Results from the Deep River Run To The River road races held at Deep River, CT on September 21, 2019.
[toc]
Run To The River 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,699 | CHRISTOPHER | FOSTER | 0:18:01.3 | 0:18:01.3 | 5:48 | M | 32 | 1 | M30 - 39 |
2 | 1,927 | DAVID | EINSIEDEL JR | 0:19:00.7 | 0:19:00.7 | 6:07 | M | 24 | 1 | M19 - 29 |
3 | 1,795 | PAUL | MEZICK | 0:20:21.7 | 0:20:21.7 | 6:34 | M | 45 | 1 | M40 - 49 |
4 | 1,933 | KATIE | BREITENBACH | 0:20:41.0 | 0:20:41.0 | 6:40 | F | 39 | 1 | F30 - 39 |
5 | 1,718 | CHARLIE | KAYLOR | 0:21:05.9 | 0:21:05.9 | 6:48 | M | 48 | 2 | M40 - 49 |
6 | 1,704 | LARISSA | GIORDANO | 0:21:09.6 | 0:21:09.6 | 6:49 | F | 42 | 1 | F40 - 49 |
7 | 1,793 | LIAM | HUMPHRIES | 0:22:30.8 | 0:22:30.8 | 7:15 | M | 10 | 1 | M1 - 13 |
8 | 1,787 | WILLIAM | LIEBLER | 0:22:45.0 | 0:22:45.0 | 7:20 | M | 46 | 3 | M40 - 49 |
9 | 1,688 | DANIELLE | CASTELLANO | 0:22:46.1 | 0:22:46.1 | 7:20 | F | 44 | 2 | F40 - 49 |
10 | 1,739 | ELIZABETH | ROBINSON | 0:23:29.1 | 0:23:29.1 | 7:34 | F | 36 | 2 | F30 - 39 |
11 | 1,750 | STEPHANIE | SHEEHAN | 0:23:34.4 | 0:23:34.4 | 7:36 | F | 15 | 1 | F14 - 18 |
12 | 1,778 | DENNIS | BRAY | 0:23:34.8 | 0:23:34.8 | 7:36 | M | 43 | 4 | M40 - 49 |
13 | 1,754 | TRACE | TESSIER | 0:23:55.8 | 0:23:55.8 | 7:43 | M | 49 | 5 | M40 - 49 |
14 | 1,676 | PAUL | BALDINI | 0:24:08.9 | 0:24:08.9 | 7:47 | M | 47 | 6 | M40 - 49 |
15 | 1,931 | GREGORY | MORGAN | 0:24:10.2 | 0:24:10.2 | 7:47 | M | 29 | 2 | M19 - 29 |
16 | 1,734 | TOM | PIANTEK | 0:24:12.0 | 0:24:12.0 | 7:48 | M | 60 | 1 | M60 - 69 |
17 | 1,794 | CRIMILDA | HUMPHRIES | 0:24:15.0 | 0:24:15.0 | 7:49 | F | 43 | 3 | F40 - 49 |
18 | 1,736 | CHRIS | REEDICH | 0:24:28.9 | 0:24:28.9 | 7:53 | M | 31 | 2 | M30 - 39 |
19 | 1,781 | FREDY | KUMBLA | 0:24:39.1 | 0:24:39.1 | 7:57 | M | 44 | 7 | M40 - 49 |
20 | 1,694 | BRAYDEN | DUNN | 0:24:40.6 | 0:24:40.6 | 7:57 | M | 11 | 2 | M1 - 13 |
21 | 1,690 | STACY | CLINTON- VOGL | 0:24:47.9 | 0:24:47.9 | 7:59 | F | 50 | 1 | F50 - 59 |
22 | 1,758 | TARA | TROIANO | 0:25:10.9 | 0:25:10.9 | 8:07 | F | 32 | 3 | F30 - 39 |
23 | 1,709 | STEPHEN | HARDING | 0:25:24.3 | 0:25:24.3 | 8:11 | M | 32 | 3 | M30 - 39 |
24 | 1,741 | NOELLE | ROSS | 0:25:34.9 | 0:25:34.9 | 8:15 | F | 55 | 2 | F50 - 59 |
25 | 1,745 | JOEL | ROZOWSKY | 0:25:35.0 | 0:25:35.0 | 8:15 | M | 48 | 8 | M40 - 49 |
26 | 1,786 | TUCKER | FERRETTI | 0:25:43.0 | 0:25:43.0 | 8:17 | M | 9 | 3 | M1 - 13 |
27 | 1,772 | DELORSO | 0:25:46.2 | 0:25:46.2 | 8:18 | M | 47 | 9 | M40 - 49 | |
28 | 1,938 | CAROLINO | MONTEIRO | 0:25:52.8 | 0:25:52.8 | 8:20 | M | 41 | 10 | M40 - 49 |
29 | 1,705 | MARYKAY | GODIKSEN | 0:25:56.2 | 0:25:56.2 | 8:22 | F | 57 | 3 | F50 - 59 |
30 | 1,687 | JAKE | CASTELLANO | 0:26:06.2 | 0:26:06.2 | 8:25 | M | 15 | 1 | M14 - 18 |
31 | 1,686 | KOBE | CASTELLANO | 0:26:07.8 | 0:26:07.8 | 8:25 | M | 12 | 4 | M1 - 13 |
32 | 1,759 | SUZANNE | TURNER | 0:26:11.2 | 0:26:11.2 | 8:26 | F | 49 | 4 | F40 - 49 |
33 | 1,679 | MICHELLE | BERLINGHOFF | 0:26:11.6 | 0:26:11.6 | 8:26 | F | 52 | 4 | F50 - 59 |
34 | 1,683 | JASON | BRODY | 0:26:19.0 | 0:26:19.0 | 8:29 | M | 47 | 11 | M40 - 49 |
35 | 1,719 | CHRISTOPHER | KOSTEK | 0:26:30.0 | 0:26:30.0 | 8:32 | M | 10 | 5 | M1 - 13 |
36 | 1,775 | BOB | MONDANI | 0:26:31.1 | 0:26:31.1 | 8:33 | M | 63 | 2 | M60 - 69 |
37 | 1,692 | JASON | CORSI | 0:26:33.2 | 0:26:33.2 | 8:33 | M | 45 | 12 | M40 - 49 |
38 | 1,724 | MARISA | MANLEY | 0:26:56.0 | 0:26:56.0 | 8:41 | F | 63 | 1 | F60 - 69 |
39 | 1,678 | KATE | BELLMORE | 0:26:56.0 | 0:26:56.0 | 8:41 | F | 36 | 4 | F30 - 39 |
40 | 1,930 | MICHAEL | FEARON | 0:27:10.1 | 0:27:10.1 | 8:45 | M | 61 | 3 | M60 - 69 |
41 | 1,701 | KATIE | GERL | 0:27:22.3 | 0:27:22.3 | 8:49 | F | 9 | 1 | F1 - 13 |
42 | 1,707 | ANTHONY | GONSALVES | 0:27:24.1 | 0:27:24.1 | 8:50 | M | 37 | 4 | M30 - 39 |
43 | 1,785 | BOB | FERRETTI | 0:27:33.9 | 0:27:33.9 | 8:53 | M | 42 | 13 | M40 - 49 |
44 | 1,737 | LIZ | REED-SWALE | 0:27:53.0 | 0:27:53.0 | 8:59 | F | 45 | 5 | F40 - 49 |
45 | 1,765 | J | W | 0:27:55.3 | 0:27:55.3 | 9:00 | M | 15 | 2 | M14 - 18 |
46 | 1,796 | EMILY | MEZICK | 0:28:10.1 | 0:28:10.1 | 9:05 | F | 14 | 2 | F14 - 18 |
47 | 1,769 | DORREY | WORTH | 0:28:13.9 | 0:28:13.9 | 9:06 | F | 46 | 6 | F40 - 49 |
48 | 1,733 | KIMBERLY | PARKMAN | 0:28:14.6 | 0:28:14.6 | 9:06 | F | 46 | 7 | F40 - 49 |
49 | 1,762 | LEONARD | VANN | 0:28:16.0 | 0:28:16.0 | 9:07 | M | 67 | 4 | M60 - 69 |
50 | 1,792 | DESTINY | REHBERG | 0:28:18.9 | 0:28:18.9 | 9:08 | F | 12 | 2 | F1 - 13 |
Showing 1 to 50 of 140 entries
Run To The River 1M
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,869 | JAMES | SWENEY | 0:06:23.9 | 0:06:23.9 | 6:23 | M | 24 | 1 | M16 - 98 |
2 | 1,659 | ERIC | CIOCCA | 0:06:34.6 | 0:06:34.6 | 6:34 | M | 41 | 2 | M16 - 98 |
3 | 1,661 | PATRICK | CROUGHWELL | 0:07:21.0 | 0:07:21.0 | 7:21 | M | 11 | 1 | M1 - 15 |
4 | 1,674 | ERICH | WENIS | 0:08:08.0 | 0:08:08.0 | 8:08 | M | 47 | 3 | M16 - 98 |
5 | 1,665 | SCOTT | JEZIERNY | 0:08:28.7 | 0:08:28.7 | 8:28 | M | 48 | 4 | M16 - 98 |
6 | 1,667 | JENNIFER | KELLEY | 0:08:34.2 | 0:08:34.2 | 8:34 | F | 44 | 1 | F16 - 98 |
7 | 1,662 | STEPHANIE | CROUGHWELL | 0:08:39.1 | 0:08:39.1 | 8:39 | F | 44 | 2 | F16 - 98 |
8 | 1,664 | LORRAINE | GIANTONIO | 0:08:43.1 | 0:08:43.1 | 8:43 | F | 56 | 3 | F16 - 98 |
9 | 1,654 | RAY | ACUNTO | 0:09:00.0 | 0:09:00.0 | 9:00 | M | 50 | 5 | M16 - 98 |
10 | 1,663 | ZARA | DELUCA | 0:09:04.0 | 0:09:04.0 | 9:04 | F | 31 | 4 | F16 - 98 |
11 | 1,668 | DAWN | KRUKOWSKI | 0:09:05.9 | 0:09:05.9 | 9:05 | F | 59 | 5 | F16 - 98 |
12 | 1,862 | CAITLIN | DUNLAP | 0:09:14.0 | 0:09:14.0 | 9:14 | F | 46 | 6 | F16 - 98 |
13 | 1,669 | BONNIE | LEES | 0:09:19.1 | 0:09:19.1 | 9:19 | F | 65 | 7 | F16 - 98 |
14 | 1,672 | JULIE | RANCOURT | 0:09:22.1 | 0:09:22.1 | 9:22 | F | 50 | 8 | F16 - 98 |
15 | 1,671 | JOE | PERUSSE | 0:09:58.6 | 0:09:58.6 | 9:58 | M | 54 | 6 | M16 - 98 |
16 | 1,670 | CINDY | MOSER | 0:10:33.1 | 0:10:33.1 | 10:33 | F | 46 | 9 | F16 - 98 |
17 | 1,657 | VINCENT | BARTOLINI | 0:10:36.8 | 0:10:36.8 | 10:36 | M | 64 | 7 | M16 - 98 |
18 | 1,655 | RHEA | ADLER | 0:10:45.9 | 0:10:45.9 | 10:45 | F | 63 | 10 | F16 - 98 |
19 | 1,660 | SUE | CORBETT | 0:10:46.1 | 0:10:46.1 | 10:46 | F | 45 | 11 | F16 - 98 |
20 | 1,666 | TRICIA | JEZIERNY | 0:10:53.6 | 0:10:53.6 | 10:53 | F | 44 | 12 | F16 - 98 |
21 | 1,658 | CAROLYN | CHECOVETES | 0:11:21.0 | 0:11:21.0 | 11:21 | F | 65 | 13 | F16 - 98 |
22 | 1,673 | JESS | REED | 0:11:21.1 | 0:11:21.1 | 11:21 | F | 39 | 14 | F16 - 98 |
23 | 1,776 | GRIFFIN | BRAY | 0:11:21.2 | 0:11:21.2 | 11:21 | M | 7 | 2 | M1 - 15 |
24 | 1,830 | DAKOTA | CAMIRE | 0:11:38.8 | 0:11:38.8 | 11:38 | F | 9 | 1 | F1 - 15 |
25 | 1,770 | MADELYN | DELORSO | 0:12:00.0 | 0:12:00.0 | 12:00 | F | 10 | 2 | F1 - 15 |
26 | 1,904 | ELINOR | SHOMO | 0:12:31.0 | 0:12:31.0 | 12:31 | F | 8 | 3 | F1 - 15 |
27 | 1,774 | SOFIA | YUMBLA | 0:13:05.0 | 0:13:05.0 | 13:05 | F | 7 | 4 | F1 - 15 |
28 | 1,771 | JILLIAN | DELORSO | 0:13:36.3 | 0:13:36.3 | 13:36 | F | 8 | 5 | F1 - 15 |
29 | 1,656 | SONYA | ALEXANDER | 0:15:16.3 | 0:15:16.3 | 15:16 | F | 45 | 15 | F16 - 98 |
30 | 1,780 | HUTCH | GUZALLIS | 0:19:02.6 | 0:19:02.6 | 19:02 | M | 8 | 3 | M1 - 15 |
31 | 1,773 | GISELE | YUMBLA | 0:23:00.1 | 0:23:00.1 | 23:00 | F | 5 | 6 | F1 - 15 |
Showing 1 to 31 of 31 entries