Results from the Derby’s Best 5K held at Derby, CT on September 24, 2016.
Use the Contact Form for inquiries or questions.
Derbys Best 5K
Place | First Name | Last Name | Elapsed Time | Pace | Gender | Gen Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | GARY | CALHOON | 0:18:26.4 | 5:56 | M | 1 | 1 | M-OVERALL |
2 | RYAN | ADAMS | 0:19:18.0 | 6:12 | M | 2 | 2 | M-OVERALL |
3 | MARK | NICHOLS | 0:20:08.5 | 6:28 | M | 3 | 1 | M-OVERALL |
4 | ERIC | PLACE | 0:20:22.2 | 6:33 | M | 4 | 3 | M26-35 |
5 | ERIC | O'TOOLE | 0:20:32.6 | 6:36 | M | 5 | 2 | M26-35 |
6 | KURT | OGREN | 0:20:33.8 | 6:37 | M | 6 | 3 | M46-59 |
7 | ALEX | MARBOU | 0:20:40.9 | 6:39 | M | 7 | 4 | MUnder 16 |
8 | MARY | HYDE | 0:21:36.4 | 6:57 | F | 1 | 5 | F-OVERALL |
9 | FRANKLYN | GANDIAGA | 0:22:17.1 | 7:10 | M | 8 | 1 | M26-35 |
10 | DRISS | MARBOU | 0:22:37.2 | 7:16 | M | 9 | 2 | M46-59 |
11 | ISABELLE | CHEVARELLA | 0:23:04.3 | 7:25 | F | 2 | 6 | F-OVERALL |
12 | OHM | PATEL | 0:23:36.3 | 7:35 | M | 10 | 4 | MUnder 16 |
13 | SHANNON | MESEDE | 0:24:19.2 | 7:49 | F | 3 | 7 | F-OVERALL |
14 | JACKIE | DIMEGLIO | 0:24:19.3 | 7:49 | F | 4 | 8 | F26-35 |
15 | MIKE | GOZZO | 0:24:24.3 | 7:51 | M | 11 | 1 | M46-59 |
16 | CHRISTOPHER | OUELLET | 0:24:36.1 | 7:55 | M | 12 | 3 | M36-45 |
17 | ALEX | ENJEM | 0:24:42.5 | 7:57 | M | 13 | 4 | MUnder 16 |
18 | CASSANDRA | SILKOFF | 0:24:55.7 | 8:01 | F | 5 | 5 | FUnder 16 |
19 | JADEN | ORTEGA | 0:25:11.4 | 8:06 | M | 14 | 2 | MUnder 16 |
20 | NICHOLAS | VERDERAME | 0:25:37.0 | 8:14 | M | 15 | 9 | M16-25 |
21 | JAMIE | MARRONE | 0:25:59.2 | 8:21 | F | 6 | 6 | F26-35 |
22 | TOM | MILLERD | 0:26:16.4 | 8:27 | M | 16 | 1 | M46-59 |
23 | CLAUDIA | SURINA | 0:26:24.3 | 8:29 | F | 7 | 10 | F60+ |
24 | HEIDI | STANISZEWSKI | 0:26:32.6 | 8:32 | F | 8 | 7 | F36-45 |
25 | ALICIA | OGREN | 0:26:42.6 | 8:35 | F | 9 | 11 | F46-59 |
26 | KAYLA | ADAMS | 0:26:47.5 | 8:37 | F | 10 | 5 | FUnder 16 |
27 | EMILY | BOROWSKI | 0:27:05.0 | 8:43 | F | 11 | 3 | FUnder 16 |
28 | KAILEE | HYDE | 0:27:07.7 | 8:43 | F | 12 | 6 | F26-35 |
29 | NATALIA | GRUSZKOS | 0:27:16.1 | 8:46 | F | 13 | 2 | FUnder 16 |
30 | JENNY | AMES | 0:27:27.1 | 8:50 | F | 14 | 4 | F26-35 |
31 | MARIA | DONOFRIO | 0:27:52.7 | 8:58 | F | 15 | 8 | F46-59 |
32 | EMMA KATE | HYDER | 0:28:10.3 | 9:04 | F | 16 | 1 | FUnder 16 |
33 | ALICE | BISHOP | 0:28:21.3 | 9:07 | F | 17 | 7 | F46-59 |
34 | ALEXIS | TOMCZAK | 0:29:11.1 | 9:23 | F | 18 | 3 | F26-35 |
35 | DENISE | BARAJAS | 0:29:50.4 | 9:36 | F | 19 | 8 | F36-45 |
36 | AMY | TANCRETI | 0:29:51.9 | 9:36 | F | 20 | 5 | F36-45 |
37 | ALBERTO | CROCCO | 0:30:31.3 | 9:49 | M | 17 | 6 | M26-35 |
38 | TARA | HYDER | 0:30:41.3 | 9:52 | F | 21 | 4 | F36-45 |
39 | JENNIFER | WIECZORKOWSKI | 0:30:47.8 | 9:54 | F | 22 | 2 | F36-45 |
40 | MICAELA | MORRIS | 0:31:21.5 | 10:05 | F | 23 | 3 | F26-35 |
41 | NANCY | DEGENNARO | 0:31:24.7 | 10:06 | F | 24 | 9 | F60+ |
42 | WAYNE | HAPGOOD | 0:32:42.1 | 10:31 | M | 18 | 12 | M60+ |
43 | KATIE | BIGA | 0:33:57.6 | 10:55 | F | 25 | 1 | F36-45 |
44 | BRIANNA | KLING | 0:34:39.1 | 11:09 | F | 26 | 2 | FUnder 16 |
45 | VANESSA | NGUYEN | 0:34:43.3 | 11:10 | F | 27 | 1 | FUnder 16 |
46 | KEVIN | McGUIRE | 0:34:54.3 | 11:14 | M | 19 | 5 | MUnder 16 |
47 | DANA | BRINKER | 0:35:18.2 | 11:21 | F | 28 | 2 | F36-45 |
48 | JEAN-PAUL | SIMSON | 0:35:18.9 | 11:22 | M | 20 | 4 | M46-59 |
49 | JENNIFER | ANDREWS | 0:35:50.0 | 11:32 | F | 29 | 1 | F36-45 |
50 | NICHOLAS | SHERIDAN | 0:35:55.0 | 11:33 | M | 21 | 5 | MUnder 16 |
Showing 1 to 50 of 67 entries