Results from the Derby’s BEST 5K road race held at Derby, CT on May 5, 2018.
Derbys BEST 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | ERIC | PLACE | 0:20:15.0 | 6:32 | 29 | M | 1 | 1 | M26 - 35 |
2 | JOHN | MINERVINO | 0:20:23.0 | 6:34 | 54 | M | 2 | 1 | M46 - 59 |
3 | CHRISTOPHER | CASTELLINI | 0:20:26.0 | 6:35 | 12 | M | 3 | 1 | M1 - 15 |
4 | CASSANDRA | SILKOFF | 0:21:01.0 | 6:46 | 11 | F | 1 | 1 | F1 - 15 |
5 | ZACH | ATTOLINO | 0:21:13.0 | 6:50 | 30 | M | 4 | 2 | M26 - 35 |
6 | JAMES | MARTIN | 0:21:14.0 | 6:51 | 24 | M | 5 | 1 | M16 - 25 |
7 | RYAN | ADAMS | 0:21:18.0 | 6:52 | 39 | M | 6 | 1 | M36 - 45 |
8 | MATHEW | KOTCH | 0:21:22.0 | 6:53 | 37 | M | 7 | 2 | M36 - 45 |
9 | RICHARD | FERNANDES | 0:21:28.0 | 6:55 | 39 | M | 8 | 3 | M36 - 45 |
10 | LOGAN | BURKE | 0:21:34.0 | 6:57 | 12 | M | 9 | 2 | M1 - 15 |
11 | TIM | SCHOLKEN | 0:21:50.0 | 7:02 | 51 | M | 10 | 2 | M46 - 59 |
12 | LAYLI | PUDIMUT | 0:21:59.0 | 7:05 | 13 | F | 2 | 2 | F1 - 15 |
13 | WILLIAM | LIEBLER | 0:22:02.0 | 7:06 | 44 | M | 11 | 4 | M36 - 45 |
14 | ANTHONY | MURPHY | 0:22:55.0 | 7:23 | 10 | M | 12 | 3 | M1 - 15 |
15 | SONNY | KHANTHAPHIXAY | 0:23:03.0 | 7:26 | 12 | M | 13 | 4 | M1 - 15 |
16 | DAVID | EINSIEDEL | 0:23:12.0 | 7:29 | 22 | M | 14 | 2 | M16 - 25 |
17 | LEAH | GILBERT | 0:23:28.0 | 7:34 | 12 | F | 3 | 3 | F1 - 15 |
18 | BRIANNA | MINERVINO | 0:23:56.0 | 7:43 | 14 | F | 4 | 4 | F1 - 15 |
19 | KEVIN | MACDONALD | 0:23:56.0 | 7:43 | 61 | M | 15 | 1 | M60 - 98 |
20 | NELL | GRANT | 0:24:24.0 | 7:52 | 12 | F | 5 | 5 | F1 - 15 |
21 | CAYLA | CAYER-MCCARTHY | 0:24:30.0 | 7:54 | 13 | F | 6 | 6 | F1 - 15 |
22 | MIKE | GOZZO | 0:24:38.0 | 7:56 | 56 | M | 16 | 3 | M46 - 59 |
23 | BILLY | LIEBLER | 0:24:43.0 | 7:58 | 11 | M | 17 | 5 | M1 - 15 |
24 | ANTHONY | CHOWANEC | 0:24:43.0 | 7:58 | 31 | M | 18 | 3 | M26 - 35 |
25 | LORI | RILEY | 0:24:52.0 | 8:01 | 53 | F | 7 | 1 | F46 - 59 |
26 | AVALYN | GOMALEZ | 0:24:53.0 | 8:01 | 14 | F | 8 | 7 | F1 - 15 |
27 | SHANNON | MESECK | 0:25:03.0 | 8:05 | 42 | F | 9 | 1 | F36 - 45 |
28 | PETER | MARSHALL | 0:25:04.0 | 8:05 | 52 | M | 19 | 4 | M46 - 59 |
29 | JASON | HIGGINS | 0:25:20.0 | 8:10 | 12 | M | 20 | 6 | M1 - 15 |
30 | SEAN | KEOGH | 0:25:22.0 | 8:11 | 9 | M | 21 | 7 | M1 - 15 |
31 | DAVE | JENKINS | 0:25:34.0 | 8:14 | 56 | M | 22 | 5 | M46 - 59 |
32 | JODI | FARNO | 0:25:38.0 | 8:16 | 55 | F | 10 | 2 | F46 - 59 |
33 | MICHAEL | PAULHUS | 0:25:39.0 | 8:16 | 52 | M | 23 | 6 | M46 - 59 |
34 | STEPHANIE | EINSIDEL | 0:25:41.0 | 8:17 | 49 | F | 11 | 3 | F46 - 59 |
35 | KEVIN | MCMICHAEL | 0:25:54.0 | 8:21 | 25 | M | 24 | 3 | M16 - 25 |
36 | JOSEPH | BURDEN | 0:26:06.0 | 8:25 | 60 | M | 25 | 2 | M60 - 98 |
37 | ALYSA | CAYER-MCCARTHY | 0:26:07.0 | 8:25 | 13 | F | 12 | 8 | F1 - 15 |
38 | EMILY | LOCHER | 0:26:18.0 | 8:29 | 42 | F | 13 | 2 | F36 - 45 |
39 | KANYE | BAILEY | 0:26:25.0 | 8:31 | 13 | M | 26 | 8 | M1 - 15 |
40 | MARLA | ALLEN-DALHOUSE | 0:26:43.0 | 8:37 | 30 | F | 14 | 1 | F26 - 35 |
41 | ANNA | CAPELLE | 0:26:51.0 | 8:39 | 12 | F | 15 | 9 | F1 - 15 |
42 | AMELIA | DOUGLAS | 0:26:55.0 | 8:41 | 14 | F | 16 | 10 | F1 - 15 |
43 | CHERYL | SHEA | 0:26:59.0 | 8:42 | 58 | F | 17 | 4 | F46 - 59 |
44 | JACKSON | KELLOGG | 0:27:07.0 | 8:44 | 14 | M | 27 | 9 | M1 - 15 |
45 | MICHAEL | LOPEZ | 0:27:08.0 | 8:45 | 13 | M | 28 | 10 | M1 - 15 |
46 | EMMA KATE | HYDER | 0:27:25.0 | 8:50 | 10 | F | 18 | 11 | F1 - 15 |
47 | RYLEE | NETTO | 0:28:01.0 | 9:02 | 13 | F | 19 | 12 | F1 - 15 |
48 | RACHEL | BURNS | 0:28:03.0 | 9:02 | 31 | F | 20 | 2 | F26 - 35 |
49 | SOFIA | RUDUS | 0:28:23.0 | 9:09 | 9 | F | 21 | 13 | F1 - 15 |
50 | FRANKLIN | GANDIAGA | 0:28:27.0 | 9:10 | 30 | M | 29 | 4 | M26 - 35 |
Showing 1 to 50 of 105 entries