Results from the Domus NINER held at Stamford, CT on September 25, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Individual Male
Place | First Name | Last Name | Start Time | Elapsed Time | Age | Gender |
---|---|---|---|---|---|---|
1 | ALEXANDER | STOCK | 9:00:30.0 | 0:34:41.7 | 0 | M |
2 | BRYAN | COOPER | 9:00:30.0 | 0:36:08.5 | 25 | M |
3 | GREGORY | KURZMAN | 9:00:30.0 | 0:36:16.8 | 27 | M |
4 | CHRISTOPHER | BAKER | 9:00:30.0 | 0:37:30.5 | 0 | M |
5 | JIM | KOVAC | 9:00:30.0 | 0:42:02.3 | 40 | M |
6 | THOMAS | LI | 9:00:30.0 | 0:45:58.8 | 25 | M |
7 | RYAN | BUTTON | 9:00:30.0 | 0:48:36.5 | 27 | M |
8 | NICK | JENTZ | 9:00:30.0 | 0:50:35.0 | 27 | M |
9 | LUIS | ERNESTO DEL VAL | 9:00:30.0 | 0:55:06.9 | 26 | M |
10 | NICHOLAS | TURCHYN | 9:00:30.0 | 0:58:15.8 | 32 | M |
Showing 1 to 10 of 10 entries
Individual Female
Place | First Name | Last Name | Start Time | Elasped Time | Age | Gender |
---|---|---|---|---|---|---|
1 | EMILY | SHELLEY | 9:00:30.0 | 0:36:57.1 | 35 | F |
2 | STEPHANIE | DEMPERIO | 9:00:30.0 | 0:37:51.8 | 34 | F |
3 | LEXI | FORREST | 9:00:30.0 | 0:41:05.7 | 31 | F |
Showing 1 to 3 of 3 entries
Team Male
Place | Team Name | Start Time | Elapsed Time |
---|---|---|---|
1.0 | TEAM SOLID | 9:05:00.0 | 0:31:48.7 |
2.0 | JEFFERIES TEAM 2 | 9:05:00.0 | 0:32:57.4 |
3.0 | OLD OLDER AND OLDEST | 9:05:00.0 | 0:36:11.5 |
4.0 | SUMMER RAIN 2 | 9:05:00.0 | 0:36:20.5 |
5.0 | TEAM SKULL CRUSHERS | 9:05:00.0 | 0:36:48.0 |
6.0 | POINT72 | 9:05:00.0 | 0:37:10.1 |
7.0 | SEEKING MEDICAL ATTENTION | 9:05:00.0 | 0:37:17.1 |
8.0 | A FEW MORE REPS JAMAR | 9:05:00.0 | 0:38:01.6 |
9.0 | JEFFERIES TEAM 1 | 9:05:00.0 | 0:42:03.2 |
10.0 | SUMMER RAIN 1 | 9:05:00.0 | 0:43:14.9 |
11.0 | HYBRID ALPHAS | 9:05:00.0 | 0:43:17.0 |
12.0 | DO YOU EVEN LIFT? | 9:05:00.0 | 0:43:24.0 |
13.0 | THE WAILERS | 9:05:00.0 | 0:44:23.7 |
14.0 | FAST AS A SHARK | 9:05:00.0 | 0:49:14.1 |
15.0 | DISCLAIMED | 9:05:00.0 | 0:49:45.4 |
16.0 | TEAM TRADERS | 9:05:00.0 | 0:50:39.9 |
Showing 1 to 16 of 16 entries
Team Female
Place | Team Name | Start Time | Elapsed Time |
---|---|---|---|
1.0 | CFA PINK LADIES | 9:08:07.0 | 0:37:06.0 |
2.0 | GOT THE RUNS | 9:08:07.0 | 0:37:22.1 |
3.0 | 530AM KICKASS | 9:08:07.0 | 0:40:28.2 |
4.0 | WE'RE HERE FOR THE BEER | 9:08:07.0 | 0:42:59.9 |
5.0 | "HYBRID HU""KNEES""" | 9:08:07.0 | 0:43:26.2 |
6.0 | KEEPIN' IT REAL WITH KEV | 9:08:07.0 | 0:43:27.3 |
7.0 | TRIX & CHIX | 9:08:07.0 | 0:43:58.7 |
Showing 1 to 7 of 7 entries
Team Coed
Place | Team Name | Start Time | Elapsed Time |
---|---|---|---|
1.0 | CAROZZA FITNESS TEAM 2 | 9:08:07.0 | 0:34:04.1 |
2.0 | CAROZZA FITNESS TEAM 1 | 9:08:07.0 | 0:35:55.1 |
3.0 | CAROZZA FITNESS TEAM 4 | 9:08:07.0 | 0:36:02.4 |
4.0 | THE NEIGHBORS | 9:08:07.0 | 0:38:36.0 |
5.0 | STARTING LINEUP | 9:08:07.0 | 0:40:05.8 |
6.0 | TWO JERKS AND A CLEAN | 9:08:07.0 | 0:42:26.6 |
7.0 | TWO GALS AND A SCOTT | 9:08:07.0 | 0:45:18.4 |
8.0 | SUMMER RAIN 3 | 9:08:07.0 | 0:46:11.0 |
9.0 | DOGGIN' IT | 9:08:07.0 | 0:48:16.4 |
10.0 | BOOTY AND THE BEASTS | 9:08:07.0 | 0:48:18.5 |
Showing 1 to 10 of 10 entries
Team Non-Competitive
Place | Team Name | Start Time | Elapsed Time |
---|---|---|---|
1.0 | TWISTED BLISTERS | 9:08:07.0 | 40:20.1 |
2.0 | CAROZZA FITNESS 3 | 9:08:07.0 | 41:19.3 |
3.0 | CAROZZA FITNESS TEAM 5 | 9:08:07.0 | 45:40.7 |
4.0 | ACADEMY PLEDGES | 9:08:07.0 | 46:14.1 |
Showing 1 to 4 of 4 entries
Individual Non-Competitive
Place | First Name | Last name | Start Time | Elapsed Time | Age | Gender |
---|---|---|---|---|---|---|
1 | ELBERT | LOW | 9:00:30.0 | 0:50:51.1 | 27 | M |
2 | ALEX | WANG | 9:00:30.0 | 0:53:26.8 | 24 | M |
Showing 1 to 2 of 2 entries