Results from the Domus NINER cross fit competition held at Stamford, CT on September 23, 2018.
[toc]
Domus NINER Individual Competition
Rank | Bib | Name | GunElapsed | City-St | Gender | Age | Division | Division Pl |
---|---|---|---|---|---|---|---|---|
1 | 8 | ALEXANDER STOCK | 0:31:54.5 | MONROE, CT | M | 31 | IND-MALE | 1 |
2 | 7 | WILLIAM EDSON | 0:31:58.9 | CHAPPAQUA, NY | M | 44 | IND-MALE | 2 |
3 | 5 | BRYAN COOPER | 0:33:14.8 | STAMFORD, CT | M | 27 | IND-MALE | 3 |
4 | 11 | CHRISTOPHER BAKER | 0:34:32.0 | FAIRFIELD, CT | M | 44 | IND-MALE | 4 |
5 | 9 | CONNOR PENNOYER | 0:35:06.4 | NORWALK, CT | M | 28 | IND-MALE | 5 |
6 | 10 | MIKE CONNELLY | 0:35:18.8 | STAMFORD, CT | M | 43 | IND-MALE | 6 |
7 | 2 | MARTHA BASES | 0:36:40.5 | NEW CANAAN, CT | F | 49 | IND-FEMALE | 1 |
8 | 1 | BRIDGET DALEY | 0:39:28.1 | FAIRFIELD, CT | F | 39 | IND-FEMALE | 2 |
9 | 3 | LEXI FORREST | 0:39:29.9 | STAMFORD, CT | F | 33 | IND-FEMALE | 3 |
10 | 4 | JIM KOVAC | 0:39:41.8 | TRUMBULL, CT | M | 42 | IND-MALE | 7 |
Showing 1 to 10 of 10 entries
Domus NINER Team Competition
Place | Team | Bib | Name | Team Elapsed Time | City-St |
---|---|---|---|---|---|
TEAM-COED | |||||
1 | If you're not 1st you're last | 12 | JESSICA DOWLING | 0:32:59.1 | STAMFORD, CT |
1 | If you're not 1st you're last | 12 | MATT MCCULLOUGH | ||
1 | If you're not 1st you're last | 12 | LOUIS SEPULVEDA | ||
2 | OG FIT Club A team | 13 | ZACH CARUSO | 0:33:33.7 | RIVERSIDE, CT |
2 | OG FIT Club A team | 13 | JONATHAN MILLER | ||
2 | OG FIT Club A team | 13 | TIMNNA TANNERS | ||
3 | DON'T BE SOFT | 16 | TAYLOR RIDDLE | 0:33:36.4 | OLD GREENWICH |
3 | DON'T BE SOFT | 16 | SAMANTHA GEARY | ||
3 | DON'T BE SOFT | 16 | JOE POLLIO | ||
4 | No Excuses Just Results | 17 | TOM CYGANOVICH | 0:37:08.2 | |
4 | No Excuses Just Results | 17 | CORRINN GUTIERREZ | ||
4 | No Excuses Just Results | 17 | DAVID MAZZARIELLO | ||
5 | Legere | 15 | RICK. BROOKS. | 0:45:35.5 | COS COB, CT |
5 | Legere | 15 | RICK BROOKS | ||
5 | Legere | 15 | MARISSA BROOKS; | ||
6 | 2 Blondes and 1 Lucky Guy | 14 | CAROLYN SAMUEL | 0:47:41.7 | RIVERSIDE, CT |
6 | 2 Blondes and 1 Lucky Guy | 14 | SHARON DELUCA | ||
6 | 2 Blondes and 1 Lucky Guy | 14 | DANIEL KRAFT | ||
TEAM-FEMALE | |||||
1 | Carozza Ladies | 22 | DANIELLE CAROZZA | 0:34:10.5 | STAMFORD, CT |
1 | Carozza Ladies | 22 | ALYSON SCHROEDER | ||
1 | Carozza Ladies | 22 | KATY INGULLI | ||
2 | Wonder Women | 20 | NICOLE WOMACK | 0:39:47.8 | STAMFORD, CT |
2 | Wonder Women | 20 | SALLY NABAR | ||
2 | Wonder Women | 20 | JENN MUNGER | ||
3 | Itty Bitty Titty | 19 | ASHLEY TUCCINARDI | 0:43:19.0 | STAMFORD, CT |
3 | Itty Bitty Titty | 19 | CLAUDINE GEDDES | ||
3 | Itty Bitty Titty | 19 | LAUREN CAGLE | ||
4 | Capa Cuties | 21 | KAT ALEMAN | 0:43:23.4 | STAMFORD, CT |
4 | Capa Cuties | 21 | SAM SCHMID CAHILL | ||
4 | Capa Cuties | 21 | SHEA BEATH | ||
TEAM-MALE | |||||
1 | Carozza Fitness: Tight In All The Right | 24 | DANTE TERENZIO | 0:32:44.6 | STAMFORD, CT |
1 | Carozza Fitness: Tight In All The Right | 24 | MICHAEL CAROZZA | ||
1 | Carozza Fitness: Tight In All The Right | 24 | BENJAMIN SAUNDERS | ||
2 | Jfit | 27 | TRAVIS DOCIMO | 0:37:19.3 | |
2 | Jfit | 27 | JAKAI WILSON | ||
2 | Jfit | 27 | JAMAR ROWE | ||
3 | Body Weight Ninjas | 25 | YOUSSEF KHAMMOUCH | 0:38:21.1 | STAMFORD, CT |
3 | Body Weight Ninjas | 25 | JOSEPH JOHNSON | ||
3 | Body Weight Ninjas | 25 | ROQUE SIMOES | ||
4 | J3 Athletics | 26 | BRIAN FRATTURO | 0:40:24.2 | STAMFORD, CT |
4 | J3 Athletics | 26 | JAMES MORAN | ||
4 | J3 Athletics | 26 | JONATHAN RAMIREZ | ||
5 | Jack Straw | 23 | MIKE MAIOLO | 0:45:11.7 | OLD GREENWICH |
5 | Jack Straw | 23 | STEPHAN JAEGER | ||
5 | Jack Straw | 23 | PAUL VIVIANO |
Showing 1 to 45 of 45 entries