Results from the DomusNINER held at Stamford, CT on September 17, 2017.
[toc]
DomusNINER Individual Male
Place | First Name | Last Name | Gun Elapsed | Age | Gender |
---|---|---|---|---|---|
1 | PETER | SHELLEY | 0:33:42.7 | 36 | M |
2 | WILLIAM | EDSON | 0:34:41.7 | 43 | M |
3 | MICHAEL | HYLAND | 0:35:58.4 | 57 | M |
4 | CHRISTOPHER | BAKER | 0:36:21.8 | 43 | M |
5 | MIKE | CONNELLY | 0:36:49.5 | 42 | M |
6 | BRYAN | COOPER | 0:37:30.9 | 26 | M |
7 | GREGORY | KURZMAN | 0:37:54.9 | 28 | M |
8 | DAN | AGOSTINO | 0:38:04.5 | 30 | M |
9 | JOE | SCALA | 0:39:52.1 | 32 | M |
10 | JIM | KOVAC | 0:40:38.8 | 0 | M |
11 | BRIAN | CAPONE | 0:40:43.0 | 38 | M |
12 | JOSEPH | JOHNSON | 0:43:04.0 | 37 | M |
13 | KRIS | NAWROCKI | 0:46:05.7 | 41 | M |
14 | MOUFID | RADJI | 0:49:39.7 | 30 | M |
15 | SHALE | BREITE | 1:01:35.9 | 30 | M |
Showing 1 to 15 of 15 entries
DomusNINER Individual Female
Place | First Name | Last Name | Gun Elapsed | Age | Gender |
---|---|---|---|---|---|
1 | ALYSON | SCHROEDER | 0:36:15.3 | 37 | F |
2 | STEPHANIE | DEMPERIO | 0:39:42.5 | 35 | F |
3 | MARYKATE | FAHY | 0:42:41.0 | 35 | F |
4 | LEXI | FORREST | 0:43:38.7 | 32 | F |
5 | JESSICA | PETRIZZI | 0:44:37.0 | 39 | F |
Showing 1 to 5 of 5 entries
DomusNINER Team Male
Place | Team | Gun Elapsed |
---|---|---|
1 | TEAM ATHLETIC BREWIN | 32:44.2 |
2 | TEAM PASTA/QUE PASTA | 35:04.1 |
3 | TEAM THE THREE DRAGO | 37:17.7 |
4 | TEAM THE 6 FLAT PACK | 39:36.9 |
5 | TEAM THE LIKELY LAST | 40:01.9 |
6 | TEAM STEPHAN AND FRI | 42:37.8 |
7 | TEAM JEFFERIES 2 | 45:29.0 |
8 | TEAM JEFFERIES 1 | 45:49.7 |
9 | TEAM SWIFT NOT SLOW | 46:03.5 |
10 | TEAM GO HEAVY | 46:07.9 |
Showing 1 to 10 of 11 entries
DomusNINER Team Female
Place | Team | Gun Elapsed |
---|---|---|
1 | TEAM CF AFFINITY LGC | 35:54.7 |
2 | TEAM LADY KILLERS | 36:24.7 |
3 | TEAM NINERAMA | 36:38.5 |
4 | TEAM CFPC | 38:29.8 |
5 | TEAM STRAIGHT OUTTA | 39:01.0 |
6 | TEAM WONDER WOMEN | 39:45.8 |
7 | TEAM THE UNSULLIED | 39:49.3 |
8 | TEAM THOUGHT THIS WA | 41:02.7 |
9 | TEAM OLD GREENWICH F | 42:05.0 |
10 | TEAM KAT/SHEA/ANNIE | 42:45.8 |
Showing 1 to 10 of 13 entries
DomusNINER Team Coed
Place | Team | Gun Elapsed |
---|---|---|
1 | TEAM CAROZZA FITNESS | 0:31:34.4 |
2 | TEAM THE IRON BORN | 0:33:35.0 |
3 | TEAM OG FIT CLUB | 0:34:26.5 |
4 | TEAM THE WILDLINGS | 0:34:36.4 |
5 | TEAM THE DATHRAKI | 0:35:20.4 |
6 | TEAM IN IT TO WIN IT | 0:37:31.5 |
7 | TEAM HOUSE STARK | 0:38:37.7 |
8 | TEAM PAMELA & KIRILL | 0:39:03.5 |
9 | TEAM THE NIGHT KING | 0:41:39.2 |
10 | TEAM FUN | 0:43:59.3 |
Showing 1 to 10 of 14 entries