Results from the Easter Run 5K held at Derby, CT on April 4, 2015
Use the Contact Form for inquiries or questions
Easter Run
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | JEFFEREY | TOWNSEND | 18:27.4 | 5:57 | 43 | 1st | Overall |
2.0 | RYAN | MCNEES | 19:15.6 | 6:13 | 25 | 2nd | Overall |
3.0 | SAM | NADAL | 19:17.5 | 6:13 | 35 | 3rd | Overall |
4.0 | RYAN | CALLAGHAN | 19:40.0 | 6:21 | 13 | 1st | M01-15 |
5.0 | DILLON | BELL | 19:45.0 | 6:22 | 16 | 1st | M16-25 |
6.0 | MARK | NICHOLS | 20:02.0 | 6:28 | 37 | 1st | M36-45 |
7.0 | MIKE | HALASINSKI | 20:18.0 | 6:33 | 52 | 1st | M46-64 |
8.0 | BOB | BURBANK | 20:25.0 | 6:35 | 48 | 2nd | M46-64 |
9.0 | RYAN | ADAMS | 20:46.0 | 6:42 | 36 | 2nd | M36-45 |
10.0 | JONATHAN | GONZALEZ | 20:58.0 | 6:46 | 29 | 1st | M26-35 |
11.0 | DAVID | TRUFAN | 21:19.0 | 6:53 | 31 | 2nd | M26-35 |
12.0 | JAVAN | GUEVARA | 21:21.0 | 6:53 | 13 | 2nd | M01-15 |
13.0 | STEVEN | WOODFIELD | 21:24.0 | 6:54 | 17 | 2nd | M16-25 |
14.0 | SHAWN | BETHUNE | 21:33.0 | 6:57 | 24 | 3rd | M16-25 |
15.0 | BRIAN | FIDLER | 21:41.0 | 6:59 | 44 | 3rd | M36-45 |
16.0 | DRISS | MARBOU | 22:21.0 | 7:13 | 50 | 3rd | M46-64 |
17.0 | MARK | DELASH | 22:21.0 | 7:13 | 22 | 4th | M16-25 |
18.0 | FRANKLYN | GANDIAGA | 22:23.0 | 7:13 | 27 | 3rd | M26-35 |
19.0 | ANNA-LEE | KHANTHAPHIXAY | 22:26.0 | 7:14 | 12 | 1st | Overall |
20.0 | DAVID | PARSONS | 22:42.0 | 7:19 | 28 | 4th | M26-35 |
21.0 | SABRINA | HAONCK | 22:47.0 | 7:21 | 13 | 2nd | Overall |
22.0 | CASSIE | BATTAGALINO | 23:02.0 | 7:26 | 12 | 3rd | Overall |
23.0 | EVAN | SANCHEZ | 23:09.0 | 7:28 | 11 | 3rd | M01-15 |
24.0 | ALEX | LORD | 23:19.0 | 7:31 | 29 | 5th | M26-35 |
25.0 | JAYCE | CURCIO | 23:23.0 | 7:33 | 14 | 4th | M01-15 |
26.0 | NICHOLAS | MAMMANO | 23:23.0 | 7:33 | 13 | 5th | M01-15 |
27.0 | CHRISTOPHER | SOTO | 23:30.0 | 7:35 | 12 | 6th | M01-15 |
28.0 | DEAN | BOLT | 23:34.0 | 7:36 | 61 | 4th | M46-64 |
29.0 | ERIC | TUTTLE | 23:45.0 | 7:40 | 31 | 6th | M26-35 |
30.0 | CLAIRE | DOUGLAS | 23:47.0 | 7:40 | 12 | 1st | F01-15 |
31.0 | ALEXANDER | MARBOU | 24:05.0 | 7:46 | 12 | 7th | M01-15 |
32.0 | BILL | MASON | 24:12.0 | 7:48 | 36 | 4th | M36-45 |
33.0 | KAITLYN | GERCKENS | 24:23.0 | 7:52 | 12 | 2nd | F01-15 |
34.0 | TERI | ALVES | 24:33.0 | 7:55 | 34 | 1st | F26-35 |
35.0 | ANTHONY | BRUNO | 24:34.0 | 7:55 | 14 | 8th | M01-15 |
36.0 | LUCIA | HANOCK | 24:36.0 | 7:56 | 41 | 1st | F36-45 |
37.0 | ANGELA | RUGGIERO | 24:55.0 | 8:02 | 36 | 2nd | F36-45 |
38.0 | SUZANNE | FOX | 25:01.0 | 8:04 | 53 | 1st | F46-64 |
39.0 | EDWARD | TYRRELL | 25:33.0 | 8:15 | 62 | 5th | M46-64 |
40.0 | KELLY | BOLT | 25:35.0 | 8:15 | 30 | 2nd | F26-35 |
41.0 | ZOE | DONNAURO | 25:48.0 | 8:19 | 13 | 3rd | F01-15 |
42.0 | SHANNON | MESECK | 26:09.0 | 8:26 | 39 | 3rd | F36-45 |
43.0 | ANDY | BERNHARDT | 26:14.0 | 8:28 | 50 | 6th | M46-64 |
44.0 | LUKE | SANCHEZ | 26:28.0 | 8:32 | 8 | 9th | M01-15 |
45.0 | DAYNA | KNEISSL | 26:43.0 | 8:37 | 13 | 5th | F01-15 |
46.0 | EMILY | BOROWSKI | 26:43.0 | 8:37 | 11 | 4th | F01-15 |
47.0 | JOSEPH | BASSI | 26:45.0 | 8:38 | 38 | 5th | M36-45 |
48.0 | RACHEL | LAYSECA | 26:47.0 | 8:38 | 13 | 6th | F01-15 |
49.0 | SKYLER | CURCIO | 26:51.0 | 8:40 | 12 | 7th | F01-15 |
50.0 | MICHELLE | PLEBAN | 26:52.0 | 8:40 | 21 | 1st | F16-25 |
Showing 1 to 50 of 120 entries