Results from the Essex Steam Train Half Marathon held at Essex, CT on October 28, 2017.
[toc]
Essex Steam Train Half Marathon
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | SPENCER | LAU | 1:21:46.5 | 1:21:46.5 | 6:14 | M | 1 | 1 | M-OVERALL |
2 | CHRISTOPHER | PAGLIUCO | 1:29:16.9 | 1:29:15.0 | 6:48 | M | 2 | 2 | M-OVERALL |
3 | PETER | CANNON | 1:33:13.4 | 1:33:13.4 | 7:06 | M | 3 | 3 | M-OVERALL |
4 | PHIL | ROUCOULET | 1:34:22.2 | 1:34:20.1 | 7:12 | M | 4 | 1 | M40 - 49 |
5 | JONATHAN | INGALLS | 1:34:41.5 | 1:34:39.0 | 7:13 | M | 5 | 1 | M30 - 39 |
6 | SCOTT | HART | 1:34:54.6 | 1:34:52.6 | 7:14 | M | 6 | 2 | M40 - 49 |
7 | HEATH | LEBER | 1:37:08.0 | 1:37:06.1 | 7:24 | M | 7 | 2 | M30 - 39 |
8 | FERNANDO | CAETANO | 1:37:29.3 | 1:37:23.9 | 7:26 | M | 8 | 1 | M50 - 98 |
9 | SHARIF | OKASHA | 1:39:25.6 | 1:39:22.4 | 7:35 | M | 9 | 3 | M30 - 39 |
10 | KEVIN | JOY | 1:40:43.3 | 1:40:31.2 | 7:41 | M | 10 | 3 | M40 - 49 |
11 | KURT | STRECKER | 1:40:45.4 | 1:40:34.3 | 7:41 | M | 11 | 2 | M50 - 98 |
12 | BRIDGET | RIORDAN | 1:40:52.5 | 1:40:47.3 | 7:42 | F | 1 | 1 | F-OVERALL |
13 | SHAWN | FOLEY | 1:41:40.1 | 1:41:10.2 | 7:45 | M | 12 | 4 | M40 - 49 |
14 | MARCANGELO | FERACE | 1:41:52.3 | 1:41:49.7 | 7:46 | M | 13 | 4 | M30 - 39 |
15 | ROB | AMATRUDA | 1:42:00.2 | 1:41:55.2 | 7:47 | M | 14 | 5 | M30 - 39 |
16 | MATTHEW | WHITBECK | 1:42:16.5 | 1:42:16.5 | 7:48 | M | 15 | 6 | M30 - 39 |
17 | MATTHEW | DAWBER | 1:42:24.5 | 1:42:13.4 | 7:49 | M | 16 | 7 | M30 - 39 |
18 | RYAN | LEE | 1:42:46.9 | 1:42:35.8 | 7:50 | M | 17 | 5 | M40 - 49 |
19 | HUNTER | RALSTON | 1:43:45.6 | 1:43:42.9 | 7:55 | F | 2 | 2 | F-OVERALL |
20 | DANIEL | SMITH | 1:44:45.2 | 1:44:40.3 | 7:59 | M | 18 | 6 | M40 - 49 |
21 | BETH | BELENCHIA | 1:45:18.7 | 1:45:10.2 | 8:02 | F | 3 | 3 | F-OVERALL |
22 | SHERRY | SCHWARM | 1:45:24.0 | 1:45:20.5 | 8:02 | F | 4 | 1 | F50 - 98 |
23 | JEREMY | TITUS | 1:45:32.0 | 1:45:27.1 | 8:03 | M | 19 | 7 | M40 - 49 |
24 | JOSINA | JAMES | 1:45:45.2 | 1:45:38.3 | 8:04 | F | 5 | 1 | F1 - 29 |
25 | ROD | MOSIER II | 1:46:31.7 | 1:46:29.6 | 8:07 | M | 20 | 8 | M40 - 49 |
26 | REBECCA | PRINGLE | 1:46:55.0 | 1:46:51.0 | 8:09 | F | 6 | 1 | F40 - 49 |
27 | MARIE | SCHWEITZER | 1:47:06.2 | 1:47:00.2 | 8:10 | F | 7 | 1 | F30 - 39 |
28 | HENRY | KYDD III | 1:47:25.4 | 1:47:22.1 | 8:12 | M | 21 | 8 | M30 - 39 |
29 | JOSEPH | GIULIANO | 1:47:42.6 | 1:47:34.5 | 8:13 | M | 22 | 9 | M40 - 49 |
30 | KELLY | GIULIANO | 1:48:22.0 | 1:48:13.9 | 8:16 | F | 8 | 2 | F30 - 39 |
31 | MIKE | FEINBERG | 1:48:33.2 | 1:48:27.8 | 8:17 | M | 23 | 10 | M40 - 49 |
32 | MEGAN | GONZALEZ | 1:48:52.4 | 1:48:41.1 | 8:18 | F | 9 | 3 | F30 - 39 |
33 | TRACY | MONTALBANO | 1:49:21.7 | 1:49:12.3 | 8:20 | F | 10 | 4 | F30 - 39 |
34 | VANESSA | ROBB | 1:49:47.9 | 1:49:42.3 | 8:22 | F | 11 | 5 | F30 - 39 |
35 | AMY | ZUPAN | 1:49:51.0 | 1:49:39.7 | 8:23 | F | 12 | 2 | F1 - 29 |
36 | CHRISTOPHER | GOFF | 1:49:52.1 | 1:49:36.3 | 8:23 | M | 24 | 9 | M30 - 39 |
37 | JESSE | NYE | 1:50:08.2 | 1:50:06.3 | 8:24 | M | 25 | 10 | M30 - 39 |
38 | CY | HESS | 1:50:23.4 | 1:50:17.6 | 8:25 | M | 26 | 11 | M30 - 39 |
39 | ANDREW | HAMILTON | 1:50:30.5 | 1:50:21.6 | 8:26 | M | 27 | 12 | M30 - 39 |
40 | KEITH | COBURN | 1:50:47.7 | 1:50:45.8 | 8:27 | M | 28 | 11 | M40 - 49 |
41 | JOHN | COPPOLA | 1:50:51.3 | 1:50:25.4 | 8:27 | M | 29 | 12 | M40 - 49 |
42 | DAVID | THOMAS | 1:50:51.3 | 1:50:46.4 | 8:27 | M | 30 | 13 | M40 - 49 |
43 | JOSEPH | NIEWIAROWSKI | 1:51:08.6 | 1:50:56.5 | 8:29 | M | 31 | 13 | M30 - 39 |
44 | MICHELLE | NIEWIAROWSKI | 1:51:08.6 | 1:50:56.6 | 8:29 | F | 13 | 6 | F30 - 39 |
45 | ANDREW | BERNARD | 1:51:24.7 | 1:51:13.5 | 8:30 | M | 32 | 14 | M40 - 49 |
46 | LORI | STETZ | 1:51:49.1 | 1:51:38.0 | 8:32 | F | 14 | 2 | F40 - 49 |
47 | CHRISTOPHER | FRYXELL | 1:51:53.1 | 1:51:50.4 | 8:32 | M | 33 | 14 | M30 - 39 |
48 | CHAD | GALLAGHER | 1:52:26.4 | 1:52:17.2 | 8:34 | M | 34 | 15 | M40 - 49 |
49 | AUGUSTA | FERRETTI | 1:52:30.6 | 1:52:16.3 | 8:35 | F | 15 | 7 | F30 - 39 |
50 | DOUGLAS | ZUGMUNDS | 1:52:45.7 | 1:52:31.2 | 8:36 | M | 35 | 15 | M30 - 39 |
Showing 1 to 50 of 252 entries
Essex Steam Train Half Co-Ed Relay
Place | Team | Gun Elapsed | Chip Elapsed | Pace |
---|---|---|---|---|
1 | DOUBLE TROUBLE | 01:42:33.7 | 01:42:22.5 | 07:49 |
2 | SENEY | 01:45:37.0 | 01:45:34.6 | 08:03 |
3 | ANDERSON RESIDENCE | 01:48:12.8 | 01:48:09.0 | 08:15 |
4 | THE PERUAVIAN CHASQUIS | 01:49:52.1 | 01:49:45.6 | 08:23 |
5 | THE STEEVES STORM | 01:54:30.4 | 01:54:28.2 | 08:44 |
6 | MYSTERY MARATHONERS | 01:54:36.5 | 01:54:22.6 | 08:44 |
7 | BILL AND DEB | 01:55:01.9 | 01:54:59.9 | 08:46 |
8 | SWEATY BEASTS | 01:55:29.1 | 01:55:15.0 | 08:48 |
9 | VENDA LOADIN | 01:55:46.3 | 01:55:31.2 | 08:50 |
10 | TEAM COWASHUBEE | 01:55:48.4 | 01:55:46.4 | 08:50 |
11 | BRONSON'S BUDDIES | 01:55:50.4 | 01:55:30.2 | 08:50 |
12 | SOLE MATES | 01:56:39.1 | 01:56:33.6 | 08:54 |
13 | TEAM NOBLE | 01:58:19.9 | 01:58:14.5 | 09:01 |
14 | FLASHBOLTS | 01:58:26.3 | 01:58:09.2 | 09:02 |
15 | 169 ROAD RUNNERS | 01:58:53.7 | 01:58:47.9 | 09:04 |
16 | CONSISTENT | 01:59:27.5 | 01:59:22.4 | 09:07 |
17 | TEAM PUCKETT | 02:00:19.2 | 02:00:04.7 | 09:11 |
18 | SIX PACK OF STROHS | 02:03:40.9 | 02:03:40.9 | 09:26 |
19 | TIFFANY & JOE | 02:07:48.1 | 02:07:39.7 | 09:45 |
20 | TOUGH PUSSY FEET | 02:09:56.9 | 02:09:27.5 | 09:55 |
21 | CINDERS AND ASHES! | 02:10:13.2 | 02:09:40.6 | 09:56 |
22 | AMERICAN FLYERS | 02:11:23.8 | 02:11:14.5 | 10:01 |
23 | JEREMY & MARCY | 02:16:49.0 | 02:16:45.9 | 10:26 |
24 | WOOT WOOT! HERE COME | 02:19:52.6 | 02:19:29.3 | 10:40 |
25 | FLIP-N-FLOP | 02:20:46.2 | 02:20:41.2 | 10:44 |
Showing 1 to 25 of 30 entries
Essex Steam Train Half Female Relay
Place | Team | Gun Elapsed | Chip Elapsed | Pace |
---|---|---|---|---|
1 | MEINKE | 01:50:22.4 | 01:50:14.3 | 08:25 |
2 | THE MOM BODY COACHES | 01:55:02.9 | 01:54:42.4 | 08:46 |
3 | ROBYNE & SARAH | 01:56:49.3 | 01:56:38.3 | 08:55 |
4 | BIB AND RED LIPSTICK | 01:58:36.5 | 01:58:28.0 | 09:03 |
5 | DIRTY DIVAS | 01:58:47.7 | 01:58:45.8 | 09:04 |
6 | TWO POINT SEVEN PERCENT | 01:59:06.2 | 01:58:55.2 | 09:05 |
7 | LAURA'S | 02:02:43.1 | 02:02:25.9 | 09:22 |
8 | CRAZY RUNNER CHICKS | 02:04:50.1 | 02:04:39.0 | 09:31 |
9 | COOKIE DIVAS | 02:06:19.9 | 02:06:02.5 | 09:38 |
10 | SLOW AND STEADY | 02:06:43.6 | 02:06:37.4 | 09:40 |
11 | THIGH GAPS ARE FOR FLAMIN | 02:10:01.9 | 02:09:50.6 | 09:55 |
12 | CHAFING THE DREAM | 02:11:33.0 | 02:11:10.8 | 10:02 |
13 | MOM'S 100TH TOWN! | 02:11:47.2 | 02:11:41.0 | 10:03 |
14 | DLT&JAIMER | 02:11:58.5 | 02:11:34.0 | 10:04 |
15 | BASICALLY ATHLETES | 02:12:13.8 | 02:11:47.9 | 10:05 |
16 | MAGICAL MILERS | 02:14:10.5 | 02:13:52.5 | 10:14 |
17 | GEEK SQUAD | 02:17:17.4 | 02:16:51.4 | 10:28 |
18 | MARY & MAUREEN | 02:22:27.4 | 02:22:27.4 | 10:52 |
19 | TEAM TULIP | 02:22:36.9 | 02:22:10.5 | 10:53 |
20 | KINEL SISTERS | 02:25:18.1 | 02:25:00.8 | 11:05 |
21 | NAMASTE | 02:25:54.6 | 02:25:33.5 | 11:08 |
22 | TEAM HALF CRAZY | 02:26:01.8 | 02:25:43.9 | 11:08 |
23 | XANADU | 02:32:19.3 | 02:32:08.0 | 11:37 |
24 | SYRACUSE SISTERS | 02:36:03.8 | 02:35:52.2 | 11:54 |
25 | ME DOMBROWSKI & J REED | 02:39:45.2 | 02:39:23.6 | 12:11 |
Showing 1 to 25 of 27 entries
Essex Steam Train Half Male Relay
Place | Team | Gun Elapsed | Chip Elapsed | Pace |
---|---|---|---|---|
1 | HANCOCK'S HARRIERS | 01:39:16.4 | 01:39:14.3 | 07:34 |
2 | CT WAVERRUNNERS | 01:51:29.8 | 01:51:15.9 | 08:30 |
3 | CANNON | 01:57:46.0 | 01:57:40.8 | 08:59 |
4 | BAUTISTA | 02:01:47.5 | 02:01:47.5 | 09:17 |
5 | RUNNING OUT OF STEAM | 02:03:51.4 | 02:03:51.4 | 09:27 |
6 | THE STATISTICAL ANOMALIES | 02:21:28.7 | 02:21:20.6 | 10:47 |
Showing 1 to 6 of 6 entries