Results from the Fall Fling 400 and 5K held at Southington, CT on November 12, 2017.
[toc]
Fall Fling 400
Place | First Name | Last Name | Gender | Gender Pl | Laps | Gun Elapsed |
---|---|---|---|---|---|---|
1 | JEFFREY | MITCHELL | M | 1 | 20 | 6:32:31.9 |
2 | RYAN | TIMME | M | 2 | 20 | 6:36:42.5 |
3 | JOSHUA | STOCKDALE | M | 3 | 20 | 6:38:31.5 |
4 | AARON | BOVA | M | 4 | 19 | 6:25:08.8 |
5 | KRIS | KEUL | M | 5 | 18 | 6:22:38.5 |
6 | SARAH | PORTS | F | 1 | 18 | 6:23:28.4 |
7 | ART | BYRAM | M | 6 | 17 | 6:27:02.7 |
8 | JUSTIN | KOUSKY | M | 7 | 17 | 6:28:08.4 |
9 | KEVIN | HUTT | M | 8 | 17 | 6:29:38.0 |
10 | JANNA | CHERNETZ-TAYLOR | F | 2 | 17 | 6:34:24.4 |
11 | ALESSIO | ORSINI | M | 9 | 16 | 6:19:01.9 |
12 | REBECCA | BURKE | F | 3 | 16 | 6:26:16.0 |
13 | JOSEPH | LASKEY | M | 10 | 16 | 6:30:13.7 |
14 | MITCHELL | UZWACK II | M | 11 | 16 | 6:32:16.5 |
15 | ROBERT | SCHAFF | M | 12 | 16 | 6:33:30.7 |
16 | MICHAEL | SAPIA | M | 13 | 15 | 6:02:22.7 |
17 | JASON | LECUYER | M | 14 | 15 | 6:11:00.6 |
18 | BRIAN | ROCCAPRIORE | M | 15 | 15 | 6:12:56.1 |
19 | RON | ALGER | M | 16 | 15 | 6:12:56.8 |
20 | ROBERT | AMATRUDA | M | 17 | 15 | 6:20:25.8 |
21 | ROBERT | BUCKINGHAM | M | 18 | 15 | 6:21:14.7 |
22 | JOSHUA | SARACENO | M | 19 | 15 | 6:22:32.4 |
23 | ERIKA | LEBARON | F | 4 | 15 | 6:30:45.0 |
24 | BRIAN | CASCONE | M | 20 | 15 | 6:30:45.8 |
25 | TOM | STARODAJ | M | 21 | 14 | 5:20:25.7 |
26 | YULY | SUSAYA | F | 5 | 14 | 6:14:09.7 |
27 | JAKE | FISHER | M | 22 | 14 | 6:15:46.4 |
28 | ROBERT | GEARY | M | 23 | 14 | 6:25:44.9 |
29 | MIKE | FEINBERG | M | 24 | 14 | 6:28:38.5 |
30 | DAVID | SCHREITER | M | 25 | 13 | 5:59:56.2 |
31 | RYAN | DUBEY | M | 26 | 13 | 6:02:15.1 |
32 | KEN | MYERS | M | 27 | 13 | 6:17:42.1 |
33 | DANIEL | TOURTELLOTTE | M | 28 | 13 | 6:25:48.5 |
34 | GLADYS | ALCEDO | F | 6 | 13 | 6:26:28.7 |
35 | CHRISTOPHER | DUTTON | M | 29 | 13 | 6:29:51.2 |
36 | CLAY | FROST | M | 30 | 13 | 6:30:55.2 |
37 | MYERS | JOHN | M | 31 | 12 | 6:23:04.8 |
38 | MARK | KUEHN | M | 32 | 12 | 6:26:37.9 |
39 | LISA | COURTEMANCHE | F | 7 | 11 | 5:41:34.4 |
40 | EMMA | PALMACCI | F | 8 | 11 | 5:59:46.4 |
41 | SHARON | CZAKO | F | 9 | 11 | 6:01:01.2 |
42 | MIKE | PERKOWSKI | M | 33 | 11 | 6:13:47.9 |
43 | CHRISTINA | CHIN-HING | F | 10 | 11 | 6:15:47.1 |
44 | STEVE | SADLER | M | 34 | 10 | 3:05:35.4 |
45 | KURT | LINDBOOM-BROBERG | M | 35 | 10 | 3:30:59.6 |
46 | KAREN | ANASTASIO | F | 11 | 10 | 3:52:28.6 |
47 | ANTHONY | MONGIELLO | M | 36 | 10 | 3:56:22.4 |
48 | EMILY | HUNTINGTON | F | 12 | 10 | 4:48:43.4 |
49 | EDWARD | RUDMAN | M | 37 | 10 | 5:02:59.0 |
50 | ALICE | CARRILLO | F | 13 | 10 | 5:02:59.3 |
Showing 1 to 50 of 113 entries
Fall Fling 5K
Place | First Name | Last Name | Gen Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MATT | PENNA | 0:19:11.2 | 0:19:09.0 | 06:10 | M | 1 | 1 | M14-19 |
2 | PATRICK | ROSIN | 0:20:04.1 | 0:20:02.2 | 06:27 | M | 2 | 1 | M30-39 |
3 | KEVIN | LE | 0:22:09.0 | 0:22:06.5 | 07:07 | M | 3 | 2 | M14-19 |
4 | TOMMY | DOWNING | 0:22:12.8 | 0:22:10.8 | 07:09 | M | 4 | 1 | M50-59 |
5 | JOSH | SPOONER | 0:22:25.9 | 0:22:23.3 | 07:13 | M | 5 | 1 | M40-49 |
6 | DANIEL | HAGGERTY | 0:22:30.6 | 0:22:26.2 | 07:14 | M | 6 | 2 | M40-49 |
7 | ALTWIES | SHANE | 0:25:06.0 | 0:25:01.7 | 08:04 | M | 7 | 1 | M20-29 |
8 | ETTER | JOHN | 0:25:37.6 | 0:25:34.1 | 08:14 | M | 8 | 3 | M40-49 |
9 | JENNIFER | ROBINSON | 0:25:45.1 | 0:25:42.5 | 08:17 | F | 1 | 1 | F40-49 |
10 | TERRY | PREDZIMIRSKI | 0:26:33.4 | 0:26:28.5 | 08:32 | M | 9 | 2 | M50-59 |
11 | MEGAN | THOMPSON | 0:26:42.4 | 0:26:35.2 | 08:34 | F | 2 | 2 | F40-49 |
12 | MICHAEL | KURKER | 0:27:06.3 | 0:26:59.2 | 08:42 | M | 10 | 2 | M20-29 |
13 | AMANDA | LINSLEY | 0:27:30.7 | 0:27:25.1 | 08:50 | F | 3 | 1 | F30-39 |
14 | JOSEPH | CHORDAS | 0:27:55.9 | 0:27:52.4 | 08:59 | M | 12 | 5 | M40-49 |
15 | TOM | DICKINSON | 0:27:58.9 | 0:27:52.0 | 08:59 | M | 11 | 4 | M40-49 |
16 | POOLER | MARK | 0:28:34.2 | 0:28:29.0 | 09:11 | M | 13 | 6 | M40-49 |
17 | JULIE | FERRY | 0:28:51.8 | 0:28:45.6 | 09:16 | F | 4 | 3 | F40-49 |
18 | HUBENY | JUSTIN | 0:29:34.3 | 0:29:29.1 | 09:30 | M | 14 | 3 | M20-29 |
19 | ROUSSEAU | SHARON | 0:30:55.6 | 0:30:46.6 | 09:55 | F | 5 | 1 | F60-69 |
20 | CHARNYSH | NICK | 0:31:01.1 | 0:30:55.7 | 09:58 | M | 15 | 4 | M20-29 |
21 | ABBI | NELSON | 0:31:26.4 | 0:31:20.2 | 10:06 | F | 6 | 4 | F40-49 |
22 | MATTHEW | RUCINSKI | 0:32:32.1 | 0:32:24.2 | 10:27 | M | 16 | 2 | M30-39 |
23 | PAUL | SPIRITO | 0:33:05.2 | 0:33:01.2 | 10:39 | M | 17 | 7 | M40-49 |
24 | GUERRA | NICOLE | 0:33:45.0 | 0:33:34.8 | 10:49 | F | 8 | 3 | F30-39 |
25 | SEEGER | JACQUELYN | 0:33:45.6 | 0:33:35.2 | 10:50 | F | 9 | 4 | F30-39 |
26 | TRIPP | BRITTANY | 0:34:21.1 | 0:34:11.0 | 11:01 | F | 10 | 1 | F20-29 |
27 | MADDOX | RODRIGUEZ | 0:36:37.7 | 0:36:32.9 | 11:47 | M | 18 | 1 | MUnder 14 |
28 | JILL | RODRIGUEZ | 0:36:38.7 | 0:36:33.3 | 11:47 | F | 11 | 5 | F40-49 |
29 | TAMMY | ANDERSEN | 0:36:57.8 | 0:36:51.6 | 11:53 | F | 12 | 6 | F40-49 |
30 | ANNIE | GROOM | 0:37:27.9 | 0:37:24.8 | 12:04 | F | 13 | 1 | F50-59 |
31 | MAUREEN | WELCH | 0:37:28.1 | 0:32:27.1 | 10:28 | F | 7 | 2 | F30-39 |
32 | PHYLIS | IQBAL | 0:38:14.3 | 0:38:07.2 | 12:17 | F | 14 | 5 | F30-39 |
33 | DIGIROLAMO | KAREN | 0:38:44.8 | 0:38:36.0 | 12:27 | F | 15 | 2 | F50-59 |
34 | ETTER | MARY | 0:40:48.8 | 0:40:40.4 | 13:07 | F | 16 | 3 | F50-59 |
35 | BROOKE | JASER | 0:46:48.8 | 0:46:41.1 | 15:03 | F | 17 | 2 | F20-29 |
36 | GLAUDE | BARBARA | 0:46:56.3 | 0:46:47.2 | 15:05 | F | 18 | 4 | F50-59 |
37 | BAUMAN | NANCY | 0:46:56.3 | 0:46:47.4 | 15:05 | F | 19 | 2 | F60-69 |
38 | WENDY | FISHER | 0:48:04.0 | 0:47:55.9 | 15:27 | F | 20 | 7 | F40-49 |
39 | OLIVIA | SHERMAN | 0:48:05.0 | 0:47:57.4 | 15:28 | F | 21 | 3 | F20-29 |
Showing 1 to 39 of 39 entries