Results from the Fishbein / Wallingford YMCA road races held at Wallingford on October 7, 2018.
[toc]
Fishbein 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JOHN | SNOW | 0:40:52.2 | 6:35 | 27 | M | 1 | 1 | M20 - 29 |
2 | CONNOR | BARNES | 0:41:46.6 | 6:44 | 17 | M | 2 | 1 | M15 - 19 |
3 | STEVE | ALSUP | 0:43:11.8 | 6:58 | 47 | M | 3 | 1 | M40 - 49 |
4 | EVAN | RIVECCIO | 0:44:08.9 | 7:07 | 33 | M | 4 | 1 | M30 - 39 |
5 | MATT | BADER | 0:44:17.9 | 7:08 | 40 | M | 5 | 2 | M40 - 49 |
6 | NOAH | VANACORE | 0:45:09.8 | 7:17 | 35 | M | 6 | 2 | M30 - 39 |
7 | DARRELL | ADLER | 0:45:25.9 | 7:19 | 43 | M | 7 | 3 | M40 - 49 |
8 | STACY | NEUL | 0:45:28.7 | 7:20 | 22 | F | 1 | 1 | F20 - 29 |
9 | MICHAEL | KEENAN | 0:46:22.3 | 7:28 | 46 | M | 8 | 4 | M40 - 49 |
10 | CHELSEA | KROMBEL | 0:46:30.7 | 7:30 | 30 | F | 2 | 1 | F30 - 39 |
11 | LAWRENCE | REGAN | 0:46:37.5 | 7:31 | 52 | M | 9 | 1 | M50 - 59 |
12 | REVANT | KANTAMNENI | 0:46:52.4 | 7:33 | 16 | M | 10 | 2 | M15 - 19 |
13 | TRAVIS | BIEGA | 0:47:38.5 | 7:41 | 30 | M | 11 | 3 | M30 - 39 |
14 | ALBERTO | DISTEFANO | 0:48:36.3 | 7:50 | 34 | M | 12 | 4 | M30 - 39 |
15 | BRYAN | FRANK | 0:48:48.4 | 7:52 | 37 | M | 13 | 5 | M30 - 39 |
16 | ROB | ANTONETTI | 0:49:51.9 | 8:02 | 51 | M | 14 | 2 | M50 - 59 |
17 | SEAN | REYNOLDS | 0:50:05.9 | 8:04 | 44 | M | 15 | 5 | M40 - 49 |
18 | THOMAS | LEVESQUE | 0:50:13.0 | 8:05 | 47 | M | 16 | 6 | M40 - 49 |
19 | DEAN | NICHOLS | 0:51:02.1 | 8:13 | 53 | M | 17 | 3 | M50 - 59 |
20 | KIRA | WISHART | 0:51:06.4 | 8:14 | 43 | F | 3 | 1 | F40 - 49 |
21 | KATHRYN | DAVIS | 0:51:06.9 | 8:14 | 37 | F | 4 | 2 | F30 - 39 |
22 | LUIS | CRUCETA | 0:52:48.0 | 8:30 | 23 | M | 18 | 2 | M20 - 29 |
23 | KENDALL | REDLITZ | 0:52:59.1 | 8:32 | 19 | F | 5 | 1 | F15 - 19 |
24 | DANIEL | DALOIA JR | 0:53:24.2 | 8:36 | 39 | M | 19 | 6 | M30 - 39 |
25 | JOHN | OPIE | 0:53:36.3 | 8:38 | 21 | M | 20 | 3 | M20 - 29 |
26 | BENJAMIN | FARMER | 0:53:36.4 | 8:38 | 11 | M | 21 | 1 | M10 - 14 |
27 | MARIE | KEARNES | 0:53:40.7 | 8:39 | 41 | F | 6 | 2 | F40 - 49 |
28 | AMANDA | ZARABOZO | 0:54:07.8 | 8:43 | 33 | F | 7 | 3 | F30 - 39 |
29 | JEFFREY | ZAKRZEWSKI | 0:54:34.4 | 8:48 | 23 | M | 22 | 4 | M20 - 29 |
30 | SARINA | KAPOOR | 0:54:52.5 | 8:51 | 15 | F | 8 | 2 | F15 - 19 |
31 | DANIELLE | FRANK | 0:55:12.8 | 8:54 | 36 | F | 9 | 4 | F30 - 39 |
32 | GLADYS | ALCEDO | 0:55:15.8 | 8:54 | 47 | F | 10 | 3 | F40 - 49 |
33 | STEVEN | FARMER | 0:55:22.7 | 8:55 | 47 | M | 23 | 7 | M40 - 49 |
34 | BIANCA | VERCESI | 0:55:27.3 | 8:56 | 14 | F | 11 | 1 | F10 - 14 |
35 | JESSICA | GUNN | 0:56:06.7 | 9:03 | 42 | F | 12 | 4 | F40 - 49 |
36 | ANDY | WHITEHOUSE | 0:56:30.8 | 9:06 | 35 | M | 24 | 7 | M30 - 39 |
37 | MATTHEW | KRUMWIEDE | 0:56:53.8 | 9:10 | 23 | M | 25 | 5 | M20 - 29 |
38 | PATRICK | LAINE | 0:57:00.1 | 9:11 | 54 | M | 26 | 4 | M50 - 59 |
39 | MICHELE | MORIN | 0:57:00.1 | 9:11 | 31 | F | 13 | 5 | F30 - 39 |
40 | KATIE | KOWALSKI | 0:57:18.5 | 9:14 | 28 | F | 14 | 2 | F20 - 29 |
41 | BRIAN | VELSOR | 0:57:37.7 | 9:17 | 30 | M | 27 | 8 | M30 - 39 |
42 | HENRY | RYGIEL | 0:58:15.1 | 9:23 | 74 | M | 28 | 1 | M70 - 79 |
43 | ROBERT | FRITZ | 0:58:19.1 | 9:24 | 61 | M | 29 | 1 | M60 - 69 |
44 | LATOYA | FELTON | 0:58:30.6 | 9:26 | 41 | F | 15 | 5 | F40 - 49 |
45 | COLE | KISH | 0:58:53.7 | 9:29 | 12 | M | 30 | 2 | M10 - 14 |
46 | ROBERT | NAVE | 0:58:56.9 | 9:30 | 55 | M | 31 | 5 | M50 - 59 |
47 | TIMOTHY | MCDERMOTT | 0:59:07.4 | 9:32 | 37 | M | 32 | 9 | M30 - 39 |
48 | TRACY | OUELLETTE | 0:59:11.3 | 9:32 | 54 | F | 16 | 1 | F50 - 59 |
49 | AMY | HOWLAND | 1:01:12.4 | 9:52 | 41 | F | 17 | 6 | F40 - 49 |
50 | GINA | VERCESI | 1:01:40.6 | 9:56 | 45 | F | 18 | 7 | F40 - 49 |
Showing 1 to 50 of 75 entries
Fishbein 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | TIM | GERVAIS | 0:17:48.8 | 5:44 | 30 | M | 1 | 1 | M30 - 39 |
2 | ELIZABETH | FENGLER | 0:19:11.7 | 6:11 | 22 | F | 1 | 1 | F20 - 29 |
3 | DOUG | LEVENS | 0:19:14.3 | 6:12 | 48 | M | 2 | 1 | M40 - 49 |
4 | JAKE | TUBER | 0:19:26.4 | 6:16 | 31 | M | 3 | 2 | M30 - 39 |
5 | JEFF | HEINTZ | 0:20:03.9 | 6:28 | 59 | M | 4 | 1 | M50 - 59 |
6 | JACK | FLORES | 0:20:11.3 | 6:30 | 17 | M | 5 | 1 | M15 - 19 |
7 | JAYDEN | KHUU | 0:20:35.5 | 6:38 | 16 | M | 6 | 2 | M15 - 19 |
8 | GUILLERMO | ANTUNEZ TIERNEY | 0:21:28.4 | 6:55 | 15 | M | 7 | 3 | M15 - 19 |
9 | DUANE | MORSE | 0:22:07.9 | 7:08 | 37 | M | 8 | 3 | M30 - 39 |
10 | RAFAEL | GARCIA | 0:22:41.5 | 7:19 | 49 | M | 9 | 2 | M40 - 49 |
11 | MARK | BRITTON | 0:22:45.4 | 7:20 | 48 | M | 10 | 3 | M40 - 49 |
12 | ZSOFIA | LERANTH-NAGY | 0:22:56.2 | 7:23 | 43 | F | 2 | 1 | F40 - 49 |
13 | ELI | KEARNS | 0:23:02.1 | 7:25 | 14 | M | 11 | 1 | M10 - 14 |
14 | PATRICK | DOHERTY | 0:23:24.1 | 7:32 | 18 | M | 12 | 4 | M15 - 19 |
15 | MARK | ADDONA | 0:23:44.3 | 7:39 | 53 | M | 13 | 2 | M50 - 59 |
16 | AZIZ | SOFIANE | 0:23:45.2 | 7:39 | 66 | M | 14 | 1 | M60 - 69 |
17 | BYRON | JARA HURTADO | 0:24:08.3 | 7:47 | 22 | M | 15 | 1 | M20 - 29 |
18 | PATRICK | DEANS | 0:24:15.4 | 7:49 | 14 | M | 16 | 2 | M10 - 14 |
19 | STEPHEN | SERVIDIO | 0:24:16.4 | 7:49 | 52 | M | 17 | 3 | M50 - 59 |
20 | ELISE | RICHARDSON | 0:24:24.3 | 7:52 | 12 | F | 3 | 1 | F10 - 14 |
21 | BRIAN | DOERR | 0:24:25.1 | 7:52 | 40 | M | 18 | 4 | M40 - 49 |
22 | TYLER | SAXTON | 0:24:33.1 | 7:55 | 13 | M | 19 | 3 | M10 - 14 |
23 | TYLER | PARENTE | 0:24:34.1 | 7:55 | 16 | M | 20 | 5 | M15 - 19 |
24 | MEGAN | JACKSON | 0:24:36.2 | 7:56 | 40 | F | 4 | 2 | F40 - 49 |
25 | VEDANT | ARYAN | 0:25:03.2 | 8:04 | 12 | M | 21 | 4 | M10 - 14 |
26 | JONATHAN | FENSTAD | 0:25:07.1 | 8:06 | 41 | M | 22 | 5 | M40 - 49 |
27 | SCOTT | DEANS | 0:25:09.5 | 8:06 | 47 | M | 23 | 6 | M40 - 49 |
28 | SOPHIA | LAPLANTE | 0:25:17.1 | 8:09 | 12 | F | 5 | 2 | F10 - 14 |
29 | LYNN | DOMBROWSKI | 0:25:22.1 | 8:11 | 33 | F | 6 | 1 | F30 - 39 |
30 | TOM | AWDZIEWICZ | 0:25:25.6 | 8:12 | 57 | M | 24 | 4 | M50 - 59 |
31 | DANIEL | NIVISON | 0:25:27.5 | 8:12 | 43 | M | 25 | 7 | M40 - 49 |
32 | JESSICA | HODUM | 0:25:34.5 | 8:15 | 40 | F | 7 | 3 | F40 - 49 |
33 | LILI | NAGY-LERANTH | 0:25:43.5 | 8:17 | 14 | F | 8 | 3 | F10 - 14 |
34 | TYLER | JACQUES | 0:25:45.2 | 8:18 | 15 | M | 26 | 6 | M15 - 19 |
35 | MICHAEL | MCCOMB | 0:25:50.7 | 8:20 | 50 | M | 27 | 5 | M50 - 59 |
36 | DAVID | STEIN | 0:25:51.7 | 8:20 | 48 | M | 28 | 8 | M40 - 49 |
37 | LUCA | COLAVOLPE | 0:25:52.7 | 8:20 | 9 | M | 29 | 1 | M1 - 9 |
38 | TIM | ACKERT | 0:26:04.8 | 8:24 | 55 | M | 30 | 6 | M50 - 59 |
39 | SAMANTHA | JACKSON | 0:26:11.5 | 8:26 | 11 | F | 9 | 4 | F10 - 14 |
40 | ED | LENNON | 0:26:17.6 | 8:28 | 39 | M | 31 | 4 | M30 - 39 |
41 | MARK | VECE | 0:26:18.8 | 8:29 | 41 | M | 32 | 9 | M40 - 49 |
42 | NOUR | SOFIANE | 0:26:19.8 | 8:29 | 9 | M | 33 | 2 | M1 - 9 |
43 | KELLAN | FENSTAD | 0:26:22.8 | 8:30 | 8 | M | 34 | 3 | M1 - 9 |
44 | STEPHANIE | NEUL | 0:26:22.8 | 8:30 | 25 | F | 10 | 2 | F20 - 29 |
45 | HILLARY | HARE | 0:26:30.0 | 8:32 | 35 | F | 11 | 2 | F30 - 39 |
46 | CHRIS | THROWE | 0:26:30.8 | 8:33 | 46 | M | 35 | 10 | M40 - 49 |
47 | JOHN | MATTIE | 0:26:49.0 | 8:39 | 60 | M | 36 | 2 | M60 - 69 |
48 | JACQUELINE | THURSTON | 0:26:50.9 | 8:39 | 34 | F | 12 | 3 | F30 - 39 |
49 | AMANDA | KOSKY | 0:26:58.9 | 8:42 | 36 | F | 13 | 4 | F30 - 39 |
50 | STEVEN | JACQUES | 0:27:02.4 | 8:43 | 48 | M | 37 | 11 | M40 - 49 |
Showing 1 to 50 of 244 entries