Results from the Fishbein / YMCA Wallingford Road Race held at Wallingford, CT on October 4, 2020.
Fishbein 5K
Place | BIb | First Name | Last Name | Net Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | STEPHEN | FENGLER | 0:16:15.7 | 0:05:14.7 | M | 20 | 1 | M20 - 29 |
2 | 180 | MICHAEL | WATERBURY | 0:16:55.2 | 0:05:27.5 | M | 30 | 1 | M30 - 39 |
3 | 63 | ELIZABETH | FENGLER | 0:18:27.8 | 0:05:57.4 | F | 24 | 1 | F20 - 29 |
4 | 7 | SPENCER | ALSUP | 0:18:48.5 | 0:06:04.0 | F | 22 | 2 | F20 - 29 |
5 | 38 | ERIC | CIOCCA | 0:18:53.0 | 0:06:05.5 | M | 42 | 1 | M40 - 49 |
6 | 187 | LUFENG | ZOU | 0:19:01.1 | 0:06:08.1 | M | 35 | 2 | M30 - 39 |
7 | 138 | DALE | NOSEL | 0:19:11.9 | 0:06:11.6 | M | 35 | 3 | M30 - 39 |
8 | 185 | GABRIELLE | WHITE | 0:19:32.4 | 0:06:18.2 | F | 14 | 1 | F10 - 14 |
9 | 61 | KATIE | ESPOSITO | 0:20:11.2 | 0:06:30.7 | F | 29 | 3 | F20 - 29 |
10 | 19 | TRAVIS | BIEGA | 0:20:16.7 | 0:06:32.5 | M | 32 | 4 | M30 - 39 |
11 | 174 | MIA | TOMPKINS | 0:20:40.5 | 0:06:40.2 | F | 23 | 4 | F20 - 29 |
12 | 94 | CHRISTOPHER | KING | 0:21:02.8 | 0:06:47.4 | M | 44 | 2 | M40 - 49 |
13 | 8 | STEVE | ALSUP | 0:21:15.5 | 0:06:51.5 | M | 49 | 3 | M40 - 49 |
14 | 91 | CHARLIE | KAYLOR | 0:21:23.3 | 0:06:54.0 | M | 49 | 4 | M40 - 49 |
15 | 57 | JAMES | DRUMMOND | 0:21:36.6 | 0:06:58.3 | M | 57 | 1 | M50 - 59 |
16 | 45 | JOSE | CUSNIA | 0:21:37.3 | 0:06:58.5 | M | 33 | 5 | M30 - 39 |
17 | 149 | LAWRENCE | REGAN | 0:21:51.1 | 0:07:02.9 | M | 54 | 2 | M50 - 59 |
18 | 113 | PAM | LOPA | 0:22:02.4 | 0:07:06.6 | F | 41 | 1 | F40 - 49 |
19 | 2 | DARRELL | ADLER | 0:22:06.4 | 0:07:07.9 | M | 45 | 5 | M40 - 49 |
20 | 43 | PATRICK | CROUGHWELL | 0:22:12.9 | 0:07:10.0 | M | 12 | 1 | M10 - 14 |
21 | 30 | ALEX | CALECHMAN | 0:22:13.0 | 0:07:10.0 | M | 28 | 2 | M20 - 29 |
22 | 109 | ZSOFIA | LERANTH-NAGY | 0:22:14.6 | 0:07:10.5 | F | 45 | 2 | F40 - 49 |
23 | 161 | DUANE | SCOTTI | 0:22:16.9 | 0:07:11.3 | M | 40 | 6 | M40 - 49 |
24 | 182 | OLIVIA | WEIR | 0:22:21.6 | 0:07:12.8 | F | 16 | 1 | F15 - 19 |
25 | 120 | CHRISTIAN | MANSFIELD | 0:22:23.6 | 0:07:13.4 | M | 18 | 1 | M15 - 19 |
26 | 128 | ROBERT | MORAN | 0:22:28.2 | 0:07:14.9 | M | 24 | 3 | M20 - 29 |
27 | 49 | ERIC | DANA | 0:22:32.9 | 0:07:16.4 | M | 49 | 7 | M40 - 49 |
28 | 85 | JEFF | JOLLY | 0:22:38.9 | 0:07:18.4 | M | 36 | 6 | M30 - 39 |
29 | 78 | ALEXANDRA | GREENFIELD | 0:22:40.0 | 0:07:18.7 | F | 32 | 1 | F30 - 39 |
30 | 59 | CHRIS | ELWOOD | 0:22:43.1 | 0:07:19.7 | M | 44 | 8 | M40 - 49 |
31 | 179 | KEVIN | VIGUE | 0:22:49.2 | 0:07:21.7 | M | 54 | 3 | M50 - 59 |
32 | 23 | KATY | BLAKE | 0:22:50.7 | 0:07:22.2 | F | 34 | 2 | F30 - 39 |
33 | 52 | STEVE | DICKENSON | 0:22:54.9 | 0:07:23.5 | M | 34 | 7 | M30 - 39 |
34 | 147 | TOM | PIANTEK | 0:22:55.9 | 0:07:23.8 | M | 61 | 1 | M60 - 69 |
35 | 17 | MARY | BERNIER | 0:23:00.7 | 0:07:25.4 | F | 43 | 3 | F40 - 49 |
36 | 170 | PHILIPP | TERIETE | 0:23:03.3 | 0:07:26.2 | M | 28 | 4 | M20 - 29 |
37 | 1 | MARK | ADDONA | 0:23:42.3 | 0:07:38.8 | M | 55 | 4 | M50 - 59 |
38 | 100 | PATRICK | LAINE | 0:23:47.8 | 0:07:40.6 | M | 56 | 5 | M50 - 59 |
39 | 177 | ALAN | VALENTI | 0:23:51.0 | 0:07:41.6 | M | 34 | 8 | M30 - 39 |
40 | 129 | CAITLIN | MORIN | 0:23:51.3 | 0:07:41.7 | F | 31 | 3 | F30 - 39 |
41 | 111 | TOM | LEVESQUE | 0:24:07.7 | 0:07:47.0 | M | 49 | 9 | M40 - 49 |
42 | 51 | MIKE | DICKENSON | 0:24:32.5 | 0:07:55.0 | M | 47 | 10 | M40 - 49 |
43 | 168 | GORDON | STEWART | 0:24:41.9 | 0:07:58.0 | M | 32 | 9 | M30 - 39 |
44 | 134 | LILI | NAGY-LERANTH | 0:24:44.8 | 0:07:59.0 | F | 16 | 2 | F15 - 19 |
45 | 31 | ANNA | CAPELLE | 0:24:45.5 | 0:07:59.2 | F | 14 | 2 | F10 - 14 |
46 | 176 | TARA | TROIANO | 0:24:51.4 | 0:08:01.1 | F | 33 | 4 | F30 - 39 |
47 | 143 | STEVEN | OHURLEY | 0:25:06.6 | 0:08:06.0 | M | 47 | 11 | M40 - 49 |
48 | 136 | NICK | NASSRA | 0:25:09.2 | 0:08:06.8 | M | 54 | 6 | M50 - 59 |
49 | 37 | LISA | CHUBA | 0:25:12.1 | 0:08:07.8 | F | 48 | 4 | F40 - 49 |
50 | 173 | TYLER | TIMEK | 0:25:14.6 | 0:08:08.6 | M | 30 | 10 | M30 - 39 |
Showing 1 to 50 of 170 entries