Results from the Charity Challenge Flashback 5K race held at Uncasville, CT on November 4, 2018.
Flashback 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | FRANK | BALANTIC | 0:19:29.7 | 6:17 | 30 | M | 1 | 1 | M30 - 39 |
2 | DREW | LICHTENSTEIN | 0:19:58.8 | 6:26 | 34 | M | 2 | 2 | M30 - 39 |
3 | BRUCE | CHRISTENSEN | 0:20:25.0 | 6:35 | 50 | M | 3 | 1 | M50 - 59 |
4 | TYLER | SHOLES | 0:21:06.7 | 6:48 | 20 | M | 4 | 1 | M13 - 20 |
5 | JOHN | MINERVINO | 0:21:14.3 | 6:51 | 55 | M | 5 | 2 | M50 - 59 |
6 | BRENDEN | SHOLES | 0:22:27.2 | 7:14 | 18 | M | 6 | 2 | M13 - 20 |
7 | CHRIS | SCALES | 0:22:39.9 | 7:18 | 58 | M | 7 | 3 | M50 - 59 |
8 | ROB | MCCARTHY | 0:22:55.1 | 7:23 | 51 | M | 8 | 4 | M50 - 59 |
9 | SALENA | CHATMAN | 0:23:01.9 | 7:25 | 41 | F | 1 | 1 | F40 - 49 |
10 | TRAVIS | BOYER | 0:23:04.0 | 7:26 | 40 | M | 9 | 1 | M40 - 49 |
11 | KYLE | HOTCHKISS | 0:23:07.9 | 7:27 | 19 | M | 10 | 3 | M13 - 20 |
12 | ROBERT | SECOR | 0:23:45.4 | 7:39 | 28 | M | 11 | 1 | M21 - 29 |
13 | JENNIFER | COREY | 0:23:52.4 | 7:42 | 37 | F | 2 | 1 | F30 - 39 |
14 | LUCAS | CRUZ | 0:23:59.5 | 7:44 | 25 | M | 12 | 2 | M21 - 29 |
15 | ISIAH | YATES | 0:24:13.1 | 7:48 | 36 | M | 13 | 3 | M30 - 39 |
16 | LINDSAY | BOYLE | 0:24:14.2 | 7:49 | 28 | F | 3 | 1 | F21 - 29 |
17 | CHANDLER | BURGOS | 0:24:16.1 | 7:49 | 22 | M | 14 | 3 | M21 - 29 |
18 | ALEXANDER | ROONEY | 0:24:21.1 | 7:51 | 25 | M | 15 | 4 | M21 - 29 |
19 | SAMANTHA | KEARNEY | 0:24:59.4 | 8:03 | 12 | F | 4 | 1 | F1 - 12 |
20 | ELAINE | SCALES | 0:25:42.6 | 8:17 | 56 | F | 5 | 1 | F50 - 59 |
21 | DAVE | SCANLON | 0:26:01.0 | 8:23 | 56 | M | 16 | 5 | M50 - 59 |
22 | NATHANIEL | VIDAL | 0:26:25.6 | 8:31 | 13 | M | 17 | 4 | M13 - 20 |
23 | STEVEN | RALPH | 0:26:45.3 | 8:37 | 39 | M | 18 | 4 | M30 - 39 |
24 | JUSTIN | RENK | 0:26:53.1 | 8:40 | 16 | M | 19 | 5 | M13 - 20 |
25 | MORGAN | ROSE | 0:26:53.4 | 8:40 | 12 | F | 6 | 2 | F1 - 12 |
26 | WILLIAM M | BENTLEY | 0:27:11.8 | 8:46 | 52 | M | 20 | 6 | M50 - 59 |
27 | CHARLES | RUMFORD | 0:27:12.5 | 8:46 | 43 | M | 21 | 2 | M40 - 49 |
28 | JULIA | BERGMAN | 0:27:19.4 | 8:48 | 29 | F | 7 | 2 | F21 - 29 |
29 | STEPHANIE | CROUGHWELL | 0:27:20.9 | 8:49 | 43 | F | 8 | 2 | F40 - 49 |
30 | MIKE | DARIGAN | 0:27:41.1 | 8:55 | 67 | M | 22 | 1 | M60 - 98 |
31 | ROBERT | NAVE | 0:27:43.6 | 8:56 | 55 | M | 23 | 7 | M50 - 59 |
32 | MICHAEL | HOLLIDAY | 0:27:51.1 | 8:59 | 27 | M | 24 | 5 | M21 - 29 |
33 | PAUL | BALDINI | 0:28:13.3 | 9:06 | 47 | M | 25 | 3 | M40 - 49 |
34 | KIM | BARCELONA | 0:28:26.6 | 9:10 | 46 | F | 9 | 3 | F40 - 49 |
35 | KIRSTEN | WESOLEK | 0:28:30.1 | 9:11 | 23 | F | 10 | 3 | F21 - 29 |
36 | SMITH | KIDKARNDEE | 0:28:32.6 | 9:12 | 35 | M | 26 | 5 | M30 - 39 |
37 | HEATHER | JOYNER | 0:28:34.7 | 9:13 | 39 | F | 11 | 2 | F30 - 39 |
38 | BOB | STANNERS | 0:28:38.8 | 9:14 | 58 | M | 27 | 8 | M50 - 59 |
39 | JOSHUA | CHAMRIN | 0:28:40.2 | 9:14 | 38 | M | 28 | 6 | M30 - 39 |
40 | LAWRENCE | ROACH | 0:28:44.2 | 9:16 | 53 | M | 29 | 9 | M50 - 59 |
41 | MICHAEL | HINTZ | 0:28:46.9 | 9:17 | 44 | M | 30 | 4 | M40 - 49 |
42 | JASON | CORSI | 0:28:47.0 | 9:17 | 44 | M | 31 | 5 | M40 - 49 |
43 | RAY | KRAUSE | 0:28:51.1 | 9:18 | 60 | M | 32 | 2 | M60 - 98 |
44 | VANESSA | WARD | 0:28:52.9 | 9:19 | 41 | F | 12 | 4 | F40 - 49 |
45 | MICHELE | O'NEILL | 0:28:57.2 | 9:20 | 43 | F | 13 | 5 | F40 - 49 |
46 | ASHLEY | SMITH | 0:29:01.4 | 9:21 | 24 | F | 14 | 4 | F21 - 29 |
47 | JULIE | RANCOURT | 0:29:26.1 | 9:29 | 49 | F | 15 | 6 | F40 - 49 |
48 | MIKAELA | PORTER | 0:29:37.1 | 9:33 | 27 | F | 16 | 5 | F21 - 29 |
49 | ALANNA | BENCE | 0:29:40.6 | 9:34 | 24 | F | 17 | 6 | F21 - 29 |
50 | MIKE | HANEY | 0:29:55.0 | 9:39 | 36 | M | 33 | 7 | M30 - 39 |
Showing 1 to 50 of 183 entries