Results from the Folks On Foot 5K held at Milford, CT on September 18, 2016.
Use the Contact Form for inquiries or questions.
Folks On Foot 5K
Place | First Name | Last Name | Elapsed Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1 | ANTHONY | CHOWAMEC | 0:19:57.0 | 6:25 | 24 | 1 | M-OVERALL |
2 | JEFF | FALBERG | 0:21:56.3 | 7:03 | 51 | 1 | M50-59 |
3 | STEPHEN | CUDDY | 0:22:08.1 | 7:07 | 55 | 2 | M50-59 |
4 | MARC | RUSSO | 0:23:32.1 | 7:34 | 43 | 1 | M40-49 |
5 | JOHN | SZANTYR | 0:25:20.3 | 8:09 | 66 | 1 | M60-69 |
6 | KENNETH | JONES | 0:25:46.7 | 8:17 | 48 | 2 | M40-49 |
7 | BOB | MARCKS | 0:26:40.2 | 8:35 | 33 | 1 | M30-39 |
8 | TINA | MASON | 0:26:53.2 | 8:39 | 41 | 1 | F-OVERALL |
9 | JORGE | SANTIAGO | 0:27:25.3 | 8:49 | 43 | 3 | M40-49 |
10 | MICHELLE | FOGG | 0:28:16.0 | 9:05 | 31 | 2 | M30-39 |
11 | SARAH | SALATTO | 0:28:58.5 | 9:19 | 26 | 1 | F18-29 |
12 | BRIAN | GALAZ | 0:29:50.5 | 9:36 | 42 | 4 | M40-49 |
13 | ISABEL | CUDDY | 0:29:51.3 | 9:36 | 17 | 1 | F01-17 |
14 | JULI | MARCKS | 0:29:52.6 | 9:37 | 31 | 1 | F30-39 |
15 | ANGEIYANA | GUILLEN | 0:30:21.3 | 9:46 | 44 | 1 | F40-49 |
16 | PATRICIA | BRADY | 0:31:31.5 | 10:08 | 47 | 2 | F40-49 |
17 | JORGE | GARCIA | 0:31:49.5 | 10:14 | 30 | 3 | M30-39 |
18 | SARAH | GARCIA | 0:31:55.6 | 10:16 | 29 | 2 | F18-29 |
19 | LORI | BASTIAN | 0:32:18.3 | 10:23 | 55 | 1 | F50-59 |
20 | CAROLANNE | JONES | 0:33:54.5 | 10:54 | 48 | 3 | F40-49 |
21 | UNA | BHARAT | 0:35:42.1 | 11:29 | 16 | 2 | F01-17 |
22 | SUE | GANCOSS | 0:36:01.5 | 11:35 | 0 | 0 | |
23 | DONNY | WITHINGTON | 0:37:37.7 | 12:06 | 36 | 2 | F30-39 |
24 | MELISSA | WILSON-JACOB | 0:39:05.7 | 12:35 | 41 | 4 | F40-49 |
25 | KIMBERLY | EDWARDS | 0:39:07.6 | 12:35 | 39 | 3 | F30-39 |
26 | LAUREN | CLARK | 0:39:37.8 | 12:45 | 45 | 5 | F40-49 |
27 | MILAGRO | GUTIERREZ | 0:44:56.0 | 14:27 | 50 | 2 | F50-59 |
28 | DIANE | TALBOT | 0:45:37.1 | 14:41 | 54 | 3 | F50-59 |
29 | DEBRA | GANNON | 0:49:32.5 | 15:56 | 51 | 4 | F50-59 |
30 | JIM | GANNON | 0:49:35.0 | 15:57 | 0 | 0 | |
31 | JAMES | RUDE | 0:49:48.0 | 16:01 | 0 | 0 | |
32 | JENNIFER | OLIVER | 0:54:31.5 | 17:32 | 30 | 4 | F30-39 |
33 | AMANDA | ANTUNES | 0:54:32.6 | 17:33 | 33 | 4 | M30-39 |
34 | MICHAEL | FOURNIER | 0:54:37.1 | 17:34 | 46 | 5 | M40-49 |
35 | PETER | BRAULT | 0:54:37.6 | 17:34 | 28 | 1 | M18-29 |
36 | LAUREN | RILEY | 0:55:34.1 | 17:53 | 0 | 0 | |
37 | ELLEN | REILLY | 0:55:36.1 | 17:53 | 60 | 1 | F60-69 |
38 | JIM | KUBICZA | 0:56:32.2 | 18:11 | 33 | 5 | M30-39 |
39 | NATE | JACOB | 0:57:17.3 | 18:26 | 8 | 1 | M01-17 |
40 | DAVID | JACOB | 0:57:17.3 | 18:26 | 0 | 0 | |
41 | LAURA | HURLBIRT | 0:57:54.9 | 18:38 | 32 | 5 | F30-39 |
42 | JENNIFER | FOURNIER | 0:58:10.3 | 18:43 | 42 | 6 | F40-49 |
43 | KEITH | WRIGHT | 0:59:32.3 | 19:09 | 15 | 2 | M01-17 |
44 | MATTHEW | WRIGHT | 0:59:36.5 | 19:11 | 11 | 3 | M01-17 |
45 | MARCIE | WRIGHT | 0:59:36.5 | 19:11 | 52 | 5 | F50-59 |
46 | PASQUALE | GIORDANO | 1:01:09.3 | 19:41 | 43 | 6 | M40-49 |
47 | JAKE | GIORDANO | 1:01:11.7 | 19:41 | 6 | 4 | M01-17 |
48 | JULIANNE | GIORDANO | 1:01:38.9 | 19:50 | 10 | 3 | F01-17 |
49 | PASQUELE | GIORDANO | 1:01:42.6 | 19:51 | 65 | 2 | M60-69 |
50 | STEPHEN | MURPHY | 1:04:44.1 | 20:50 | 0 | 0 |
Showing 1 to 50 of 61 entries