Results from the Frosty 5K held at Guilford, CT on January 1, 2015
Use the Contact Form for inquiries or questions
Frosty 5K 2015
Pla | Bib # | First Name | Last Name | Gun Time | Age | Gen | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | 808 | CORY | LOFTIS | 16:15.0 | 24 | M | 1st | Overall |
2 | 765 | NICHOLAS | MIGANI | 16:37.2 | 25 | M | 1st | M20-29 |
3 | 680 | MATTHEW | CHASTON | 17:08.4 | 47 | M | 1st | M40-49 |
4 | 568 | MARIE | DAVENPORT | 17:18.0 | 39 | F | 1st | Overall |
5 | 859 | SHAHID | KAMERON | 17:24.2 | 32 | M | 1st | M30-39 |
6 | 455 | BENJAMIN | SICILIANO | 17:33.7 | 16 | M | 1st | M13-19 |
7 | 460 | SALVATORE | SICILIANO | 17:40.1 | 18 | M | 2nd | M13-19 |
8 | 824 | IAN | CONNELL | 17:42.1 | 18 | M | 3rd | M13-19 |
9 | 850 | ERIC | DAVIDSON | 17:57.2 | 20 | M | 2nd | M20-29 |
10 | 439 | CHRIS | SCHULTEN | 18:07.6 | 42 | M | 2nd | M40-49 |
11 | 816 | JOHN | REAGLE | 18:12.8 | 18 | M | 4th | M13-19 |
12 | 436 | KEVIN | SCHOFIELD | 18:16.5 | 18 | M | 5th | M13-19 |
13 | 567 | DAN | DAVENPORT | 18:27.3 | 38 | M | 2nd | M30-39 |
14 | 201 | JUSTIN | HAGEN | 18:56.8 | 32 | M | 3rd | M30-39 |
15 | 757 | SHAWN | GARBIEN | 19:03.9 | 37 | M | 4th | M30-39 |
16 | 613 | BILL | NADEAU | 19:05.8 | 38 | M | 5th | M30-39 |
17 | 28 | BILLY | BARONE | 19:09.8 | 50 | M | 1st | M50-59 |
18 | 710 | ROB | ANTONETTI | 19:11.3 | 47 | M | 3rd | M40-49 |
19 | 442 | PETER | SCHULTEN | 19:20.3 | 13 | M | 6th | M13-19 |
20 | 769 | ASHLEY | GURZLER | 19:23.2 | 28 | F | 1st | F20-29 |
21 | 849 | ROSS | HANSON | 19:53.9 | 28 | M | 3rd | M20-29 |
22 | 614 | JANELLE | NADEAU | 19:55.4 | 37 | F | 1st | F30-39 |
23 | 585 | DAVE | HAYES | 20:00.5 | 50 | M | 2nd | M50-59 |
24 | 351 | LUKAS | O'CALLAHAN | 20:16.0 | 17 | M | 7th | M13-19 |
25 | 180 | ADAM | GERMAINE | 20:16.1 | 16 | M | 8th | M13-19 |
26 | 12 | MICHAEL | ALMADA | 20:24.7 | 12 | M | 1st | M01-12 |
27 | 876 | STEPHANIE | DOUGLAS | 20:27.4 | 29 | F | 2nd | F20-29 |
28 | 584 | JOSHUA | GRENIER | 20:28.2 | 35 | M | 6th | M30-39 |
29 | 611 | JOHN | MINERVINO | 20:29.8 | 51 | M | 3rd | M50-59 |
30 | 206 | SCOTT | HART | 20:32.5 | 45 | M | 4th | M40-49 |
31 | 829 | ANDY | BROMAGE | 20:34.0 | 37 | M | 7th | M30-39 |
32 | 588 | CHARLES | HORNAK | 20:40.3 | 47 | M | 5th | M40-49 |
33 | 770 | EDWIN | TROY | 20:48.6 | 37 | M | 8th | M30-39 |
34 | 791 | SEAN | HAYDOCK | 20:54.6 | 14 | M | 9th | M13-19 |
35 | 506 | TOM | TAYLOR | 21:01.4 | 54 | M | 4th | M50-59 |
36 | 137 | SEAN | DUFFY | 21:07.6 | 39 | M | 9th | M30-39 |
37 | 851 | IAN | PARMITER | 21:09.6 | 57 | M | 5th | M50-59 |
38 | 379 | CHRISTY | PIEPMEIER | 21:10.0 | 42 | F | 1st | F40-49 |
39 | 825 | ERIC | PATERMO | 21:12.1 | 45 | M | 6th | M40-49 |
40 | 411 | FELIX | RODRIGUEZ | 21:14.2 | 46 | M | 7th | M40-49 |
41 | 292 | KEVIN | MACDONALD | 21:17.2 | 58 | M | 6th | M50-59 |
42 | 277 | KYLE | LANDRY-MCWILLIAMS | 21:17.4 | 17 | M | 10th | M13-19 |
43 | 250 | SAMUEL | KANE | 21:20.0 | 22 | M | 4th | M20-29 |
44 | 413 | MARK | RODRIGUEZ | 21:25.2 | 11 | M | 2nd | M01-12 |
45 | 874 | ANNABELLE | BOUDREAU | 21:30.3 | 12 | F | 1st | F01-12 |
46 | 858 | DEREK | MCGLYNN | 21:31.6 | 60 | M | 1st | M60-69 |
47 | 451 | JOHN | SHAW | 21:32.9 | 45 | M | 8th | M40-49 |
48 | 723 | JOSEPH | DIAZ | 21:40.7 | 49 | M | 9th | M40-49 |
49 | 847 | LJ | SIGERSMITH | 21:42.0 | 13 | M | 11st | M13-19 |
50 | 106 | BRENDAN | COYLE | 21:43.2 | 41 | M | 10th | M40-49 |
Showing 1 to 50 of 853 entries