Results from Frosty 5K held at Guilford CT on January 1, 2016.
Use the Contact Form for inquiries or questions.
Frosty 5K
Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
1 | JACOB | GURZLER | 00:16:23.4 | 00:16:23.4 | 5:17 | 29 | 1 | M-OVERALL |
2 | CORY | LOFTIS | 00:16:48.6 | 00:16:48.4 | 5:25 | 25 | 1 | M20-29 |
3 | IAN | C0NNELL | 00:17:19.0 | 00:17:19.0 | 5:35 | 19 | 1 | M13-19 |
4 | CHRIS | SCHULTEN | 00:17:42.8 | 00:17:42.8 | 5:43 | 43 | 1 | M40-49 |
5 | CHERYL | ANDERSON | 00:18:06.1 | 00:18:06.1 | 5:50 | 34 | 1 | F-OVERALL |
6 | ERIK | RODRIGUEZ | 00:18:40.1 | 00:18:36.3 | 6:00 | 19 | 2 | M13-19 |
7 | NOAH | HASTINGS | 00:19:13.1 | 00:19:08.1 | 6:10 | 18 | 3 | M13-19 |
8 | ANGUS | THOMPSON | 00:19:14.1 | 00:19:14.1 | 6:12 | 13 | 4 | M13-19 |
9 | DAVE | HAYES | 00:19:24.1 | 00:19:24.1 | 6:15 | 51 | 1 | M50-59 |
10 | MIKE | SONG | 00:19:38.3 | 00:19:38.3 | 6:20 | 51 | 2 | M50-59 |
11 | NATHAN | VANZANDT | 00:19:39.1 | 00:19:39.1 | 6:20 | 14 | 5 | M13-19 |
12 | ASHLEY | GURZLER | 00:19:40.9 | 00:19:40.9 | 6:21 | 29 | 1 | F20-29 |
13 | MARK | RODRIGUEZ | 00:19:41.9 | 00:19:41.9 | 6:21 | 12 | 1 | M01-12 |
14 | ROB | ANTOWETTI | 00:19:44.3 | 00:19:44.3 | 6:22 | 48 | 2 | M40-49 |
15 | ANDY | BROMAGE | 00:19:45.5 | 00:19:44.9 | 6:22 | 38 | 1 | M30-39 |
16 | MATT | DOLAN | 00:20:09.1 | 00:20:06.5 | 6:29 | 28 | 2 | M20-29 |
17 | DEREK | MCGLYNN | 00:20:26.4 | 00:20:25.0 | 6:35 | 61 | 1 | M60-69 |
18 | KIRSTEN | MORRO | 00:20:29.1 | 00:20:27.6 | 6:36 | 18 | 1 | F13-19 |
19 | CHARLES | HORNAK | 00:20:35.8 | 00:20:35.8 | 6:38 | 48 | 3 | M40-49 |
20 | MAXWELL | LAURAUS | 00:20:37.3 | 00:20:31.3 | 6:37 | 39 | 2 | M30-39 |
21 | TIM | MALTON | 00:20:49.9 | 00:20:49.9 | 6:43 | 46 | 4 | M40-49 |
22 | KATE | DALEY | 00:20:50.4 | 00:20:47.1 | 6:42 | 15 | 2 | F13-19 |
23 | BRUCE | BEEBE | 00:20:59.4 | 00:20:59.4 | 6:46 | 54 | 3 | M50-59 |
24 | JOSEPH | LUIS DIAZ | 00:21:01.5 | 00:21:01.5 | 6:47 | 50 | 4 | M50-59 |
25 | JOSEPH | HURLEY | 00:21:03.9 | 00:21:03.9 | 6:47 | 23 | 3 | M20-29 |
26 | MARC | BRODEUR | 00:21:12.1 | 00:21:09.9 | 6:49 | 45 | 5 | M40-49 |
27 | SAMUEL | KANE | 00:21:13.9 | 00:21:04.8 | 6:48 | 23 | 4 | M20-29 |
28 | ELIZABETH | ROBINSON | 00:21:20.6 | 00:21:18.9 | 6:52 | 32 | 1 | F30-39 |
29 | BENJAMIN | PANCIERA | 00:21:24.0 | 00:21:20.6 | 6:53 | 45 | 6 | M40-49 |
30 | JARED D | BISHOP | 00:21:32.9 | 00:21:27.5 | 6:55 | 40 | 7 | M40-49 |
31 | DAVID | SMITH | 00:21:33.3 | 00:21:32.6 | 6:57 | 47 | 8 | M40-49 |
32 | JOE | GUAY | 00:21:38.6 | 00:21:29.7 | 6:56 | 47 | 9 | M40-49 |
33 | TOM | PHILIPS | 00:21:40.9 | 00:21:40.9 | 6:59 | 23 | 5 | M20-29 |
34 | CADE | YERKES | 00:21:45.3 | 00:21:45.3 | 7:01 | 13 | 6 | M13-19 |
35 | MARK | CZANECKI | 00:21:46.5 | 00:21:46.5 | 7:01 | 53 | 5 | M50-59 |
36 | MICHAEL | MALONEY | 00:21:47.6 | 00:21:45.8 | 7:01 | 51 | 6 | M50-59 |
37 | EILEEN | LAWRENCE | 00:21:54.0 | 00:21:52.6 | 7:03 | 48 | 1 | F40-49 |
38 | BRADFORD | BUCHTA | 00:22:02.1 | 00:21:59.7 | 7:05 | 37 | 3 | M30-39 |
39 | SAM | HAYDOCK | 00:22:04.6 | 00:22:02.4 | 7:06 | 15 | 7 | M13-19 |
40 | DEAN | LINDELL | 00:22:05.8 | 00:21:51.3 | 7:03 | 48 | 10 | M40-49 |
41 | CLARA | WIESLER | 00:22:10.3 | 00:22:09.6 | 7:09 | 13 | 3 | F13-19 |
42 | BRENDAN | COYLE | 00:22:10.3 | 00:22:05.1 | 7:07 | 42 | 11 | M40-49 |
43 | BILL | WIESLER | 00:22:13.4 | 00:22:13.2 | 7:10 | 54 | 7 | M50-59 |
44 | LAUREN | O'NEIL | 00:22:16.0 | 00:22:16.0 | 7:11 | 13 | 4 | F13-19 |
45 | SHELBIE | ATWATER | 00:22:20.1 | 00:22:12.8 | 7:10 | 35 | 2 | F30-39 |
46 | JAMES | CHEKAL | 00:22:21.4 | 00:22:17.2 | 7:11 | 11 | 2 | M01-12 |
47 | BRIAN | ROCCAPRIORE | 00:22:22.9 | 00:22:16.3 | 7:11 | 37 | 4 | M30-39 |
48 | FELIX | RODRIGUEZ | 00:22:24.9 | 00:22:24.9 | 7:14 | 47 | 12 | M40-49 |
49 | BAILEY | THAYER | 00:22:27.5 | 00:22:27.5 | 7:15 | 18 | 5 | F13-19 |
50 | PAYTON | POWELL | 00:22:28.5 | 00:22:28.5 | 7:15 | 10 | 3 | M01-12 |
Showing 1 to 50 of 812 entries