Results from the Frosty 5K road race held at Guilford, CT on January 1, 2019.
Frosty 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | TIMOTHY | KENEFICK | 0:16:05.5 | 0:16:05.5 | 5:11 | 22 | M | 1 | 1 | M20 - 29 |
2 | JACOB | GURZLER | 0:16:57.4 | 0:16:57.3 | 5:28 | 32 | M | 2 | 1 | M30 - 39 |
3 | ADAM | TAYLOR | 0:18:00.1 | 0:17:59.9 | 5:48 | 22 | M | 3 | 2 | M20 - 29 |
4 | JOHN | SNOW | 0:18:02.3 | 0:18:02.0 | 5:49 | 27 | M | 4 | 3 | M20 - 29 |
5 | LAURENCE | MERLING | 0:18:08.6 | 0:18:08.4 | 5:51 | 42 | M | 5 | 1 | M40 - 49 |
6 | JACOB | SHIFFRIN | 0:18:22.3 | 0:18:21.5 | 5:55 | 16 | M | 6 | 1 | M13 - 19 |
7 | BENJAMIN | CRAIR | 0:19:04.3 | 0:19:03.5 | 6:09 | 16 | M | 7 | 2 | M13 - 19 |
8 | CHRIS | VOLLARO | 0:19:09.2 | 0:19:08.9 | 6:10 | 47 | M | 8 | 2 | M40 - 49 |
9 | MAX | PETRA | 0:19:14.2 | 0:19:13.0 | 6:12 | 15 | M | 9 | 3 | M13 - 19 |
10 | JOE | HURLEY JR | 0:19:47.6 | 0:19:47.4 | 6:23 | 26 | M | 10 | 4 | M20 - 29 |
11 | SHAWN | FERGUSON | 0:19:48.1 | 0:19:47.1 | 6:23 | 44 | M | 11 | 3 | M40 - 49 |
12 | SCOTT | HART | 0:19:49.5 | 0:19:48.8 | 6:23 | 49 | M | 12 | 4 | M40 - 49 |
13 | MAXWELL | LAURANS | 0:19:54.6 | 0:19:54.1 | 6:25 | 42 | M | 13 | 5 | M40 - 49 |
14 | DAVID | CRAIR | 0:19:56.0 | 0:19:55.0 | 6:25 | 14 | M | 14 | 4 | M13 - 19 |
15 | DAVE | HAYES | 0:19:59.6 | 0:19:57.6 | 6:26 | 54 | M | 15 | 1 | M50 - 59 |
16 | TOM | PHILIPS | 0:20:01.5 | 0:20:01.0 | 6:27 | 26 | M | 16 | 5 | M20 - 29 |
17 | JUSTIN | SHIFFRIN | 0:20:08.4 | 0:20:07.1 | 6:29 | 14 | M | 17 | 5 | M13 - 19 |
18 | CLARA | WIESLER | 0:20:11.6 | 0:20:10.8 | 6:30 | 16 | F | 1 | 1 | F13 - 19 |
19 | HALEY | KNOX | 0:20:18.2 | 0:20:17.0 | 6:32 | 21 | F | 2 | 1 | F20 - 29 |
20 | MATT | DOLAN | 0:20:19.7 | 0:20:19.7 | 6:33 | 31 | M | 18 | 2 | M30 - 39 |
21 | DANIEL | GRECO | 0:20:30.1 | 0:20:28.6 | 6:36 | 43 | M | 19 | 6 | M40 - 49 |
22 | BRADFORD | BUCHTA | 0:20:35.1 | 0:20:32.6 | 6:38 | 40 | M | 20 | 7 | M40 - 49 |
23 | ALAN | MACDOUGALL | 0:20:43.1 | 0:20:43.1 | 6:41 | 53 | M | 21 | 2 | M50 - 59 |
24 | JOHN | SHEPHERD | 0:20:44.3 | 0:20:41.6 | 6:41 | 62 | M | 22 | 1 | M60 - 69 |
25 | QUINN | HANDLER | 0:20:48.5 | 0:20:47.9 | 6:42 | 44 | M | 23 | 8 | M40 - 49 |
26 | ALI | BOUTGUIDIT | 0:20:50.7 | 0:20:44.2 | 6:43 | 41 | M | 24 | 9 | M40 - 49 |
27 | COLTON | MEROLA | 0:20:54.3 | 0:20:47.6 | 6:44 | 11 | M | 25 | 1 | M1 - 12 |
28 | NICOLE | DEZIEL | 0:20:54.6 | 0:20:52.3 | 6:44 | 42 | F | 3 | 1 | F40 - 49 |
29 | DAVID | VAN PELT | 0:21:05.6 | 0:21:04.4 | 6:48 | 43 | M | 26 | 10 | M40 - 49 |
30 | REESE | PUCHALSKI | 0:21:37.3 | 0:21:35.8 | 6:58 | 15 | M | 27 | 6 | M13 - 19 |
31 | DAWN | PARKER | 0:21:38.6 | 0:21:37.8 | 6:58 | 42 | F | 4 | 2 | F40 - 49 |
32 | THOMAS | TAYLOR | 0:21:40.8 | 0:21:38.1 | 6:59 | 58 | M | 28 | 3 | M50 - 59 |
33 | ROBERT | MERRICK | 0:21:40.9 | 0:21:39.6 | 6:59 | 47 | M | 29 | 11 | M40 - 49 |
34 | MICHAEL | DWYER | 0:21:43.3 | 0:21:43.3 | 7:00 | 34 | M | 30 | 3 | M30 - 39 |
35 | MATT | GERBER | 0:21:45.0 | 0:21:43.2 | 7:00 | 30 | M | 31 | 4 | M30 - 39 |
36 | MICHAEL | MENACHO | 0:21:45.6 | 0:21:45.6 | 7:01 | 17 | M | 32 | 7 | M13 - 19 |
37 | BRUCE | BEEBE | 0:21:46.4 | 0:21:44.1 | 7:01 | 57 | M | 33 | 4 | M50 - 59 |
38 | DAVID | MAY | 0:21:47.3 | 0:21:42.7 | 7:01 | 47 | M | 34 | 12 | M40 - 49 |
39 | MATTHEW | MENACHO | 0:21:53.1 | 0:21:52.3 | 7:03 | 14 | M | 35 | 8 | M13 - 19 |
40 | ALLISON | BEHNKE | 0:21:53.5 | 0:21:51.4 | 7:03 | 38 | F | 5 | 1 | F30 - 39 |
41 | ERIC | TIBERE | 0:21:53.7 | 0:21:45.3 | 7:03 | 48 | M | 36 | 13 | M40 - 49 |
42 | JOE | GUAY | 0:21:54.5 | 0:21:54.5 | 7:04 | 50 | M | 37 | 5 | M50 - 59 |
43 | HENRY | GLOVER | 0:21:54.6 | 0:21:44.3 | 7:04 | 13 | M | 38 | 9 | M13 - 19 |
44 | SHAWN | SODERGREN | 0:21:55.7 | 0:21:52.8 | 7:04 | 56 | M | 39 | 6 | M50 - 59 |
45 | MARC | BRODEVR | 0:21:56.4 | 0:21:54.9 | 7:04 | 48 | M | 40 | 14 | M40 - 49 |
46 | BILL | WIESLER | 0:22:01.4 | 0:22:00.5 | 7:06 | 57 | M | 41 | 7 | M50 - 59 |
47 | TEDDY | GLOVER | 0:22:01.4 | 0:21:50.9 | 7:06 | 15 | M | 42 | 10 | M13 - 19 |
48 | MAX | FREEMAN | 0:22:02.6 | 0:21:52.7 | 7:06 | 12 | M | 43 | 2 | M1 - 12 |
49 | KEN | CLARK | 0:22:04.6 | 0:22:04.2 | 7:07 | 46 | M | 44 | 15 | M40 - 49 |
50 | MARK | CZARNECKI | 0:22:12.6 | 0:22:09.2 | 7:09 | 56 | M | 45 | 8 | M50 - 59 |
Showing 1 to 50 of 578 entries