Results from the Frosty 5K New Years Day Race held at Guilford, CT on January 1, 2020.
Frosty 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 570 | PETER | SCHULTEN | 0:16:36.8 | 0:16:34.7 | 5:20 | M | 19 | 1 | M13 - 19 |
2 | 600 | BRENDAN | ATKINS | 0:17:05.4 | 0:17:03.0 | 5:30 | M | 34 | 1 | M30 - 39 |
3 | 372 | JACOB | SHIFFRIN | 0:17:28.8 | 0:17:26.0 | 5:37 | M | 17 | 2 | M13 - 19 |
4 | 668 | JOSH | STERN | 0:18:08.1 | 0:18:04.3 | 5:49 | M | 21 | 1 | M20 - 29 |
5 | 373 | JUSTIN | SHIFFRIN | 0:18:27.1 | 0:18:24.3 | 5:56 | M | 15 | 3 | M13 - 19 |
6 | 538 | KAMERON | SHAHID | 0:18:32.8 | 0:18:28.1 | 5:57 | M | 37 | 2 | M30 - 39 |
7 | 509 | BENJAMIN | CRAIR | 0:18:42.7 | 0:18:40.2 | 6:01 | M | 17 | 4 | M13 - 19 |
8 | 507 | CRAIG | LUEKENS | 0:18:53.2 | 0:18:50.9 | 6:04 | M | 36 | 3 | M30 - 39 |
9 | 573 | MATTHEW | CAPOZZIELLO | 0:19:15.7 | 0:19:13.2 | 6:12 | M | 31 | 4 | M30 - 39 |
10 | 175 | GRIFFIN | HUGHES | 0:19:26.3 | 0:19:23.4 | 6:15 | M | 17 | 5 | M13 - 19 |
11 | 677 | LIZ | REINHART | 0:19:29.4 | 0:19:24.1 | 6:15 | F | 29 | 1 | F20 - 29 |
12 | 350 | ZOLTAN | RIGO | 0:19:44.8 | 0:19:41.1 | 6:21 | M | 36 | 5 | M30 - 39 |
13 | 48 | BRADFORD | BUCHTA | 0:19:55.8 | 0:19:52.6 | 6:24 | M | 41 | 1 | M40 - 49 |
14 | 155 | SCOTT | HART | 0:19:56.5 | 0:19:54.0 | 6:25 | M | 50 | 1 | M50 - 59 |
15 | 560 | GRIFFIN | ROBERTSON | 0:20:09.4 | 0:20:04.3 | 6:28 | M | 17 | 6 | M13 - 19 |
16 | 238 | COLEMAN | LOVE | 0:20:14.3 | 0:20:11.2 | 6:30 | M | 14 | 7 | M13 - 19 |
17 | 472 | ALAN | MACDOUGALL | 0:20:14.6 | 0:20:12.2 | 6:31 | M | 54 | 2 | M50 - 59 |
18 | 651 | SHAWN | FERGUSON | 0:20:19.5 | 0:20:16.8 | 6:32 | M | 45 | 2 | M40 - 49 |
19 | 572 | JONATHAN | INGALLS | 0:20:20.1 | 0:20:15.2 | 6:32 | M | 37 | 6 | M30 - 39 |
20 | 563 | GRACE | LINDELL | 0:20:27.1 | 0:20:21.9 | 6:34 | F | 19 | 1 | F13 - 19 |
21 | 394 | MADELINE | STURM | 0:20:56.1 | 0:20:46.9 | 6:42 | F | 22 | 2 | F20 - 29 |
22 | 348 | SHANE | RIDGE | 0:21:00.3 | 0:20:48.0 | 6:42 | M | 50 | 3 | M50 - 59 |
23 | 149 | KEVIN | GOLDSTEIN | 0:21:03.5 | 0:20:56.7 | 6:45 | M | 37 | 7 | M30 - 39 |
24 | 83 | PATRICK | CROUGHWELL | 0:21:03.6 | 0:21:01.8 | 6:47 | M | 12 | 1 | M1 - 12 |
25 | 486 | TARA | ANDERSON | 0:21:05.3 | 0:20:59.0 | 6:46 | F | 44 | 1 | F40 - 49 |
26 | 332 | RANDY | PUCKETT | 0:21:07.3 | 0:21:03.6 | 6:47 | M | 58 | 4 | M50 - 59 |
27 | 411 | PETE | TOSIELLO | 0:21:08.7 | 0:21:02.6 | 6:47 | M | 29 | 2 | M20 - 29 |
28 | 671 | CHARLIE | KAYLOR | 0:21:10.4 | 0:21:06.7 | 6:48 | M | 48 | 3 | M40 - 49 |
29 | 596 | JOHN | SHEPHERD | 0:21:10.4 | 0:21:00.0 | 6:46 | M | 63 | 1 | M60 - 69 |
30 | 229 | JASON | LEWELLYN | 0:21:10.8 | 0:20:59.6 | 6:46 | M | 33 | 8 | M30 - 39 |
31 | 227 | ISAAC | LERNER | 0:21:20.3 | 0:21:16.9 | 6:51 | M | 17 | 8 | M13 - 19 |
32 | 438 | JACK | WHEELER | 0:21:34.3 | 0:21:27.5 | 6:55 | M | 20 | 3 | M20 - 29 |
33 | 678 | ASHLEY | ELTORAI | 0:21:36.3 | 0:21:30.6 | 6:56 | F | 32 | 1 | F30 - 39 |
34 | 364 | MARTHA | SANTANDREU | 0:21:41.4 | 0:21:36.0 | 6:58 | F | 29 | 3 | F20 - 29 |
35 | 23 | ALLISON | BEHNKE | 0:21:42.1 | 0:21:37.6 | 6:58 | F | 39 | 2 | F30 - 39 |
36 | 267 | DEREK | MCGLYNN | 0:21:42.5 | 0:21:38.4 | 6:58 | M | 65 | 2 | M60 - 69 |
37 | 635 | LARISSA | GIORDANO | 0:21:43.4 | 0:21:36.8 | 6:58 | F | 42 | 2 | F40 - 49 |
38 | 46 | MICHAEL | BROWN | 0:21:46.6 | 0:21:42.7 | 7:00 | M | 62 | 3 | M60 - 69 |
39 | 240 | SHAWN | LOVE | 0:21:49.4 | 0:21:43.8 | 7:00 | M | 40 | 4 | M40 - 49 |
40 | 544 | ASA | WILDERMANN | 0:21:50.1 | 0:21:28.2 | 6:55 | M | 46 | 5 | M40 - 49 |
41 | 399 | JACKSON | TANDLER | 0:21:50.6 | 0:21:14.7 | 6:51 | M | 17 | 9 | M13 - 19 |
42 | 24 | DAVID | BEHNKE | 0:21:52.6 | 0:21:48.2 | 7:02 | M | 43 | 6 | M40 - 49 |
43 | 654 | BRUCE | BEEBE | 0:21:54.9 | 0:21:49.3 | 7:02 | M | 58 | 5 | M50 - 59 |
44 | 41 | TRAVIS | BOYER | 0:22:04.1 | 0:21:59.4 | 7:05 | M | 41 | 7 | M40 - 49 |
45 | 115 | LUKE | EMFINGER | 0:22:05.7 | 0:21:55.3 | 7:04 | M | 40 | 8 | M40 - 49 |
46 | 684 | MARCY | WITHINGTON | 0:22:06.9 | 0:22:03.6 | 7:06 | F | 50 | 1 | F50 - 59 |
47 | 514 | JACK | MAGEE | 0:22:15.9 | 0:22:12.8 | 7:09 | M | 15 | 10 | M13 - 19 |
48 | 171 | KATE | HUBBARD | 0:22:17.9 | 0:22:15.5 | 7:10 | F | 38 | 3 | F30 - 39 |
49 | 326 | SARAH | PLATT | 0:22:21.4 | 0:22:11.1 | 7:09 | F | 19 | 2 | F13 - 19 |
50 | 571 | GLENN | FLORIO | 0:22:26.3 | 0:22:13.8 | 7:10 | M | 19 | 11 | M13 - 19 |
Showing 1 to 50 of 661 entries