Results from the Harwinton 5K held at Harwinton, CT on June 26, 2016.
Use the Contact Form for inquiries or questions.
Harwinton 5K
Place | First Name | Last Name | Gun Time | Net Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | PATRICK | CLAFFEY | 0:21:04.1 | 0:21:03.5 | 6:46 | 1 | M18-29 |
2.0 | JOE | SCHIPPANI | 0:21:18.9 | 0:21:18.8 | 6:51 | 2 | M18-29 |
3.0 | ANNA | SHIELDS | 0:23:02.9 | 0:23:02.5 | 7:25 | 1 | F18-29 |
4.0 | RICHARD | BARAGLIA | 0:23:55.6 | 0:23:55.1 | 7:42 | 1 | M30-49 |
5.0 | JOHN | BIANCUCCI | 0:25:05.0 | 0:25:02.0 | 8:04 | 3 | M18-29 |
6.0 | MOLLY | SULLIVAN | 0:25:13.2 | 0:25:12.8 | 8:07 | 1 | F30-49 |
7.0 | KEVIN | MELANSAN | 0:25:39.4 | 0:25:36.1 | 8:15 | 4 | M18-29 |
8.0 | STEVE | HUNT | 0:25:43.3 | 0:25:33.0 | 8:16 | 2 | M30-49 |
9.0 | DAVE | CHAMEIDES | 0:26:29.3 | 0:26:28.6 | 8:31 | 1 | M50-64 |
10.0 | MIKE | MANGINI | 0:26:39.1 | 0:26:37.0 | 8:34 | 3 | M30-49 |
11.0 | STEVE | RAYMOND | 0:26:40.5 | 0:26:39.0 | 8:35 | 2 | M50-64 |
12.0 | WILLIAM | CUSHMAN | 0:27:43.1 | 0:27:36.9 | 8:55 | 3 | M50-64 |
13.0 | JEREMY | POLLUTRO | 0:27:51.9 | 0:27:50.2 | 8:58 | 4 | M30-49 |
14.0 | ELIZABETH | KRENICKY | 0:28:09.2 | 0:28:03.8 | 9:03 | 1 | FUnder 18 |
15.0 | CHRISTOPHER | RAMIREZ | 0:28:22.6 | 0:28:07.8 | 9:08 | 1 | MUnder 18 |
16.0 | BEN | FOLEY | 0:28:24.0 | 0:28:23.8 | 9:08 | 2 | MUnder 18 |
17.0 | JONATHAN | MORISSET | 0:28:24.7 | 0:28:23.2 | 9:08 | 5 | M30-49 |
18.0 | BRIAN | FOLEY | 0:28:30.1 | 0:28:30.1 | 9:10 | 6 | M30-49 |
19.0 | TAMMY | PERROTTA | 0:28:38.2 | 0:28:33.4 | 9:13 | 1 | F50-64 |
20.0 | SIERRA | THIBAULT | 0:29:28.2 | 0:29:21.6 | 9:29 | 2 | F18-29 |
21.0 | ALEC | QUESNEL | 0:29:44.9 | 0:29:33.4 | 9:34 | 3 | MUnder 18 |
22.0 | MARISSA | QUESNEL | 0:29:45.9 | 0:29:35.4 | 9:34 | 3 | F18-29 |
23.0 | KRISTIN | LOWMAN | 0:29:46.5 | 0:29:40.5 | 9:35 | 2 | F30-49 |
24.0 | STEVE | NADEAU | 0:29:52.3 | 0:29:50.8 | 9:36 | 4 | M50-64 |
25.0 | BETSY | SARGENT | 0:29:58.0 | 0:29:48.6 | 9:38 | 3 | F30-49 |
26.0 | SCOTT | PINCHUK | 0:30:11.5 | 0:30:02.1 | 9:43 | 5 | M18-29 |
27.0 | KERRY | BIGGS | 0:30:15.7 | 0:30:11.2 | 9:44 | 7 | M30-49 |
28.0 | GORDY | DAYTON | 0:30:22.3 | 0:30:22.3 | 9:46 | 8 | M30-49 |
29.0 | DOUG | ZEPKA | 0:30:28.5 | 0:30:21.0 | 9:48 | 9 | M30-49 |
30.0 | AILENE | BERRY | 0:30:41.6 | 0:30:34.9 | 9:52 | 4 | F18-29 |
31.0 | CHRIS | MCLAUGHLIN | 0:30:41.9 | 0:30:34.4 | 9:52 | 6 | M18-29 |
32.0 | BRITTANY | DIMAURO | 0:30:43.4 | 0:30:38.4 | 9:53 | 5 | F18-29 |
33.0 | MATT | COUCH | 0:30:46.1 | 0:30:43.8 | 9:54 | 10 | M30-49 |
34.0 | JESSICA | STEWART | 0:30:53.1 | 0:30:50.0 | 9:56 | 4 | F30-49 |
35.0 | MATT | BARRETT | 0:30:53.9 | 0:30:53.9 | 9:56 | 7 | M18-29 |
36.0 | AARON | LASKOS | 0:30:54.8 | 0:30:47.9 | 9:57 | 8 | M18-29 |
37.0 | MARK | GRAZIANO | 0:31:00.4 | 0:30:50.2 | 9:58 | 11 | M30-49 |
38.0 | JOSEPH | RAMIREZ | 0:31:29.5 | 0:31:14.7 | 10:08 | 12 | M30-49 |
39.0 | KATRINA | JENKINS | 0:31:58.3 | 0:31:56.7 | 10:17 | 6 | F18-29 |
40.0 | JOHN | COX | 0:32:11.6 | 0:32:10.6 | 10:21 | 1 | M65+ |
41.0 | AMY | RICHARDSON | 0:32:49.5 | 0:32:40.1 | 10:33 | 5 | F30-49 |
42.0 | STEVE | WYCYKOWSKI | 0:32:59.3 | 0:32:50.0 | 10:37 | 4 | MUnder 18 |
43.0 | SHYANN | MOHUGEL | 0:32:59.8 | 0:32:53.4 | 10:37 | 7 | F18-29 |
44.0 | MITCH | MOHUGEL | 0:33:01.3 | 0:32:55.0 | 10:37 | 5 | M50-64 |
45.0 | TOM | CARUSO | 0:33:09.7 | 0:33:03.5 | 10:40 | 9 | M18-29 |
46.0 | STEPHEN | QUESNEL | 0:33:56.8 | 0:33:44.1 | 10:55 | 2 | M65+ |
47.0 | JACK | BARNEY | 0:34:01.6 | 0:34:00.0 | 10:57 | 5 | MUnder 18 |
48.0 | TRACY | MARTINOTTI | 0:34:10.3 | 0:33:57.8 | 10:59 | 6 | F30-49 |
49.0 | JOHN | LEE | 0:34:13.0 | 0:33:52.5 | 11:00 | 13 | M30-49 |
50.0 | TAYLOR | YURGALEVICZ | 0:34:24.3 | 0:34:10.4 | 11:04 | 10 | M18-29 |
Showing 1 to 50 of 109 entries