Results from Healthy Families 5K held at Bridgeport, CT on November 15, 2015.
Use the Contact Form for inquiries or questions.
** Pace times are based on a race distance of 3.8 miles due to incorrect direction instructions given to participants during the race.
Healthy Families 5K
Position | First Name | Last Name | Gun Time | Pace | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | NICK | FRATICELLI | 21:53.1 | 5:46 | M | 1.0 | M19-34 |
2.0 | ANDREW | FINDLEY | 22:14.1 | 5:51 | M | 1.0 | M13-18 |
3.0 | MILES | GREEN | 23:31.1 | 6:11 | M | 3.0 | M13-18 |
4.0 | MARCUS | VITAL | 23:31.1 | 6:11 | M | 2.0 | M13-18 |
5.0 | RICH | WESTLEIN | 23:41.1 | 6:14 | M | 1.0 | M35-64 |
6.0 | JACKSON | VICENTE | 23:46.1 | 6:15 | M | 4.0 | M13-18 |
7.0 | SARAH | PROST | 23:50.1 | 6:16 | F | 1.0 | F35-64 |
8.0 | ANTHONY | CHOWANIEC | 23:54.1 | 6:17 | M | 2.0 | M19-34 |
9.0 | TYRICK | POLLAN | 24:11.1 | 6:22 | M | 5.0 | M13-18 |
10.0 | STEVENS | MALACHI | 24:14.1 | 6:23 | M | 6.0 | M13-18 |
11.0 | CHARLIE | WAGHORNE | 24:33.1 | 6:28 | M | 8.0 | M13-18 |
12.0 | ADRIAN | GALLANT | 24:33.1 | 6:28 | M | 7.0 | M13-18 |
13.0 | WILL | WAGHORNE | 24:34.1 | 6:28 | M | 1.0 | M06-12 |
14.0 | WESLEY | OLIVEIRA | 25:09.1 | 6:37 | M | 2.0 | M35-64 |
15.0 | JACQUELINE | POLA | 25:21.1 | 6:40 | F | 1.0 | F19-34 |
16.0 | MADDY | MINELLA | 27:26.1 | 7:13 | F | 1.0 | F06-12 |
17.0 | SABRINA | MERLI | 27:26.1 | 7:13 | F | 2.0 | F06-12 |
18.0 | BRIAN | FENN | 27:37.1 | 7:16 | M | 3.0 | M35-64 |
19.0 | SWEENEY | DALE | 27:55.1 | 7:21 | F | 2.0 | F35-64 |
20.0 | HENRY | CHUNS | 27:56.1 | 7:21 | M | 9.0 | M13-18 |
21.0 | ALYSA | CHRISTO | 28:03.1 | 7:23 | F | 2.0 | F19-34 |
22.0 | WILL | BURNHAM | 28:14.1 | 7:26 | M | 2.0 | M06-12 |
23.0 | BENJAMIN | BURNHAM | 28:15.1 | 7:26 | M | 4.0 | M35-64 |
24.0 | MAHEO | CHIESARA | 28:20.1 | 7:27 | M | 3.0 | M06-12 |
25.0 | ALBERTO | CHIESARA | 28:22.1 | 7:28 | M | 5.0 | M35-64 |
26.0 | CYNTHIA | CHRISTO | 28:23.1 | 7:28 | F | 3.0 | F35-64 |
27.0 | RYAN | FRAME | 28:26.1 | 7:29 | M | 4.0 | M06-12 |
28.0 | ALESSIA | CHIESARA | 28:27.1 | 7:29 | F | 3.0 | F06-12 |
29.0 | SILVIA | GALIASSO | 28:28.1 | 7:29 | F | 4.0 | F35-64 |
30.0 | BEN | DOODY | 28:43.1 | 7:33 | M | 3.0 | M19-34 |
31.0 | BRIAN | GERVAIS | 28:55.1 | 7:37 | M | 6.0 | M35-64 |
32.0 | GALEN | ROBBINS | 29:11.1 | 7:41 | M | 8.0 | M35-64 |
33.0 | KUMAR | RAJAN | 29:11.1 | 7:41 | M | 7.0 | M35-64 |
34.0 | MATTHEW | LUNDY | 29:22.1 | 7:44 | M | ||
35.0 | CLARA | ROBBINS | 29:24.1 | 7:44 | F | 1.0 | F01-05 |
36.0 | NICHOLAS | CALABRESE | 29:24.1 | 7:44 | M | 9.0 | M35-64 |
37.0 | DEAN | MORGAN | 29:27.1 | 7:45 | M | 10.0 | M35-64 |
38.0 | JEFF | PUTMAN | 29:28.1 | 7:45 | M | 12.0 | M35-64 |
39.0 | PEDRO | CANDELARIO | 29:28.1 | 7:45 | M | 11.0 | M35-64 |
40.0 | MIKE | OPPEL | 29:32.1 | 7:46 | M | 4.0 | M19-34 |
41.0 | BRINDA | POLA | 29:34.1 | 7:47 | F | 5.0 | F35-64 |
42.0 | MEGAN | ROBBINS | 29:41.1 | 7:49 | F | 6.0 | F35-64 |
43.0 | CAROLINE | MINELLA | 29:48.1 | 7:51 | F | 7.0 | F35-64 |
44.0 | DAVID | ADAMS | 29:50.1 | 7:51 | M | 1.0 | M65-79 |
45.0 | STEPHANIE | POLA | 29:51.1 | 7:51 | F | 3.0 | F19-34 |
46.0 | JOHN | RADSHAW | 29:52.1 | 7:52 | M | 13.0 | M35-64 |
47.0 | BOB | WAGHORNE | 29:55.1 | 7:52 | M | 14.0 | M35-64 |
48.0 | SHANNON | VICENTE | 29:57.1 | 7:53 | F | 8.0 | F35-64 |
49.0 | CAMERON | COLLIN | 30:07.1 | 7:56 | M | 5.0 | M06-12 |
50.0 | PIERSON | AUTRY | 30:09.1 | 7:56 | M | 6.0 | M06-12 |
Showing 1 to 50 of 125 entries