Results from the Hope After Loss 5K held at Milford, CT on September 23, 2017.
Hope After Loss 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | ANTHONY | CHOWANEL | 0:19:14.2 | 0:19:14.0 | 06:12 | M | 1 | 1 | M-OVERALL |
2 | DANA | BOGAN | 0:19:22.8 | 0:19:22.8 | 06:15 | F | 1 | 1 | F-OVERALL |
3 | KEVIN | OCONNOR | 0:20:02.9 | 0:20:02.5 | 06:28 | M | 2 | 2 | M-OVERALL |
4 | RYAN | HEISLER | 0:22:44.2 | 0:22:43.8 | 07:20 | M | 3 | 3 | M-OVERALL |
5 | JOSEPH | NELLY | 0:22:52.8 | 0:22:52.1 | 07:22 | M | 4 | 1 | M40-44 |
6 | MATTHEW | BENAROCH | 0:22:56.0 | 0:22:52.3 | 07:23 | M | 5 | 1 | M35-39 |
7 | STACY | VOTTO | 0:23:05.2 | 0:23:02.9 | 07:26 | F | 2 | 2 | F-OVERALL |
8 | TODD | FRANCIS | 0:23:29.8 | 0:23:28.4 | 07:34 | M | 6 | 2 | M35-39 |
9 | AUSTIN | HACKETT | 0:23:37.8 | 0:23:33.1 | 07:37 | M | 7 | 1 | M20-24 |
10 | TYLER | HACKETT | 0:23:45.2 | 0:23:40.8 | 07:39 | M | 8 | 2 | M20-24 |
11 | DANIEL | JOHNSON | 0:24:02.8 | 0:24:02.3 | 07:45 | M | 9 | 3 | M35-39 |
12 | SEBASTIEN | MONFETTE | 0:24:14.9 | 0:24:13.1 | 07:49 | M | 10 | 4 | M35-39 |
13 | JEFF | MAGIN | 0:24:36.0 | 0:24:32.2 | 07:56 | M | 11 | 5 | M35-39 |
14 | ANNE | SPOERNDLE | 0:24:50.3 | 0:24:45.1 | 08:00 | F | 3 | 3 | F-OVERALL |
15 | RYAN | MAGLIO | 0:25:41.9 | 0:25:41.6 | 08:17 | M | 12 | 1 | M10-14 |
16 | TED | GINGELL | 0:25:51.4 | 0:25:31.3 | 08:20 | M | 13 | 2 | M40-44 |
17 | ADRIENNE | WILLIAMS | 0:26:01.3 | 0:25:57.5 | 08:23 | F | 4 | 1 | F35-39 |
18 | MICHAEL | MULLINS | 0:26:13.4 | 0:26:06.8 | 08:27 | M | 14 | 1 | M30-34 |
19 | MARK | OLOUGHLIN | 0:26:42.0 | 0:26:32.1 | 08:36 | M | 15 | 1 | M55-59 |
20 | REBECCA | WILBUR | 0:26:44.3 | 0:26:36.6 | 08:37 | F | 5 | 1 | F55-59 |
21 | MARY | PELLEY | 0:26:53.9 | 0:26:47.5 | 08:40 | F | 6 | 1 | F65-69 |
22 | CHRISTOPHER | PALMESE | 0:27:22.3 | 0:27:16.9 | 08:49 | M | 16 | 6 | M35-39 |
23 | MELISSA | ANDERSEN | 0:27:28.4 | 0:27:11.5 | 08:51 | F | 7 | 1 | F30-34 |
24 | BRIAN | ANDERSON | 0:27:28.5 | 0:27:12.0 | 08:51 | M | 17 | 2 | M30-34 |
25 | ALAN | ELLIS | 0:27:42.3 | 0:27:23.3 | 08:56 | M | 18 | 3 | M40-44 |
26 | ERIN | WYLIE | 0:27:43.1 | 0:27:38.3 | 08:56 | F | 8 | 2 | F35-39 |
27 | LEIGH | BREWSTER | 0:27:48.2 | 0:27:42.3 | 08:58 | F | 9 | 1 | F40-44 |
28 | JIM | AXTELL | 0:27:52.2 | 0:27:48.2 | 08:59 | M | 19 | 2 | M55-59 |
29 | JT | NELLY | 0:27:53.5 | 0:27:52.3 | 08:59 | M | 20 | 2 | M10-14 |
30 | JENNIFER | STEWART | 0:27:56.2 | 0:27:54.4 | 09:00 | F | 10 | 2 | F30-34 |
31 | TYLER | DAVIS | 0:27:59.1 | 0:27:58.3 | 09:01 | M | 21 | 3 | M10-14 |
32 | MATTHEW | DAVIS | 0:27:59.3 | 0:27:57.3 | 09:01 | M | 22 | 4 | M40-44 |
33 | ROBERT | MURPHY | 0:28:02.5 | 0:27:40.6 | 09:02 | M | 23 | 5 | M40-44 |
34 | KELLY | SMITH | 0:28:11.6 | 0:27:50.0 | 09:05 | F | 11 | 3 | F30-34 |
35 | VICTORIA | MAGIN | 0:28:22.7 | 0:28:19.4 | 09:09 | F | 12 | 3 | F35-39 |
36 | MARK | JACKSON | 0:28:37.2 | 0:28:26.4 | 09:13 | M | 24 | 1 | M50-54 |
37 | SEAN | DONOVAN | 0:28:45.2 | 0:28:40.8 | 09:16 | M | 25 | 7 | M35-39 |
38 | JUSTIN | CUMMINGS | 0:28:51.2 | 0:28:35.7 | 09:18 | M | 26 | 4 | M10-14 |
39 | JENNIFER | BRYANT | 0:28:51.4 | 0:28:48.0 | 09:18 | F | 13 | 4 | F35-39 |
40 | FRANCINE | ALFANDARY | 0:29:04.6 | 0:28:57.0 | 09:22 | F | 14 | 1 | F50-54 |
41 | MATTHEW | HUSVAR | 0:29:17.4 | 0:28:50.5 | 09:26 | M | 27 | 6 | M40-44 |
42 | MATTHEW | FITZSIMMONS | 0:29:19.2 | 0:28:19.0 | 09:27 | M | 28 | 3 | M30-34 |
43 | KELLER | GLASS | 0:29:19.3 | 0:28:38.3 | 09:27 | M | 29 | 8 | M35-39 |
44 | JAMES | HILAIRE | 0:29:38.4 | 0:29:37.3 | 09:33 | M | 30 | 4 | M30-34 |
45 | KAYLA | JOHNSON | 0:29:42.3 | 0:29:42.0 | 09:34 | F | 15 | 1 | F01-09 |
46 | BRIAN | WOODS | 0:29:52.6 | 0:29:13.3 | 09:38 | M | 31 | 9 | M35-39 |
47 | WHITNEY | MULLINS | 0:30:06.5 | 0:29:59.5 | 09:42 | F | 16 | 5 | F35-39 |
48 | JULIE | BARRETT | 0:30:10.6 | 0:30:03.6 | 09:44 | M | 32 | 10 | M35-39 |
49 | MARY | RAUNER | 0:30:40.1 | 0:30:33.5 | 09:53 | F | 17 | 2 | F40-44 |
50 | LUCAS | MCMAHON | 0:30:42.1 | 0:30:29.7 | 09:54 | M | 33 | 5 | M10-14 |
Showing 1 to 50 of 205 entries