Results from the In A Heartbeat 5K road race held at Wallingford, CT on June 2, 2019.
In A Heartbeat 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN | FENGLER | 0:17:11.7 | 0:17:11.7 | 5:32 | 19 | M | 1 | 1 | M13 - 19 |
2 | SHAWN | KEENAN | 0:18:34.5 | 0:18:34.5 | 5:58 | 41 | M | 2 | 1 | M40 - 49 |
3 | ELIZABETH | FENGLER | 0:19:07.3 | 0:19:06.8 | 6:09 | 23 | F | 1 | 1 | F20 - 29 |
4 | LUFENG | ZOU | 0:19:36.3 | 0:19:34.4 | 6:18 | 34 | M | 3 | 1 | M30 - 39 |
5 | DIANE | KEENAN | 0:19:58.2 | 0:19:56.4 | 6:25 | 38 | F | 2 | 1 | F30 - 39 |
6 | BRIAN | FITZPATRICK | 0:20:09.6 | 0:20:07.1 | 6:28 | 29 | M | 4 | 1 | M20 - 29 |
7 | BETSY | OVERSTRUM | 0:20:26.6 | 0:20:25.3 | 6:34 | 17 | F | 3 | 1 | F13 - 19 |
8 | JEFF | HEINTZ | 0:20:27.3 | 0:20:26.4 | 6:34 | 60 | M | 5 | 1 | M60 - 69 |
9 | EVAN | RIVECCIO | 0:21:02.4 | 0:21:01.8 | 6:46 | 34 | M | 6 | 2 | M30 - 39 |
10 | NICK | COSTANZO | 0:21:22.2 | 0:21:19.7 | 6:51 | 30 | M | 7 | 3 | M30 - 39 |
11 | KARRELL | ADLER | 0:21:23.8 | 0:21:21.9 | 6:52 | 44 | M | 8 | 2 | M40 - 49 |
12 | MEADOW | GREGORY | 0:21:42.5 | 0:21:40.7 | 6:58 | 14 | F | 4 | 2 | F13 - 19 |
13 | KEVIN | PRENETA | 0:21:44.4 | 0:21:42.9 | 6:59 | 18 | M | 9 | 2 | M13 - 19 |
14 | BRIAN | CHIARELLA | 0:21:49.2 | 0:21:47.8 | 7:00 | 42 | M | 10 | 3 | M40 - 49 |
15 | CHELSEA | KROMBEL | 0:21:54.9 | 0:21:51.3 | 7:02 | 31 | F | 5 | 2 | F30 - 39 |
16 | CARLOS | XAVIER | 0:21:57.9 | 0:21:52.1 | 7:02 | 40 | M | 11 | 4 | M40 - 49 |
17 | ANDREW | MUSCARO | 0:22:03.2 | 0:22:02.6 | 7:05 | 37 | M | 12 | 4 | M30 - 39 |
18 | ADAM | MISIORSKI | 0:22:19.9 | 0:22:14.9 | 7:09 | 27 | M | 13 | 2 | M20 - 29 |
19 | NATHAN | HALL | 0:22:21.6 | 0:22:16.9 | 7:10 | 16 | M | 14 | 3 | M13 - 19 |
20 | SARA | TAUSSIK | 0:22:20.4 | 0:22:17.0 | 7:10 | 37 | F | 6 | 3 | F30 - 39 |
21 | YURI | FELDMAN | 0:22:47.5 | 0:22:46.3 | 7:19 | 42 | M | 15 | 5 | M40 - 49 |
22 | DAVE | KOWALIK | 0:22:49.5 | 0:22:47.3 | 7:20 | 49 | M | 16 | 6 | M40 - 49 |
23 | ERIC | GAGLIARDI | 0:23:17.5 | 0:23:10.4 | 7:27 | 15 | M | 17 | 4 | M13 - 19 |
24 | BRIAN | DOERR | 0:23:20.1 | 0:23:16.8 | 7:29 | 41 | M | 18 | 7 | M40 - 49 |
25 | MARK | ADDONA | 0:23:24.6 | 0:23:24.0 | 7:31 | 53 | M | 19 | 1 | M50 - 59 |
26 | SARAH | POHORILAK | 0:23:32.1 | 0:23:25.6 | 7:32 | 26 | F | 7 | 2 | F20 - 29 |
27 | FRANCISCO | SIMOES | 0:23:39.1 | 0:23:32.9 | 7:34 | 54 | M | 20 | 2 | M50 - 59 |
28 | ZOE | FANOLIS | 0:23:45.6 | 0:23:41.0 | 7:37 | 23 | F | 8 | 3 | F20 - 29 |
29 | SEAN | REYNOLDS | 0:23:52.2 | 0:23:49.1 | 7:39 | 45 | M | 21 | 8 | M40 - 49 |
30 | CHRIS | GATCOMB | 0:24:54.8 | 0:24:13.1 | 7:47 | 29 | M | 22 | 3 | M20 - 29 |
31 | JOHN | MATTIE | 0:24:19.1 | 0:24:17.6 | 7:49 | 61 | M | 23 | 2 | M60 - 69 |
32 | MICHAEL | SMITH | 0:24:28.7 | 0:24:22.5 | 7:50 | 52 | M | 24 | 3 | M50 - 59 |
33 | AMANDA | ZARABOZO | 0:24:39.6 | 0:24:33.8 | 7:54 | 34 | F | 9 | 4 | F30 - 39 |
34 | SHINICHI | BOMAN | 0:24:39.4 | 0:24:38.5 | 7:55 | 57 | M | 25 | 4 | M50 - 59 |
35 | ALLEN | GUZMAN | 0:24:45.8 | 0:24:41.0 | 7:56 | 24 | M | 26 | 4 | M20 - 29 |
36 | KATIE | ROBISON | 0:24:58.7 | 0:24:54.9 | 8:01 | 24 | F | 10 | 4 | F20 - 29 |
37 | LOTUS | GREGORY | 0:25:00.5 | 0:25:00.1 | 8:02 | 11 | M | 27 | 1 | M1 - 12 |
38 | JEFF | JOLLY | 0:25:18.8 | 0:25:01.2 | 8:03 | 35 | M | 28 | 5 | M30 - 39 |
39 | MATT | GADE | 0:25:04.0 | 0:25:03.2 | 8:03 | 32 | M | 29 | 6 | M30 - 39 |
40 | AMANDA | MIGLIORELLI | 0:25:08.9 | 0:25:07.4 | 8:05 | 22 | F | 11 | 5 | F20 - 29 |
41 | MARK | VECE | 0:25:17.4 | 0:25:14.9 | 8:07 | 42 | M | 30 | 9 | M40 - 49 |
42 | DILLON | FIX | 0:25:25.6 | 0:25:23.8 | 8:10 | 25 | M | 31 | 5 | M20 - 29 |
43 | KATE | JEROME | 0:25:43.7 | 0:25:25.5 | 8:11 | 39 | F | 12 | 5 | F30 - 39 |
44 | GERMAN | GUZMAN | 0:25:36.4 | 0:25:31.5 | 8:12 | 45 | M | 32 | 10 | M40 - 49 |
45 | KIM | LAMARRE | 0:25:38.6 | 0:25:31.7 | 8:13 | 43 | F | 13 | 1 | F40 - 49 |
46 | MIKE | LOMBARDI | 0:25:37.1 | 0:25:34.4 | 8:13 | 26 | M | 33 | 6 | M20 - 29 |
47 | MICHAEL | VOTTO | 0:26:06.3 | 0:25:47.5 | 8:18 | 41 | M | 34 | 11 | M40 - 49 |
48 | JOSE | AGUILAR | 0:26:08.3 | 0:25:52.0 | 8:19 | 46 | M | 35 | 12 | M40 - 49 |
49 | EMILY | CHASE | 0:26:15.2 | 0:25:52.1 | 8:19 | 15 | F | 14 | 3 | F13 - 19 |
50 | JOSEPH | NOLET | 0:26:08.1 | 0:25:57.5 | 8:21 | 28 | M | 36 | 7 | M20 - 29 |
Showing 1 to 50 of 230 entries