Results from the Ivoryton Pumpkin Chase 5K Road Race held at Ivoryton, CT on October 19, 2019.
Ivoryton Pumpkin Chase 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | 343 | CHRISTOPHER | FOSTER | 0:18:04.3 | 5:49 | M | 32 | 1 | M30 - 39 |
2 | 288 | DEVYN | PRYOR | 0:18:45.8 | 6:02 | F | 26 | 1 | F19 - 29 |
3 | 181 | CAROLYN | NYE | 0:18:56.4 | 6:05 | F | 37 | 1 | F30 - 39 |
4 | 175 | PAUL | MEZICK | 0:20:38.5 | 6:38 | M | 45 | 1 | M40 - 49 |
5 | 376 | JON | NORTON | 0:20:59.3 | 6:45 | M | 39 | 2 | M30 - 39 |
6 | 394 | TYLER | SAUNDERS | 0:21:14.2 | 6:50 | M | 22 | 1 | M19 - 29 |
7 | 331 | MASSIMO | CORRICK | 0:21:53.3 | 7:02 | M | 13 | 1 | M11 - 14 |
8 | 285 | LOGAN | HUMPHRIES | 0:22:19.8 | 7:11 | M | 11 | 2 | M11 - 14 |
9 | 419 | BEN | SAFRAN | 0:22:46.8 | 7:19 | M | 16 | 1 | M15 - 18 |
10 | 337 | TOMMY | DOWNING | 0:22:47.5 | 7:20 | M | 52 | 1 | M50 - 59 |
11 | 25 | MEGHAN | PAGLIUCO | 0:22:54.0 | 7:22 | F | 41 | 1 | F40 - 49 |
12 | 403 | MAREK | SOBOLESKI | 0:22:56.3 | 7:23 | M | 10 | 1 | M8 - 10 |
13 | 368 | SHAWN | LOFTUS | 0:23:18.7 | 7:30 | M | 28 | 2 | M19 - 29 |
14 | 280 | JESSE | NYE | 0:23:43.4 | 7:38 | M | 38 | 3 | M30 - 39 |
15 | 412 | MATTHEW | WHITBECK | 0:23:46.0 | 7:39 | M | 39 | 4 | M30 - 39 |
16 | 367 | KEN | LIGNAR | 0:23:53.9 | 7:41 | M | 57 | 2 | M50 - 59 |
17 | 299 | HOLDEN | SOBOLESKI | 0:23:56.3 | 7:42 | M | 14 | 3 | M11 - 14 |
18 | 414 | LUKE | POSNICK | 0:23:56.8 | 7:42 | M | 33 | 5 | M30 - 39 |
19 | 127 | RAY | MILLER | 0:24:13.7 | 7:47 | M | 54 | 3 | M50 - 59 |
20 | 6 | BOB | FITZGERALD | 0:24:22.7 | 7:50 | M | 60 | 1 | M60 - 69 |
21 | 37 | BOB | HEFFLEFINGER | 0:24:35.2 | 7:54 | M | 61 | 2 | M60 - 69 |
22 | 351 | LANDON | HENDERSHOT | 0:24:36.6 | 7:55 | M | 11 | 4 | M11 - 14 |
23 | 350 | JOHN | HENDERSHO | 0:24:41.6 | 7:56 | M | 42 | 2 | M40 - 49 |
24 | 308 | HOLLY | BOARD | 0:24:41.8 | 7:56 | F | 12 | 1 | F11 - 14 |
25 | 287 | MIKE | RABIEJ | 0:24:50.1 | 7:59 | M | 27 | 3 | M19 - 29 |
26 | 334 | TOMAS | DAHL | 0:24:53.3 | 8:00 | M | 13 | 5 | M11 - 14 |
27 | 286 | CRIMILDA | HUMPHRIES | 0:25:17.4 | 8:08 | F | 43 | 2 | F40 - 49 |
28 | 292 | TUCKER | FERRETTI | 0:25:24.2 | 8:10 | M | 9 | 2 | M8 - 10 |
29 | 354 | ANNA | IACOVELLA | 0:25:25.2 | 8:10 | F | 48 | 3 | F40 - 49 |
30 | 372 | NATHAN | MEZICK | 0:25:33.8 | 8:13 | M | 11 | 6 | M11 - 14 |
31 | 317 | JOSHUA | CLARK | 0:25:38.9 | 8:15 | M | 11 | 7 | M11 - 14 |
32 | 401 | COLIN | SMITH | 0:25:59.8 | 8:22 | M | 39 | 6 | M30 - 39 |
33 | 411 | CHARLIE | WHELAN | 0:26:01.6 | 8:22 | M | 13 | 8 | M11 - 14 |
34 | 365 | JODIE | LAROSA | 0:26:08.6 | 8:24 | F | 45 | 4 | F40 - 49 |
35 | 364 | CHRISTOPHER | LAROSA | 0:26:10.5 | 8:25 | M | 52 | 4 | M50 - 59 |
36 | 289 | BRIDGET | MURPHEY | 0:26:15.4 | 8:27 | F | 26 | 2 | F19 - 29 |
37 | 336 | LAUREN | DOWNING | 0:26:15.9 | 8:27 | F | 43 | 5 | F40 - 49 |
38 | 281 | KEITH | JONES | 0:26:18.5 | 8:28 | M | 47 | 3 | M40 - 49 |
39 | 284 | KATIE | GERL | 0:26:22.7 | 8:29 | F | 9 | 1 | F8 - 10 |
40 | 362 | BENJAMIN | KROEBER | 0:26:25.0 | 8:30 | M | 7 | 1 | M1 - 7 |
41 | 417 | DOUG | KNEELAND | 0:26:40.2 | 8:35 | M | 55 | 5 | M50 - 59 |
42 | 345 | CARSON | GARAVENTA | 0:26:59.1 | 8:41 | M | 7 | 2 | M1 - 7 |
43 | 297 | DAVE | JENKINS | 0:27:17.4 | 8:47 | M | 58 | 6 | M50 - 59 |
44 | 11 | CAMILLE | PAGLIUCO | 0:27:19.5 | 8:47 | F | 10 | 2 | F8 - 10 |
45 | 369 | DELNY | MARSDEN | 0:27:52.3 | 8:58 | F | 12 | 2 | F11 - 14 |
46 | 320 | CHASE | COMBONI | 0:27:56.5 | 8:59 | M | 10 | 3 | M8 - 10 |
47 | 375 | FISCHER | NORTON | 0:28:01.9 | 9:01 | M | 9 | 4 | M8 - 10 |
48 | 420 | ANTHONY | GONSALVES | 0:28:25.9 | 9:09 | M | 37 | 7 | M30 - 39 |
49 | 290 | BROOK | OUELLETTE | 0:28:42.6 | 9:14 | F | 11 | 3 | F11 - 14 |
50 | 357 | MICHAEL | JOIA | 0:28:52.3 | 9:17 | M | 50 | 7 | M50 - 59 |
Showing 1 to 50 of 151 entries