Results from the Kids Who Tri Succeed Triathlon held at Farmington, CT on June 18, 2016.
Use the Contact Form for inquiries or questions.
[toc]
KWTS 04-06 Yrs
Place | BIB | First Name | Last Name | Age | Gender | Gun Elapsed |
---|---|---|---|---|---|---|
1.0 | 113 | ELVIN | YANG | 5.0 | M | 11:04.6 |
2.0 | 107 | CAMERON | ANDERSON | 5.0 | F | 14:08.5 |
3.0 | 154 | YUVAL | PURANIK | 5.0 | M | 17:42.7 |
4.0 | * | FISHER | HADDEN | 6.0 | M | 17:24.4 |
Showing 1 to 4 of 4 entries
An * (asterisk) in place of a bib number indicates a participant who not complete all required loops on the course.
KWTS 07-08 Yrs
Place | BIB | First Name | Last Name | Age | Gender | Gun Elapsed |
---|---|---|---|---|---|---|
1.0 | 100 | ADAM | PAREGLIO | 8.0 | M | 13:10.8 |
2.0 | 101 | ALEXANDER | FISHER | 8.0 | M | 13:12.6 |
3.0 | 109 | COLBY | JUDSON | 7.0 | M | 13:26.8 |
4.0 | 138 | HENRY | TAFT | 7.0 | M | 13:52.0 |
5.0 | 117 | HAYES | HADDEN | 8.0 | M | 13:57.2 |
6.0 | 152 | LILY | DUFF | 8.0 | F | 14:15.4 |
7.0 | 102 | ALEXANDER | MELTSER | 7.0 | M | 14:46.6 |
8.0 | 124 | MARGOT | LEVESQUE | 7.0 | F | 15:52.2 |
9.0 | 151 | JUILIANNA | SUAREZ | 7.0 | F | 15:53.2 |
10.0 | 133 | ZOE | MONTMINY | 8.0 | F | 16:52.0 |
11.0 | 128 | REESE | MONTMINY | 8.0 | F | 17:01.1 |
12.0 | 131 | SAGE | HOLLISTER | 8.0 | F | 17:10.2 |
13.0 | 103 | AMELIA | TURKEN | 7.0 | F | 25:07.9 |
14.0 | * | DANIEL | YANG | 8.0 | M | 09:54.8 |
Showing 1 to 14 of 14 entries
An * (asterisk) in place of a bib number indicates a participant who not complete all required loops on the course.
KWTS 09-11 Yrs
Place | BIB | First Name | Last Name | Age | Gender | Gun Elapsed |
---|---|---|---|---|---|---|
1.0 | 145.0 | NATHANIEL | TAFT | 11.0 | M | 15:23.9 |
2.0 | 120.0 | JUSTIN | FORAN | 11.0 | M | 15:40.2 |
3.0 | 116.0 | HANNAH | STEPHENSON | 11.0 | F | 17:11.7 |
4.0 | 148.0 | TYLER | BOUSQUET | 9.0 | M | 17:34.5 |
5.0 | 115.0 | GAVIN | BEAUCHAMP | 10.0 | M | 17:48.1 |
6.0 | 146.0 | SETH | ROBBIN | 11.0 | M | 19:01.1 |
7.0 | 135.0 | DELIA | BOUSQUET | 10.0 | F | 19:27.5 |
8.0 | 149.0 | NIKOLAI | MELTSER | 9.0 | M | 20:21.7 |
9.0 | 121.0 | KAITLYN | MILLER | 9.0 | F | 22:00.7 |
10.0 | 130.0 | RYLEE | JUDSON | 9.0 | F | 22:06.9 |
11.0 | 119.0 | JOEY | O'donald | 10.0 | M | 22:15.2 |
12.0 | 143.0 | KATY | PAREGLIO | 11.0 | F | 22:17.1 |
13.0 | 132.0 | TANAYA | SHENVI KUVELK | 11.0 | F | 22:51.0 |
14.0 | 106.0 | BRYCE | KRODEL | 9.0 | M | 23:41.9 |
15.0 | 142.0 | KATELYN | BAUMGARTNER | 11.0 | F | 23:43.1 |
16.0 | 136.0 | ELEANOR | GUTSTADT | 11.0 | F | 24:09.5 |
17.0 | 104.0 | ANNA | SHAFER | 11.0 | F | 25:43.1 |
18.0 | 125.0 | MASON | BEAUCHAMP | 9.0 | M | 27:00.8 |
Showing 1 to 18 of 18 entries
KWTS 12-14 Yrs
Place | BIB | First Name | Last Name | Age | Gender | Gun Elapsed |
---|---|---|---|---|---|---|
1.0 | 110.0 | COLE | RICARDI | 12.0 | M | 27:10.5 |
2.0 | 139.0 | JAKE | TACINELLI | 12.0 | M | 28:41.3 |
3.0 | 126.0 | NATHAN | KITA | 12.0 | M | 30:12.4 |
4.0 | 112.0 | ELLA | SZCZEPANSKI | 12.0 | F | 32:31.8 |
5.0 | 147.0 | SPENCER | CARLSON | 14.0 | M | 34:04.5 |
6.0 | 150.0 | PAUL | PENNELL III | 12.0 | M | 34:13.7 |
7.0 | 127.0 | RACHEL | HARRIS | 12.0 | F | 34:52.9 |
8.0 | 105.0 | BEN | MONTMINY | 13.0 | M | 36:22.1 |
9.0 | 153.0 | LUCY | DUFF | 12.0 | F | 36:47.3 |
10.0 | 134.0 | BRANDON | FORAN | 14.0 | M | 39:20.5 |
11.0 | 137.0 | ERIN | REYNOLDS | 13.0 | F | 39:26.5 |
12.0 | 140.0 | JILLIAN | SCOTT | 13.0 | F | 39:26.6 |
13.0 | 123.0 | LAUREN | O'donald | 12.0 | F | 43:26.6 |
Showing 1 to 13 of 13 entries