Results from the Kids Who Tri Succeed Triathlon held at Farmington, CT on June 18, 2016.
Use the Contact Form for inquiries or questions.
[toc]
KWTS 04-06 Yrs
Place | BIB | First Name | Last Name | Age | Gender | Swim Pl | Swim | T1 | Bike Pl | Bike | T2 | Run Pl | Run | Gun Elapsed | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | BIB | First Name | Last Name | Age | Gender | Swim Pl | Swim | T1 | Bike Pl | Bike | T2 | Run Pl | Run | Gun Elapsed | City | State |
1.0 | 113 | ELVIN | YANG | 5.0 | M | 1 | 01:27.8 | 00:53.7 | 1 | 04:27.3 | 00:23.0 | 1 | 03:52.5 | 11:04.6 | FARMINGTON | CT |
2.0 | 107 | CAMERON | ANDERSON | 5.0 | F | 3 | 01:32.2 | 01:54.0 | 2 | 06:16.1 | 00:13.3 | 3 | 04:12.7 | 14:08.5 | BOLTON | CT |
3.0 | 154 | YUVAL | PURANIK | 5.0 | M | 2 | 01:32.0 | 01:13.6 | 3 | 10:26.7 | 00:21.1 | 2 | 04:09.2 | 17:42.7 | ||
4.0 | * | FISHER | HADDEN | 6.0 | M | 05:04.8 | 01:41.2 | 06:39.9 | 00:20.2 | 03:38.0 | 17:24.4 | ELLINGTON | CT |
An * (asterisk) in place of a bib number indicates a participant who not complete all required loops on the course.
KWTS 07-08 Yrs
Place | BIB | First Name | Last Name | Age | Gender | Swim Pl | Swim | T1 | Bike Pl | Bike | T2 | Run Pl | Run | Gun Elapsed | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | BIB | First Name | Last Name | Age | Gender | Swim Pl | Swim | T1 | Bike Pl | Bike | T2 | Run Pl | Run | Gun Elapsed | City | State |
1.0 | 100 | ADAM | PAREGLIO | 8.0 | M | 2 | 01:34.4 | 01:03.3 | 5 | 05:18.4 | 00:09.0 | 5 | 05:05.7 | 13:10.8 | TARIFFVILLE | CT |
2.0 | 101 | ALEXANDER | FISHER | 8.0 | M | 10 | 02:20.0 | 00:46.1 | 2 | 05:08.3 | 00:16.0 | 2 | 04:41.9 | 13:12.6 | BERLIN | CT |
3.0 | 109 | COLBY | JUDSON | 7.0 | M | 9 | 02:14.9 | 00:58.0 | 4 | 05:13.1 | 00:14.3 | 3 | 04:46.4 | 13:26.8 | TOLLAND | CT |
4.0 | 138 | HENRY | TAFT | 7.0 | M | 7 | 02:09.6 | 01:05.9 | 6 | 05:35.4 | 00:12.5 | 4 | 04:48.3 | 13:52.0 | FAIRFIELD | CT |
5.0 | 117 | HAYES | HADDEN | 8.0 | M | 1 | 01:33.7 | 01:07.3 | 12 | 06:49.6 | 00:17.8 | 1 | 04:08.6 | 13:57.2 | ELLINGTON | CT |
6.0 | 152 | LILY | DUFF | 8.0 | F | 4 | 01:45.3 | 01:12.4 | 7 | 05:39.3 | 00:23.5 | 6 | 05:14.6 | 14:15.4 | ||
7.0 | 102 | ALEXANDER | MELTSER | 7.0 | M | 3 | 01:42.2 | 02:29.8 | 1 | 04:59.8 | 00:17.8 | 7 | 05:17.0 | 14:46.6 | AVON | CT |
8.0 | 124 | MARGOT | LEVESQUE | 7.0 | F | 5 | 02:05.2 | 01:05.0 | 10 | 06:30.1 | 00:15.5 | 9 | 05:56.2 | 15:52.2 | GRANBY | CT |
9.0 | 151 | JUILIANNA | SUAREZ | 7.0 | F | 6 | 02:06.6 | 01:13.1 | 9 | 05:56.2 | 00:22.0 | 11 | 06:15.0 | 15:53.2 | SOMERS | CT |
10.0 | 133 | ZOE | MONTMINY | 8.0 | F | 11 | 02:22.1 | 01:58.9 | 3 | 05:08.8 | 00:53.8 | 12 | 06:28.2 | 16:52.0 | AVON | CT |
11.0 | 128 | REESE | MONTMINY | 8.0 | F | 12 | 02:44.5 | 02:00.7 | 8 | 05:43.3 | 00:19.9 | 10 | 06:12.5 | 17:01.1 | AVON | CT |
12.0 | 131 | SAGE | HOLLISTER | 8.0 | F | 8 | 02:09.6 | 02:25.5 | 11 | 06:33.3 | 00:35.5 | 8 | 05:26.2 | 17:10.2 | GLASTONBURY | CT |
13.0 | 103 | AMELIA | TURKEN | 7.0 | F | 13 | 02:56.6 | 01:53.8 | 13 | 13:06.0 | 00:17.2 | 13 | 06:54.0 | 25:07.9 | AVON | CT |
14.0 | * | DANIEL | YANG | 8.0 | M | 01:56.7 | 01:14.7 | 02:08.4 | 00:12.9 | 04:21.8 | 09:54.8 | FARMINGTON | CT |
An * (asterisk) in place of a bib number indicates a participant who not complete all required loops on the course.
KWTS 09-11 Yrs
Place | BIB | First Name | Last Name | Age | Gender | Swim Pl | Swim | T1 | Bike Pl | Bike | T2 | Run Pl | Run | Gun Elapsed | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | BIB | First Name | Last Name | Age | Gender | Swim Pl | Swim | T1 | Bike Pl | Bike | T2 | Run Pl | Run | Gun Elapsed | City | State |
1.0 | 145.0 | NATHANIEL | TAFT | 11.0 | M | 1 | 01:30.6 | 00:09.0 | 2 | 07:34.0 | 00:12.5 | 1 | 05:57.6 | 15:23.9 | FAIRFIELD | CT |
2.0 | 120.0 | JUSTIN | FORAN | 11.0 | M | 5 | 01:56.9 | 00:27.8 | 1 | 06:54.7 | 00:17.1 | 2 | 06:03.5 | 15:40.2 | COVENTRY | CT |
3.0 | 116.0 | HANNAH | STEPHENSON | 11.0 | F | 3 | 01:46.4 | 00:44.3 | 4 | 07:51.0 | 00:15.4 | 5 | 06:34.5 | 17:11.7 | UNIONVILLE | CT |
4.0 | 148.0 | TYLER | BOUSQUET | 9.0 | M | 16 | 02:30.6 | 00:47.4 | 3 | 07:48.6 | 00:15.1 | 3 | 06:12.6 | 17:34.5 | GRISWOLD | CT |
5.0 | 115.0 | GAVIN | BEAUCHAMP | 10.0 | M | 2 | 01:44.3 | 00:45.5 | 5 | 08:07.8 | 00:22.7 | 6 | 06:47.7 | 17:48.1 | TOLLAND | CT |
6.0 | 146.0 | SETH | ROBBIN | 11.0 | M | 14 | 02:26.0 | 01:35.4 | 6 | 08:15.3 | 00:16.4 | 4 | 06:27.8 | 19:01.1 | AVON | CT |
7.0 | 135.0 | DELIA | BOUSQUET | 10.0 | F | 10 | 02:08.1 | 00:35.4 | 8 | 08:17.9 | 00:13.4 | 9 | 08:12.5 | 19:27.5 | GRISWOLD | CT |
8.0 | 149.0 | NIKOLAI | MELTSER | 9.0 | M | 8 | 02:05.6 | 01:28.4 | 7 | 08:17.1 | 00:46.7 | 8 | 07:43.7 | 20:21.7 | AVON | CT |
9.0 | 121.0 | KAITLYN | MILLER | 9.0 | F | 4 | 01:48.8 | 00:55.9 | 13 | 09:46.6 | 00:16.5 | 15 | 09:12.8 | 22:00.7 | SEYMOUR | CT |
10.0 | 130.0 | RYLEE | JUDSON | 9.0 | F | 6 | 01:57.2 | 00:50.5 | 11 | 09:34.1 | 00:15.3 | 16 | 09:29.5 | 22:06.9 | TOLLAND | CT |
11.0 | 119.0 | JOEY | O'donald | 10.0 | M | 18 | 02:39.3 | 02:32.1 | 10 | 09:09.2 | 00:17.2 | 7 | 07:37.2 | 22:15.2 | SOUTH HADLEY | MA |
12.0 | 143.0 | KATY | PAREGLIO | 11.0 | F | 9 | 02:06.2 | 01:13.6 | 15 | 09:59.9 | 00:29.8 | 10 | 08:27.4 | 22:17.1 | TARIFFVILLE | CT |
13.0 | 132.0 | TANAYA | SHENVI KUVELK | 11.0 | F | 11 | 02:10.9 | 01:22.2 | 14 | 09:52.3 | 00:28.3 | 11 | 08:57.1 | 22:51.0 | SIMSBURY | CT |
14.0 | 106.0 | BRYCE | KRODEL | 9.0 | M | 17 | 02:39.2 | 01:51.9 | 12 | 09:43.4 | 00:21.9 | 13 | 09:05.3 | 23:41.9 | AVON | CT |
15.0 | 142.0 | KATELYN | BAUMGARTNER | 11.0 | F | 7 | 02:02.2 | 02:00.1 | 16 | 10:14.8 | 00:23.4 | 12 | 09:02.3 | 23:43.1 | SOUTH WINDSOR | CT |
16.0 | 136.0 | ELEANOR | GUTSTADT | 11.0 | F | 15 | 02:26.9 | 01:18.8 | 17 | 10:28.5 | 00:15.4 | 17 | 09:39.7 | 24:09.5 | SCARSDALE | NY |
17.0 | 104.0 | ANNA | SHAFER | 11.0 | F | 13 | 02:25.1 | 01:51.5 | 18 | 11:58.8 | 00:19.0 | 14 | 09:08.5 | 25:43.1 | NEW HARTFORD | CT |
18.0 | 125.0 | MASON | BEAUCHAMP | 9.0 | M | 12 | 02:11.4 | 01:10.4 | 9 | 09:02.3 | 00:22.0 | 18 | 14:14.4 | 27:00.8 | TOLLAND | CT |
KWTS 12-14 Yrs
Place | BIB | First Name | Last Name | Age | Gender | Swim Pl | Swim | T1 | Bike Pl | Bike | T2 | Run Pl | Run | Gun Elapsed | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | BIB | First Name | Last Name | Age | Gender | Swim Pl | Swim | T1 | Bike Pl | Bike | T2 | Run Pl | Run | Gun Elapsed | City | State |
1.0 | 110.0 | COLE | RICARDI | 12.0 | M | 5 | 02:28.6 | 00:48.7 | 1 | 12:21.7 | 00:42.4 | 1 | 10:48.9 | 27:10.5 | TOLLAND | CT |
2.0 | 139.0 | JAKE | TACINELLI | 12.0 | M | 1 | 02:01.2 | 01:18.1 | 2 | 12:59.3 | 00:16.1 | 3 | 12:06.4 | 28:41.3 | AVON | CT |
3.0 | 126.0 | NATHAN | KITA | 12.0 | M | 3 | 02:22.6 | 01:38.9 | 3 | 14:59.0 | 00:19.6 | 2 | 10:52.2 | 30:12.4 | ENFIELD | CT |
4.0 | 112.0 | ELLA | SZCZEPANSKI | 12.0 | F | 9 | 02:40.1 | 00:34.7 | 9 | 16:42.2 | 00:11.6 | 4 | 12:22.9 | 32:31.8 | FARMINGTON | CT |
5.0 | 147.0 | SPENCER | CARLSON | 14.0 | M | 10 | 02:40.7 | 01:26.2 | 4 | 15:32.1 | 00:37.9 | 5 | 13:47.3 | 34:04.5 | RIDGEFIELD | CT |
6.0 | 150.0 | PAUL | PENNELL III | 12.0 | M | 4 | 02:23.2 | 01:07.1 | 5 | 15:32.9 | 00:26.1 | 6 | 14:44.2 | 34:13.7 | SOMERS | CT |
7.0 | 127.0 | RACHEL | HARRIS | 12.0 | F | 11 | 02:51.7 | 01:06.7 | 6 | 15:47.6 | 00:17.1 | 7 | 14:49.5 | 34:52.9 | PLAINFIELD | CT |
8.0 | 105.0 | BEN | MONTMINY | 13.0 | M | 13 | 03:00.4 | 01:30.1 | 7 | 16:14.2 | 00:21.6 | 8 | 15:15.6 | 36:22.1 | AVON | CT |
9.0 | 153.0 | LUCY | DUFF | 12.0 | F | 12 | 02:52.8 | 01:18.6 | 8 | 16:39.8 | 00:18.0 | 9 | 15:37.9 | 36:47.3 | ||
10.0 | 134.0 | BRANDON | FORAN | 14.0 | M | 6 | 02:28.7 | 01:13.7 | 10 | 18:09.9 | 00:20.0 | 12 | 17:07.9 | 39:20.5 | NEW BRITAIN | CT |
11.0 | 137.0 | ERIN | REYNOLDS | 13.0 | F | 7 | 02:35.2 | 02:12.3 | 11 | 18:26.4 | 00:29.6 | 10 | 15:42.7 | 39:26.5 | SOUTHAMPTON | MA |
12.0 | 140.0 | JILLIAN | SCOTT | 13.0 | F | 2 | 02:14.7 | 02:30.8 | 12 | 18:29.2 | 00:26.2 | 11 | 15:45.4 | 39:26.6 | WEESTHAMPTON | MA |
13.0 | 123.0 | LAUREN | O'donald | 12.0 | F | 8 | 02:37.6 | 02:15.6 | 13 | 18:53.4 | 00:13.6 | 13 | 19:26.2 | 43:26.6 | SOUTH HADLEY | MA |