Results from the Kids Who Tri Succeed triathlon held at Mansfield, CT on August 26, 2017.
[toc]
KWTS 4-6 YRS
Place | First Name | Last Name | Gender | Gender Pl | Swim Rank | Swim | T1 | Bike Rank | Bike | T2 | RunRank | Run | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LYDIA | GOSSELIN | F | 1 | 1 | 0:00:26.0 | 0:01:42.7 | 2 | 0:01:33.7 | 0:00:58.5 | 2 | 0:01:33.5 | 0:06:14.5 |
2 | CODY | PENNINGTON | M | 1 | 4 | 0:01:41.0 | 0:01:16.5 | 5 | 0:01:46.2 | 0:01:02.2 | 5 | 0:01:47.2 | 0:07:33.2 |
3 | PETER | TRASTSIANKA | M | 2 | 5 | 0:01:54.0 | 0:01:12.2 | 6 | 0:01:48.8 | 0:01:18.9 | 1 | 0:01:22.0 | 0:07:36.0 |
4 | HENRY | GERL | M | 3 | 2 | 0:01:24.0 | 0:01:15.0 | 4 | 0:01:44.1 | 0:00:58.8 | 11 | 0:02:19.1 | 0:07:41.1 |
5 | GRIFFIN | SASPORTAS | M | 4 | 15 | 0:04:24.0 | 0:01:27.3 | 1 | 0:00:27.3 | 0:01:00.0 | 7 | 0:02:06.9 | 0:08:30.9 |
6 | EVAN | EMRICK | M | 5 | 8 | 0:02:26.0 | 0:01:28.9 | 3 | 0:01:42.6 | 0:00:48.3 | 9 | 0:02:12.7 | 0:08:38.7 |
7 | CAMERON | ANDERSON | F | 2 | 17 | 0:04:26.0 | 0:01:49.9 | 17 | 0:00:00.0 | 0:00:00.0 | 17 | 0:00:00.0 | 0:09:06.7 |
8 | ALBERT | GWON | M | 6 | 6 | 0:02:24.0 | 0:01:35.2 | 7 | 0:02:52.1 | 0:01:02.6 | 6 | 0:01:49.1 | 0:09:43.1 |
9 | CAMRYN | BEATON | F | 3 | 10 | 0:02:54.0 | 0:01:01.6 | 10 | 0:03:08.8 | 0:00:59.5 | 4 | 0:01:45.8 | 0:09:49.8 |
10 | AMELIA | LEGASSEY | F | 4 | 11 | 0:02:54.0 | 0:01:21.0 | 9 | 0:03:05.9 | 0:00:52.9 | 3 | 0:01:38.4 | 0:09:52.4 |
11 | ERICA | KRASNITSKI | F | 5 | 3 | 0:01:26.0 | 0:01:58.0 | 11 | 0:03:57.7 | 0:00:42.0 | 12 | 0:02:27.6 | 0:10:31.4 |
12 | JOSEPH | HEALEY | M | 7 | 7 | 0:02:24.0 | 0:01:06.2 | 12 | 0:03:59.2 | 0:01:00.4 | 8 | 0:02:12.1 | 0:10:42.1 |
13 | CARMEN | HODGSON | F | 6 | 14 | 0:03:56.0 | 0:01:04.6 | 8 | 0:03:02.7 | 0:00:48.4 | 13 | 0:02:41.5 | 0:11:33.4 |
14 | BRYCE | PETERSON | M | 8 | 9 | 0:02:26.0 | 0:01:13.3 | 15 | 0:05:56.2 | 0:00:50.3 | 10 | 0:02:16.3 | 0:12:42.3 |
15 | LIAM | CAFFYN | M | 9 | 16 | 0:04:24.0 | 0:01:25.6 | 13 | 0:04:19.8 | 0:00:47.5 | 15 | 0:03:06.7 | 0:14:03.8 |
16 | GILAD | STEIN | F | 7 | 12 | 0:02:59.7 | 0:01:39.0 | 14 | 0:05:05.6 | 0:00:39.3 | 16 | 0:06:02.2 | 0:16:25.9 |
17 | CAITLIN | CAFFYN | F | 8 | 13 | 0:03:46.0 | 0:01:05.5 | 16 | 0:07:18.3 | 0:01:15.3 | 14 | 0:03:02.6 | 0:16:27.9 |
Showing 1 to 17 of 17 entries
KWTS 7-8 YRS
Place | First Name | Last Name | Gender | Gender Pl | Swim Rank | Swim | T1 | Bike Rank | Bike | T2 | Run Rank | Run | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TUCKER | FERRETTI | M | 1 | 3 | 0:02:07.1 | 0:00:58.1 | 4 | 0:03:46.0 | 0:00:24.6 | 3 | 0:04:27.6 | 0:11:43.5 |
2 | IDAN | STEIN | M | 2 | 6 | 0:02:23.7 | 0:00:39.8 | 1 | 0:01:56.1 | 0:02:36.1 | 4 | 0:04:30.0 | 0:12:05.9 |
3 | LANDON | HERDIC | M | 3 | 8 | 0:02:31.5 | 0:01:30.3 | 7 | 0:04:14.6 | 0:00:41.6 | 2 | 0:04:07.0 | 0:13:05.1 |
4 | ALEX | DECARLI | M | 4 | 16 | 0:02:46.7 | 0:00:32.1 | 12 | 0:04:54.0 | 0:00:28.7 | 5 | 0:04:39.4 | 0:13:21.0 |
5 | DOLAN | KRASNITSKI | M | 5 | 17 | 0:02:48.0 | 0:01:32.9 | 8 | 0:04:15.0 | 0:00:18.7 | 6 | 0:04:44.1 | 0:13:39.0 |
6 | EMILIA | VEROUDE | F | 1 | 19 | 0:02:53.5 | 0:01:35.7 | 6 | 0:04:07.8 | 0:00:24.4 | 7 | 0:04:47.4 | 0:13:49.0 |
7 | SULIANNA | SUAREZ | F | 2 | 5 | 0:02:18.7 | 0:01:33.0 | 11 | 0:04:25.9 | 0:00:34.1 | 15 | 0:05:23.4 | 0:14:15.4 |
8 | AUBREY | CORN | F | 3 | 14 | 0:02:44.2 | 0:02:12.5 | 10 | 0:04:22.5 | 0:00:24.1 | 8 | 0:04:47.5 | 0:14:31.1 |
9 | DREW | EMRICK | M | 6 | 22 | 0:03:05.0 | 0:01:41.1 | 9 | 0:04:18.7 | 0:00:39.9 | 9 | 0:04:51.9 | 0:14:36.8 |
10 | KATIE | GERL | F | 4 | 12 | 0:02:39.1 | 0:01:50.9 | 13 | 0:05:02.0 | 0:00:36.7 | 10 | 0:05:00.5 | 0:15:09.4 |
11 | KYLE | PETIX | M | 7 | 15 | 0:02:45.9 | 0:01:49.4 | 14 | 0:05:03.5 | 0:00:29.5 | 12 | 0:05:12.5 | 0:15:21.0 |
12 | PHOEBE | GERL | F | 5 | 10 | 0:02:32.3 | 0:01:46.6 | 15 | 0:05:26.4 | 0:00:39.3 | 16 | 0:05:25.4 | 0:15:50.2 |
13 | COLE | PETERSON | M | 8 | 9 | 0:02:31.6 | 0:01:38.3 | 21 | 0:06:28.4 | 0:00:21.7 | 11 | 0:05:05.6 | 0:16:05.8 |
14 | KAI | FUSE | M | 9 | 11 | 0:02:37.2 | 0:01:46.8 | 3 | 0:03:13.7 | 0:04:00.8 | 1 | 0:02:10.5 | 0:16:19.2 |
15 | EMMA | HALLETT | F | 6 | 20 | 0:02:54.2 | 0:01:47.6 | 20 | 0:06:12.2 | 0:00:27.6 | 19 | 0:05:51.2 | 0:17:12.9 |
16 | KRISTIANA | POPOVIC | F | 7 | 7 | 0:02:27.6 | 0:02:02.7 | 17 | 0:05:52.0 | 0:00:44.5 | 23 | 0:06:23.7 | 0:17:30.8 |
17 | MAILE | BUCKLEY | F | 8 | 23 | 0:03:06.7 | 0:01:55.7 | 18 | 0:05:53.2 | 0:00:26.7 | 22 | 0:06:15.5 | 0:17:37.9 |
18 | BENJAMIN | HODGSON | M | 10 | 21 | 0:03:02.0 | 0:02:15.5 | 19 | 0:05:54.8 | 0:00:25.4 | 21 | 0:06:00.3 | 0:17:38.2 |
19 | VINCENT | LEONE | M | 11 | 25 | 0:03:25.3 | 0:03:08.5 | 2 | 0:02:16.0 | 0:03:15.7 | 17 | 0:05:50.1 | 0:17:55.8 |
20 | ALLISON | SWARTZ | F | 9 | 1 | 0:02:05.1 | 0:02:23.0 | 25 | 0:07:20.2 | 0:00:31.5 | 18 | 0:05:50.5 | 0:18:10.4 |
21 | OLIVIA | CURRIER | F | 10 | 13 | 0:02:44.1 | 0:02:10.9 | 24 | 0:06:59.3 | 0:00:27.1 | 20 | 0:05:52.2 | 0:18:13.7 |
22 | PAYTON | BRELSFORD | M | 12 | 24 | 0:03:16.7 | 0:01:06.4 | 27 | 0:08:38.0 | 0:00:24.1 | 13 | 0:05:13.2 | 0:18:38.6 |
23 | NOAH | HAZEL | M | 13 | 2 | 0:02:06.4 | 0:03:07.8 | 26 | 0:07:51.2 | 0:00:38.2 | 14 | 0:05:18.7 | 0:19:02.5 |
24 | WILL | ZYGULSKI | M | 14 | 18 | 0:02:48.5 | 0:01:18.9 | 23 | 0:06:58.9 | 0:00:20.5 | 25 | 0:07:55.3 | 0:19:22.3 |
25 | DOUGAS | MACKINNON | M | 15 | 4 | 0:02:12.6 | 0:02:34.5 | 28 | 0:09:15.1 | 0:00:32.1 | 24 | 0:06:27.1 | 0:21:01.5 |
Showing 1 to 25 of 28 entries
KWTS 9-11 YRS
Place | First Name | Last Name | Gender | Gender Pl | Swim Rank | Swim | T1 | Bike Rank | Bike | T2 | Run Rank | Run | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GAVIN | BEACHAMP | M | 1 | 1 | 0:01:55.7 | 0:01:19.0 | 12 | 0:07:37.6 | 0:00:21.7 | 2 | 0:06:20.0 | 0:17:34.1 |
2 | ALEX | PETIT | M | 2 | 2 | 0:02:08.6 | 0:00:55.0 | 14 | 0:07:46.3 | 0:00:21.2 | 5 | 0:06:35.1 | 0:17:46.3 |
3 | REED | SCAMPOLI | M | 3 | 8 | 0:02:27.6 | 0:01:19.3 | 7 | 0:07:21.4 | 0:00:22.8 | 4 | 0:06:27.0 | 0:17:58.3 |
4 | JACK | OUELLETTE | M | 4 | 5 | 0:02:20.0 | 0:01:24.4 | 13 | 0:07:41.2 | 0:00:15.7 | 3 | 0:06:25.5 | 0:18:06.9 |
5 | SAMANTHA | TACINELLI | F | 1 | 9 | 0:02:31.8 | 0:00:40.8 | 2 | 0:06:35.6 | 0:00:20.7 | 16 | 0:08:06.2 | 0:18:15.2 |
6 | RACHEL | CAFFYN | F | 2 | 33 | 0:03:27.3 | 0:02:09.8 | 1 | 0:05:47.3 | 0:00:44.8 | 1 | 0:06:10.6 | 0:18:20.0 |
7 | WYATT | PENNINGTON | M | 5 | 16 | 0:02:57.3 | 0:01:02.7 | 3 | 0:07:04.2 | 0:00:22.3 | 10 | 0:07:15.9 | 0:18:42.6 |
8 | KAITLYN | MILLER | F | 3 | 3 | 0:02:09.1 | 0:00:47.3 | 9 | 0:07:28.4 | 0:00:33.6 | 14 | 0:07:55.0 | 0:18:53.6 |
9 | JACOB | SCOTT | M | 6 | 10 | 0:02:36.1 | 0:01:27.6 | 8 | 0:07:26.8 | 0:00:22.6 | 9 | 0:07:11.6 | 0:19:04.9 |
10 | ELLIE | PENNINGTON | F | 4 | 7 | 0:02:21.6 | 0:00:45.8 | 10 | 0:07:30.9 | 0:00:23.5 | 19 | 0:08:15.1 | 0:19:17.1 |
11 | LAURA | VEROUDE | F | 5 | 4 | 0:02:18.4 | 0:01:58.8 | 11 | 0:07:31.2 | 0:00:22.5 | 12 | 0:07:35.2 | 0:19:46.3 |
12 | LEX | PICILLO | M | 7 | 20 | 0:03:04.8 | 0:00:40.1 | 4 | 0:07:14.8 | 0:00:25.2 | 25 | 0:08:33.4 | 0:19:58.5 |
13 | EITA | FUSE | M | 8 | 14 | 0:02:50.4 | 0:01:15.7 | 5 | 0:07:18.8 | 0:00:29.4 | 21 | 0:08:17.3 | 0:20:11.8 |
14 | COLBY | DEROSIER | M | 9 | 23 | 0:03:07.5 | 0:02:03.8 | 15 | 0:07:59.2 | 0:00:19.2 | 7 | 0:06:51.9 | 0:20:21.8 |
15 | TALI | HORESCO | F | 6 | 12 | 0:02:42.1 | 0:00:31.4 | 21 | 0:08:34.5 | 0:00:20.1 | 18 | 0:08:13.5 | 0:20:21.9 |
16 | MASON | BEACHAMP | M | 10 | 6 | 0:02:20.5 | 0:01:10.3 | 20 | 0:08:32.8 | 0:00:36.6 | 22 | 0:08:17.4 | 0:20:57.8 |
17 | KENDALL | JENNINGS | F | 7 | 19 | 0:03:02.6 | 0:00:51.6 | 23 | 0:08:46.7 | 0:00:19.9 | 15 | 0:07:58.7 | 0:20:59.9 |
18 | ABBY | HORESCO | F | 8 | 31 | 0:03:25.3 | 0:00:27.4 | 31 | 0:10:00.9 | 0:00:19.9 | 6 | 0:06:46.4 | 0:21:00.1 |
19 | TYSON | CORNELIO | M | 11 | 15 | 0:02:53.8 | 0:00:35.0 | 27 | 0:09:33.0 | 0:00:27.2 | 11 | 0:07:34.6 | 0:21:03.8 |
20 | DEVIN | BINIMELIS | M | 12 | 11 | 0:02:40.4 | 0:01:58.1 | 17 | 0:08:25.5 | 0:00:24.8 | 17 | 0:08:09.2 | 0:21:38.2 |
21 | BENJAMIN | LEGASSEY | M | 13 | 21 | 0:03:06.2 | 0:02:02.9 | 26 | 0:09:28.5 | 0:00:16.4 | 8 | 0:06:56.9 | 0:21:51.2 |
22 | ADDISYN | HERDIC | F | 9 | 35 | 0:03:29.5 | 0:01:22.6 | 25 | 0:09:02.5 | 0:00:17.5 | 20 | 0:08:16.4 | 0:22:28.6 |
23 | CARA | SZCZEPANSKI | F | 10 | 34 | 0:03:27.4 | 0:01:12.7 | 28 | 0:09:34.3 | 0:00:32.0 | 13 | 0:07:42.4 | 0:22:28.9 |
24 | ADDISON | BONNER | F | 11 | 13 | 0:02:45.0 | 0:01:27.8 | 24 | 0:08:52.7 | 0:00:25.9 | 26 | 0:08:59.8 | 0:22:31.4 |
25 | TANNER | PIERCE | M | 14 | 32 | 0:03:25.4 | 0:01:51.1 | 18 | 0:08:27.1 | 0:00:27.4 | 24 | 0:08:23.5 | 0:22:34.6 |
Showing 1 to 25 of 40 entries
KWTS 12-14 YRS
Place | First Name | Last Name | Gender | Gender Pl | Swim Rank | Swim | T1 | Bike Rank | Bike | T2 | Run Rank | Run | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAKE | TACINELLI | M | 1 | 25 | 0:10:35.9 | 0:14:01.5 | 2 | 0:11:36.2 | 0:00:17.9 | 2 | 0:10:42.8 | 0:26:02.6 |
2 | NATHAN | KITA | M | 2 | 9 | 0:02:59.9 | 0:01:21.6 | 3 | 0:11:40.6 | 0:00:17.1 | 3 | 0:11:00.2 | 0:27:19.7 |
3 | HANNAH | STEPHENSON | F | 1 | 5 | 0:02:39.3 | 0:00:47.8 | 4 | 0:12:07.9 | 0:00:37.7 | 5 | 0:11:29.2 | 0:27:42.2 |
4 | MEGAN | HUNTLEY | F | 2 | 1 | 0:02:17.3 | 0:00:47.3 | 8 | 0:13:14.0 | 0:00:18.6 | 4 | 0:11:09.9 | 0:27:47.2 |
5 | JULIA | SHATALOV | F | 3 | 2 | 0:02:28.9 | 0:00:32.3 | 5 | 0:12:09.6 | 0:00:35.1 | 9 | 0:12:04.5 | 0:27:50.7 |
6 | CANDACE | WALSH | F | 4 | 4 | 0:02:37.8 | 0:01:45.1 | 9 | 0:13:51.1 | 0:00:22.8 | 6 | 0:11:41.6 | 0:30:18.7 |
7 | COLE | SCHOEN | M | 3 | 19 | 0:03:24.9 | 0:00:52.3 | 7 | 0:13:11.5 | 0:00:20.1 | 10 | 0:12:44.2 | 0:30:33.3 |
8 | ELIJAH | MILLER | M | 4 | 13 | 0:03:09.9 | 0:01:14.2 | 16 | 0:15:26.0 | 0:00:16.3 | 1 | 0:10:30.0 | 0:30:36.7 |
9 | CIARA | SCULLY | F | 5 | 8 | 0:02:54.8 | 0:00:55.6 | 17 | 0:15:27.5 | 0:00:15.8 | 8 | 0:12:01.0 | 0:31:34.9 |
10 | RYAN | RUSSO | M | 5 | 12 | 0:03:09.5 | 0:01:33.2 | 6 | 0:13:09.2 | 0:00:18.1 | 13 | 0:13:42.3 | 0:31:52.6 |
11 | ELLA | SZCZEPANSKI | F | 6 | 22 | 0:03:42.0 | 0:00:29.5 | 13 | 0:14:58.1 | 0:00:16.9 | 11 | 0:12:59.0 | 0:32:25.7 |
12 | OCE | LOWE | F | 7 | 6 | 0:02:45.8 | 0:00:49.7 | 10 | 0:14:31.2 | 0:00:15.7 | 16 | 0:14:35.0 | 0:32:57.6 |
13 | AINSLEY | SASPORTAS | F | 8 | 7 | 0:02:49.3 | 0:00:51.6 | 15 | 0:15:09.9 | 0:00:34.2 | 15 | 0:14:25.1 | 0:33:50.3 |
14 | AIDAN | WALSH | M | 6 | 16 | 0:03:15.4 | 0:02:02.0 | 21 | 0:16:14.1 | 0:00:29.5 | 7 | 0:11:53.0 | 0:33:54.2 |
15 | COLIN | TURNER | M | 7 | 23 | 0:04:04.6 | 0:01:23.6 | 11 | 0:14:38.6 | 0:00:17.0 | 14 | 0:13:51.0 | 0:34:15.1 |
16 | ANNA | GOSSELIN | F | 9 | 21 | 0:03:38.3 | 0:01:02.3 | 14 | 0:14:58.2 | 0:00:23.0 | 20 | 0:16:09.9 | 0:36:11.8 |
17 | KATHRYN | BAZAAR | F | 10 | 3 | 0:02:36.5 | 0:00:45.4 | 24 | 0:19:12.7 | 0:00:52.2 | 12 | 0:13:22.5 | 0:36:49.6 |
18 | AMANDA | WALSH | F | 11 | 10 | 0:03:02.2 | 0:02:09.5 | 19 | 0:15:57.9 | 0:00:24.6 | 18 | 0:15:45.9 | 0:37:20.3 |
19 | ZACKARY | SCHNITZER | M | 8 | 15 | 0:03:11.4 | 0:01:02.3 | 18 | 0:15:43.2 | 0:00:24.8 | 23 | 0:18:13.3 | 0:38:35.2 |
20 | THOMAS | BROWN | M | 9 | 17 | 0:03:19.1 | 0:00:38.4 | 1 | 0:08:28.5 | 0:09:41.4 | 22 | 0:16:39.8 | 0:38:47.5 |
21 | SIENNA | VEROUDE | F | 12 | 18 | 0:03:20.6 | 0:02:07.5 | 23 | 0:17:30.3 | 0:00:21.7 | 17 | 0:15:40.6 | 0:39:00.9 |
22 | LUCY | DUFF | F | 13 | 24 | 0:04:28.9 | 0:01:14.2 | 22 | 0:16:16.5 | 0:00:31.7 | 21 | 0:16:37.9 | 0:39:09.4 |
23 | MIKAYLA | HIGGINS | F | 14 | 14 | 0:03:10.9 | 0:03:39.8 | 20 | 0:16:06.5 | 0:00:21.1 | 19 | 0:16:00.8 | 0:39:19.2 |
24 | MALACHI | BLATCHLEY | M | 10 | 11 | 0:03:05.1 | 0:02:21.9 | 12 | 0:14:53.4 | 0:00:43.4 | 24 | 0:18:18.9 | 0:39:22.8 |
25 | LOGAN | ORSCHEL | M | 11 | 20 | 0:03:30.2 | 0:03:15.4 | 25 | 0:19:33.3 | 0:00:25.7 | 25 | 0:20:00.7 | 0:46:45.6 |
Showing 1 to 25 of 25 entries