Results from the Kids Who Tri Succeed triathlon held at Mansfield, CT on August 25, 2018.
[toc]
KWTS 04-06 Yrs
Rank | First Name | Last Name | Age | Gender | Swim Rank | Swim Time | T1 | Bike Rank | Bike Time | T2 | Run Rank | Run Time | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAYA | JONES | 6 | F | 2 | 0:01:33.6 | 0:00:33.2 | 1 | 0:00:25.0 | 0:00:59.0 | 5 | 0:02:58.4 | 0:06:29.4 |
2 | ENRIQUE | ROSADO | 6 | M | 1 | 0:01:26.5 | 0:00:45.7 | 4 | 0:02:18.6 | 0:01:00.0 | 1 | 0:01:02.5 | 0:06:33.5 |
3 | KEAGAN | TRYBA | 5 | M | 4 | 0:02:23.9 | 0:00:35.8 | 5 | 0:02:23.1 | 0:01:00.0 | 2 | 0:01:02.5 | 0:07:25.5 |
4 | ELIANA | ZUGARAZO | 6 | F | 1 | 0:01:32.0 | 0:01:38.3 | 2 | 0:01:20.5 | 0:01:15.0 | 1 | 0:02:13.5 | 0:07:59.6 |
5 | KAI | LOCKE | 5 | M | 2 | 0:01:41.9 | 0:01:38.6 | 1 | 0:01:10.4 | 0:01:20.1 | 3 | 0:02:15.1 | 0:08:06.3 |
6 | ERICA | KRASNITSKI | 6 | F | 3 | 0:01:41.0 | 0:01:27.6 | 3 | 0:02:32.3 | 0:01:01.2 | 2 | 0:02:24.5 | 0:09:06.8 |
7 | WILLIAM | FAZIO | 5 | M | 5 | 0:02:24.9 | 0:00:42.8 | 2 | 0:02:15.1 | 0:01:27.9 | 4 | 0:02:26.4 | 0:09:17.4 |
8 | MACKENZIE | HASKELL | 5 | F | 4 | 0:02:06.2 | 0:00:41.5 | 5 | 0:03:47.2 | 0:00:50.7 | 3 | 0:02:35.9 | 0:10:01.6 |
9 | ISAAC | DECARLI | 5 | M | 6 | 0:02:31.5 | 0:00:43.7 | 6 | 0:03:17.7 | 0:01:02.4 | 5 | 0:02:41.1 | 0:10:16.5 |
10 | HELENA | CERRONE | 4 | F | 5 | 0:02:22.1 | 0:01:47.6 | 4 | 0:02:38.1 | 0:01:00.2 | 4 | 0:02:40.5 | 0:10:28.8 |
11 | LUCAS | MCNAMARA | 4 | M | 3 | 0:02:22.0 | 0:01:44.0 | 3 | 0:02:16.8 | 0:01:59.0 | 6 | 0:02:43.3 | 0:11:05.3 |
Showing 1 to 11 of 11 entries
KWTS 07-08 Yrs
Rank | First Name | Last Name | Age | Gender | Swim Rank | Swim Time | T1 | Bike Rank | Bike Time | T2 | Run Rank | Run Time | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LYDIA | GOSSELIN | 7 | F | 6 | 0:02:17.0 | 0:00:41.4 | 1 | 0:04:32.0 | 0:00:20.3 | 3 | 0:04:40.3 | 0:12:31.1 |
2 | KAI | FUSE | 8 | M | 2 | 0:01:52.9 | 0:01:47.4 | 2 | 0:04:21.2 | 0:00:33.8 | 1 | 0:04:13.1 | 0:12:48.5 |
3 | ESHE | STOCKTON | 7 | F | 1 | 0:01:51.6 | 0:01:01.1 | 4 | 0:05:16.8 | 0:00:35.6 | 2 | 0:04:08.9 | 0:12:54.3 |
4 | ALEX | DECARLI | 8 | M | 6 | 0:02:40.2 | 0:00:55.9 | 1 | 0:04:20.6 | 0:00:27.8 | 2 | 0:04:36.1 | 0:13:00.9 |
5 | AVERY | JONES | 7 | F | 8 | 0:02:20.9 | 0:00:36.4 | 2 | 0:04:45.2 | 0:00:25.3 | 5 | 0:05:14.3 | 0:13:22.4 |
6 | AUBREY | CORN | 8 | F | 4 | 0:02:04.4 | 0:01:27.1 | 3 | 0:04:48.8 | 0:00:24.4 | 4 | 0:04:51.0 | 0:13:35.9 |
7 | WILL | MACDERMOTT | 8 | M | 3 | 0:02:20.7 | 0:01:03.7 | 3 | 0:04:41.3 | 0:00:25.4 | 4 | 0:05:26.9 | 0:13:58.2 |
8 | NOAH | HAZEL | 8 | M | 1 | 0:01:50.2 | 0:02:30.4 | 5 | 0:05:55.6 | 0:00:19.0 | 3 | 0:05:21.4 | 0:15:56.7 |
9 | GILAD | STEIN | 8 | M | 4 | 0:02:24.8 | 0:00:45.3 | 4 | 0:05:02.9 | 0:00:35.6 | 6 | 0:07:11.7 | 0:16:00.6 |
10 | ERICA | HUDSON | 8 | F | 7 | 0:02:18.4 | 0:01:47.8 | 8 | 0:06:01.5 | 0:00:31.0 | 6 | 0:05:23.0 | 0:16:01.8 |
11 | EMMA | HALLETT | 8 | F | 9 | 0:02:26.3 | 0:01:41.1 | 5 | 0:05:29.8 | 0:00:45.7 | 8 | 0:05:39.0 | 0:16:02.2 |
12 | CAMERON | ANDERSON | 7 | F | 13 | 0:03:25.9 | 0:01:09.4 | 6 | 0:05:54.8 | 0:00:33.8 | 7 | 0:05:27.7 | 0:16:31.8 |
13 | ELSA | HARNOIS | 8 | F | 2 | 0:01:55.9 | 0:01:46.1 | 7 | 0:05:58.1 | 0:01:26.9 | 10 | 0:05:52.6 | 0:16:59.8 |
14 | MICHAEL | HASKELL | 8 | M | 5 | 0:02:28.7 | 0:00:38.0 | 7 | 0:08:08.4 | 0:00:20.9 | 5 | 0:05:38.2 | 0:17:14.3 |
15 | GRACE | MCNAMARA | 7 | F | 11 | 0:02:29.8 | 0:01:38.5 | 11 | 0:06:46.3 | 0:00:32.3 | 9 | 0:05:51.4 | 0:17:18.6 |
16 | SAMANTHA | TRACZYNSKI | 8 | F | 3 | 0:01:56.9 | 0:02:06.8 | 9 | 0:06:11.8 | 0:00:25.3 | 13 | 0:08:17.3 | 0:18:58.2 |
17 | AVERY | SARDO | 8 | F | 5 | 0:02:16.3 | 0:01:47.7 | 13 | 0:09:18.3 | 0:00:48.5 | 11 | 0:06:29.8 | 0:20:40.9 |
18 | HANNAH | SARDO | 7 | F | 10 | 0:02:27.4 | 0:02:03.2 | 12 | 0:08:57.1 | 0:00:44.1 | 12 | 0:06:32.4 | 0:20:44.5 |
19 | ROBERT | COTTO | 7 | M | 7 | 0:03:26.3 | 0:02:19.1 | 6 | 0:06:42.4 | 0:00:52.4 | 7 | 0:07:51.8 | 0:21:12.1 |
Showing 1 to 19 of 19 entries
Rank | First Name | Last Name | Age | Gender | Swim Rank | Swim Time | T1 | Bike Rank | Bike Time | T2 | Run Rank | Run Time | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | LEILA | HERNANDEZ ESTRADA | 8 | F | 0 | 0:02:51.2 | 0:01:18.0 | 0 | 0:06:33.9 | 0:00:26.2 | 0 | 0:02:37.3 | 0:13:46.8 |
Showing 1 to 1 of 1 entries
KWTS 09-11 Yrs
Rank | First Name | Last Name | Age | Gender | Swim Rank | Swim Time | T1 | Bike Rank | Bike Time | T2 | Run Rank | Run Time | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TYLER | BOUSQUET | 11 | M | 1 | 0:02:07.1 | 0:00:33.7 | 1 | 0:04:59.1 | 0:01:48.8 | 3 | 0:07:06.3 | 0:16:35.1 |
2 | KAITLYN | MILLER | 11 | F | 1 | 0:02:02.1 | 0:00:23.4 | 1 | 0:06:14.4 | 0:01:09.9 | 2 | 0:07:20.2 | 0:17:10.1 |
3 | LUCIAN | HALPERN | 9 | M | 5 | 0:02:35.6 | 0:00:39.9 | 8 | 0:07:06.1 | 0:00:25.0 | 1 | 0:06:45.2 | 0:17:32.0 |
4 | KENNA | TRYBA | 9 | F | 9 | 0:03:00.1 | 0:00:42.3 | 2 | 0:07:05.4 | 0:01:05.0 | 1 | 0:06:40.8 | 0:18:33.8 |
5 | COLBY | DEROSIER | 11 | M | 4 | 0:02:27.6 | 0:01:21.9 | 9 | 0:07:21.1 | 0:00:16.5 | 4 | 0:07:20.2 | 0:18:47.4 |
6 | EITA | FUSE | 10 | M | 2 | 0:02:14.3 | 0:01:01.2 | 5 | 0:06:44.3 | 0:01:15.0 | 6 | 0:07:41.9 | 0:18:57.0 |
7 | TATE | GILBERT | 11 | M | 6 | 0:02:39.2 | 0:01:11.3 | 7 | 0:06:57.3 | 0:01:57.9 | 2 | 0:06:53.8 | 0:19:39.7 |
8 | WILLIAM | ZYGULSKI | 10 | M | 3 | 0:02:15.8 | 0:01:14.6 | 2 | 0:06:09.4 | 0:01:49.5 | 8 | 0:08:30.6 | 0:20:00.2 |
9 | ABBY | HORESCO | 10 | F | 7 | 0:02:43.5 | 0:00:28.6 | 6 | 0:08:27.8 | 0:01:02.6 | 3 | 0:07:20.6 | 0:20:03.2 |
10 | DOLAN | KRASNITSKI | 9 | M | 10 | 0:03:40.6 | 0:01:18.1 | 3 | 0:06:34.2 | 0:01:05.3 | 7 | 0:07:58.1 | 0:20:36.4 |
11 | IDAN | STEIN | 9 | M | 8 | 0:03:01.9 | 0:00:28.0 | 10 | 0:08:18.0 | 0:01:10.7 | 5 | 0:07:37.9 | 0:20:36.7 |
12 | TANNER | PIERCE | 10 | M | 7 | 0:02:42.5 | 0:01:19.4 | 4 | 0:06:38.0 | 0:01:34.4 | 9 | 0:08:44.4 | 0:20:58.9 |
13 | ALICIA | SHATALOV | 11 | F | 4 | 0:02:13.4 | 0:00:23.8 | 5 | 0:08:02.7 | 0:01:33.8 | 4 | 0:08:57.1 | 0:21:10.9 |
14 | OLIVIA | PETTRON | 9 | F | 3 | 0:02:10.3 | 0:01:50.0 | 4 | 0:07:47.6 | 0:01:10.8 | 6 | 0:10:12.4 | 0:23:11.2 |
15 | COLT | BURGESS | 11 | M | 9 | 0:03:12.5 | 0:00:33.2 | 6 | 0:06:54.2 | 0:01:36.6 | 10 | 0:11:54.1 | 0:24:10.8 |
16 | JUILIANNA | SUARE | 9 | F | 8 | 0:02:45.4 | 0:01:08.1 | 3 | 0:07:44.4 | 0:00:58.0 | 8 | 0:11:36.0 | 0:24:12.0 |
17 | TALI | HORESCO | 11 | F | 5 | 0:02:17.2 | 0:01:54.3 | 8 | 0:09:28.4 | 0:01:32.6 | 5 | 0:09:14.5 | 0:24:27.2 |
18 | SOLEIL | ZUGARAZO | 11 | F | 6 | 0:02:41.6 | 0:01:31.5 | 9 | 0:09:34.7 | 0:01:27.0 | 7 | 0:10:36.0 | 0:25:51.0 |
19 | NATALIA | HARNOIS | 9 | F | 2 | 0:02:08.4 | 0:02:27.2 | 7 | 0:09:04.3 | 0:01:59.6 | 10 | 0:14:34.4 | 0:30:14.1 |
20 | CHLOE | OCAMPO | 9 | F | 10 | 0:03:49.9 | 0:02:56.6 | 10 | 0:11:01.4 | 0:01:08.6 | 9 | 0:13:18.1 | 0:32:14.7 |
Showing 1 to 20 of 20 entries
KWTS 12-14 Yrs
Rank | First Name | Last Name | Age | Gender | Swim Rank | Swim Time | T1 | Bike Rank | Bike Time | T2 | Run Rank | Run Time | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAKE | TACINELLI | 14 | M | 1 | 0:02:08.8 | 0:00:18.1 | 1 | 0:10:00.0 | 0:01:43.7 | 1 | 0:10:36.7 | 0:24:47.4 |
2 | SEBASTIAN | HALPERN | 12 | M | 5 | 0:02:27.0 | 0:00:06.9 | 4 | 0:12:00.0 | 0:00:28.9 | 2 | 0:11:10.0 | 0:26:13.0 |
3 | DELIA | BOUSQUET | 12 | F | 4 | 0:02:46.6 | 0:00:47.3 | 2 | 0:11:00.0 | 0:00:41.5 | 4 | 0:13:08.6 | 0:28:24.1 |
4 | SAMANTHA | TACINELLI | 12 | F | 3 | 0:02:46.2 | 0:00:40.7 | 1 | 0:11:00.0 | 0:01:28.7 | 3 | 0:13:00.7 | 0:28:56.4 |
4 | HANNAH | STEPHENSON | 13 | F | 1 | 0:02:16.0 | 0:00:10.9 | 3 | 0:12:00.0 | 0:01:28.8 | 2 | 0:13:00.6 | 0:28:56.4 |
6 | REED | SCAMPOLI | 12 | M | 6 | 0:02:37.8 | 0:00:56.1 | 5 | 0:13:00.0 | 0:01:09.2 | 3 | 0:11:47.1 | 0:29:30.4 |
7 | OCE | LOWE | 13 | F | 2 | 0:02:16.2 | 0:00:47.7 | 4 | 0:12:30.0 | 0:01:22.4 | 1 | 0:12:56.9 | 0:29:53.4 |
8 | MASON | BARTO | 14 | M | 3 | 0:02:17.5 | 0:00:09.4 | 2 | 0:11:00.0 | 0:01:57.3 | 5 | 0:15:46.6 | 0:31:11.0 |
9 | CONNOR | DAINIAK | 13 | M | 2 | 0:02:16.1 | 0:00:33.4 | 3 | 0:11:44.4 | 0:01:00.0 | 6 | 0:15:54.7 | 0:31:28.7 |
10 | ALEX | RIVARD-LENTZ | 12 | M | 9 | 0:03:06.3 | 0:00:20.6 | 8 | 0:15:00.0 | 0:01:30.5 | 4 | 0:13:02.0 | 0:32:59.5 |
11 | ANNA | GOSSELIN | 13 | F | 5 | 0:03:05.1 | 0:00:28.8 | 5 | 0:14:00.0 | 0:01:27.4 | 5 | 0:16:33.3 | 0:35:34.8 |
12 | LUKE | BILODEAU | 12 | M | 4 | 0:02:24.8 | 0:00:54.1 | 7 | 0:14:15.0 | 0:01:19.8 | 9 | 0:18:27.6 | 0:37:21.4 |
13 | ADRIAN | OCAMPO | 13 | M | 7 | 0:02:43.4 | 0:01:16.4 | 10 | 0:17:00.0 | 0:01:59.0 | 7 | 0:17:18.9 | 0:37:45.0 |
14 | TYLER | HUDSON | 13 | M | 8 | 0:02:50.5 | 0:00:43.4 | 9 | 0:16:00.0 | 0:01:09.8 | 8 | 0:17:58.3 | 0:38:42.1 |
15 | ALEX | SONES | 13 | M | 11 | 0:03:37.3 | 0:01:10.3 | 12 | 0:23:00.0 | 0:01:17.0 | 10 | 0:19:36.9 | 0:46:20.9 |
16 | AIDEN | SONES | 12 | M | 12 | 0:03:40.4 | 0:00:46.5 | 11 | 0:21:00.0 | 0:01:27.6 | 11 | 0:19:55.8 | 0:46:50.5 |
Showing 1 to 16 of 16 entries
Rank | First Name | Last Name | Age | Gender | Swim Rank | Swim Time | T1 | Bike Rank | Bike Time | T2 | Run Rank | Run Time | Gun Elapsed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNF | GABRIEL | MONTOYA | 12 | M | 0 | 0:03:22.8 | 0:00:11.1 | 0 | 0:14:00.0 | 0:01:54.1 | 0 | 0:06:26.8 | 0:25:55.0 |
Showing 1 to 1 of 1 entries