Results from the MCA 5K held at Milford, CT on April 18, 2015
Use the Contact Form for inquiries or questions
MCA 5K
Position | First Name | Last Name | Gun Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|
1.0 | CHARLIE | MITCHELL | 0:19:50.8 | 6:24 | 55 | 1 | M-OVERALL |
2.0 | KEVIN | CARMODY | 0:22:13.1 | 7:10 | 29 | 2 | M-OVERALL |
3.0 | MICHELLE | CARMODY | 0:22:37.1 | 7:18 | 25 | 1 | F-OVERALL |
4.0 | FRED | DOMBROWSKI | 0:23:50.4 | 7:41 | 36 | 3 | M-OVERALL |
5.0 | DOMINIC | BORELLI | 0:24:45.5 | 7:59 | 9 | 1 | M01-9 |
6.0 | ALAYNA | WETHERHEAD | 0:24:48.8 | 8:00 | 29 | 2 | F-OVERALL |
7.0 | JOHN | CIAMBRIELLO | 0:25:43.8 | 8:18 | 33 | 1 | M30-39 |
8.0 | PATRICK | MCBRIDE | 0:29:40.8 | 9:34 | 35 | 2 | M30-39 |
9.0 | TYLER | SAVENELLI | 0:29:49.8 | 9:37 | 15 | 1 | M10-19 |
10.0 | JOSEPH | STEELE | 0:30:15.8 | 9:45 | 61 | 1 | M60+ |
11.0 | ROSIE | ROJAS | 0:31:24.8 | 10:08 | 35 | 3 | F-OVERALL |
12.0 | REBECCA | MARIN | 0:31:28.8 | 10:09 | 14 | 1 | F10-19 |
13.0 | RODRIGO | MARIN | 0:33:56.8 | 10:57 | 61 | 2 | M60+ |
14.0 | JAMES | LOOMER | 0:35:56.8 | 11:35 | 63 | 3 | M60+ |
15.0 | MICAH | OCALEWSKI | 0:37:10.8 | 11:59 | 11 | 2 | F10-19 |
16.0 | JULIA | WEAVER | 0:37:17.8 | 12:02 | 9 | 1 | F01-9 |
17.0 | RICHARD | HOLLCROFT | 0:37:19.8 | 12:02 | 43 | 1 | M40-49 |
18.0 | HYOUNG | CHOI | 0:39:51.8 | 12:51 | 14 | 2 | M10-19 |
19.0 | RACHEL | COSTANZA | 0:39:52.8 | 12:52 | 30 | 1 | F30-39 |
20.0 | KAI | WATSON | 0:40:48.8 | 13:10 | 9 | 2 | M01-9 |
21.0 | JANE | MARIN | 0:40:54.8 | 13:12 | 54 | 1 | F50-59 |
22.0 | XAVIER | NIEVES | 0:41:06.8 | 13:15 | 9 | 3 | M01-9 |
23.0 | LUIS | NIEVES | 0:41:07.8 | 13:16 | 38 | 3 | M30-39 |
24.0 | ELIJAH | NIEVES | 0:41:07.8 | 13:16 | 4 | 4 | M01-9 |
25.0 | SAMUEL | ROJAS | 0:41:30.8 | 13:23 | 9 | 5 | M01-9 |
26.0 | LUIS | ROJAS | 0:41:39.8 | 13:26 | 40 | 2 | M40-49 |
27.0 | TANYA | WEAVER | 0:43:02.8 | 13:53 | 45 | 1 | F40-49 |
28.0 | SEANNA | WATSON | 0:49:35.8 | 15:59 | 34 | 2 | F30-39 |
29.0 | IRENE | MORGAN-BOWEN | 0:49:35.8 | 15:59 | 56 | 2 | F50-59 |
30.0 | JACQUES | BOWEN | 0:49:36.8 | 16:00 | 48 | 3 | M40-49 |
31.0 | LEE | NIEVES | 0:52:20.8 | 16:53 | 36 | 3 | F30-39 |
32.0 | CONNIE | ZBYSZEWSKI | 0:52:39.8 | 16:59 | 66 | 1 | F60+ |
33.0 | MICHAEL | SETTE | 0:53:05.8 | 17:07 | 67 | 4 | M60+ |
34.0 | ROBERT | LOPIN | 0:53:07.8 | 17:08 | 60 | 5 | M60+ |
35.0 | LOGUNN | LEE | 0:56:18.8 | 18:10 | 8 | 6 | M01-9 |
36.0 | SHELDON | BARTON | 0:56:30.8 | 18:14 | 8 | 7 | M01-9 |
37.0 | PIERRE | ZBYSZEWSKI | 0:56:58.8 | 18:23 | 71 | 6 | M60+ |
38.0 | CHRIS | BORELLI | 0:57:41.8 | 18:36 | 12 | 3 | M10-19 |
Showing 1 to 38 of 38 entries