Results from the MidState Arc Road Races held at Wallingford on October 13, 2018.
[toc]
MidState Arc Run 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | MATTHEW | MICHNO | 0:17:46.9 | 5:42 | 28 | M | 1 | 1 | M18 - 29 |
2 | DEREK | DESTEFANO | 0:18:52.8 | 6:04 | 29 | M | 2 | 2 | M18 - 29 |
3 | LAURA | TIGNONSINI | 0:20:51.1 | 6:42 | 34 | F | 1 | 1 | F30 - 39 |
4 | HUNTER | BERNABUCCI | 0:22:59.3 | 7:23 | 17 | M | 3 | 1 | M1 - 17 |
5 | KEVIN | DOHERTY | 0:25:05.3 | 8:04 | 28 | M | 4 | 3 | M18 - 29 |
6 | JAMES | PUGLIESE | 0:27:20.1 | 8:46 | 43 | M | 5 | 1 | M40 - 49 |
7 | JESSICA | GUNN | 0:27:21.4 | 8:47 | 42 | F | 2 | 1 | F40 - 49 |
8 | AUTUMN | SMITH | 0:27:36.3 | 8:52 | 24 | F | 3 | 1 | F18 - 29 |
9 | RYAN | OGREN | 0:29:11.3 | 9:23 | 13 | M | 6 | 2 | M1 - 17 |
10 | MCKENZIE | JEAN | 0:29:14.5 | 9:23 | 27 | M | 7 | 4 | M18 - 29 |
11 | TORO | LUBY | 0:29:43.4 | 9:33 | 60 | M | 8 | 1 | M60 - 69 |
12 | KIRSTEN | COOKE | 0:30:11.4 | 9:41 | 58 | F | 4 | 1 | F50 - 59 |
13 | CHRISTINE | YEOMANS | 0:34:10.4 | 10:59 | 28 | F | 5 | 2 | F18 - 29 |
14 | ALLISON | DERITO | 0:40:16.1 | 12:56 | 16 | F | 6 | 1 | F1 - 17 |
15 | VERONICA | DERITO | 0:40:21.2 | 12:58 | 23 | F | 7 | 3 | F18 - 29 |
16 | SARAH | HEIMBACH | 0:41:07.1 | 13:13 | 14 | F | 8 | 2 | F1 - 17 |
Showing 1 to 16 of 16 entries
MidState Arc Run 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | SIMON | SANTOS | 0:43:04.8 | 6:55 | 17 | M | 1 | 1 | M1 - 17 |
2 | DR JESSICA LYNN | PEREPLYOTCHIK | 0:48:50.1 | 7:50 | 43 | F | 1 | 1 | F40 - 49 |
3 | BRAD | SABEAN | 0:49:23.4 | 7:56 | 32 | M | 2 | 1 | M30 - 39 |
4 | BOGUSLAW | JACEK | 0:51:26.3 | 8:16 | 41 | M | 3 | 1 | M40 - 49 |
5 | ALLISON | LOISEAU | 0:51:59.6 | 8:21 | 41 | F | 2 | 2 | F40 - 49 |
6 | MIGUEL | ANGEL MORALES | 0:58:11.7 | 9:21 | 58 | M | 4 | 1 | M50 - 59 |
7 | JOSIE | CANNELLA | 0:58:19.8 | 9:23 | 53 | F | 3 | 1 | F50 - 59 |
8 | LUKE | HEIKKILA | 1:01:06.6 | 9:48 | 24 | M | 5 | 1 | M18 - 29 |
9 | PAUL | WYDRA | 1:01:10.9 | 9:49 | 57 | M | 6 | 2 | M50 - 59 |
10 | MATHEW | JACOB | 1:01:30.1 | 9:52 | 24 | M | 7 | 2 | M18 - 29 |
11 | BRYAN | LOBO | 1:02:15.9 | 10:00 | 25 | M | 8 | 3 | M18 - 29 |
12 | MICHAEL | SIPES | 1:02:15.9 | 10:00 | 23 | M | 9 | 4 | M18 - 29 |
13 | MIKE | BERTHIAUME | 1:04:58.1 | 10:26 | 39 | M | 10 | 2 | M30 - 39 |
14 | CAROLINE | SERNIAK | 1:05:52.1 | 10:35 | 20 | F | 4 | 1 | F18 - 29 |
15 | JAY | SERNIAK | 1:09:03.2 | 11:05 | 57 | M | 11 | 3 | M50 - 59 |
16 | CAROLYN | DANIELS | 1:09:08.1 | 11:06 | 52 | F | 5 | 2 | F50 - 59 |
17 | ROBYN | DEMARCO | 1:09:08.1 | 11:06 | 37 | F | 6 | 1 | F30 - 39 |
18 | CALEB | WARNER | 1:12:10.1 | 11:36 | 31 | M | 12 | 3 | M30 - 39 |
19 | LEONA | JAMES | 1:15:38.4 | 12:09 | 50 | F | 7 | 3 | F50 - 59 |
Showing 1 to 19 of 19 entries