Results from the Montville Race Day held at Montville, CT on September 10, 2017.
[toc]
Montville 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | LINSEY | ARENDS | 0:21:16.3 | 06:51 | F | 1 | 1 | FOPEN |
2 | RICHARD | WECKWERTH | 0:21:25.2 | 06:54 | M | 1 | 1 | MOPEN |
3 | BENJAMIN | SULLIVAN | 0:23:13.9 | 07:29 | M | 2 | 2 | MOPEN |
4 | BOBBY | COLLINS | 0:23:14.5 | 07:29 | M | 3 | 3 | MOPEN |
5 | ALEXANDRE | LOUISSAINT | 0:23:39.5 | 07:37 | M | 4 | 4 | MOPEN |
6 | ELIZABETH | WRIGHT | 0:26:15.2 | 08:28 | F | 2 | 2 | FOPEN |
7 | TIMOTHY | HUNTER | 0:26:16.6 | 08:28 | M | 5 | 5 | MOPEN |
8 | TYLER | BOUSQUET | 0:26:46.9 | 08:38 | M | 6 | 6 | MOPEN |
9 | DELIA | BOUSQUET | 0:26:53.4 | 08:40 | F | 3 | 3 | FOPEN |
10 | ANNA | GOSSELIN | 0:27:09.8 | 08:45 | F | 4 | 4 | FOPEN |
11 | JEANNINE | LOSIER | 0:27:11.4 | 08:46 | F | 5 | 5 | FOPEN |
12 | JESSICA | LECLAIR | 0:27:18.1 | 08:48 | F | 6 | 6 | FOPEN |
13 | HEIDI | VELTHEIM | 0:28:49.6 | 09:17 | F | 7 | 7 | FOPEN |
14 | SOLINE | OSLENA | 0:28:59.8 | 09:21 | F | 8 | 8 | FOPEN |
15 | KERRI ANN | NEVILLE | 0:29:23.1 | 09:28 | F | 9 | 9 | FOPEN |
16 | BECKY | MILLER | 0:30:11.7 | 09:44 | F | 10 | 10 | FOPEN |
17 | EVAN | COLLINS | 0:30:22.8 | 09:48 | F | 11 | 11 | FOPEN |
18 | MAYA | HILLMAN | 0:30:35.4 | 09:52 | F | 12 | 12 | FOPEN |
19 | MICHAELA | ROSENBERGER | 0:31:20.2 | 10:06 | F | 13 | 13 | FOPEN |
20 | SAMANTHA | MORIN | 0:31:28.8 | 10:09 | F | 14 | 14 | FOPEN |
21 | CAITLIN | MORIN | 0:31:29.2 | 10:09 | F | 15 | 15 | FOPEN |
22 | HELYN | GO | 0:31:34.6 | 10:11 | F | 16 | 16 | FOPEN |
23 | KATIE | VIGIL | 0:32:10.0 | 10:22 | F | 17 | 17 | FOPEN |
24 | GINA | LOMBARDI | 0:32:39.0 | 10:31 | F | 18 | 18 | FOPEN |
25 | ELIZABETH | NEWBURY | 0:33:13.9 | 10:43 | F | 19 | 19 | FOPEN |
Showing 1 to 25 of 32 entries
Montville Masters 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | SARAH | OSGOOD | 0:41:22.2 | 06:40 | F | 1 | 1 | F-OVERALL |
2 | LINDA | SPOONER | 0:42:13.8 | 06:48 | F | 2 | 1 | F40-44 |
3 | BRENDAN | TOTH | 0:45:48.4 | 07:23 | M | 1 | 1 | M-OVERALL |
4 | GUY | CALKINS | 0:48:30.2 | 07:49 | M | 2 | 1 | M50-54 |
5 | ANDREW | BARTON | 0:50:01.7 | 08:04 | M | 3 | 2 | M50-54 |
6 | TIM | THOMSON | 0:52:00.8 | 08:23 | M | 4 | 1 | M40-44 |
7 | DEAN | BOLT | 0:52:32.5 | 08:28 | M | 5 | 1 | M60-64 |
8 | PETER | TEP | 0:53:11.6 | 08:34 | M | 6 | 3 | M50-54 |
9 | TAMMY | PERROTTA | 0:53:39.7 | 08:39 | F | 3 | 1 | F50-54 |
10 | ERIC | BENEVIDES | 0:53:53.9 | 08:41 | M | 7 | 1 | M45-49 |
11 | LISA | GARDINER | 0:55:03.7 | 08:52 | F | 4 | 1 | F45-49 |
12 | HANS | VELTHEIM | 0:56:44.7 | 09:09 | M | 8 | 2 | M40-44 |
13 | MEGAN | THOMPSON | 0:57:21.0 | 09:15 | F | 5 | 2 | F45-49 |
14 | ERICA | RUGGERIO | 0:57:24.6 | 09:15 | F | 6 | 2 | F40-44 |
15 | RYAN | HARTMAN | 1:00:42.0 | 09:47 | M | 9 | 3 | M40-44 |
16 | JAMES | GO | 1:00:51.9 | 09:49 | M | 10 | 2 | M45-49 |
17 | ROSE | BUCKINGHAM | 1:02:40.8 | 10:06 | F | 7 | 1 | F65-69 |
18 | BOZENA | CHMIELEWSKI | 1:05:44.1 | 10:36 | F | 8 | 3 | F40-44 |
19 | RONALD | DOMBROWSKI | 1:09:06.3 | 11:08 | M | 11 | 1 | M70+ |
20 | ANGELA | PETITTI | 1:10:49.0 | 11:25 | F | 9 | 3 | F45-49 |
21 | WILMA | JONES | 1:11:43.2 | 11:34 | F | 10 | 1 | F55-59 |
22 | CHESTER | LAU | 1:13:56.4 | 11:55 | M | 12 | 2 | M60-64 |
Showing 1 to 22 of 22 entries