Results from the Montville Race Day held at Montville, CT on September 10, 2017.
[toc]
Montville 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,871 | LINSEY | ARENDS | 0:21:16.3 | 06:51 | BROOKLYN | 12 | F | 1 | 1 | FOPEN | |
2 | 1,866 | RICHARD | WECKWERTH | 0:21:25.2 | 06:54 | NORWICH | CT | 34 | M | 1 | 1 | MOPEN |
3 | 1,876 | BENJAMIN | SULLIVAN | 0:23:13.9 | 07:29 | EAST HAMPTON | CT | 37 | M | 2 | 2 | MOPEN |
4 | 1,849 | BOBBY | COLLINS | 0:23:14.5 | 07:29 | UNCASVILLE | CT | 30 | M | 3 | 3 | MOPEN |
5 | 1,858 | ALEXANDRE | LOUISSAINT | 0:23:39.5 | 07:37 | OAKDALE | CT | 14 | M | 4 | 4 | MOPEN |
6 | 1,867 | ELIZABETH | WRIGHT | 0:26:15.2 | 08:28 | NEWINGTON | CT | 37 | F | 2 | 2 | FOPEN |
7 | 1,854 | TIMOTHY | HUNTER | 0:26:16.6 | 08:28 | UNCASVILLE | CT | 51 | M | 5 | 5 | MOPEN |
8 | 1,875 | TYLER | BOUSQUET | 0:26:46.9 | 08:38 | 10 | M | 6 | 6 | MOPEN | ||
9 | 1,874 | DELIA | BOUSQUET | 0:26:53.4 | 08:40 | 11 | F | 3 | 3 | FOPEN | ||
10 | 1,852 | ANNA | GOSSELIN | 0:27:09.8 | 08:45 | LISBON | CT | 11 | F | 4 | 4 | FOPEN |
11 | 1,857 | JEANNINE | LOSIER | 0:27:11.4 | 08:46 | EAST LYME | CT | 55 | F | 5 | 5 | FOPEN |
12 | 1,855 | JESSICA | LECLAIR | 0:27:18.1 | 08:48 | OAKDALE | CT | 31 | F | 6 | 6 | FOPEN |
13 | 1,884 | HEIDI | VELTHEIM | 0:28:49.6 | 09:17 | NEW LONDON | 42 | F | 7 | 7 | FOPEN | |
14 | 1,862 | SOLINE | OSLENA | 0:28:59.8 | 09:21 | OAKDALE | CT | 37 | F | 8 | 8 | FOPEN |
15 | 1,860 | KERRI ANN | NEVILLE | 0:29:23.1 | 09:28 | SALEM | CT | 29 | F | 9 | 9 | FOPEN |
16 | 1,859 | BECKY | MILLER | 0:30:11.7 | 09:44 | OAKDALE | CT | 36 | F | 10 | 10 | FOPEN |
17 | 1,850 | EVAN | COLLINS | 0:30:22.8 | 09:48 | NORWICH | CT | 34 | F | 11 | 11 | FOPEN |
18 | 1,853 | MAYA | HILLMAN | 0:30:35.4 | 09:52 | OAKDALE | CT | 13 | F | 12 | 12 | FOPEN |
19 | 1,864 | MICHAELA | ROSENBERGER | 0:31:20.2 | 10:06 | EAST GRANBY | CT | 54 | F | 13 | 13 | FOPEN |
20 | 1,880 | SAMANTHA | MORIN | 0:31:28.8 | 10:09 | GROTON | CT | 24 | F | 14 | 14 | FOPEN |
21 | 1,879 | CAITLIN | MORIN | 0:31:29.2 | 10:09 | GROTON | CT | 28 | F | 15 | 15 | FOPEN |
22 | 1,870 | HELYN | GO | 0:31:34.6 | 10:11 | OAKDALE | CT | 47 | F | 16 | 16 | FOPEN |
23 | 1,877 | KATIE | VIGIL | 0:32:10.0 | 10:22 | HEBRON | CT | 28 | F | 17 | 17 | FOPEN |
24 | 1,856 | GINA | LOMBARDI | 0:32:39.0 | 10:31 | CHEPACHET | RI | 24 | F | 18 | 18 | FOPEN |
25 | 1,861 | ELIZABETH | NEWBURY | 0:33:13.9 | 10:43 | NOANK | CT | 51 | F | 19 | 19 | FOPEN |
26 | 1,882 | MICHELLE | PUSKAR | 0:35:29.3 | 11:26 | EAST HAMPTON | CT | 40 | F | 20 | 20 | FOPEN |
27 | 1,883 | EMILY | POWDRILL | 0:35:39.0 | 11:30 | 17 | F | 21 | 21 | FOPEN | ||
28 | 1,873 | PATRICK | PAULINE | 0:38:45.6 | 12:30 | PROVIDENCE | RI | 43 | M | 7 | 7 | MOPEN |
29 | 1,872 | MELISSA | MURRAY | 0:38:46.2 | 12:30 | WESTERLY | RI | 32 | F | 22 | 22 | FOPEN |
30 | 1,886 | PATTY | CARTON | 0:39:35.8 | 12:46 | STRATFORD | CT | 79 | F | 23 | 23 | FOPEN |
31 | 1,881 | MADELINE | QUINTARILLA | 0:40:15.0 | 12:59 | 8 | F | 24 | 24 | FOPEN | ||
32 | 1,863 | MORGAN | QUINTANILLA | 0:40:15.9 | 12:59 | OAKDALE | CT | 20 | M | 8 | 8 | MOPEN |
Montville Masters 10K
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,841 | SARAH | OSGOOD | 0:41:22.2 | 06:40 | OAKDALE | CT | 42 | F | 1 | 1 | F-OVERALL |
2 | 1,845 | LINDA | SPOONER | 0:42:13.8 | 06:48 | STURBRIDGE | MA | 43 | F | 2 | 1 | F40-44 |
3 | 1,887 | BRENDAN | TOTH | 0:45:48.4 | 07:23 | 57 | M | 1 | 1 | M-OVERALL | ||
4 | 1,836 | GUY | CALKINS | 0:48:30.2 | 07:49 | WATERFORD | CT | 50 | M | 2 | 1 | M50-54 |
5 | 1,835 | ANDREW | BARTON | 0:50:01.7 | 08:04 | BRISTOL | CT | 52 | M | 3 | 2 | M50-54 |
6 | 1,890 | TIM | THOMSON | 0:52:00.8 | 08:23 | WATERFORD | CT | 41 | M | 4 | 1 | M40-44 |
7 | 1,848 | DEAN | BOLT | 0:52:32.5 | 08:28 | WEST HARTFORD | CT | 63 | M | 5 | 1 | M60-64 |
8 | 1,846 | PETER | TEP | 0:53:11.6 | 08:34 | FORESTVILLE | CT | 52 | M | 6 | 3 | M50-54 |
9 | 1,842 | TAMMY | PERROTTA | 0:53:39.7 | 08:39 | MIDDLETOWN | CT | 53 | F | 3 | 1 | F50-54 |
10 | 1,889 | ERIC | BENEVIDES | 0:53:53.9 | 08:41 | 47 | M | 7 | 1 | M45-49 | ||
11 | 1,838 | LISA | GARDINER | 0:55:03.7 | 08:52 | VERNON | CT | 48 | F | 4 | 1 | F45-49 |
12 | 1,888 | HANS | VELTHEIM | 0:56:44.7 | 09:09 | CT | 44 | M | 8 | 2 | M40-44 | |
13 | 1,847 | MEGAN | THOMPSON | 0:57:21.0 | 09:15 | MANSFIELD DEPOT | CT | 49 | F | 5 | 2 | F45-49 |
14 | 1,844 | ERICA | RUGGERIO | 0:57:24.6 | 09:15 | SEYMOUR | 44 | F | 6 | 2 | F40-44 | |
15 | 1,839 | RYAN | HARTMAN | 1:00:42.0 | 09:47 | OAKDALE | CT | 42 | M | 9 | 3 | M40-44 |
16 | 1,869 | JAMES | GO | 1:00:51.9 | 09:49 | OAKDALE | CT | 49 | M | 10 | 2 | M45-49 |
17 | 1,885 | ROSE | BUCKINGHAM | 1:02:40.8 | 10:06 | 69 | F | 7 | 1 | F65-69 | ||
18 | 1,837 | BOZENA | CHMIELEWSKI | 1:05:44.1 | 10:36 | JOHNSTON | RI | 40 | F | 8 | 3 | F40-44 |
19 | 1,868 | RONALD | DOMBROWSKI | 1:09:06.3 | 11:08 | UNCASVILLE | CT | 74 | M | 11 | 1 | M70+ |
20 | 1,843 | ANGELA | PETITTI | 1:10:49.0 | 11:25 | SHELTON | CT | 48 | F | 9 | 3 | F45-49 |
21 | 1,878 | WILMA | JONES | 1:11:43.2 | 11:34 | NIANTIC | CT | 55 | F | 10 | 1 | F55-59 |
22 | 1,840 | CHESTER | LAU | 1:13:56.4 | 11:55 | WEST HARTFORD | CT | 60 | M | 12 | 2 | M60-64 |