Results from the Montville Race Day Races held at Montville, CT on July 19, 2015
Use the Contact Form for inquiries or questions.
[toc]
Montville Race Day 5K
Position | First Name | Last Name | Gun Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | DINO | FESTA | 23:25.2 | 7:33 | 1.0 | M-OPEN |
2.0 | JESSICA | LECLAIR | 27:55.0 | 9:00 | 1.0 | F-OPEN |
3.0 | KATE | SCALA | 28:12.3 | 9:06 | 2.0 | F-OPEN |
4.0 | JOHN | RODGERS | 29:05.6 | 9:23 | 2.0 | M-OPEN |
5.0 | DENNIS | DUHAMEL | 30:17.3 | 9:46 | 3.0 | M-OPEN |
6.0 | LORRAINE | DELANEY | 31:17.2 | 10:05 | 3.0 | F-OPEN |
7.0 | KARYN | WYATT | 31:45.8 | 10:15 | 4.0 | F-OPEN |
8.0 | CASSIE | GO | 36:35.9 | 11:48 | 5.0 | F-OPEN |
9.0 | SEAN | ONEILL | 36:42.6 | 11:50 | 4.0 | M-OPEN |
10.0 | RHONDA | ILLINGER | 38:33.6 | 12:26 | 6.0 | F-OPEN |
11.0 | MAKENNA | TABOR | 40:17.5 | 12:59 | 7.0 | F-OPEN |
12.0 | PAM | RODGERS | 41:22.7 | 13:21 | 8.0 | F-OPEN |
13.0 | KELLY | BEAMS | 41:55.5 | 13:31 | 9.0 | F-OPEN |
14.0 | JENNIFER | SLOAN | 41:58.4 | 13:32 | 10.0 | F-OPEN |
15.0 | ALEA | RODGERS | 43:22.6 | 13:59 | 11.0 | F-OPEN |
16.0 | HUNTER | LANDEN | 43:29.9 | 14:02 | 5.0 | M-OPEN |
17.0 | KRISTEN | LANDEN | 43:32.4 | 14:03 | 12.0 | F-OPEN |
18.0 | MEGHAN | PLOURDE | 45:19.2 | 14:37 | 13.0 | F-OPEN |
19.0 | WANDA | DURCAN | 46:05.1 | 14:52 | 14.0 | F-OPEN |
20.0 | KELLY | GO | 49:47.4 | 16:04 | 15.0 | F-OPEN |
21.0 | SANDY | COLLELO | 49:48.2 | 16:04 | 16.0 | F-OPEN |
22.0 | DAWN | PLOURDE | 52:17.5 | 16:52 | 17.0 | F-OPEN |
Showing 1 to 22 of 22 entries
Montville Masters 10K
Position | First Name | Last Name | Gun Time | Pace | Age Pl | Age Grp |
---|---|---|---|---|---|---|
1.0 | WILLIAM | FINLAYSON | 43:10.9 | 6:58 | 1.0 | M60-64 |
2.0 | ALYCE | ALFANO | 44:28.9 | 7:10 | 1.0 | F50-54 |
3.0 | FRANK | WHITE | 44:37.0 | 7:12 | 1.0 | M50-54 |
4.0 | WAYNE | JOLLEY | 44:56.3 | 7:15 | 2.0 | M60-64 |
5.0 | KEVIN | GALLERANI | 45:38.0 | 7:22 | 3.0 | M60-64 |
6.0 | TIM | SMITH | 47:26.5 | 7:39 | 1.0 | M65-69 |
7.0 | RICK | CANAVAN | 50:17.8 | 8:07 | 1.0 | M40-44 |
8.0 | TODD | GUERTIN | 50:42.0 | 8:11 | 2.0 | M50-54 |
9.0 | JOHN | SACREY | 50:43.4 | 8:11 | 4.0 | M60-64 |
10.0 | DAVID | FLAGG | 54:11.4 | 8:44 | 2.0 | M40-44 |
11.0 | CK | BELLONE | 55:55.4 | 9:01 | 1.0 | F45-49 |
12.0 | JOE | BALAVENDER | 56:04.0 | 9:03 | 5.0 | M60-64 |
13.0 | KAREN | DUHAMEL | 57:55.2 | 9:20 | 2.0 | F45-49 |
14.0 | ED | BELLONE | 58:41.4 | 9:28 | 3.0 | M50-54 |
15.0 | TODD | STRICKLAND | 58:50.0 | 9:29 | 4.0 | M50-54 |
16.0 | SANDRA | GUERRERO | 1:00:19.7 | 9:44 | 1.0 | F40-44 |
17.0 | GLENN | FORREST | 1:01:37.6 | 9:56 | 5.0 | M50-54 |
18.0 | STEPHEN | VASSALLO | 1:01:56.0 | 9:59 | 6.0 | M50-54 |
19.0 | LANCE | MAGNUSON | 1:03:11.3 | 10:11 | 1.0 | M70+ |
20.0 | ROSE | BUCKINGHAM | 1:04:23.7 | 10:23 | 1.0 | F65-69 |
21.0 | MARY | CHO | 1:04:26.6 | 10:24 | 2.0 | F40-44 |
22.0 | DON | CLUKIES | 1:05:47.5 | 10:37 | 2.0 | M70+ |
23.0 | NICK | MANUZZI | 1:06:42.0 | 10:45 | 1.0 | M55-59 |
24.0 | DAVID | TROILLET | 1:07:43.9 | 10:55 | 6.0 | M60-64 |
25.0 | CRAIG | BARNES | 1:08:25.1 | 11:02 | 2.0 | M55-59 |
26.0 | GEORGE | GILLESPIE | 1:08:54.6 | 11:07 | 3.0 | M70+ |
27.0 | CHESTER | LAU | 1:09:22.2 | 11:11 | 3.0 | M55-59 |
28.0 | HELYN | GO | 1:11:37.6 | 11:33 | 3.0 | F45-49 |
29.0 | DORA | PAPATHANASIOU | 1:11:58.7 | 11:36 | 4.0 | F45-49 |
30.0 | MICHAEL | DOHERTY | 1:12:34.7 | 11:42 | 4.0 | M55-59 |
31.0 | MIKE | GOUTHRO | 1:16:06.1 | 12:16 | 7.0 | M60-64 |
32.0 | DONNA | HETZLER | 1:21:17.7 | 13:07 | 5.0 | F45-49 |
33.0 | DAVID | WILLIAMS | 1:22:16.0 | 13:16 | 8.0 | M60-64 |
34.0 | DIANE | CAIN | 1:23:40.3 | 13:30 | 1.0 | F55-59 |
35.0 | JOE | AZEVEDO | 1:24:39.6 | 13:39 | ||
36.0 | BRIAN | AZEVEDO | 1:26:58.7 | 14:02 |
Showing 1 to 36 of 36 entries