Results from the Montville Road Races held at Montville, CT on September 9, 2018.
[toc]
Montville Masters 10K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JOHN | MINERVINO | 0:41:24.3 | 6:40 | 55 | M | 1 | 1 | M55 - 59 |
2 | SARAH | OSGOOD | 0:42:19.1 | 6:49 | 43 | F | 1 | 1 | F40 - 44 |
3 | ERIK | SODERSTROM | 0:44:30.4 | 7:10 | 43 | M | 2 | 1 | M40 - 44 |
4 | TIM | SMITH | 0:49:16.5 | 7:56 | 70 | M | 3 | 1 | M70 - 98 |
5 | MIKE | FEINBERG | 0:49:24.4 | 7:58 | 42 | M | 4 | 2 | M40 - 44 |
6 | MATT | DEMAIO | 0:49:51.7 | 8:02 | 47 | M | 5 | 1 | M45 - 49 |
7 | KATE | DWYER | 0:51:14.4 | 8:15 | 39 | F | 2 | 1 | F1 - 39 |
8 | KATHERINE | STALLFORT | 0:51:15.8 | 8:16 | 58 | F | 3 | 1 | F55 - 59 |
9 | DON | WELLER | 0:51:25.5 | 8:17 | 65 | M | 6 | 1 | M60 - 69 |
10 | KATEY | BARUTH | 0:52:17.7 | 8:26 | 41 | F | 4 | 2 | F40 - 44 |
11 | TIMOTHY | THOMSON | 0:54:33.1 | 8:47 | 42 | M | 7 | 3 | M40 - 44 |
12 | PETER | MARSHALL | 0:55:17.1 | 8:55 | 53 | M | 8 | 1 | M50 - 54 |
13 | CASSANDRA | DAY | 0:56:28.1 | 9:06 | 50 | F | 5 | 1 | F50 - 54 |
14 | PETER | MADDEN | 0:56:39.0 | 9:08 | 78 | M | 9 | 2 | M70 - 98 |
15 | PETE | ZAH | 0:57:29.6 | 9:16 | 44 | M | 10 | 4 | M40 - 44 |
16 | ROSE | BICKINGHAM | 0:58:42.2 | 9:28 | 70 | F | 6 | 1 | F70 - 98 |
17 | ELIZABETH | MCOSKER | 0:58:49.2 | 9:29 | 33 | F | 7 | 2 | F1 - 39 |
18 | CAITLIN | MORIN | 0:58:54.3 | 9:30 | 29 | F | 8 | 3 | F1 - 39 |
19 | RUDY | PANCARO | 0:58:55.1 | 9:30 | 29 | M | 11 | 1 | M1 - 39 |
20 | RICHARD | HARDING | 0:59:15.4 | 9:33 | 58 | M | 12 | 2 | M55 - 59 |
21 | CHELSEA | FERRANTI | 1:02:21.4 | 10:03 | 27 | F | 9 | 4 | F1 - 39 |
22 | NICK | MANUZZI | 1:03:00.2 | 10:09 | 58 | M | 13 | 3 | M55 - 59 |
23 | CARRIE | MCCUSKER | 1:04:19.9 | 10:22 | 48 | F | 10 | 1 | F45 - 49 |
24 | LAURA | BOUCHARD | 1:04:57.2 | 10:28 | 56 | F | 11 | 2 | F55 - 59 |
25 | NICOLE | MCKAY | 1:06:57.2 | 10:47 | 27 | F | 12 | 5 | F1 - 39 |
26 | CATHLEEN | SWODY | 1:08:49.1 | 11:05 | 40 | F | 13 | 3 | F40 - 44 |
27 | JACKIE | O'DONOVAN | 1:08:54.1 | 11:06 | 52 | F | 14 | 2 | F50 - 54 |
28 | KATHLEEN | MALLOY | 1:09:18.2 | 11:10 | 49 | F | 15 | 2 | F45 - 49 |
29 | MAUREEN | BENWAY | 1:09:29.3 | 11:12 | 59 | F | 16 | 3 | F55 - 59 |
30 | DAVID | TROILLET | 1:12:28.6 | 11:41 | 65 | M | 14 | 2 | M60 - 69 |
31 | RON | DOMBROWSKI | 1:13:32.6 | 11:51 | 75 | M | 15 | 3 | M70 - 98 |
32 | MIKE | GOUTHRO | 1:13:35.5 | 11:52 | 66 | M | 16 | 3 | M60 - 69 |
33 | LYNN | TOMMASINI | 1:13:35.6 | 11:52 | 35 | F | 17 | 6 | F1 - 39 |
34 | PETER | CLEMENT | 1:15:27.7 | 12:10 | 53 | M | 17 | 2 | M50 - 54 |
35 | JIM | WOOD | 1:16:22.6 | 12:19 | 59 | M | 18 | 4 | M55 - 59 |
36 | RACHEL | PATTISON | 1:20:58.9 | 13:03 | 38 | F | 18 | 7 | F1 - 39 |
37 | RACHEL | PRIESTER | 1:20:58.9 | 13:03 | 43 | F | 19 | 4 | F40 - 44 |
Showing 1 to 37 of 37 entries
Montville 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JOHN | MINERVINO | 0:21:08.9 | 6:49 | 55 | M | 1 | 1 | M1 - 98 |
2 | KATEY | BARUTH | 0:22:07.3 | 7:08 | 41 | F | 1 | 1 | F1 - 98 |
3 | PETE | ZAH | 0:22:58.1 | 7:24 | 44 | M | 2 | 2 | M1 - 98 |
4 | MIKE | FEINBURG | 0:23:04.1 | 7:26 | 42 | M | 3 | 3 | M1 - 98 |
5 | MATHEW | KOTCH | 0:23:37.1 | 7:37 | 37 | M | 4 | 4 | M1 - 98 |
6 | ROBIN | BEAUREGARD | 0:24:13.1 | 7:48 | 52 | F | 2 | 2 | F1 - 98 |
7 | STEPHANIE | EINSIEDEL | 0:25:19.9 | 8:10 | 50 | F | 3 | 3 | F1 - 98 |
8 | AMY | INZERO | 0:26:48.3 | 8:38 | 49 | F | 4 | 4 | F1 - 98 |
9 | MICHAEL | PAULHUS | 0:27:15.5 | 8:47 | 52 | M | 5 | 5 | M1 - 98 |
10 | BRIAN | FIDLER | 0:27:24.4 | 8:50 | 47 | M | 6 | 6 | M1 - 98 |
11 | SCOTT | JOHNSON | 0:28:13.4 | 9:06 | 30 | M | 7 | 7 | M1 - 98 |
12 | HEIDI | GROEGER | 0:28:55.6 | 9:19 | 36 | F | 5 | 5 | F1 - 98 |
13 | CHARLEY | CARLSON | 0:29:05.3 | 9:23 | 11 | F | 6 | 6 | F1 - 98 |
14 | LESLIE | CARLSON | 0:29:05.7 | 9:23 | 42 | F | 7 | 7 | F1 - 98 |
15 | LISA | ANDERSON | 0:29:25.8 | 9:29 | 49 | F | 8 | 8 | F1 - 98 |
16 | LAURA | ZADRICK | 0:29:44.8 | 9:35 | 47 | F | 9 | 9 | F1 - 98 |
17 | TOM | BUECKER | 0:31:08.7 | 10:02 | 50 | M | 8 | 8 | M1 - 98 |
18 | SANDHYA | SRIDHAR | 0:31:51.5 | 10:16 | 42 | F | 10 | 10 | F1 - 98 |
19 | GINA | RUTTKAMP | 0:32:57.9 | 10:38 | 24 | F | 11 | 11 | F1 - 98 |
20 | MARINA | PANDOLFI | 0:34:51.4 | 11:14 | 24 | F | 12 | 12 | F1 - 98 |
21 | AMANDA | PAULL | 0:38:18.3 | 12:21 | 36 | F | 13 | 13 | F1 - 98 |
22 | KAYLAN | SULLIVAN | 0:38:39.4 | 12:28 | 9 | F | 14 | 14 | F1 - 98 |
23 | ROBYN | TETREAULT | 0:41:58.4 | 13:32 | 12 | F | 15 | 15 | F1 - 98 |
24 | JAN | BOSWORTH | 0:43:11.6 | 13:56 | 71 | F | 16 | 16 | F1 - 98 |
25 | JANET | LOYNES | 0:43:11.6 | 13:56 | 56 | F | 17 | 17 | F1 - 98 |
26 | AIDEN | SULLIVAN | 0:54:07.3 | 17:27 | 11 | M | 9 | 9 | M1 - 98 |
27 | TEAGAN | SULLIVAN | 0:54:07.3 | 17:27 | 9 | F | 18 | 18 | F1 - 98 |
Showing 1 to 27 of 27 entries