Results from the New England Green River Marathon held at Greenfield, MA on August 29, 2021.
NE Green River Marathon
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 504 | WOUTER | HOOGKAMER | 2:30:42.3 | 2:30:42.5 | 0:05:45 | M | 39 | 1 | M30 - 39 |
2 | 265 | ELI | DECKER | 2:32:15.4 | 2:32:15.5 | 0:05:48 | M | 23 | 1 | M19 - 29 |
3 | 295 | GABRIEL | KLINE | 2:35:24.2 | 2:35:23.8 | 0:05:55 | M | 24 | 2 | M19 - 29 |
4 | 536 | MATT | JOHNSON | 2:44:46.8 | 2:44:41.2 | 0:06:17 | M | 28 | 3 | M19 - 29 |
5 | 411 | MARK | RABASCO | 2:44:41.0 | 2:44:41.3 | 0:06:17 | M | 27 | 4 | M19 - 29 |
6 | 443 | BENJAMIN | FARIAS | 2:44:54.4 | 2:44:53.6 | 0:06:17 | M | 34 | 2 | M30 - 39 |
7 | 467 | IAIN | RIDGWAY | 2:46:49.1 | 2:46:49.7 | 0:06:22 | M | 41 | 1 | M40 - 49 |
8 | 377 | CONOR | NOLAN | 2:52:16.4 | 2:52:16.0 | 0:06:34 | M | 29 | 5 | M19 - 29 |
9 | 133 | MIKE | BRUNETTE | 2:52:37.6 | 2:52:36.3 | 0:06:35 | M | 42 | 2 | M40 - 49 |
10 | 148 | JOEY | AMBURY | 2:52:36.9 | 2:52:36.5 | 0:06:35 | M | 23 | 6 | M19 - 29 |
11 | 92 | MATTHEW | ZANCHI | 2:52:47.6 | 2:52:46.2 | 0:06:35 | M | 32 | 3 | M30 - 39 |
12 | 449 | STEFAN | OGLE | 2:54:25.2 | 2:54:24.4 | 0:06:39 | M | 33 | 4 | M30 - 39 |
13 | 114 | BEN | WHITBECK | 2:54:36.8 | 2:54:33.6 | 0:06:39 | M | 44 | 3 | M40 - 49 |
14 | 199 | ANDREW | COSTLEY | 2:54:58.7 | 2:54:54.1 | 0:06:40 | M | 34 | 5 | M30 - 39 |
15 | 257 | JAMISON | RUDD | 2:56:19.3 | 2:56:16.1 | 0:06:43 | M | 30 | 6 | M30 - 39 |
16 | 181 | DONAL | REYNOLDS | 2:58:01.6 | 2:57:46.7 | 0:06:47 | M | 44 | 4 | M40 - 49 |
17 | 535 | CHRISTOPHER | PARKER | 2:57:58.2 | 2:57:54.8 | 0:06:47 | M | 39 | 7 | M30 - 39 |
18 | 102 | MICHAEL | STEHLING | 2:58:31.8 | 2:58:26.8 | 0:06:48 | M | 41 | 5 | M40 - 49 |
19 | 1 | HIRAM | CRUZ | 2:59:11.3 | 2:59:09.6 | 0:06:50 | M | 39 | 8 | M30 - 39 |
20 | 2 | ANGEL | ROBLES | 2:59:10.7 | 2:59:10.4 | 0:06:50 | M | 18 | 1 | M16 - 18 |
21 | 123 | KEVIN | CROWLEY | 3:00:53.9 | 3:00:52.7 | 0:06:54 | M | 35 | 9 | M30 - 39 |
22 | 241 | ZACK | POTTER | 3:00:58.5 | 3:00:53.2 | 0:06:54 | M | 37 | 10 | M30 - 39 |
23 | 174 | ANDREW | ROACHE | 3:02:17.2 | 3:02:11.8 | 0:06:57 | M | 29 | 7 | M19 - 29 |
24 | 230 | KYLE | CARVER | 3:02:32.7 | 3:02:31.9 | 0:06:58 | M | 38 | 11 | M30 - 39 |
25 | 63 | TRAVIS | LARCHE | 3:03:05.7 | 3:03:03.6 | 0:06:59 | M | 38 | 12 | M30 - 39 |
26 | 113 | BRAD | HACK | 3:04:33.5 | 3:04:31.4 | 0:07:02 | M | 42 | 6 | M40 - 49 |
27 | 367 | JACOB | SCOTT | 3:05:15.5 | 3:05:10.9 | 0:07:04 | M | 39 | 13 | M30 - 39 |
28 | 64 | CJ | MINCHOFF | 3:05:45.4 | 3:05:43.6 | 0:07:05 | M | 37 | 14 | M30 - 39 |
29 | 475 | MATTHEW | MARSH | 3:05:52.5 | 3:05:51.0 | 0:07:05 | M | 35 | 15 | M30 - 39 |
30 | 271 | ZACHARY | LIVINGSTON | 3:06:32.6 | 3:06:29.7 | 0:07:07 | M | 38 | 16 | M30 - 39 |
31 | 16 | NICHOLAS | ILLSLEY | 3:07:30.2 | 3:07:27.8 | 0:07:09 | M | 31 | 17 | M30 - 39 |
32 | 528 | GEORGE | CULLER | 3:08:58.3 | 3:08:54.0 | 0:07:12 | M | 33 | 18 | M30 - 39 |
33 | 201 | TED | THARP | 3:09:12.2 | 3:09:06.4 | 0:07:13 | M | 45 | 7 | M40 - 49 |
34 | 90 | ERIC | CIOCCA | 3:10:21.1 | 3:09:50.5 | 0:07:14 | M | 43 | 8 | M40 - 49 |
35 | 152 | JEFF | PICKETT | 3:10:16.6 | 3:10:11.1 | 0:07:15 | M | 31 | 19 | M30 - 39 |
36 | 375 | PAUL | CALLAHAN | 3:11:01.7 | 3:10:42.5 | 0:07:16 | M | 35 | 20 | M30 - 39 |
37 | 167 | JONATHAN | HOLBROOK | 3:11:06.6 | 3:10:59.8 | 0:07:17 | M | 44 | 9 | M40 - 49 |
38 | 390 | TIM | CURRAN | 3:12:40.8 | 3:12:33.7 | 0:07:20 | M | 41 | 10 | M40 - 49 |
39 | 457 | TORIN | OBRIEN | 3:14:16.6 | 3:14:16.2 | 0:07:24 | M | 31 | 21 | M30 - 39 |
40 | 396 | JOSEPH | BILLINGS | 3:14:47.7 | 3:14:48.2 | 0:07:26 | M | 29 | 8 | M19 - 29 |
41 | 204 | EILEEN | MACRON | 3:15:15.2 | 3:15:12.6 | 0:07:27 | F | 26 | 1 | F19 - 29 |
42 | 358 | MATT | HEILMAN | 3:16:20.2 | 3:16:19.1 | 0:07:29 | M | 52 | 1 | M50 - 59 |
43 | 135 | NEIL | FARROW | 3:17:48.8 | 3:17:45.4 | 0:07:32 | M | 58 | 2 | M50 - 59 |
44 | 36 | MARTIN | ARMS | 3:18:10.1 | 3:18:07.4 | 0:07:33 | M | 48 | 11 | M40 - 49 |
45 | 4 | SHANTI | SHEPPARD | 3:18:36.1 | 3:18:29.7 | 0:07:34 | M | 43 | 12 | M40 - 49 |
46 | 6 | MICHAEL | BABINEAU | 3:19:44.2 | 3:19:42.0 | 0:07:37 | M | 36 | 22 | M30 - 39 |
47 | 47 | KARA | MONDOSKIN | 3:19:50.8 | 3:19:46.2 | 0:07:37 | F | 33 | 1 | F30 - 39 |
48 | 85 | DOUG | PRATT | 3:20:05.1 | 3:20:00.8 | 0:07:38 | M | 62 | 1 | M60 - 69 |
49 | 446 | ERIC | PFALZGRAF | 3:20:29.5 | 3:20:27.2 | 0:07:39 | M | 27 | 9 | M19 - 29 |
50 | 399 | ALLIE | NERENBERG | 3:20:36.2 | 3:20:34.9 | 0:07:39 | F | 36 | 2 | F30 - 39 |
Showing 1 to 50 of 278 entries