Results from the Never Stop Fighting 5K held at Eastford, CT on September 17, 2016.
Use the Contact Form for inquiries or questions.
Never Stop Fighting 5K
Place | First Name | Last Name | Gun Time | Net Time | Pace | Age | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | FREDERICK | DAY-LEWIS | 0:18:38.0 | 0:18:37.2 | 5:59 | 44 | 1 | M40-49 |
2 | LUKE | PETER | 0:19:47.0 | 0:19:47.0 | 6:22 | 19 | 1 | MOPEN |
3 | RYAN | GOYEN | 0:20:22.4 | 0:20:14.7 | 6:33 | 25 | 2 | MOPEN |
4 | DONALD | CURTIS | 0:20:24.6 | 0:20:23.6 | 6:34 | 43 | 2 | M40-49 |
5 | BENNY | YOUNG | 0:20:55.1 | 0:20:46.3 | 6:43 | 35 | 1 | M30-39 |
6 | MATT | MATULIS | 0:21:30.3 | 0:21:27.8 | 6:55 | 36 | 2 | M30-39 |
7 | JAKE | TYLER | 0:21:32.1 | 0:21:30.3 | 6:55 | 12 | 3 | MOPEN |
8 | ZACHARY | STODDARD | 0:21:58.1 | 0:21:58.1 | 7:04 | 11 | 4 | MOPEN |
9 | JOHN | GONSKI | 0:22:08.3 | 0:22:06.9 | 7:07 | 44 | 3 | M40-49 |
10 | ROB | BAZINET | 0:22:21.9 | 0:22:21.9 | 7:11 | 49 | 4 | M40-49 |
11 | SKYLER | COARD | 0:23:08.0 | 0:23:06.1 | 7:26 | 15 | 5 | MOPEN |
12 | TED | STEINHAUSER | 0:23:12.9 | 0:23:10.8 | 7:28 | 58 | 1 | M50-59 |
13 | VALERIE | MILLER | 0:23:15.8 | 0:23:15.3 | 7:29 | 44 | 1 | F40-49 |
14 | JOHN | ROSENBERGER | 0:23:24.3 | 0:23:21.3 | 7:32 | 56 | 2 | M50-59 |
15 | TRAVIS | DELNICKI | 0:24:58.8 | 0:24:56.7 | 8:02 | 23 | 6 | MOPEN |
16 | ERIC | KIM | 0:25:27.1 | 0:25:24.8 | 8:11 | 12 | 7 | MOPEN |
17 | TESS | BARRETT | 0:25:29.6 | 0:25:28.3 | 8:12 | 13 | 1 | FOPEN |
18 | DANIEL | OSTERHOUT | 0:25:44.4 | 0:25:39.4 | 8:17 | 14 | 8 | MOPEN |
19 | MICHAEL | PAULHUS | 0:25:50.5 | 0:25:47.6 | 8:19 | 50 | 3 | M50-59 |
20 | JACKIE | SCOVILLE | 0:26:10.5 | 0:26:06.3 | 8:25 | 54 | 1 | F50-59 |
21 | MAX | YANG | 0:26:14.8 | 0:26:12.9 | 8:26 | 15 | 9 | MOPEN |
22 | SUSAN | ROSENBERGER | 0:26:33.0 | 0:26:29.0 | 8:32 | 55 | 2 | F50-59 |
23 | PAUL | GOHN | 0:26:41.6 | 0:26:39.9 | 8:35 | 48 | 5 | M40-49 |
24 | LINDSAY | FRANKE | 0:26:44.9 | 0:26:37.1 | 8:36 | 32 | 1 | F30-39 |
25 | KELLY | O'DONNELL | 0:26:51.3 | 0:26:43.0 | 8:38 | 27 | 2 | FOPEN |
26 | CLAYTON | SINGLETON | 0:27:15.4 | 0:27:04.2 | 8:46 | 13 | 10 | MOPEN |
27 | DANA | SWAYZE | 0:27:23.2 | 0:27:19.2 | 8:48 | 37 | 3 | M30-39 |
28 | JOSH | BARLOW | 0:27:24.6 | 0:27:20.6 | 8:49 | 37 | 4 | M30-39 |
29 | RACHAEL | BUDD | 0:27:41.5 | 0:27:35.7 | 8:54 | 25 | 3 | FOPEN |
30 | BRIDGET | TEEVAN | 0:27:59.5 | 0:27:50.0 | 9:00 | 27 | 4 | FOPEN |
31 | LISA | GARDINER | 0:28:06.6 | 0:27:56.6 | 9:02 | 47 | 2 | F40-49 |
32 | BRITTANY | MISKELL | 0:28:21.6 | 0:28:18.8 | 9:07 | 25 | 5 | FOPEN |
33 | JULIANA | FOX | 0:28:22.4 | 0:28:07.4 | 9:07 | 57 | 3 | F50-59 |
34 | SUZETTE | READING | 0:28:37.4 | 0:28:27.4 | 9:12 | 43 | 3 | F40-49 |
35 | JOHN | MOSCARIELLO | 0:28:40.0 | 0:28:32.2 | 9:13 | 54 | 4 | M50-59 |
36 | PATRICIA | MORAN | 0:28:41.3 | 0:28:25.7 | 9:14 | 38 | 2 | F30-39 |
37 | JULIA | BUDD | 0:29:21.2 | 0:29:15.2 | 9:26 | 23 | 6 | FOPEN |
38 | NATHANIEL | MOORE | 0:29:27.1 | 0:29:18.1 | 9:28 | 32 | 5 | M30-39 |
39 | JOYCE | LARSON | 0:29:30.5 | 0:29:25.4 | 9:29 | 56 | 4 | F50-59 |
40 | MARISSA | GOVALLO | 0:29:49.8 | 0:29:27.0 | 9:36 | 30 | 3 | F30-39 |
41 | TINA | DING | 0:29:59.6 | 0:29:57.6 | 9:39 | 14 | 7 | FOPEN |
42 | BRUNO | PASQUALUCCI | 0:29:59.9 | 0:29:53.1 | 9:39 | 55 | 5 | M50-59 |
43 | KEVIN | GOYEN | 0:30:03.8 | 0:29:57.7 | 9:40 | 48 | 6 | M40-49 |
44 | KERI | HUSTUS | 0:30:04.3 | 0:29:58.8 | 9:40 | 25 | 8 | FOPEN |
45 | SARAH | SANDERSON | 0:30:06.9 | 0:29:43.9 | 9:41 | 30 | 4 | F30-39 |
46 | JES | SMITH | 0:30:07.3 | 0:29:43.9 | 9:41 | 30 | 5 | F30-39 |
47 | VICTORIA | GILBERG | 0:30:14.3 | 0:29:59.1 | 9:43 | 33 | 6 | F30-39 |
48 | HEIDI | SEATON | 0:30:21.8 | 0:30:20.3 | 9:46 | 50 | 5 | F50-59 |
49 | CARRIE | ARMITAGE | 0:30:25.7 | 0:30:25.7 | 9:47 | 43 | 4 | F40-49 |
50 | MIKE | VOLOVSKI | 0:30:32.4 | 0:30:25.9 | 9:49 | 46 | 7 | M40-49 |
Showing 1 to 50 of 110 entries