Results from the Never Stop Fighting 5K held at Eastford, CT on September 16, 2017.
Never Stop Fighting 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | FREDERICK | DAY-LEWIS | 0:18:43.0 | 0:18:41.1 | 6:02 | M | 1 | 1 | M-OVERALL |
2 | ZOLTAN | RIGO | 0:19:00.2 | 0:18:58.4 | 6:07 | M | 2 | 1 | M30-39 |
3 | JIHEE | LIU | 0:19:57.8 | 0:19:55.4 | 6:26 | M | 3 | 1 | M01-15 |
4 | HEATH | LEBER | 0:19:58.9 | 0:19:58.2 | 6:26 | M | 4 | 2 | M30-39 |
5 | ELIZABETH | MASHIAK | 0:20:42.7 | 0:20:41.0 | 6:40 | F | 1 | 1 | F-OVERALL |
6 | PAUL | BALDINI | 0:20:51.9 | 0:20:50.2 | 6:43 | M | 5 | 1 | M40-49 |
7 | WILLIAM | LIEBLER | 0:21:34.7 | 0:21:33.2 | 6:57 | M | 6 | 2 | M40-49 |
8 | KEITH | COBURN | 0:21:38.1 | 0:21:37.2 | 6:58 | M | 7 | 3 | M40-49 |
9 | ALPA | BARRY | 0:22:44.9 | 0:22:41.8 | 7:20 | M | 8 | 2 | M01-15 |
10 | ROB | BAZINET | 0:23:09.2 | 0:23:07.4 | 7:28 | M | 9 | 1 | M50-59 |
11 | KAREN | HOULE | 0:23:37.9 | 0:23:36.1 | 7:37 | F | 2 | 1 | F40-49 |
12 | BILLY | LIEBLER | 0:23:40.8 | 0:23:37.3 | 7:38 | M | 10 | 3 | M01-15 |
13 | KAYLA | PEREZ | 0:24:00.2 | 0:23:57.0 | 7:44 | F | 3 | 1 | F01-15 |
14 | STEPHEN | SERVIDIO | 0:24:13.0 | 0:24:09.9 | 7:48 | M | 11 | 2 | M50-59 |
15 | AMY | WELLS | 0:24:22.0 | 0:24:17.9 | 7:51 | F | 4 | 2 | F01-15 |
16 | STEPHEN | HUNT | 0:24:23.8 | 0:24:13.9 | 7:52 | M | 12 | 4 | M40-49 |
17 | ROBIN | BEAUREGARD | 0:25:10.4 | 0:25:07.0 | 8:07 | F | 5 | 1 | F50-59 |
18 | AARON | ZHANG | 0:25:31.4 | 0:25:28.0 | 8:14 | M | 13 | 4 | M01-15 |
19 | FRANK | PAPARAZZO | 0:25:40.1 | 0:25:36.1 | 8:16 | M | 14 | 3 | M30-39 |
20 | ALICIA | BONIN | 0:25:46.1 | 0:25:42.1 | 8:18 | F | 6 | 1 | F16-29 |
21 | CHRIS | THROWE | 0:25:46.9 | 0:25:40.7 | 8:19 | M | 15 | 5 | M40-49 |
22 | DEBBIE | PERRY | 0:25:46.9 | 0:25:39.9 | 8:19 | F | 7 | 1 | F60+ |
23 | EMILY | LOCHER | 0:25:47.9 | 0:25:42.2 | 8:19 | F | 8 | 2 | F40-49 |
24 | KATHERINE | STALLFORT | 0:25:48.9 | 0:25:41.3 | 8:19 | F | 9 | 2 | F50-59 |
25 | TAMMY | PERROTTA | 0:25:50.2 | 0:25:42.6 | 8:20 | F | 10 | 3 | F50-59 |
26 | ALEASHA | COBURN | 0:25:57.1 | 0:25:53.4 | 8:22 | F | 11 | 3 | F40-49 |
27 | BRIAN | BRINSMADE | 0:25:58.2 | 0:25:53.2 | 8:22 | M | 16 | 4 | M30-39 |
28 | BLAISE | BOLLIG | 0:26:10.9 | 0:26:10.0 | 8:26 | M | 17 | 5 | M01-15 |
29 | ELIZABETH | WRIGHT | 0:26:16.9 | 0:26:12.0 | 8:28 | F | 12 | 1 | F30-39 |
30 | BERNIE | GILLIS | 0:26:26.9 | 0:26:21.0 | 8:31 | M | 18 | 1 | M60+ |
31 | GUY | PULINO | 0:26:58.2 | 0:26:54.4 | 8:42 | M | 19 | 2 | M60+ |
32 | MAUREEN | GILLIS | 0:27:10.4 | 0:27:03.5 | 8:45 | F | 13 | 2 | F60+ |
33 | KAITLYN | MATTHEWS | 0:27:42.2 | 0:27:39.2 | 8:56 | F | 14 | 3 | F01-15 |
34 | CAROLE | MCCOMBE | 0:27:59.1 | 0:27:51.1 | 9:01 | F | 15 | 4 | F50-59 |
35 | JOCELYN | ROMANO | 0:28:24.0 | 0:28:17.3 | 9:09 | F | 16 | 2 | F30-39 |
36 | STACEY | FULTON | 0:28:46.2 | 0:28:32.1 | 9:16 | F | 17 | 5 | F50-59 |
37 | HEIDI | POPE | 0:28:52.5 | 0:28:38.3 | 9:18 | F | 18 | 6 | F50-59 |
38 | MICHAEL | THOMPSON | 0:28:59.1 | 0:28:52.0 | 9:21 | M | 20 | 6 | M40-49 |
39 | MELISSA | PEPIN | 0:29:14.3 | 0:29:05.7 | 9:25 | F | 19 | 4 | F40-49 |
40 | JACQUELINE | LIEBLER | 0:29:19.4 | 0:29:09.7 | 9:27 | F | 20 | 4 | F01-15 |
41 | MELISSA | MCWEENY | 0:29:37.4 | 0:29:26.1 | 9:33 | F | 21 | 3 | F30-39 |
42 | BETH | BUNKO | 0:29:46.1 | 0:29:33.1 | 9:36 | F | 22 | 7 | F50-59 |
43 | LANA | KESSELL | 0:29:54.3 | 0:29:46.4 | 9:38 | F | 23 | 2 | F16-29 |
44 | DAVID | THOMPSON | 0:30:18.1 | 0:30:10.8 | 9:46 | M | 21 | 7 | M40-49 |
45 | LIZ | GAGNON | 0:30:30.2 | 0:30:15.3 | 9:50 | F | 24 | 4 | F30-39 |
46 | JACK | FULTON | 0:30:55.3 | 0:30:31.9 | 9:58 | M | 22 | 3 | M60+ |
47 | GINA | BARILLARO | 0:31:00.2 | 0:30:48.9 | 10:00 | F | 25 | 3 | F16-29 |
48 | FELICIA | LIEBLER | 0:31:20.2 | 0:31:10.0 | 10:06 | F | 26 | 5 | F40-49 |
49 | JEAN | HOFFMAN | 0:31:20.2 | 0:31:10.3 | 10:06 | F | 27 | 6 | F40-49 |
50 | ALLISON | GARDNER | 0:31:25.3 | 0:31:13.0 | 10:08 | F | 28 | 5 | F30-39 |
Showing 1 to 50 of 118 entries