Results from the Never Stop Fighting 5K road race held at Eastford, CT on September 14, 2019.
Never Stop Fighting 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1,836 | ERIC | CIOCCA | 0:19:37.9 | 0:19:35.0 | 6:19 | M | 41 | 1 | M40 - 49 |
2 | 1,918 | BENJAMIN | YOUNG | 0:19:53.1 | 0:19:44.0 | 6:21 | M | 38 | 1 | M30 - 39 |
3 | 1,889 | JOSH | SPOONER | 0:19:57.2 | 0:19:56.4 | 6:25 | M | 43 | 2 | M40 - 49 |
4 | 1,890 | LINDA | SPOONER | 0:20:27.2 | 0:20:26.7 | 6:35 | F | 45 | 1 | F40 - 49 |
5 | 1,848 | KEVIN | EHRLICH | 0:20:29.9 | 0:20:28.2 | 6:36 | M | 30 | 2 | M30 - 39 |
6 | 1,638 | CHARLIE | KAYLOR | 0:21:04.1 | 0:21:03.5 | 6:47 | M | 48 | 3 | M40 - 49 |
7 | 1,876 | KURT | OGREN | 0:21:04.1 | 0:21:03.0 | 6:47 | M | 50 | 1 | M50 - 59 |
8 | 1,886 | JEFF | SCHROEDER | 0:21:21.7 | 0:21:20.6 | 6:53 | M | 46 | 4 | M40 - 49 |
9 | 1,858 | CHRISTOPHER | KING | 0:21:48.5 | 0:21:48.1 | 7:01 | M | 43 | 5 | M40 - 49 |
10 | 1,909 | DARIUS | HOLLAND | 0:22:16.4 | 0:22:03.4 | 7:06 | M | 15 | 1 | M1 - 15 |
11 | 1,878 | ALYSSA | PARENTEAU | 0:22:31.9 | 0:22:31.8 | 7:16 | F | 11 | 1 | F1 - 15 |
12 | 1,829 | SARAH | BOYD | 0:22:48.0 | 0:22:43.4 | 7:19 | F | 40 | 2 | F40 - 49 |
13 | 1,640 | MONEY | PENG | 0:23:42.1 | 0:23:42.1 | 7:38 | M | 13 | 2 | M1 - 15 |
14 | 1,644 | RYAN | CHO | 0:24:01.5 | 0:23:48.2 | 7:40 | M | 15 | 3 | M1 - 15 |
15 | 1,844 | PATRICK | CROUGHWELL | 0:24:12.5 | 0:24:12.1 | 7:48 | M | 11 | 4 | M1 - 15 |
16 | 1,893 | JACKSON | TASSONI | 0:24:16.3 | 0:24:12.2 | 7:48 | M | 16 | 1 | M16 - 29 |
17 | 1,881 | TOM | PIANTEK | 0:24:20.9 | 0:24:17.3 | 7:50 | M | 60 | 1 | M60 - 69 |
18 | 1,864 | KRISTIN | LOWMAN | 0:24:43.8 | 0:24:41.0 | 7:57 | F | 40 | 3 | F40 - 49 |
19 | 1,624 | BLAISE | BOLLIG | 0:25:01.9 | 0:25:01.7 | 8:04 | M | 12 | 5 | M1 - 15 |
20 | 1,910 | CONNOR | KALSI | 0:25:16.6 | 0:25:07.0 | 8:06 | M | 11 | 6 | M1 - 15 |
21 | 1,903 | ERICH | WENIS | 0:25:18.6 | 0:25:15.5 | 8:08 | M | 47 | 6 | M40 - 49 |
22 | 1,849 | BARBARA | GRAF | 0:25:25.6 | 0:25:21.8 | 8:10 | F | 60 | 1 | F60 - 69 |
23 | 1,897 | TARA | TROIANO | 0:25:26.6 | 0:25:24.2 | 8:11 | F | 32 | 1 | F30 - 39 |
24 | 1,911 | YUNO | YAMAKAWA | 0:25:32.1 | 0:25:20.7 | 8:10 | F | 15 | 2 | F1 - 15 |
25 | 1,857 | JENNIFER | KELLEY | 0:25:41.2 | 0:25:39.7 | 8:16 | F | 44 | 4 | F40 - 49 |
26 | 169 | RANDY | WILLS | 0:25:42.7 | 0:25:40.2 | 8:16 | M | 46 | 7 | M40 - 49 |
27 | 1,892 | VIOLET | SPOONER | 0:25:48.8 | 0:25:47.0 | 8:19 | F | 9 | 3 | F1 - 15 |
28 | 1,851 | CURTIS | HOLT | 0:25:55.3 | 0:25:47.6 | 8:19 | M | 51 | 2 | M50 - 59 |
29 | 1,634 | DAYNE | STEWKESBURY | 0:25:58.8 | 0:25:57.2 | 8:22 | M | 55 | 3 | M50 - 59 |
30 | 1,920 | IAN | KROM | 0:26:03.3 | 0:26:02.8 | 8:24 | M | 10 | 7 | M1 - 15 |
31 | 1,816 | INAKI | RAMOS | 0:26:07.8 | 0:25:56.1 | 8:21 | M | 15 | 8 | M1 - 15 |
32 | 1,814 | MANUEL | MARTIN DEL CAMPO | 0:26:08.4 | 0:25:55.8 | 8:21 | M | 13 | 9 | M1 - 15 |
33 | 1,629 | AMY | WELLS | 0:26:16.6 | 0:26:14.1 | 8:27 | F | 16 | 1 | F16 - 29 |
34 | 1,828 | TRACEY | BOTELHO | 0:26:18.9 | 0:26:10.1 | 8:26 | F | 34 | 2 | F30 - 39 |
35 | 1,865 | MARISA | MANLEY | 0:26:28.8 | 0:26:28.1 | 8:32 | F | 63 | 2 | F60 - 69 |
36 | 1,855 | MICHAEL | JAKUBOWSKI | 0:26:50.5 | 0:26:47.7 | 8:38 | M | 33 | 3 | M30 - 39 |
37 | 1,642 | ALANA | HISLOP | 0:26:56.2 | 0:26:45.3 | 8:37 | F | 14 | 4 | F1 - 15 |
38 | 1,639 | DAVE | JENKINS | 0:27:03.2 | 0:26:59.9 | 8:42 | M | 58 | 4 | M50 - 59 |
39 | 1,825 | KATE | BELLMORE | 0:27:04.3 | 0:27:01.8 | 8:43 | F | 36 | 3 | F30 - 39 |
40 | 1,843 | ROSIE | COURTNEY | 0:27:19.4 | 0:27:12.6 | 8:46 | F | 58 | 1 | F50 - 59 |
41 | 1,860 | DAWN | KRUKOWSKI | 0:27:37.4 | 0:27:32.2 | 8:52 | F | 59 | 2 | F50 - 59 |
42 | 1,845 | STEPHANIE | CROUGHWELL | 0:27:53.4 | 0:27:46.3 | 8:57 | F | 44 | 5 | F40 - 49 |
43 | 1,863 | BONNIE | LEES | 0:28:02.7 | 0:27:58.4 | 9:01 | F | 65 | 3 | F60 - 69 |
44 | 1,879 | KIMBERLY | PARKMAN | 0:28:02.7 | 0:27:58.9 | 9:01 | F | 46 | 6 | F40 - 49 |
45 | 1,628 | BOB | WARD | 0:28:15.5 | 0:28:15.3 | 9:06 | M | 74 | 1 | M70 - 79 |
46 | 1,866 | BETH | MATONAK | 0:28:18.5 | 0:28:13.8 | 9:06 | F | 38 | 4 | F30 - 39 |
47 | 1,902 | RON | WALTERS | 0:28:23.9 | 0:28:19.0 | 9:08 | M | 56 | 5 | M50 - 59 |
48 | 1,834 | CRISTINA | CARVALHO | 0:28:29.7 | 0:28:25.4 | 9:10 | F | 52 | 3 | F50 - 59 |
49 | 1,630 | BILL | DAUPHIN | 0:28:41.1 | 0:28:35.0 | 9:13 | M | 59 | 6 | M50 - 59 |
50 | 1,841 | CRISTINA | COOK | 0:28:53.7 | 0:28:45.0 | 9:16 | F | 33 | 5 | F30 - 39 |
Showing 1 to 50 of 122 entries