Results from the N.E. Green River Marathon from Marlboro, VT to Greenfield, MA held on September 1, 2019.
NE Green River Marathon
Place | BIb | First Name | Last Name | Gun Elapsed | Chip Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 350 | RYAN | STENDER | 2:36:26.2 | 2:36:24.6 | 5:58 | M | 23 | 1 | M19 - 29 |
2 | 395 | JOSHUA | FONTAINE | 2:40:47.5 | 2:40:45.9 | 6:08 | M | 22 | 2 | M19 - 29 |
3 | 360 | DOUGLAS | HALL | 2:48:52.3 | 2:48:50.2 | 6:26 | M | 42 | 1 | M40 - 49 |
4 | 453 | ANDREW | WILLIS | 2:49:48.1 | 2:49:45.4 | 6:28 | M | 22 | 3 | M19 - 29 |
5 | 355 | DAVID | NIQUILLE | 2:50:09.1 | 2:50:07.9 | 6:29 | M | 31 | 1 | M30 - 39 |
6 | 20 | BEN | WHITBECK | 2:50:31.4 | 2:50:30.7 | 6:30 | M | 42 | 2 | M40 - 49 |
7 | 59 | RUSSELL | WELLS | 2:52:37.8 | 2:52:35.2 | 6:35 | M | 23 | 4 | M19 - 29 |
8 | 265 | IAN | RITCHIE | 2:52:38.3 | 2:52:36.0 | 6:35 | M | 22 | 5 | M19 - 29 |
9 | 234 | MATT | DESROSIERS | 2:54:17.9 | 2:54:16.6 | 6:39 | M | 32 | 2 | M30 - 39 |
10 | 403 | HARRY | GOULD | 2:54:47.8 | 2:54:45.9 | 6:40 | M | 19 | 6 | M19 - 29 |
11 | 342 | BEN | OSIPOW | 2:55:07.8 | 2:55:05.5 | 6:40 | M | 22 | 7 | M19 - 29 |
12 | 401 | BILL | WHELAN | 2:56:23.8 | 2:56:20.9 | 6:43 | M | 28 | 8 | M19 - 29 |
13 | 368 | JAMES | JYLKKA | 2:57:18.8 | 2:57:14.1 | 6:45 | M | 36 | 3 | M30 - 39 |
14 | 332 | ZACHARY | BESTON | 2:57:45.3 | 2:57:42.6 | 6:46 | M | 23 | 9 | M19 - 29 |
15 | 399 | RYAN | HANSON | 2:57:46.9 | 2:57:42.0 | 6:46 | M | 31 | 4 | M30 - 39 |
16 | 292 | SEAN | NYHAN | 2:58:21.1 | 2:58:18.3 | 6:48 | M | 36 | 5 | M30 - 39 |
17 | 386 | NATHANIEL | OLSON | 2:58:40.4 | 2:58:38.4 | 6:49 | M | 36 | 6 | M30 - 39 |
18 | 75 | RON | PECK | 2:59:18.7 | 2:59:17.3 | 6:50 | M | 44 | 3 | M40 - 49 |
19 | 335 | KEVIN | CROWLEY | 2:59:20.8 | 2:59:17.6 | 6:50 | M | 33 | 7 | M30 - 39 |
20 | 449 | BRYSON | COLLINS | 3:00:22.8 | 3:00:19.0 | 6:52 | M | 37 | 8 | M30 - 39 |
21 | 231 | MICHAEL | MCGRANE | 3:01:45.8 | 3:01:43.0 | 6:56 | M | 49 | 4 | M40 - 49 |
22 | 253 | OFER | YIZHAR | 3:01:49.9 | 3:01:48.1 | 6:56 | M | 43 | 5 | M40 - 49 |
23 | 357 | MATHEW | SWANSON | 3:01:57.1 | 3:01:54.9 | 6:56 | M | 41 | 6 | M40 - 49 |
24 | 366 | MARTIN | ARMS | 3:02:47.5 | 3:02:41.7 | 6:58 | M | 46 | 7 | M40 - 49 |
25 | 415 | ERIC | CIOCCA | 3:03:06.9 | 3:02:44.5 | 6:58 | M | 41 | 8 | M40 - 49 |
26 | 200 | JARED | JUDY | 3:03:23.2 | 3:03:18.0 | 6:59 | M | 38 | 9 | M30 - 39 |
27 | 306 | PHILIPPE | LEBLOND | 3:05:52.8 | 3:05:47.6 | 7:05 | M | 35 | 10 | M30 - 39 |
28 | 382 | GREGORY | LEYA | 3:06:19.9 | 3:06:13.2 | 7:06 | M | 29 | 10 | M19 - 29 |
29 | 143 | ERIK | MORSE | 3:10:04.3 | 3:09:53.6 | 7:14 | M | 40 | 9 | M40 - 49 |
30 | 257 | ANDREW | MILLER | 3:12:21.9 | 3:12:15.3 | 7:20 | M | 32 | 11 | M30 - 39 |
31 | 381 | ERIK | JOHNSON | 3:12:42.1 | 3:12:37.7 | 7:21 | M | 36 | 12 | M30 - 39 |
32 | 18 | JUSTIN | PEDERSEN | 3:13:35.3 | 3:13:34.3 | 7:23 | M | 30 | 13 | M30 - 39 |
33 | 440 | HIRAM | CRUZ | 3:15:08.8 | 3:15:02.4 | 7:26 | M | 37 | 14 | M30 - 39 |
34 | 260 | ANNA RUTH | HALBERSTADT | 3:15:14.2 | 3:15:02.4 | 7:26 | F | 28 | 1 | F19 - 29 |
35 | 380 | NEIL | FARROW | 3:15:38.9 | 3:15:29.0 | 7:27 | M | 56 | 1 | M50 - 59 |
36 | 402 | ADAM | SMITH | 3:17:00.1 | 3:16:56.8 | 7:31 | M | 48 | 10 | M40 - 49 |
37 | 430 | KIERAN | MURPHY | 3:17:02.2 | 3:17:01.4 | 7:31 | M | 54 | 2 | M50 - 59 |
38 | 246 | MACKENZIE | GRAY | 3:17:14.0 | 3:17:10.6 | 7:31 | M | 29 | 11 | M19 - 29 |
39 | 236 | EILEEN | DOOLEY | 3:17:56.1 | 3:17:40.3 | 7:32 | F | 24 | 2 | F19 - 29 |
40 | 192 | GRAHAM | SHERRIFF | 3:18:22.0 | 3:18:14.4 | 7:33 | M | 43 | 11 | M40 - 49 |
41 | 372 | MAGGIE | PAINTER | 3:18:36.2 | 3:18:29.5 | 7:34 | F | 23 | 3 | F19 - 29 |
42 | 406 | WANGHAO | LI | 3:19:04.3 | 3:18:44.7 | 7:35 | M | 21 | 12 | M19 - 29 |
43 | 189 | AJ | KISER | 3:19:09.5 | 3:18:59.7 | 7:35 | M | 32 | 15 | M30 - 39 |
44 | 147 | MICHAEL | LESCARBEAU | 3:19:39.1 | 3:19:35.3 | 7:37 | M | 48 | 12 | M40 - 49 |
45 | 321 | JARED | MILLAY | 3:20:00.7 | 3:19:49.9 | 7:37 | M | 40 | 13 | M40 - 49 |
46 | 245 | CHRIS | SCOTT | 3:20:08.6 | 3:20:00.9 | 7:38 | M | 24 | 13 | M19 - 29 |
47 | 96 | ANTONIO | POLSON | 3:21:05.5 | 3:20:57.4 | 7:40 | M | 30 | 16 | M30 - 39 |
48 | 248 | JEFFREY | LARNARD | 3:21:09.3 | 3:21:05.8 | 7:40 | M | 31 | 17 | M30 - 39 |
49 | 422 | CRAIG | REED | 3:21:18.9 | 3:21:15.2 | 7:40 | M | 52 | 3 | M50 - 59 |
50 | 202 | BRANDY | WHITE | 3:22:16.4 | 3:22:09.5 | 7:42 | F | 30 | 1 | F30 - 39 |
Showing 1 to 50 of 277 entries