Results from the Newtown Turkey Trot 5K held at Newtown, CT on November 24, 2016.
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | ZACK | SCHWARTZ | 0:16:01.4 | 0:16:01.4 | 5:09 | M | 1 | 1 | M-OVERALL |
2 | MICHAEL | BODIE | 0:16:57.1 | 0:16:57.1 | 5:27 | M | 2 | 1 | M16-19 |
3 | RYAN | MORRISON | 0:17:18.8 | 0:17:18.8 | 5:34 | M | 3 | 2 | M16-19 |
4 | DIETER | GUTBROD | 0:18:12.9 | 0:18:10.8 | 5:51 | M | 4 | 1 | M20-29 |
5 | RYAN | ESCODA | 0:18:14.8 | 0:18:14.8 | 5:52 | M | 5 | 3 | M16-19 |
6 | NATHANIEL | KINYANJUI | 0:18:24.3 | 0:18:24.3 | 5:55 | M | 6 | 1 | M13-15 |
7 | THOMAS | GERMANO | 0:18:31.1 | 0:18:30.6 | 5:57 | M | 7 | 1 | M30-39 |
8 | SEAN | MCCARTHY | 0:18:32.0 | 0:18:23.8 | 5:57 | M | 8 | 2 | M20-29 |
9 | BRIAN | STICKLES | 0:19:10.5 | 0:19:09.5 | 6:10 | M | 9 | 3 | M20-29 |
10 | STEPHEN | MAIS | 0:19:14.7 | 0:19:13.0 | 6:11 | M | 10 | 4 | M20-29 |
11 | BRENDEN | REEDS | 0:19:29.7 | 0:19:29.7 | 6:16 | M | 11 | 4 | M16-19 |
12 | JEFFREY | FAGAN | 0:19:59.1 | 0:19:56.8 | 6:25 | M | 12 | 2 | M30-39 |
13 | TOM | FLOROS | 0:20:00.1 | 0:19:59.8 | 6:26 | M | 13 | 5 | M20-29 |
14 | DAN | WILLIAM | 0:20:01.1 | 0:20:01.1 | 6:26 | M | 14 | 1 | M40-49 |
15 | MICHAELA | COPENHAVER | 0:20:11.2 | 0:20:09.8 | 6:29 | F | 1 | 1 | F-OVERALL |
16 | DAVID | REDLINE | 0:20:13.3 | 0:20:12.8 | 6:30 | M | 15 | 1 | M50-59 |
17 | BRENDA | MCRAE | 0:20:14.2 | 0:20:09.2 | 6:30 | F | 2 | 1 | F30-39 |
18 | CHRISTOPHER | BRENNAN | 0:20:15.3 | 0:20:15.2 | 6:31 | M | 16 | 3 | M30-39 |
19 | CONOR | COLLINS | 0:20:24.4 | 0:20:19.7 | 6:34 | M | 17 | 6 | M20-29 |
20 | RORY | COLLINS | 0:20:26.4 | 0:20:21.6 | 6:34 | M | 18 | 7 | M20-29 |
21 | ANDREA | NORTH | 0:20:31.5 | 0:20:30.4 | 6:36 | F | 3 | 2 | F30-39 |
22 | JAKE | KRONG | 0:20:31.6 | 0:20:31.3 | 6:36 | M | 19 | 4 | M30-39 |
23 | BRIAN | REED | 0:20:36.7 | 0:20:29.7 | 6:38 | M | 20 | 8 | M20-29 |
24 | MICHAEL | GREENSPAN | 0:20:37.6 | 0:20:20.8 | 6:38 | M | 21 | 5 | M16-19 |
25 | TRISTAN | ANDREW | 0:20:39.9 | 0:20:33.0 | 6:39 | M | 22 | 2 | M13-15 |
26 | DAVID | CONRAD | 0:20:42.8 | 0:20:42.1 | 6:40 | M | 23 | 2 | M50-59 |
27 | ALLY | MCCARTHY | 0:20:44.1 | 0:20:43.0 | 6:40 | F | 4 | 1 | FUNDER 13 |
28 | DYLAN | BARTLETT | 0:20:50.9 | 0:20:50.9 | 6:42 | M | 24 | 6 | M16-19 |
29 | EVAN | EGGLESTON | 0:20:51.2 | 0:20:33.7 | 6:42 | M | 25 | 7 | M16-19 |
30 | CHRISTIAN | BEITEL | 0:20:51.2 | 0:20:40.8 | 6:42 | M | 26 | 9 | M20-29 |
31 | MASON | WEST | 0:21:03.4 | 0:20:59.5 | 6:46 | M | 27 | 10 | M20-29 |
32 | ANDREW | SUSSINGHAM | 0:21:16.2 | 0:21:14.1 | 6:50 | M | 28 | 11 | M20-29 |
33 | AVA | BERRY | 0:21:17.1 | 0:20:58.0 | 6:51 | F | 5 | 1 | F13-15 |
34 | ERIN | NEMETH | 0:21:20.2 | 0:21:14.1 | 6:52 | F | 6 | 1 | F20-29 |
35 | BRETT | RADACHOWSKY | 0:21:21.3 | 0:21:18.5 | 6:52 | M | 29 | 5 | M30-39 |
36 | THOMAS | LINSE | 0:21:28.7 | 0:21:27.0 | 6:54 | M | 30 | 3 | M13-15 |
37 | EUGENE | HONG | 0:21:31.4 | 0:21:23.1 | 6:55 | M | 31 | 4 | M13-15 |
38 | CONSTANTINE | KYPRIANOU | 0:21:32.4 | 0:21:24.7 | 6:55 | M | 32 | 5 | M13-15 |
39 | DICK | LINLEY | 0:21:34.0 | 0:21:33.7 | 6:56 | M | 33 | 8 | M16-19 |
40 | SCOTT | COLEMAN | 0:21:34.4 | 0:21:17.4 | 6:56 | M | 34 | 3 | M50-59 |
41 | ALAN | MORRISON | 0:21:34.4 | 0:21:34.4 | 6:56 | M | 35 | 2 | M40-49 |
42 | SARAH | MAWDSLEY | 0:21:36.6 | 0:21:34.2 | 6:57 | F | 7 | 1 | F16-19 |
43 | JOEY | CONROD | 0:21:37.5 | 0:21:36.9 | 6:57 | M | 36 | 9 | M16-19 |
44 | GRANT | LARSON | 0:21:43.7 | 0:21:42.5 | 6:59 | M | 37 | 10 | M16-19 |
45 | JENNIFER | STACK | 0:21:44.6 | 0:21:41.8 | 6:59 | F | 8 | 2 | F20-29 |
46 | JEFFREY | CAPECI | 0:21:48.0 | 0:21:46.2 | 7:01 | M | 38 | 4 | M50-59 |
47 | JENN | FAGAN | 0:21:50.8 | 0:21:48.4 | 7:01 | F | 9 | 3 | F30-39 |
48 | KYLE | DUVAL | 0:21:54.9 | 0:21:51.0 | 7:03 | M | 39 | 6 | M13-15 |
49 | LIBERTY | DEMATTEIS | 0:21:56.9 | 0:21:08.8 | 7:03 | F | 10 | 2 | FUNDER 13 |
50 | DONALD | SMITH | 0:21:57.8 | 0:21:47.3 | 7:04 | M | 40 | 6 | M30-39 |
Showing 1 to 50 of 1,263 entries