Results from the Newtown Turkey Trot road race held at Newtown, CT on November 22, 2018.
Newtown Turkey Trot
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | MITCHELL | RUSSO | 0:16:43.7 | 0:16:43.5 | 5:23 | 23 | M | 1 | 1 | M20 - 29 |
2 | SCOTTI | HAMILTON | 0:17:02.8 | 0:17:02.6 | 5:29 | 20 | M | 2 | 2 | M20 - 29 |
3 | NICK | JACOBS | 0:18:01.5 | 0:18:01.0 | 5:48 | 16 | M | 3 | 1 | M16 - 19 |
4 | RYAN | ESCODA | 0:18:35.7 | 0:18:35.3 | 5:59 | 18 | M | 4 | 2 | M16 - 19 |
5 | JUSTIN | HALMOSE | 0:18:40.6 | 0:18:40.4 | 6:00 | 17 | M | 5 | 3 | M16 - 19 |
6 | DEREK | GALLO | 0:19:19.8 | 0:19:16.1 | 6:13 | 20 | M | 6 | 3 | M20 - 29 |
7 | JEFFREY | FAGAN | 0:19:38.6 | 0:19:37.0 | 6:19 | 41 | M | 7 | 1 | M40 - 49 |
8 | PHILIP | TISI | 0:19:53.3 | 0:19:53.1 | 6:24 | 37 | M | 8 | 1 | M30 - 39 |
9 | SAMUEL | MOFFAT | 0:19:59.7 | 0:19:56.3 | 6:26 | 15 | M | 9 | 1 | M13 - 15 |
10 | BRIAN | STICKLES | 0:20:02.7 | 0:20:00.6 | 6:27 | 30 | M | 10 | 2 | M30 - 39 |
11 | ALLEN | HUBBARD | 0:20:10.7 | 0:20:09.0 | 6:29 | 29 | M | 11 | 4 | M20 - 29 |
12 | MASON | WEST | 0:20:23.7 | 0:20:22.7 | 6:33 | 24 | M | 12 | 5 | M20 - 29 |
13 | ERIC | FAGAN | 0:20:35.2 | 0:20:33.5 | 6:37 | 16 | M | 13 | 4 | M16 - 19 |
14 | GARY | HAMMOND | 0:20:46.7 | 0:20:44.4 | 6:41 | 50 | M | 14 | 1 | M50 - 59 |
15 | MATT | ZANCHELLI | 0:20:55.2 | 0:20:49.6 | 6:44 | 25 | M | 15 | 6 | M20 - 29 |
16 | GRANT | LARSON | 0:21:01.7 | 0:20:59.1 | 6:46 | 19 | M | 16 | 5 | M16 - 19 |
17 | ALLY | MCCARTHY | 0:21:05.3 | 0:21:03.1 | 6:47 | 14 | F | 1 | 1 | F13 - 15 |
18 | GREGORY | TARMAN | 0:21:21.2 | 0:21:18.0 | 6:52 | 24 | M | 17 | 7 | M20 - 29 |
19 | TYLER | LEEDS | 0:21:27.4 | 0:21:25.9 | 6:54 | 35 | M | 18 | 3 | M30 - 39 |
20 | PATRICK | O'NEILL | 0:21:34.2 | 0:21:25.9 | 6:56 | 29 | M | 19 | 8 | M20 - 29 |
21 | JEFFREY | CAPECI | 0:21:43.3 | 0:21:41.6 | 6:59 | 53 | M | 20 | 2 | M50 - 59 |
22 | JOCELYN | STARK | 0:21:49.2 | 0:21:46.9 | 7:01 | 40 | F | 2 | 1 | F40 - 49 |
23 | SETH | WOOLF | 0:21:50.2 | 0:21:39.3 | 7:01 | 36 | M | 21 | 4 | M30 - 39 |
24 | DANIEL SIBLEY | SIBLEY | 0:21:51.8 | 0:21:51.8 | 7:02 | 14 | M | 22 | 2 | M13 - 15 |
25 | IAN | FAGAN | 0:21:52.8 | 0:21:51.2 | 7:02 | 14 | M | 23 | 3 | M13 - 15 |
26 | JOHN | MCFARLAND | 0:21:57.3 | 0:21:55.7 | 7:04 | 54 | M | 24 | 3 | M50 - 59 |
27 | MATT | MAGNUSON | 0:21:59.4 | 0:21:43.8 | 7:04 | 30 | M | 25 | 5 | M30 - 39 |
28 | LUKE | ALBRECHT | 0:21:59.9 | 0:21:59.3 | 7:04 | 40 | M | 26 | 2 | M40 - 49 |
29 | JOEY | CONROD | 0:22:00.8 | 0:21:58.0 | 7:05 | 19 | M | 27 | 6 | M16 - 19 |
30 | BRENDA | MCRAE | 0:22:01.7 | 0:21:58.4 | 7:05 | 35 | F | 3 | 1 | F30 - 39 |
31 | SARAH | MAWDSLEY | 0:22:01.7 | 0:21:58.4 | 7:05 | 20 | F | 4 | 1 | F20 - 29 |
32 | WILEY | HARRIS | 0:22:03.8 | 0:22:02.5 | 7:06 | 15 | M | 28 | 4 | M13 - 15 |
33 | DAVID | ZINK | 0:22:05.4 | 0:22:04.8 | 7:06 | 55 | M | 29 | 4 | M50 - 59 |
34 | CONOR | COLLINS | 0:22:09.5 | 0:21:59.9 | 7:07 | 26 | M | 30 | 9 | M20 - 29 |
35 | JORDAN | LEMA | 0:22:10.6 | 0:22:07.3 | 7:08 | 11 | M | 31 | 1 | M1 - 12 |
36 | JOHN | MASOTTA | 0:22:15.8 | 0:22:13.7 | 7:09 | 45 | M | 32 | 3 | M40 - 49 |
37 | SCOTT | COLEMAN | 0:22:19.4 | 0:22:18.0 | 7:11 | 53 | M | 33 | 5 | M50 - 59 |
38 | JENNIFER | FAGAN | 0:22:20.2 | 0:22:18.9 | 7:11 | 40 | F | 5 | 2 | F40 - 49 |
39 | MATTHEW | HALLOCK | 0:22:40.2 | 0:22:31.1 | 7:17 | 23 | M | 34 | 10 | M20 - 29 |
40 | JEFF | ZANCHELLI | 0:22:43.2 | 0:22:37.0 | 7:18 | 52 | M | 35 | 6 | M50 - 59 |
41 | VICTOR | LEMA | 0:22:48.8 | 0:22:48.8 | 7:20 | 47 | M | 36 | 4 | M40 - 49 |
42 | RORY | COLLINS | 0:22:53.8 | 0:22:43.3 | 7:22 | 22 | M | 37 | 11 | M20 - 29 |
43 | BRETT | RADACHOWSKY | 0:22:56.4 | 0:22:50.6 | 7:23 | 35 | M | 38 | 6 | M30 - 39 |
44 | ISAAC | SHERRY | 0:23:00.4 | 0:22:58.7 | 7:24 | 17 | M | 39 | 7 | M16 - 19 |
45 | JONATHAN | GAMBLE | 0:23:02.4 | 0:22:59.8 | 7:24 | 54 | M | 40 | 7 | M50 - 59 |
46 | JEFF | THAMKITTKASEM | 0:23:03.5 | 0:22:52.0 | 7:25 | 42 | M | 41 | 5 | M40 - 49 |
47 | ELIZABETH | DAVIES | 0:23:07.4 | 0:22:54.5 | 7:26 | 18 | F | 6 | 1 | F16 - 19 |
48 | JEREMY | LARKIN | 0:23:09.4 | 0:22:56.5 | 7:27 | 18 | M | 42 | 8 | M16 - 19 |
49 | TYLER | COLEMAN | 0:23:11.4 | 0:23:10.6 | 7:27 | 23 | M | 43 | 12 | M20 - 29 |
50 | BOB | SHERRY | 0:23:15.5 | 0:23:13.9 | 7:29 | 46 | M | 44 | 6 | M40 - 49 |
Showing 1 to 50 of 678 entries