Results from the Newtown Turkey Trot 5K Road Race held at Newtown, CT on November 28, 2019.
[toc]
Newtown Turkey Trot 5K
Place | BIb | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Age | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 876 | ZACK | SCHWARTZ | 0:16:05.2 | 0:16:04.8 | 5:11 | M | 31 | 1 | M30 - 39 |
2 | 417 | KEVIN | HOYT | 0:16:11.3 | 0:16:10.9 | 5:13 | M | 29 | 1 | M20 - 29 |
3 | 504 | JAKE | KRONG | 0:16:23.1 | 0:16:22.6 | 5:16 | M | 35 | 2 | M30 - 39 |
4 | 1,194 | KARTER | SEITZ | 0:16:32.2 | 0:16:31.7 | 5:19 | M | 19 | 1 | M16 - 19 |
5 | 1,231 | KANE | BREUER | 0:17:10.1 | 0:17:09.6 | 5:32 | M | 20 | 2 | M20 - 29 |
6 | 1,289 | SPENCER | LYMAN | 0:17:29.9 | 0:17:29.4 | 5:38 | M | 23 | 3 | M20 - 29 |
7 | 373 | JUSTIN | HALMOSE | 0:17:41.3 | 0:17:40.9 | 5:42 | M | 18 | 2 | M16 - 19 |
8 | 1,303 | ROBERT | HARKIN | 0:17:53.4 | 0:17:52.5 | 5:45 | M | 16 | 3 | M16 - 19 |
9 | 1,334 | RYAN | FOX | 0:17:53.8 | 0:17:53.8 | 5:46 | M | 22 | 4 | M20 - 29 |
10 | 275 | RYAN | ESCODA | 0:17:58.1 | 0:17:57.2 | 5:47 | M | 19 | 4 | M16 - 19 |
11 | 437 | NICK | JACOBS | 0:18:25.2 | 0:18:24.3 | 5:56 | M | 17 | 5 | M16 - 19 |
12 | 1,232 | CONNOR | MCNERNEY | 0:18:37.4 | 0:18:36.3 | 6:00 | M | 20 | 5 | M20 - 29 |
13 | 86 | KEVIN | BOUGHAN | 0:18:44.9 | 0:18:43.9 | 6:02 | M | 44 | 1 | M40 - 49 |
14 | 955 | PHILIP | TISI | 0:19:19.5 | 0:19:17.8 | 6:13 | M | 38 | 3 | M30 - 39 |
15 | 920 | RACHEL | SOWINSKI | 0:19:38.5 | 0:19:37.3 | 6:19 | F | 25 | 1 | F20 - 29 |
16 | 936 | BRIAN | STICKLES | 0:19:40.6 | 0:19:38.3 | 6:20 | M | 31 | 4 | M30 - 39 |
17 | 1,049 | AIDAN | BUDGE | 0:19:50.6 | 0:19:48.4 | 6:23 | M | 15 | 1 | M13 - 15 |
18 | 1,085 | DARRIN | FODOR | 0:19:52.7 | 0:19:51.3 | 6:24 | M | 41 | 2 | M40 - 49 |
19 | 167 | JOSEPH | CONROD | 0:19:55.6 | 0:19:51.0 | 6:24 | M | 20 | 6 | M20 - 29 |
20 | 1,093 | JAKE | GONSKI | 0:19:56.8 | 0:19:53.4 | 6:24 | M | 15 | 2 | M13 - 15 |
21 | 597 | SARAH | MAWDSLEY | 0:20:12.6 | 0:20:12.6 | 6:31 | F | 21 | 2 | F20 - 29 |
22 | 782 | ANDREW | POSENO | 0:20:14.7 | 0:20:12.2 | 6:31 | M | 16 | 6 | M16 - 19 |
23 | 1,185 | LAURA | PULITO | 0:20:16.3 | 0:20:14.6 | 6:31 | F | 25 | 3 | F20 - 29 |
24 | 1,162 | CORY | MCCULLOUGH | 0:20:16.4 | 0:20:14.7 | 6:31 | M | 24 | 7 | M20 - 29 |
25 | 375 | QUINN S. | HANDLER | 0:20:25.7 | 0:20:22.8 | 6:34 | M | 45 | 3 | M40 - 49 |
26 | 325 | THOMAS | GERMANO | 0:20:29.3 | 0:20:21.6 | 6:34 | M | 40 | 4 | M40 - 49 |
27 | 1,062 | TIMOTHY | COADY | 0:20:33.8 | 0:20:33.0 | 6:37 | M | 59 | 1 | M50 - 59 |
28 | 990 | MASON | WEST | 0:20:36.4 | 0:20:35.1 | 6:38 | M | 25 | 8 | M20 - 29 |
29 | 247 | MICHAEL | DUTSAR | 0:20:37.5 | 0:20:32.9 | 6:37 | M | 22 | 9 | M20 - 29 |
30 | 869 | SPENCER | SCALZO | 0:20:38.8 | 0:20:35.1 | 6:38 | M | 25 | 10 | M20 - 29 |
31 | 341 | MITCHELL | GODIN | 0:20:46.2 | 0:20:44.8 | 6:41 | M | 22 | 11 | M20 - 29 |
32 | 1,384 | CODY | GOTTHARDT | 0:20:50.4 | 0:20:40.2 | 6:40 | M | 25 | 12 | M20 - 29 |
33 | 383 | MAX | HANSON | 0:20:53.1 | 0:20:50.5 | 6:43 | M | 17 | 7 | M16 - 19 |
34 | 158 | CONOR | COLLINS | 0:20:54.1 | 0:20:54.1 | 6:44 | M | 27 | 13 | M20 - 29 |
35 | 60 | CHRISTIAN | BEITEL-HORTON | 0:20:58.2 | 0:20:54.8 | 6:44 | M | 28 | 14 | M20 - 29 |
36 | 591 | JOHN | MASOTTA | 0:21:01.1 | 0:21:01.1 | 6:46 | M | 46 | 5 | M40 - 49 |
37 | 227 | JOSEPH | DIMARIA | 0:21:09.3 | 0:21:08.6 | 6:49 | M | 16 | 8 | M16 - 19 |
38 | 707 | BEN | NOWACKI | 0:21:09.7 | 0:21:09.7 | 6:49 | M | 18 | 9 | M16 - 19 |
39 | 1,267 | MATTHEW | SULLIVAN | 0:21:11.1 | 0:21:08.7 | 6:49 | M | 34 | 5 | M30 - 39 |
40 | 159 | RORY | COLLINS | 0:21:16.8 | 0:21:16.8 | 6:51 | M | 23 | 15 | M20 - 29 |
41 | 1,022 | JACK | ZAMARY | 0:21:18.1 | 0:21:18.1 | 6:52 | M | 14 | 3 | M13 - 15 |
42 | 355 | JESSE | GREENE | 0:21:22.3 | 0:21:19.6 | 6:52 | M | 34 | 6 | M30 - 39 |
43 | 1,147 | MANOEL | LEAL | 0:21:26.4 | 0:21:25.2 | 6:54 | M | 63 | 1 | M60 - 69 |
44 | 933 | JOCELYN | STARK | 0:21:29.3 | 0:21:26.6 | 6:55 | F | 41 | 1 | F40 - 49 |
45 | 1,381 | RILEY | POWERS | 0:21:31.4 | 0:21:28.6 | 6:55 | F | 14 | 1 | F13 - 15 |
46 | 1,199 | STEPHEN | SIBLEY | 0:21:38.3 | 0:21:30.7 | 6:56 | M | 12 | 1 | M1 - 12 |
47 | 184 | PATRICK | CROUGHWELL | 0:21:43.5 | 0:21:41.9 | 6:59 | M | 11 | 2 | M1 - 12 |
48 | 809 | DAVID | REDLINE | 0:21:47.2 | 0:21:45.6 | 7:01 | M | 54 | 2 | M50 - 59 |
49 | 1,235 | RUSSELL | PHILLIPS | 0:21:56.1 | 0:21:56.1 | 7:04 | M | 38 | 7 | M30 - 39 |
50 | 1,045 | MATT | BLANCO | 0:22:01.8 | 0:21:54.8 | 7:04 | M | 18 | 10 | M16 - 19 |
Showing 1 to 50 of 1,021 entries
Newtown Turkey Trot Walk
Place | BIb | First Name | Last Name | Gun Elapsed | Pace | Gender | Age |
---|---|---|---|---|---|---|---|
1 | 37 | ASHLYN | BARLOW | 0:20:29.7 | 12:06 | F | 8 |
2 | 40 | PAYTN | BARLOW | 0:20:29.9 | 12:08 | F | 12 |
3 | 452 | THOMAS | KALINSKI | 0:23:16.9 | 13:56 | M | 69 |
4 | 342 | GREG | GOEPPEL | 0:23:18.1 | 14:22 | M | 50 |
5 | 728 | BARBRA | ONDIS | 0:25:54.1 | 16:11 | F | 41 |
6 | 455 | ALEX | KATES | 0:25:54.1 | 15:59 | M | 51 |
7 | 122 | CARLY | CAPASSO | 0:26:25.1 | 15:50 | F | 25 |
8 | 586 | BILL | MARTIN | 0:26:31.3 | 16:30 | M | 50 |
9 | 836 | CHRISTINA | RONGETTI | 0:29:07.9 | 18:08 | F | 39 |
10 | 33 | FAITH | BAITY | 0:29:22.7 | 17:32 | F | 4 |
11 | 103 | DARYLE | BROWN | 0:29:23.4 | 17:33 | F | 69 |
12 | 821 | TIM | RICE | 0:29:32.2 | 17:52 | M | 62 |
13 | 820 | SHEILA | RICE | 0:29:33.4 | 17:54 | F | 54 |
14 | 819 | CHRISTOPHER | RICE | 0:29:34.3 | 17:56 | M | 13 |
15 | 825 | NANCY | RIDDLE | 0:29:48.1 | 17:48 | F | 58 |
16 | 1,273 | EDWARD | KEOUGH | 0:29:53.5 | 18:20 | F | 59 |
17 | 470 | NAN JANE | KEOUGH | 0:29:55.2 | 18:42 | F | 59 |
18 | 420 | JACK | HURAY | 0:29:55.9 | 18:42 | M | 70 |
19 | 1,128 | DANIELLE | KAMINSKY | 0:30:02.0 | 18:39 | F | 32 |
20 | 1,139 | MARCELA | KNEIPP RAMOS DE SA | 0:30:02.0 | 18:39 | F | 28 |
21 | 1,118 | ELLA | ISZCZYSZYN | 0:30:02.9 | 18:40 | F | 45 |
22 | 682 | BARBARA | MUSEN | 0:30:28.3 | 18:31 | F | 56 |
23 | 684 | ELLE | MUSEN | 0:30:39.3 | 18:38 | F | 11 |
24 | 683 | DAVID | MUSEN | 0:30:43.7 | 18:41 | M | 55 |
25 | 723 | PATRICK | OKEEFE | 0:30:58.5 | 19:14 | M | 57 |
26 | 163 | DEBI | CONNOLLY | 0:31:14.6 | 19:08 | F | 55 |
27 | 166 | NICOLE | CONNOLLY | 0:31:23.3 | 19:15 | F | 22 |
28 | 20 | HADLEY | ARMITAGE | 0:31:36.6 | 19:45 | F | 8 |
29 | 1,312 | PETER | RICKEY | 0:31:39.4 | 19:47 | M | 40 |
30 | 258 | MANDY | EDWARDS | 0:31:58.0 | 19:58 | F | 42 |
31 | 467 | THERESA | KELLY | 0:32:07.5 | 20:04 | F | 55 |
32 | 392 | EVA | HAWLEY | 0:32:33.4 | 19:38 | F | 8 |
33 | 536 | RYAN | LATTARULO | 0:32:36.6 | 19:53 | M | 7 |
34 | 281 | JENNIFER | FASOLINO | 0:32:37.5 | 19:55 | F | 32 |
35 | 535 | MICHAEL | LATTARULO | 0:32:38.5 | 19:53 | M | 44 |
36 | 394 | ROBERT | HAWLEY | 0:32:45.8 | 19:46 | M | 55 |
37 | 395 | TIFFANY | HAWLEY | 0:32:47.3 | 19:47 | F | 37 |
38 | 1,311 | TESS | RICKEY | 0:32:53.2 | 20:33 | F | 8 |
39 | 449 | HEATHER | JUNE | 0:32:57.1 | 19:51 | F | 34 |
40 | 902 | AURORA | SLATTERY | 0:32:57.4 | 19:51 | F | 7 |
41 | 817 | ISABELLA | RIBEIRO | 0:33:01.4 | 20:10 | F | 7 |
42 | 818 | PAUL | RIBEIRO | 0:33:01.4 | 20:10 | M | 41 |
43 | 815 | SHANE | REKOS | 0:33:03.9 | 19:46 | M | 7 |
44 | 816 | TRAVIS | REKOS | 0:33:10.4 | 19:51 | M | 11 |
45 | 814 | RICH | REKOS | 0:33:15.1 | 19:55 | M | 42 |
46 | 845 | DANA | RUBY | 0:33:15.7 | 20:47 | F | 22 |
47 | 812 | AUSTIN | REKOS | 0:33:15.8 | 19:55 | M | 5 |
48 | 813 | KRISTA | REKOS | 0:33:16.8 | 19:56 | F | 42 |
49 | 512 | JACK | LAFFERTY | 0:33:21.6 | 19:56 | M | 53 |
50 | 513 | KARLA | LAFFERTY | 0:33:21.7 | 19:56 | F | 52 |
Showing 1 to 50 of 196 entries