Results from the Nipmuck South Trail Race held at Mansfield Center, CT on June 12, 2016.
Use the Contact Form for inquiries or questions.
Nipmuck South 14.1 Mile
Place | First Name | Last Name | Gun Time | Net Time | Pace | Gender | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | SCOTT | LESLIE | 1:36:52.5 | 1:36:52.5 | 6:52 | M | 1 | M-OVERALL |
2 | CHRIS | BAYNES | 1:45:13.4 | 1:45:12.9 | 7:27 | M | 1 | M40-49 |
3 | TODD | BENNETT | 1:51:39.6 | 1:51:38.5 | 7:55 | M | 2 | M40-49 |
4 | JIM | HARRON | 1:54:57.8 | 1:54:57.0 | 8:09 | M | 1 | M50-59 |
5 | DOUGLAS | CASA | 1:56:33.8 | 1:56:32.5 | 8:16 | M | 3 | M40-49 |
6 | KEITH | HURLEY | 1:57:51.8 | 1:57:49.5 | 8:21 | M | 4 | M40-49 |
7 | MATTHEW | LYNCH | 1:58:20.9 | 1:58:18.3 | 8:23 | M | 1 | M30-39 |
8 | BRIAN | GAUDREAU | 1:58:34.8 | 1:58:32.9 | 8:24 | M | 2 | M30-39 |
9 | ERIC | WYZGA | 1:59:09.9 | 1:59:08.8 | 8:27 | M | 5 | M40-49 |
10 | KEHR | DAVIS | 1:59:41.1 | 1:59:41.0 | 8:29 | F | 1 | F-OVERALL |
11 | NED | KENNEDY | 2:00:28.9 | 2:00:27.6 | 8:32 | M | 2 | M50-59 |
12 | SEAN | KELLARSON | 2:01:43.0 | 2:01:39.1 | 8:37 | M | 1 | M20-29 |
13 | ADAM | CUPPLES | 2:03:59.0 | 2:03:57.9 | 8:47 | M | 6 | M40-49 |
14 | JEFFREY | BUSKE | 2:05:54.1 | 2:05:51.6 | 8:55 | M | 7 | M40-49 |
15 | KAIT | SHERIDAN | 2:06:09.2 | 2:06:07.5 | 8:56 | F | 1 | F20-29 |
16 | KYLE | PUGRAB | 2:07:37.6 | 2:07:34.9 | 9:03 | M | 2 | M20-29 |
17 | ERIC | GRUETTNER | 2:09:03.3 | 2:09:00.1 | 9:09 | M | 3 | M30-39 |
18 | THOMAS | ROPES | 2:09:40.2 | 2:09:30.0 | 9:11 | M | 3 | M20-29 |
19 | KRIS | COFFEY | 2:09:48.2 | 2:09:46.0 | 9:12 | M | 4 | M30-39 |
20 | EMILY | RODRIGUEZ | 2:10:15.3 | 2:10:12.5 | 9:14 | F | 2 | F20-29 |
21 | STEPHEN | DORTON | 2:10:17.2 | 2:10:13.2 | 9:14 | M | 4 | M20-29 |
22 | AARON | STEHLIK | 2:12:47.5 | 2:12:45.9 | 9:25 | M | 5 | M20-29 |
23 | KERRY | ARSENAULT | 2:13:13.3 | 2:13:09.1 | 9:26 | F | 1 | F50-59 |
24 | MICHAEL | LO PRESTI | 2:13:55.5 | 2:13:52.3 | 9:29 | M | 8 | M40-49 |
25 | GASTON | FIORE | 2:13:55.6 | 2:13:44.8 | 9:29 | M | 5 | M30-39 |
26 | RICHARD | VOTO | 2:14:19.5 | 2:14:09.6 | 9:31 | M | 9 | M40-49 |
27 | FRIEDEMANN | WEIDAUER | 2:14:42.7 | 2:14:38.5 | 9:33 | M | 3 | M50-59 |
28 | ANNA | HLADKY | 2:16:40.5 | 2:16:36.0 | 9:41 | F | 1 | F30-39 |
29 | BRIAN | COCUZZO | 2:17:14.5 | 2:16:54.2 | 9:44 | M | 6 | M30-39 |
30 | RUSS | HAMMOND | 2:20:33.4 | 2:20:29.4 | 9:58 | M | 4 | M50-59 |
31 | PATRICK | SKERKER | 2:21:19.7 | 2:21:18.9 | 10:01 | M | 6 | M20-29 |
32 | DIANNA | HYLAND | 2:21:23.9 | 2:21:16.8 | 10:01 | F | 1 | F40-49 |
33 | CASSY | HUNTER | 2:21:45.7 | 2:21:23.5 | 10:03 | F | 3 | F20-29 |
34 | ANTHONY | TIEULI | 2:21:47.6 | 2:21:30.9 | 10:03 | M | 10 | M40-49 |
35 | ZAYNE | COUCH | 2:21:51.8 | 2:21:42.0 | 10:03 | M | 7 | M20-29 |
36 | MARK | DEARING | 2:23:13.7 | 2:23:08.6 | 10:09 | M | 1 | M60-69 |
37 | JASON | PUFAHL | 2:23:50.7 | 2:23:38.8 | 10:12 | M | 11 | M40-49 |
38 | MICHAEL | CRUTCHLEY | 2:23:59.2 | 2:23:49.5 | 10:12 | M | 12 | M40-49 |
39 | ELIZABETH | LYNCH | 2:25:12.0 | 2:25:05.2 | 10:17 | F | 2 | F50-59 |
40 | CARINA | HALLORAN | 2:25:39.8 | 2:25:33.8 | 10:19 | F | 2 | F40-49 |
41 | NICK | CRISCIONE | 2:26:05.9 | 2:25:56.8 | 10:21 | M | 7 | M30-39 |
42 | KEN | FORREST | 2:26:33.0 | 2:26:32.0 | 10:23 | M | 13 | M40-49 |
43 | ARIANA | JAVIDI | 2:26:59.9 | 2:26:41.8 | 10:25 | F | 4 | F20-29 |
44 | KEVIN | BLANCHARD | 2:27:34.9 | 2:27:26.9 | 10:28 | M | 8 | M20-29 |
45 | MIKE | LEE | 2:29:12.8 | 2:28:59.6 | 10:34 | M | 5 | M50-59 |
46 | DAVE | DANENBERG | 2:29:13.0 | 2:29:03.1 | 10:34 | M | 2 | M60-69 |
47 | ABBY | DOOLITTLE | 2:29:15.0 | 2:29:09.8 | 10:35 | F | 1 | F60-69 |
48 | CINDY | BOURASSA | 2:29:19.1 | 2:29:12.4 | 10:35 | F | 3 | F40-49 |
49 | JASON | ERBAN | 2:29:56.0 | 2:29:50.9 | 10:38 | M | 14 | M40-49 |
50 | STEPHEN | GALLOWAY | 2:31:47.2 | 2:31:33.5 | 10:45 | M | 6 | M50-59 |
Showing 1 to 50 of 147 entries