Results from the Nipmuck South Trail Race held at Mansfield, CT on June 11, 2017.
Nipmuck South Trail Race
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | BRIAN | MURRAY | 1:50:03.9 | 1:50:02.2 | 7:48 | M | 1 | 1 | M40-49 |
2 | JIM | HARRON | 1:51:53.3 | 1:51:52.5 | 7:56 | M | 2 | 1 | M50-59 |
3 | ERIC | WYZGA | 2:01:58.2 | 2:01:57.5 | 8:39 | M | 3 | 2 | M40-49 |
4 | ROBERT | HUNT | 2:02:28.6 | 2:02:28.6 | 8:41 | M | 4 | 1 | M20-29 |
5 | STEFAN | RODRIGUEZ | 2:04:14.3 | 2:04:12.2 | 8:48 | M | 5 | 3 | M40-49 |
6 | KEITH | HURLEY | 2:04:57.5 | 2:04:55.4 | 8:51 | M | 6 | 2 | M50-59 |
7 | NED | KENNEDY | 2:04:57.5 | 2:04:57.0 | 8:51 | M | 7 | 3 | M50-59 |
8 | TOM | COOK | 2:06:21.5 | 2:06:18.6 | 8:57 | M | 8 | 4 | M40-49 |
9 | JEFF | SULLIVAN | 2:07:30.4 | 2:07:27.0 | 9:02 | M | 9 | 2 | M20-29 |
10 | BONNIE | LATHROP | 2:07:49.4 | 2:07:46.9 | 9:03 | F | 1 | 1 | F20-29 |
11 | RYAN | BOOTH | 2:08:40.6 | 2:08:39.2 | 9:07 | M | 10 | 1 | M30-39 |
12 | RYAN | MONAHAN | 2:10:35.6 | 2:10:30.7 | 9:15 | M | 11 | 2 | M30-39 |
13 | TONY | BONANNO | 2:11:20.5 | 2:11:18.0 | 9:18 | M | 12 | 4 | M50-59 |
14 | KEN | FORREST | 2:12:46.5 | 2:12:44.8 | 9:25 | M | 13 | 5 | M40-49 |
15 | SONNY | GERARDI | 2:15:31.6 | 2:15:29.5 | 9:36 | M | 14 | 6 | M40-49 |
16 | JACOB | HENSCH | 2:15:45.7 | 2:15:43.4 | 9:37 | M | 15 | 3 | M20-29 |
17 | MICHAEL | WESTFALL | 2:16:10.8 | 2:16:07.7 | 9:39 | M | 16 | 7 | M40-49 |
18 | STEVEN | GUYETTE | 2:18:28.7 | 2:18:23.4 | 9:49 | M | 17 | 3 | M30-39 |
19 | JEFF | BRUNOLI | 2:21:37.2 | 2:21:25.8 | 10:02 | M | 18 | 8 | M40-49 |
20 | CHARLIE | MITCHELL | 2:23:29.2 | 2:23:19.7 | 10:10 | M | 19 | 5 | M50-59 |
21 | KERRY | ARSENAULT | 2:23:43.0 | 2:23:39.0 | 10:11 | F | 2 | 1 | F50-59 |
22 | CHRIS | KELLY | 2:24:22.7 | 2:24:22.0 | 10:14 | M | 20 | 9 | M40-49 |
23 | MATHEW | GARDELLA | 2:29:07.4 | 2:28:50.4 | 10:34 | M | 21 | 10 | M40-49 |
24 | DAVID | SUTHERLAND | 2:30:42.1 | 2:30:37.1 | 10:41 | M | 22 | 6 | M50-59 |
25 | TOM | STARODAJ | 2:31:39.1 | 2:31:35.2 | 10:45 | M | 23 | 4 | M30-39 |
26 | NIMA | ZANGENEH | 2:34:35.3 | 2:34:30.4 | 10:57 | M | 24 | 11 | M40-49 |
27 | JOSHUA | STONE | 2:35:21.4 | 2:35:21.4 | 11:01 | M | 25 | 1 | M01-19 |
28 | TIMOTHY | MOORE | 2:35:48.1 | 2:35:46.2 | 11:02 | M | 26 | 5 | M30-39 |
29 | DAVID | WADE | 2:36:19.3 | 2:36:14.5 | 11:05 | M | 27 | 12 | M40-49 |
30 | JONATHAN | TARBOX | 2:37:41.3 | 2:37:33.0 | 11:11 | M | 28 | 7 | M50-59 |
31 | COLLEEN | MALONE-SINGER | 2:38:03.5 | 2:37:58.4 | 11:12 | F | 3 | 1 | F40-49 |
32 | BRANDON | LORENTZ | 2:38:09.6 | 2:38:04.4 | 11:13 | M | 29 | 6 | M30-39 |
33 | TONY | SCHWARTZ | 2:38:42.6 | 2:38:31.3 | 11:15 | M | 30 | 13 | M40-49 |
34 | MICHAEL | IRONS | 2:39:00.1 | 2:38:54.2 | 11:16 | M | 31 | 7 | M30-39 |
35 | KAREN | ANASTASIO | 2:40:07.6 | 2:39:58.9 | 11:21 | F | 4 | 2 | F40-49 |
36 | KEVIN | HUTT | 2:40:31.4 | 2:40:28.5 | 11:23 | M | 32 | 14 | M40-49 |
37 | KEVIN | BLANCHARD | 2:40:38.7 | 2:40:34.8 | 11:23 | M | 33 | 4 | M20-29 |
38 | CYNTHIA | SCHWARTZ | 2:40:42.4 | 2:40:31.6 | 11:23 | F | 5 | 3 | F40-49 |
39 | BEN | PARISI | 2:41:21.5 | 2:41:21.5 | 11:26 | M | 34 | 5 | M20-29 |
40 | TED | COWLES | 2:42:12.5 | 2:42:09.2 | 11:30 | M | 35 | 8 | M50-59 |
41 | CINDY | BOURASSA | 2:42:17.5 | 2:42:13.2 | 11:30 | F | 6 | 4 | F40-49 |
42 | JEREMY | BOMBARD | 2:43:03.1 | 2:42:54.3 | 11:33 | M | 36 | 15 | M40-49 |
43 | MICHAEL | BEATON | 2:44:24.8 | 2:44:19.2 | 11:39 | M | 37 | 8 | M30-39 |
44 | DAVE | DANENBERG | 2:44:44.7 | 2:36:25.7 | 11:41 | M | 38 | 1 | M60-69 |
45 | CHARLES | MARKUNAS | 2:47:05.6 | 2:46:58.5 | 11:51 | M | 39 | 9 | M50-59 |
46 | KIARA | STONE | 2:47:10.7 | 2:47:03.3 | 11:51 | F | 7 | 2 | F20-29 |
47 | BRIAN | TIEDT | 2:47:11.7 | 2:47:04.0 | 11:51 | M | 40 | 6 | M20-29 |
48 | GERRY | ARCHAMBAULT | 2:47:26.7 | 2:47:22.0 | 11:52 | M | 41 | 10 | M50-59 |
49 | MICHELLE | CURRIER | 2:47:53.9 | 2:47:47.5 | 11:54 | F | 8 | 1 | F30-39 |
50 | JENNIFER | KANAITIS | 2:47:54.2 | 2:47:47.2 | 11:54 | F | 9 | 5 | F40-49 |
Showing 1 to 50 of 98 entries