Results from the Nipmuck South Trail Race held at Mansfield, CT on June 9, 2019.
Nipmuck South Trail Race
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | GODFREY A | BERGER | 1:44:19.7 | 1:44:18.4 | 7:11 | 38 | M | 1 | 1 | M30 - 39 |
2 | MILES | ARONOW | 1:48:52.8 | 1:48:50.2 | 7:30 | 18 | M | 2 | 1 | M1 - 19 |
3 | MAX | ARONOW | 1:48:52.9 | 1:48:51.8 | 7:30 | 21 | M | 3 | 1 | M20 - 29 |
4 | KOBY | NELSON | 1:49:46.1 | 1:49:44.7 | 7:34 | 27 | M | 4 | 2 | M20 - 29 |
5 | BRETT | STOEFFLER | 1:50:41.1 | 1:50:39.0 | 7:38 | 52 | M | 5 | 1 | M50 - 59 |
6 | WARREN | ANGELL | 1:55:18.3 | 1:55:16.8 | 7:57 | 56 | M | 6 | 2 | M50 - 59 |
7 | BONNIE | LATHROP | 1:58:33.1 | 1:58:29.7 | 8:10 | 28 | F | 1 | 1 | F20 - 29 |
8 | ADOLFO | SANCHEZ-BLANCO | 2:00:13.5 | 2:00:11.0 | 8:17 | 47 | M | 7 | 1 | M40 - 49 |
9 | ALEXANDRA | ROSS | 2:01:29.6 | 2:01:25.4 | 8:22 | 19 | F | 2 | 1 | F1 - 19 |
10 | CHRISTIAN | PELLETIER | 2:01:56.5 | 2:01:50.2 | 8:24 | 27 | M | 8 | 3 | M20 - 29 |
11 | KEVIN | COUGHLIN | 2:02:13.3 | 2:02:08.2 | 8:25 | 35 | M | 9 | 2 | M30 - 39 |
12 | CAITLIN | ROSTON | 2:03:24.1 | 2:03:20.5 | 8:30 | 33 | F | 3 | 1 | F30 - 39 |
13 | CHRISTOPHER | FORZIAH | 2:03:53.4 | 2:03:48.2 | 8:32 | 35 | M | 10 | 3 | M30 - 39 |
14 | JOHN | MINERVO | 2:06:00.4 | 2:05:56.4 | 8:41 | 55 | M | 11 | 3 | M50 - 59 |
15 | BRIANNA | COOLBETH | 2:07:37.0 | 2:07:32.9 | 8:48 | 32 | F | 4 | 2 | F30 - 39 |
16 | STEVEN | IGNATOWICH | 2:07:40.9 | 2:07:39.3 | 8:48 | 24 | M | 12 | 4 | M20 - 29 |
17 | RICHARD | RITCHIE | 2:09:21.6 | 2:09:18.2 | 8:55 | 45 | M | 13 | 2 | M40 - 49 |
18 | PETER | NEWMAN | 2:09:43.9 | 2:09:39.1 | 8:56 | 38 | M | 14 | 4 | M30 - 39 |
19 | JEFFERY | FERNALD | 2:09:55.8 | 2:09:53.0 | 8:57 | 47 | M | 15 | 3 | M40 - 49 |
20 | CHRISTOPHER | BRIDGE | 2:10:43.0 | 2:10:40.5 | 9:00 | 33 | M | 16 | 5 | M30 - 39 |
21 | ASHLEY | MATTINGLY | 2:12:16.0 | 2:12:11.6 | 9:07 | 41 | F | 5 | 1 | F40 - 49 |
22 | ANDY | ILLEDGE | 2:12:50.5 | 2:12:41.6 | 9:09 | 52 | M | 17 | 4 | M50 - 59 |
23 | TOBIAS | TELLO | 2:13:49.2 | 2:13:45.8 | 9:13 | 15 | M | 18 | 2 | M1 - 19 |
24 | SEAN | EDINGTON | 2:14:02.8 | 2:13:55.0 | 9:14 | 32 | M | 19 | 6 | M30 - 39 |
25 | DEVIN | PRAY | 2:14:27.1 | 2:14:21.5 | 9:16 | 43 | M | 20 | 4 | M40 - 49 |
26 | DEAN | SCHUSTER | 2:14:29.9 | 2:14:17.1 | 9:16 | 49 | M | 21 | 5 | M40 - 49 |
27 | JEREMY | BEEBE | 2:14:35.0 | 2:14:31.5 | 9:16 | 40 | M | 22 | 6 | M40 - 49 |
28 | MICHAEL | WESTFALL | 2:15:27.1 | 2:15:21.9 | 9:20 | 48 | M | 23 | 7 | M40 - 49 |
29 | KEITH | HURLEY | 2:16:45.0 | 2:16:39.6 | 9:25 | 52 | M | 24 | 5 | M50 - 59 |
30 | KENNY | SHARDLOW | 2:17:44.1 | 2:17:36.2 | 9:29 | 60 | M | 25 | 1 | M60 - 69 |
31 | CHARLIE | ISELIN | 2:20:33.4 | 2:20:22.4 | 9:41 | 56 | M | 26 | 6 | M50 - 59 |
32 | TREVOR | STERN | 2:21:21.3 | 2:21:14.7 | 9:44 | 30 | M | 27 | 7 | M30 - 39 |
33 | JEFF | BRUNOLI | 2:21:22.3 | 2:21:12.2 | 9:44 | 50 | M | 28 | 7 | M50 - 59 |
34 | HAYLEY | WALKER | 2:23:17.2 | 2:23:17.2 | 9:52 | 24 | F | 6 | 2 | F20 - 29 |
35 | MICHAEL | KEYO | 2:23:27.3 | 2:23:18.9 | 9:53 | 32 | M | 29 | 8 | M30 - 39 |
36 | CHRISTOPHER | COLLINS | 2:24:28.4 | 2:24:14.6 | 9:57 | 42 | M | 30 | 8 | M40 - 49 |
37 | GARY | RUSSELL | 2:24:32.5 | 2:24:29.1 | 9:58 | 34 | M | 31 | 9 | M30 - 39 |
38 | PATRICK | SANDEFUR | 2:24:36.4 | 2:24:30.4 | 9:58 | 61 | M | 32 | 2 | M60 - 69 |
39 | JOHN | ALEMAN | 2:25:29.0 | 2:25:29.0 | 10:02 | 26 | M | 33 | 5 | M20 - 29 |
40 | DEREK | WELCH | 2:25:33.4 | 2:25:21.5 | 10:02 | 30 | M | 34 | 10 | M30 - 39 |
41 | ANDREW | ABBONDANZA | 2:25:51.5 | 2:25:40.5 | 10:03 | 33 | M | 35 | 11 | M30 - 39 |
42 | DAVID | WADE | 2:26:18.7 | 2:26:07.8 | 10:05 | 44 | M | 36 | 9 | M40 - 49 |
43 | CARLY | EISLEY | 2:26:43.6 | 2:26:38.3 | 10:07 | 39 | F | 7 | 3 | F30 - 39 |
44 | CURT | PANDISCIO | 2:26:45.6 | 2:26:38.0 | 10:07 | 58 | M | 37 | 8 | M50 - 59 |
45 | JEREMY | SHAFER | 2:26:46.5 | 2:26:39.0 | 10:07 | 42 | M | 38 | 10 | M40 - 49 |
46 | BECKY | ISELIN | 2:27:15.6 | 2:27:05.3 | 10:09 | 43 | F | 8 | 2 | F40 - 49 |
47 | JEREMY | TITUS | 2:27:28.2 | 2:27:21.9 | 10:10 | 49 | M | 39 | 11 | M40 - 49 |
48 | PAUL | BALDINI | 2:27:48.7 | 2:27:42.2 | 10:11 | 47 | M | 40 | 12 | M40 - 49 |
49 | SCOTT | VEZINA | 2:28:15.7 | 2:28:09.4 | 10:13 | 49 | M | 41 | 13 | M40 - 49 |
50 | DAVE | MERKT | 2:28:34.5 | 2:28:29.7 | 10:14 | 35 | M | 42 | 12 | M30 - 39 |
Showing 1 to 50 of 153 entries