Results from the Nipmuck South Trail Race held at Mansfield, CT on June 13, 2021.
Nipmuck South 14.5M
Place | Bib | First Name | Last Name | Chip Elapsed | Pace | Gender | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|
1 | 79 | JON-PAUL | MANDELBURG | 1:45:36.2 | 0:07:16 | M | 1 | M30 - 39 |
2 | 80 | ADRIAN | MASSIE | 1:53:04.6 | 0:07:47 | M | 1 | M40 - 49 |
3 | 146 | RACHAEL | WHITBECK | 1:59:28.7 | 0:08:14 | F | 1 | F30 - 39 |
4 | 7 | DANIEL | BATES | 2:02:01.6 | 0:08:24 | M | 2 | M30 - 39 |
5 | 142 | JASON | WEAKLEY | 2:03:07.9 | 0:08:29 | M | 2 | M40 - 49 |
6 | 68 | JAKE | KOTEEN | 2:03:13.1 | 0:08:29 | M | 3 | M40 - 49 |
7 | 125 | ADOLFO | SANCHEZ-BLANCO | 2:05:37.6 | 0:08:39 | M | 4 | M40 - 49 |
8 | 2 | ERIN-KATE | ALEKSAK | 2:06:35.4 | 0:08:43 | F | 1 | F40 - 49 |
9 | 120 | CAITLIN | ROSTON | 2:07:26.2 | 0:08:47 | F | 2 | F30 - 39 |
10 | 88 | DANIEL | MORAN | 2:10:28.7 | 0:08:59 | M | 3 | M30 - 39 |
11 | 12 | KENNY | BENET | 2:15:16.9 | 0:09:19 | M | 5 | M40 - 49 |
12 | 77 | ROBERT | LOW | 2:15:31.6 | 0:09:20 | M | 6 | M40 - 49 |
13 | 67 | BRIAN | KIMMEY | 2:15:51.3 | 0:09:22 | M | 1 | M20 - 29 |
14 | 129 | BRIAN | SCULLY | 2:16:18.4 | 0:09:24 | M | 4 | M30 - 39 |
15 | 10 | LAURA | BECKER | 2:17:18.2 | 0:09:28 | F | 3 | F30 - 39 |
16 | 96 | CHRISTOPHER | PAGLIUCO | 2:17:41.8 | 0:09:29 | M | 7 | M40 - 49 |
17 | 14 | TRAVIS | BIEGA | 2:17:43.0 | 0:09:29 | M | 5 | M30 - 39 |
18 | 29 | LAURENCE | CHANDY | 2:18:06.0 | 0:09:31 | M | 8 | M40 - 49 |
19 | 32 | JASON | COLLINS | 2:18:29.1 | 0:09:33 | M | 6 | M30 - 39 |
20 | 11 | JEREMY | BEEBE | 2:18:43.0 | 0:09:34 | M | 9 | M40 - 49 |
21 | 59 | PEDAR | HAYES | 2:18:50.8 | 0:09:34 | M | 10 | M40 - 49 |
22 | 113 | DEVIN | PRAY | 2:22:07.0 | 0:09:48 | M | 11 | M40 - 49 |
23 | 128 | MICHAEL | SCHWARZ | 2:22:40.2 | 0:09:50 | M | 7 | M30 - 39 |
24 | 8 | JOHN | BATES | 2:23:09.2 | 0:09:52 | M | 8 | M30 - 39 |
25 | 143 | DEREK | WELCH | 2:24:36.0 | 0:09:58 | M | 9 | M30 - 39 |
26 | 21 | DANIEL | BREHANT | 2:24:45.0 | 0:09:58 | M | 10 | M30 - 39 |
27 | 31 | SALENA | CHATMAN | 2:24:55.3 | 0:09:59 | F | 2 | F40 - 49 |
28 | 60 | PETER | HORNAK | 2:24:56.2 | 0:09:59 | M | 1 | M50 - 59 |
29 | 81 | GEORGE | MASTROGIANNIS | 2:26:04.5 | 0:10:04 | M | 12 | M40 - 49 |
30 | 97 | MEGHAN | PAGLIUCO | 2:26:36.1 | 0:10:06 | F | 3 | F40 - 49 |
31 | 101 | JEREMY | PASKIND | 2:27:50.4 | 0:10:11 | M | 13 | M40 - 49 |
32 | 137 | THEODORA | TEXTOR MURRAY | 2:27:57.6 | 0:10:12 | F | 4 | F30 - 39 |
33 | 136 | EMILY | TESSIER | 2:27:59.9 | 0:10:12 | F | 1 | F20 - 29 |
34 | 99 | JOE | PARETS | 2:28:10.1 | 0:10:13 | M | 14 | M40 - 49 |
35 | 33 | JESSICA | CRANDALL | 2:28:54.1 | 0:10:16 | F | 4 | F40 - 49 |
36 | 75 | RON | LOCANDRO | 2:28:54.3 | 0:10:16 | M | 2 | M50 - 59 |
37 | 26 | CHRIS | CANNA | 2:29:11.2 | 0:10:17 | M | 11 | M30 - 39 |
38 | 121 | ALLISON | RUGGIERO | 2:30:03.7 | 0:10:20 | F | 5 | F30 - 39 |
39 | 133 | MICHAEL | TATONETTI | 2:30:13.0 | 0:10:21 | M | 12 | M30 - 39 |
40 | 92 | DENNIS | NOSKIN | 2:32:00.5 | 0:10:29 | M | 1 | M60 - 69 |
41 | 74 | JESSE | LINTHICUM | 2:32:25.5 | 0:10:30 | M | 15 | M40 - 49 |
42 | 38 | MICHAEL | DEGROSSE | 2:34:08.2 | 0:10:37 | M | 16 | M40 - 49 |
43 | 115 | KEVIN | PURVIANCE | 2:34:39.4 | 0:10:39 | M | 17 | M40 - 49 |
44 | 41 | EMMA | DOLEN | 2:37:38.7 | 0:10:52 | F | 2 | F20 - 29 |
45 | 131 | ROBERT | SMALL | 2:42:17.6 | 0:11:11 | M | 3 | M50 - 59 |
46 | 72 | WILLIAM | LIEBLER | 2:43:35.7 | 0:11:16 | M | 18 | M40 - 49 |
47 | 37 | JIM | DALTON | 2:47:10.3 | 0:11:31 | M | 4 | M50 - 59 |
48 | 126 | JANET | SANDERSON | 2:47:30.2 | 0:11:33 | F | 1 | F50 - 59 |
49 | 17 | LAURA | BLAIS | 2:47:30.5 | 0:11:33 | F | 5 | F40 - 49 |
50 | 53 | TIM | GAGNE | 2:49:23.4 | 0:11:40 | M | 5 | M50 - 59 |
Showing 1 to 50 of 113 entries