Results from the Nipmuck South Trail Race held at Mansfield, CT on June 12, 2022.
Nipmuck South 14.5M
Place | Bib | First Name | Last Name | Gender | Age | Net Elapsed | Pace | Gender Pl | Age Grp Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 553 | JAMES | BOEDING | M | 30 | 1:45:06 | 0:07:14 | 1 | ||
2 | 547 | DANIEL | BATES | M | 38 | 1:56:22 | 0:08:01 | 2 | 1 | M30 - 39 |
3 | 536 | NICK | ALGE | M | 42 | 1:58:48 | 0:08:11 | 3 | 1 | M40 - 49 |
4 | 578 | LEE | DAVIS | M | 40 | 2:01:19 | 0:08:22 | 4 | 2 | M40 - 49 |
5 | 555 | ANDRIS | BRIGA | M | 32 | 2:01:52 | 0:08:24 | 5 | 2 | M30 - 39 |
6 | 654 | DANIEL | ROGOZ | M | 30 | 2:03:48 | 0:08:32 | 6 | 3 | M30 - 39 |
7 | 627 | SHANE | MURPHY | M | 40 | 2:05:18 | 0:08:38 | 7 | 3 | M40 - 49 |
8 | 589 | AARON | FLAMINO | M | 47 | 2:06:14 | 0:08:42 | 8 | 4 | M40 - 49 |
9 | 676 | DANIEL J | URIANO | M | 44 | 2:09:03 | 0:08:54 | 9 | 5 | M40 - 49 |
10 | 670 | KEVIN | STEVENS | M | 41 | 2:09:15 | 0:08:54 | 10 | 6 | M40 - 49 |
11 | 684 | DAN | BREHANT | M | 36 | 2:12:16 | 0:09:07 | 11 | 4 | M30 - 39 |
12 | 591 | AUSTIN | FRANK | M | 23 | 2:14:05 | 0:09:14 | 12 | 1 | M1 - 29 |
13 | 688 | BRUCE | CHRISTENSEN | M | 54 | 2:15:29 | 0:09:20 | 13 | 1 | M50 - 59 |
14 | 549 | JEREMY | BEEBE | M | 43 | 2:15:43 | 0:09:21 | 14 | 7 | M40 - 49 |
15 | 620 | ALEX | MCDANIEL | M | 44 | 2:16:01 | 0:09:22 | 15 | 8 | M40 - 49 |
16 | 658 | ADOLFO | SANCHEZ-BLANCO | M | 50 | 2:16:52 | 0:09:26 | 16 | 2 | M50 - 59 |
17 | 565 | STACEY | CLARK | F | 40 | 2:16:53 | 0:09:26 | 1 | ||
18 | 579 | NICK | DECIO | M | 32 | 2:17:39 | 0:09:29 | 17 | 5 | M30 - 39 |
19 | 630 | ERIN | NOLAN | F | 37 | 2:18:00 | 0:09:31 | 2 | 1 | F30 - 39 |
20 | 535 | JOSHUA | ALABRE | M | 26 | 2:18:28 | 0:09:33 | 18 | 2 | M1 - 29 |
21 | 646 | DEVIN | PRAY | M | 46 | 2:21:38 | 0:09:46 | 19 | 9 | M40 - 49 |
22 | 607 | CHARLIE | KAYLOR | M | 50 | 2:21:49 | 0:09:46 | 20 | 3 | M50 - 59 |
23 | 678 | STEPHANIE | WHITE | F | 34 | 2:22:47 | 0:09:50 | 3 | 2 | F30 - 39 |
24 | 664 | MICHAEL | SCHWARZ | M | 36 | 2:27:29 | 0:10:10 | 21 | 6 | M30 - 39 |
25 | 554 | TONY | BONANNO | M | 57 | 2:30:02 | 0:10:20 | 22 | 4 | M50 - 59 |
26 | 559 | CHRIS | CANNA | M | 40 | 2:30:07 | 0:10:21 | 23 | 10 | M40 - 49 |
27 | 585 | KELSEY | ENG | F | 30 | 2:31:31 | 0:10:26 | 4 | 3 | F30 - 39 |
28 | 609 | ARAVIND | KOTA | M | 37 | 2:33:50 | 0:10:36 | 24 | 7 | M30 - 39 |
29 | 685 | JUSTIN | BREAULT | M | 42 | 2:34:43 | 0:10:40 | 25 | 11 | M40 - 49 |
30 | 652 | MICHAEL | REED | M | 40 | 2:35:40 | 0:10:44 | 26 | 12 | M40 - 49 |
31 | 655 | CAITLIN | ROSTON | F | 36 | 2:39:17 | 0:10:59 | 5 | 4 | F30 - 39 |
32 | 572 | TED | COWLES | M | 63 | 2:40:16 | 0:11:03 | 27 | 1 | M60 - 99 |
33 | 687 | PATRICK | COLLINS | M | 57 | 2:43:22 | 0:11:16 | 28 | 5 | M50 - 59 |
34 | 586 | BOB | ERNEST | M | 49 | 2:48:41 | 0:11:38 | 29 | 13 | M40 - 49 |
35 | 563 | LESLIE | CHARLES | F | 51 | 2:48:43 | 0:11:38 | 6 | 1 | F50 - 59 |
36 | 624 | KYLE | MIETLOWSKI | M | 36 | 2:49:43 | 0:11:42 | 30 | 8 | M30 - 39 |
37 | 677 | MICHAEL | WESTFALL | M | 51 | 2:51:40 | 0:11:50 | 31 | 6 | M50 - 59 |
38 | 679 | DOMINIC | WILSON | M | 51 | 2:53:20 | 0:11:57 | 32 | 7 | M50 - 59 |
39 | 592 | FRANKLYN | GANDIAGA | M | 35 | 2:53:29 | 0:11:57 | 33 | 9 | M30 - 39 |
40 | 686 | KIM | EVANS | F | 56 | 2:54:03 | 0:12:00 | 7 | 2 | F50 - 59 |
41 | 641 | MELISSA | POGWIZD BERTELE | F | 45 | 2:56:31 | 0:12:10 | 8 | 1 | F40 - 49 |
42 | 581 | LIZZY | DICKEY | F | 35 | 2:56:32 | 0:12:10 | 9 | 5 | F30 - 39 |
43 | 583 | JACOB | EARP | M | 37 | 2:57:00 | 0:12:12 | 34 | 10 | M30 - 39 |
44 | 612 | DOUGLAS | LORD | M | 52 | 2:57:02 | 0:12:12 | 35 | 8 | M50 - 59 |
45 | 663 | AUBREY | SCHULZ | F | 44 | 2:57:44 | 0:12:15 | 10 | 2 | F40 - 49 |
46 | 576 | DREW | DARLEY | M | 31 | 2:58:20 | 0:12:17 | 36 | 11 | M30 - 39 |
47 | 631 | ERIKA | NOVAK | F | 29 | 2:58:20 | 0:12:17 | 11 | 1 | F1 - 29 |
48 | 623 | JOSE | MELO | M | 52 | 2:58:37 | 0:12:19 | 37 | 9 | M50 - 59 |
49 | 681 | THOMAS | ZALONSKI | M | 51 | 2:58:57 | 0:12:20 | 38 | 10 | M50 - 59 |
50 | 548 | DAVID | BEAM | M | 41 | 3:00:08 | 0:12:25 | 39 | 14 | M40 - 49 |
Showing 1 to 50 of 111 entries