Results from the Norfolk Land Trust Trail Races held at Norfolk, CT on September 24, 2017.
[toc]
Norfolk Trail Races 10K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1,901 | SAMANTHA | GLASS | 0:47:17.2 | 0:47:16.3 | 7:37 | GOSHEN | CT | 21 | F | 1 | 1 | F-OVERALL | 1 | F20-29 |
15 | 1,902 | ORIANA | GUINDON | 0:54:07.9 | 0:54:05.2 | 8:43 | NORFOLK | CT | 29 | F | 4 | 1 | F20-29 | 1 | F20-29 |
22 | 1,919 | MOLLY | PETERSON | 0:57:30.5 | 0:57:28.0 | 9:16 | NORFOLK | CT | 25 | F | 6 | 2 | F20-29 | 1 | F20-29 |
46 | 1,900 | CHELSEA | EDGAR | 1:17:19.3 | 1:17:14.3 | 12:28 | SALISBURY | CT | 26 | F | 15 | 3 | F20-29 | 1 | F20-29 |
16 | 1,913 | ALISON | MASOPUST | 0:54:12.5 | 0:54:10.6 | 8:44 | MORRIS | CT | 33 | F | 5 | 1 | F30-39 | 1 | F30-39 |
28 | 1,933 | NICHOLE | DONZELLA | 1:02:02.7 | 1:02:00.9 | 10:00 | WINDSOR | CT | 39 | F | 7 | 2 | F30-39 | 1 | F30-39 |
32 | 1,937 | SARAH | POLLOCK | 1:05:32.6 | 1:05:29.6 | 10:34 | SOUTHFIELD | MA | 39 | F | 8 | 3 | F30-39 | 1 | F30-39 |
33 | 1,928 | ROBIN | TIRRELL | 1:07:14.0 | 1:07:10.0 | 10:50 | NORFOLK | CT | 31 | F | 9 | 4 | F30-39 | 1 | F30-39 |
49 | 1,914 | SARAH | MCCURDY | 1:24:16.6 | 1:24:11.3 | 13:35 | KILLINGLY | CT | 38 | F | 16 | 5 | F30-39 | 1 | F30-39 |
13 | 1,907 | BETH | KRASEMANN | 0:53:11.4 | 0:53:09.9 | 8:34 | SUFFIELD | CT | 44 | F | 2 | 2 | F-OVERALL | 1 | F40-49 |
36 | 1,899 | PATRICIA | CARRUTHERS | 1:09:42.4 | 1:09:36.7 | 11:14 | BOSTON | MA | 47 | F | 11 | 1 | F40-49 | 1 | F40-49 |
50 | 1,855 | TARA | BORDEN | 1:34:54.0 | 1:34:49.5 | 15:18 | NEW LONDON | CT | 41 | F | 17 | 2 | F40-49 | 1 | F40-49 |
14 | 1,932 | KERRY | ARSENAULT | 0:53:55.5 | 0:53:54.3 | 8:41 | GUILFORD | CT | 52 | F | 3 | 3 | F-OVERALL | 1 | F50-59 |
34 | 1,878 | PRISCILLA | CALDWELL | 1:07:59.8 | 1:07:55.4 | 10:58 | NORFOLK | CT | 50 | F | 10 | 1 | F50-59 | 1 | F50-59 |
37 | 1,925 | ELLEN | STOTLER | 1:10:10.5 | 1:10:04.8 | 11:19 | NEW HARTFORD | CT | 53 | F | 12 | 2 | F50-59 | 1 | F50-59 |
38 | 1,922 | CINDY | SCANNELL | 1:11:38.0 | 1:11:30.9 | 11:33 | MIDDLEBURY | CT | 59 | F | 13 | 3 | F50-59 | 1 | F50-59 |
44 | 1,898 | WENDY | CARLSON | 1:16:45.3 | 1:16:40.5 | 12:22 | NEW MILFORD | CT | 59 | F | 14 | 4 | F50-59 | 1 | F50-59 |
51 | 1,918 | SHELLEY | OLM | 1:34:54.9 | 1:34:51.0 | 15:18 | POMFRET CENTER | CT | 54 | F | 18 | 5 | F50-59 | 1 | F50-59 |
52 | 1,905 | CAROLINE | JONKER | 1:43:38.3 | 1:43:29.6 | 16:42 | CHARLOTTE | NC | 55 | F | 19 | 6 | F50-59 | 1 | F50-59 |
3 | 1,936 | MORGAN | KENNEDY | 0:40:10.2 | 0:40:09.3 | 6:28 | PORTLAND | CT | 29 | M | 3 | 3 | M-OVERALL | 1 | M20-29 |
4 | 1,830 | BRIAN | BARKER | 0:42:30.5 | 0:42:29.7 | 6:51 | GROTON | CT | 24 | M | 4 | 1 | M20-29 | 1 | M20-29 |
9 | 1,931 | RYAN | WILLIAMS | 0:48:40.8 | 0:48:39.2 | 7:51 | NORFOLK | CT | 28 | M | 8 | 2 | M20-29 | 1 | M20-29 |
10 | 1,927 | HENRY | TIRRELL | 0:52:03.3 | 0:52:01.9 | 8:23 | NORFOLK | CT | 29 | M | 9 | 3 | M20-29 | 1 | M20-29 |
12 | 1,920 | STEVE | POTTER | 0:52:56.3 | 0:52:53.3 | 8:32 | NY | NY | 29 | M | 11 | 4 | M20-29 | 1 | M20-29 |
19 | 1,836 | MICHAEL | BONFATTO | 0:55:45.6 | 0:55:42.2 | 8:59 | BLOOFMIELD | CT | 26 | M | 14 | 5 | M20-29 | 1 | M20-29 |
35 | 1,910 | DEAN | LUNDEEN | 1:09:19.0 | 1:09:16.8 | 11:10 | CORNWALL BRIDGE | 29 | M | 25 | 6 | M20-29 | 1 | M20-29 | |
41 | 1,943 | STEPHEN | WHALEN | 1:13:53.2 | 1:13:46.5 | 11:55 | NORFOLK | CT | 28 | M | 28 | 7 | M20-29 | 1 | M20-29 |
1 | 1,912 | JON-PAUL | MANDELBURG | 0:38:51.5 | 0:38:51.5 | 6:16 | QUAKER HILL | CT | 32 | M | 1 | 1 | M-OVERALL | 1 | M30-39 |
5 | 1,915 | ELLIOTT | MCGANN | 0:45:40.3 | 0:45:39.8 | 7:21 | NEW MILFORD | CT | 34 | M | 5 | 1 | M30-39 | 1 | M30-39 |
21 | 1,917 | JAMES | O'BRIEN | 0:56:39.6 | 0:56:35.9 | 9:08 | NORFOLK | CT | 34 | M | 16 | 2 | M30-39 | 1 | M30-39 |
27 | 1,871 | BONESY | BROKAW | 1:00:54.6 | 1:00:48.5 | 9:49 | NORFOLK | CT | 34 | M | 21 | 3 | M30-39 | 1 | M30-39 |
31 | 1,904 | ROGER | JOHNSON | 1:05:29.7 | 1:05:26.0 | 10:33 | NORFOLK | CT | 36 | M | 24 | 4 | M30-39 | 1 | M30-39 |
47 | 1,942 | FRANK | PAPARAZZO | 1:21:48.4 | 1:21:43.0 | 13:11 | WOODBURY | CT | 36 | M | 32 | 5 | M30-39 | 1 | M30-39 |
2 | 1,934 | MARC | ROBACZYNSKI | 0:39:05.9 | 0:39:05.1 | 6:18 | AVON | CT | 43 | M | 2 | 2 | M-OVERALL | 1 | M40-49 |
11 | 1,930 | MICHAEL | WESTFALL | 0:52:39.3 | 0:52:38.2 | 8:29 | MANCHESTER | CT | 47 | M | 10 | 1 | M40-49 | 1 | M40-49 |
25 | 1,909 | JOHN | LANCZYCKI | 0:59:25.7 | 0:59:19.8 | 9:35 | TORRINGTON | CT | 47 | M | 19 | 2 | M40-49 | 1 | M40-49 |
26 | 1,903 | DANIEL | HAGGERTY | 1:00:20.0 | 1:00:15.8 | 9:43 | WEST HARTFORD | CT | 44 | M | 20 | 3 | M40-49 | 1 | M40-49 |
29 | 1,924 | EDWARD | STICKLES | 1:02:16.0 | 1:02:09.2 | 10:02 | SLEEPY HOLLOW | NY | 49 | M | 22 | 4 | M40-49 | 1 | M40-49 |
42 | 1,916 | KURT | MOFFETT | 1:13:54.1 | 1:13:47.3 | 11:55 | TORRINGTON | CT | 47 | M | 29 | 5 | M40-49 | 1 | M40-49 |
43 | 1,940 | CHRIS | DROPIDE | 1:15:09.2 | 1:15:01.9 | 12:07 | BARKHAMSTEAD | CT | 48 | M | 30 | 6 | M40-49 | 1 | M40-49 |
48 | 1,939 | MICHAEL | COBB | 1:23:02.7 | 1:22:56.2 | 13:23 | NORFOLK | CT | 47 | M | 33 | 7 | M40-49 | 1 | M40-49 |
6 | 1,935 | BRAD | OVERTURF | 0:45:50.9 | 0:45:49.6 | 7:23 | CROMWEL | CT | 50 | M | 6 | 1 | M50-59 | 1 | M50-59 |
7 | 1,938 | STEVE | PALMER | 0:46:55.5 | 0:46:54.8 | 7:34 | WATERTOWN | CT | 55 | M | 7 | 2 | M50-59 | 1 | M50-59 |
18 | 1,908 | VOLKER | KRASEMANN | 0:55:19.4 | 0:55:16.4 | 8:55 | SUFFIELD | CT | 50 | M | 13 | 3 | M50-59 | 1 | M50-59 |
23 | 1,929 | RANDY | WATKINS | 0:57:30.6 | 0:57:26.4 | 9:16 | NEW MILFORD | CT | 54 | M | 17 | 4 | M50-59 | 1 | M50-59 |
24 | 1,921 | PORTA-SCOTTY | REEVE | 0:58:39.8 | 0:58:37.6 | 9:27 | NORFOLK | CT | 54 | M | 18 | 5 | M50-59 | 1 | M50-59 |
30 | 1,832 | ANDREW | BARTON | 1:02:56.7 | 1:02:52.9 | 10:09 | BRISTOL | CT | 52 | M | 23 | 6 | M50-59 | 1 | M50-59 |
39 | 1,906 | HENDRIK | JONKER | 1:12:27.1 | 1:12:22.6 | 11:41 | CHARLOTTE | NC | 58 | M | 26 | 7 | M50-59 | 1 | M50-59 |
45 | 1,941 | TED | HINMAN | 1:16:52.4 | 1:16:45.2 | 12:23 | NORFOLK | CT | 59 | M | 31 | 8 | M50-59 | 1 | M50-59 |
17 | 1,926 | RICK | TILLOTSON | 0:54:50.4 | 0:54:49.5 | 8:50 | COLEBROOK | CT | 60 | M | 12 | 1 | M60-69 | 1 | M60-69 |
20 | 1,911 | KEVIN | MACDONALD | 0:56:26.6 | 0:56:23.0 | 9:06 | NORWICH | CT | 60 | M | 15 | 2 | M60-69 | 1 | M60-69 |
40 | 1,923 | WAYNE | SMITH | 1:12:38.0 | 1:12:34.5 | 11:42 | NORFOLK | CT | 64 | M | 27 | 3 | M60-69 | 1 | M60-69 |
Norfolk Trail Races 5K
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp | Count | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2,484 | MARIA | HESTER | 0:39:41.0 | 0:39:37.5 | 12:48 | NORFOLK | CT | 15 | F | 13 | 1 | F01-19 | 1 | F01-19 |
38 | 2,478 | SOFIA | VOHMANN | 0:45:34.1 | 0:45:33.2 | 14:41 | NEW YORK | NY | 12 | F | 20 | 2 | F01-19 | 1 | F01-19 |
29 | 2,468 | LINDSAY | REID | 0:40:45.0 | 0:40:38.9 | 13:08 | STAFFORD | CT | 23 | F | 16 | 1 | F20-29 | 1 | F20-29 |
46 | 2,447 | KATHERINE | BUNKO | 0:58:49.8 | 0:58:42.0 | 18:58 | PLANTSVILLE | CT | 27 | F | 25 | 2 | F20-29 | 1 | F20-29 |
47 | 2,467 | JENN | RAUB | 0:58:50.7 | 0:58:42.2 | 18:58 | PRESTON | CT | 27 | F | 26 | 3 | F20-29 | 1 | F20-29 |
5 | 2,448 | EMILY | COMBES | 0:31:11.9 | 0:31:07.0 | 10:03 | WINSTED | CT | 32 | F | 1 | 1 | F-OVERALL | 1 | F30-39 |
6 | 2,480 | JEANNINE | WADMAN | 0:32:51.8 | 0:32:46.8 | 10:36 | NORFOLK | CT | 34 | F | 2 | 2 | F-OVERALL | 1 | F30-39 |
7 | 2,471 | GAYLE | SHANLEY | 0:34:01.2 | 0:33:58.8 | 10:58 | FALLS VILLAGE | CT | 35 | F | 3 | 3 | F-OVERALL | 1 | F30-39 |
16 | 2,492 | LAURA | THOMAS | 0:36:27.4 | 0:36:24.2 | 11:45 | MIDDLEBURY | CT | 33 | F | 7 | 1 | F30-39 | 1 | F30-39 |
28 | 2,445 | TERRY | AUGUSTYN | 0:40:04.0 | 0:39:53.1 | 12:55 | LITCHFIELD | CT | 39 | F | 15 | 2 | F30-39 | 1 | F30-39 |
31 | 2,482 | ELIZABETH | WRIGHT | 0:40:52.2 | 0:40:46.2 | 13:11 | NEWINGTON | CT | 37 | F | 17 | 3 | F30-39 | 1 | F30-39 |
49 | 2,469 | ANNE | SAVO | 1:00:41.9 | 1:00:33.9 | 19:34 | AVON | CT | 39 | F | 27 | 4 | F30-39 | 1 | F30-39 |
10 | 2,496 | ANE | GEORGIADES | 0:35:22.8 | 0:35:17.2 | 11:24 | COLEBROOK | CT | 45 | F | 4 | 1 | F40-49 | 1 | F40-49 |
11 | 2,485 | AILEEN | HESTER | 0:35:38.8 | 0:35:35.8 | 11:29 | NORFOLK | CT | 45 | F | 5 | 2 | F40-49 | 1 | F40-49 |
17 | 2,479 | TEHZEEN | VOHMANN | 0:36:32.8 | 0:36:31.5 | 11:47 | NEW YORK | NY | 44 | F | 8 | 3 | F40-49 | 1 | F40-49 |
18 | 2,452 | KATARINA | HANNELOVA | 0:36:35.8 | 0:36:33.3 | 11:48 | NORFOLK | CT | 40 | F | 9 | 4 | F40-49 | 1 | F40-49 |
21 | 2,491 | PATRICIA | COFFEY | 0:38:15.0 | 0:38:06.6 | 12:20 | NORFOLK | CT | 40 | F | 10 | 5 | F40-49 | 1 | F40-49 |
23 | 2,488 | MARY | REEVE | 0:38:39.9 | 0:38:39.9 | 12:28 | NORFOLK | CT | 47 | F | 11 | 6 | F40-49 | 1 | F40-49 |
24 | 2,457 | MELISSA | LANCZYCKI | 0:39:16.9 | 0:39:11.0 | 12:40 | TORRINGTON | CT | 47 | F | 12 | 7 | F40-49 | 1 | F40-49 |
34 | 2,475 | PAMELA | VELEZ | 0:44:52.2 | 0:44:42.3 | 14:28 | TORRINGTON | CT | 46 | F | 18 | 8 | F40-49 | 1 | F40-49 |
41 | 2,460 | SHARON | MANGELINKX | 0:46:41.3 | 0:46:35.0 | 15:03 | BRISTOL | CT | 43 | F | 21 | 9 | F40-49 | 1 | F40-49 |
43 | 2,474 | JENNIFER | THROWE | 0:54:43.5 | 0:54:35.2 | 17:39 | BURLINGTON | CT | 43 | F | 22 | 10 | F40-49 | 1 | F40-49 |
44 | 2,455 | MINDY | JOHNSTON | 0:58:47.7 | 0:58:39.9 | 18:57 | SOUTH WINDSOR | CT | 40 | F | 23 | 11 | F40-49 | 1 | F40-49 |
37 | 2,446 | BETH | BUNKO | 0:45:32.2 | 0:45:29.2 | 14:41 | SOUTHINGTON | CT | 57 | F | 19 | 1 | F50-59 | 1 | F50-59 |
45 | 2,493 | WIMA | JONES | 0:58:48.7 | 0:58:41.2 | 18:58 | NIANTIC | CT | 56 | F | 24 | 2 | F50-59 | 1 | F50-59 |
15 | 2,466 | DEBBIE | PERRY | 0:36:26.5 | 0:36:22.7 | 11:45 | PLANTSVILLE | CT | 61 | F | 6 | 1 | F60-69 | 1 | F60-69 |
27 | 2,463 | TERI | MICHAUD | 0:39:59.0 | 0:39:56.4 | 12:53 | WEST HARTFORD | CT | 61 | F | 14 | 2 | F60-69 | 1 | F60-69 |
3 | 2,470 | SIMON | SAVOYE | 0:30:28.7 | 0:30:27.5 | 09:49 | NORFOLK | CT | 13 | M | 3 | 3 | M-OVERALL | 1 | M01-19 |
4 | 2,456 | HARRISON | LANCZYCKI | 0:30:29.6 | 0:30:22.8 | 09:50 | TORRINGTON | CT | 15 | M | 4 | 1 | M01-19 | 1 | M01-19 |
20 | 2,477 | HUGO | VOHMANN | 0:37:42.4 | 0:37:42.4 | 12:09 | NEW YORK | NY | 10 | M | 11 | 2 | M01-19 | 1 | M01-19 |
8 | 2,490 | BEN | HINMAN | 0:34:24.7 | 0:34:14.6 | 11:06 | NORFOLK | CT | 27 | M | 5 | 1 | M20-29 | 1 | M20-29 |
1 | 2,453 | ADAM | HELLER | 0:28:33.8 | 0:28:31.7 | 09:12 | NORFOLK | CT | 44 | M | 1 | 1 | M-OVERALL | 1 | M40-49 |
2 | 2,476 | CHRISTOPHE | VOHMANN | 0:30:23.2 | 0:30:21.4 | 09:48 | NEW YORK | NY | 45 | M | 2 | 2 | M-OVERALL | 1 | M40-49 |
12 | 2,497 | STEVE | CUNNINGHAM | 0:36:08.2 | 0:36:02.8 | 11:39 | SOUTHFIELD | CT | 49 | M | 7 | 1 | M40-49 | 1 | M40-49 |
33 | 2,481 | SCOTT | WHALEN | 0:41:57.0 | 0:41:50.9 | 13:31 | NEW HARTFORD | CT | 47 | M | 16 | 2 | M40-49 | 1 | M40-49 |
35 | 2,444 | ERIC | AUGUSTYN | 0:45:11.2 | 0:45:00.2 | 14:34 | LITCHFIELD | CT | 40 | M | 17 | 3 | M40-49 | 1 | M40-49 |
36 | 2,498 | JEFF | DILL | 0:45:22.2 | 0:43:31.8 | 14:38 | CANTON | CT | 42 | M | 18 | 4 | M40-49 | 1 | M40-49 |
48 | 2,495 | LOUIS | MAYSONET | 0:59:26.7 | 0:59:18.2 | 19:10 | MANCHESTER | CT | 41 | M | 22 | 5 | M40-49 | 1 | M40-49 |
9 | 2,473 | PETER | TEP | 0:34:49.0 | 0:34:46.5 | 11:13 | FORESTVILLE | CT | 52 | M | 6 | 1 | M50-59 | 1 | M50-59 |
13 | 2,472 | DAYNE | STEWKESBURY | 0:36:13.1 | 0:36:10.7 | 11:41 | WINDSOR LOCKS | CT | 53 | M | 8 | 2 | M50-59 | 1 | M50-59 |
14 | 2,451 | EVELIO | ELLEDIAS | 0:36:20.0 | 0:36:14.4 | 11:43 | BEDFORD | NY | 52 | M | 9 | 3 | M50-59 | 1 | M50-59 |
19 | 2,486 | JOHN | HESTER | 0:37:07.8 | 0:37:04.0 | 11:58 | NORFOLK | CT | 53 | M | 10 | 4 | M50-59 | 1 | M50-59 |
26 | 2,464 | TOM | MILLERD | 0:39:43.4 | 0:39:41.4 | 12:48 | WINDHAM | CT | 57 | M | 13 | 5 | M50-59 | 1 | M50-59 |
30 | 2,459 | MARK | MANGELINKX | 0:40:50.1 | 0:40:46.4 | 13:10 | BRISTOL | CT | 51 | M | 14 | 6 | M50-59 | 1 | M50-59 |
39 | 2,454 | KEVIN | JOHNSTON | 0:46:05.3 | 0:45:59.5 | 14:52 | MARION | CT | 59 | M | 19 | 7 | M50-59 | 1 | M50-59 |
22 | 2,489 | PAUL | RABENOLD | 0:38:37.1 | 0:38:32.2 | 12:27 | AVON | CT | 65 | M | 12 | 1 | M60-69 | 1 | M60-69 |
32 | 2,462 | GARY | MICHAUD | 0:41:28.0 | 0:41:24.2 | 13:22 | WEST HARTFORD | CT | 61 | M | 15 | 2 | M60-69 | 1 | M60-69 |
42 | 2,487 | RUSSELL | BUCHNER | 0:48:32.3 | 0:48:23.6 | 15:39 | WINSTED | CT | 67 | M | 21 | 3 | M60-69 | 1 | M60-69 |
40 | 2,483 | RICHARD | ZBROZEK | 0:46:32.2 | 0:46:26.8 | 15:00 | BERLIN | CT | 70 | M | 20 | 1 | M70+ | 1 | M70+ |