Results from the Norfolk Land Trust Trail Races road race held at Norfolk, CT on September 23, 2018.
[toc]
Norfolk Haystack 10K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | MARK | OLIVIER | 0:38:28.5 | 0:38:28.5 | 6:12 | 33 | M | 1 | 1 | M30 - 39 |
2 | SAMUEL | ALEXANDER | 0:43:29.6 | 0:43:29.6 | 7:00 | 28 | M | 2 | 1 | M20 - 29 |
3 | RYAN | WILLIAMS | 0:44:52.7 | 0:44:52.7 | 7:14 | 29 | M | 3 | 2 | M20 - 29 |
4 | BRIAN | WHITNEY | 0:45:06.5 | 0:45:06.5 | 7:16 | 29 | M | 4 | 3 | M20 - 29 |
5 | MATT | SPODEN | 0:45:58.7 | 0:45:58.7 | 7:24 | 32 | M | 5 | 2 | M30 - 39 |
6 | ADAM | BROWN | 0:48:38.5 | 0:48:37.4 | 7:50 | 38 | M | 6 | 3 | M30 - 39 |
7 | TOBIAS | TELLO | 0:48:44.8 | 0:48:44.8 | 7:51 | 14 | M | 7 | 1 | M1 - 19 |
8 | HENRY | TIRRELL | 0:48:48.0 | 0:48:46.8 | 7:52 | 30 | M | 8 | 4 | M30 - 39 |
9 | LUKE | BELARDO | 0:52:19.3 | 0:52:19.0 | 8:26 | 19 | M | 9 | 2 | M1 - 19 |
10 | DAWSON | BURKE | 0:53:57.5 | 0:53:54.8 | 8:41 | 29 | M | 10 | 4 | M20 - 29 |
11 | KEVIN | MACDONALD | 0:54:07.3 | 0:54:06.9 | 8:43 | 61 | M | 11 | 1 | M60 - 69 |
12 | JAMES | O'BRIEN | 0:54:21.6 | 0:54:19.2 | 8:45 | 35 | M | 12 | 5 | M30 - 39 |
13 | SCOTT | REEVE | 0:54:29.3 | 0:54:26.9 | 8:46 | 55 | M | 13 | 1 | M50 - 59 |
14 | JONES | BROKAW | 0:55:18.5 | 0:55:17.4 | 8:55 | 35 | M | 14 | 6 | M30 - 39 |
15 | LOUIS | CHAMBERLAIN | 0:58:14.9 | 0:58:14.2 | 9:23 | 26 | M | 15 | 5 | M20 - 29 |
16 | ORIANA | GUINDON | 0:58:23.1 | 0:58:19.9 | 9:24 | 30 | F | 1 | 1 | F30 - 39 |
17 | PETER | HAWLEY | 0:59:57.2 | 0:59:54.9 | 9:39 | 68 | M | 16 | 2 | M60 - 69 |
18 | STEVE | WOOD | 1:00:03.8 | 1:00:03.1 | 9:41 | 59 | M | 17 | 2 | M50 - 59 |
19 | JASON | LANGEVIN | 1:00:56.3 | 1:00:53.6 | 9:49 | 39 | M | 18 | 7 | M30 - 39 |
20 | BRYAN | ADAMS | 1:01:50.5 | 1:01:48.8 | 9:58 | 40 | M | 19 | 1 | M40 - 49 |
21 | DEBBIE | MOECKEL | 1:01:55.2 | 1:01:55.2 | 9:59 | 50 | F | 2 | 1 | F50 - 59 |
22 | SARAH | REDFORD | 1:02:32.3 | 1:02:31.5 | 10:05 | 36 | F | 3 | 2 | F30 - 39 |
23 | CATHERINE | KENNEDY | 1:03:24.6 | 1:03:24.2 | 10:13 | 25 | F | 4 | 1 | F20 - 29 |
24 | WAYNE | SMITH | 1:04:17.7 | 1:04:13.3 | 10:21 | 65 | M | 20 | 3 | M60 - 69 |
25 | BRANDI | IVES | 1:05:39.8 | 1:05:37.4 | 10:35 | 24 | F | 5 | 2 | F20 - 29 |
26 | MATTHEW | PRELLI | 1:06:47.7 | 1:06:43.1 | 10:45 | 51 | M | 21 | 3 | M50 - 59 |
27 | ROBIN | TIRRELL | 1:07:01.6 | 1:06:58.7 | 10:48 | 32 | F | 6 | 3 | F30 - 39 |
28 | ALBERTO | HIGUERA | 1:07:37.8 | 1:07:32.5 | 10:53 | 55 | M | 22 | 4 | M50 - 59 |
29 | VERONICA | BRESSEM | 1:08:00.9 | 1:07:55.0 | 10:57 | 44 | F | 7 | 1 | F40 - 49 |
30 | JASON | SOUKUP | 1:08:01.6 | 1:07:55.3 | 10:57 | 40 | M | 23 | 2 | M40 - 49 |
31 | MICHAEL | MCCOTTER | 1:07:59.1 | 1:07:56.5 | 10:57 | 29 | M | 24 | 6 | M20 - 29 |
32 | ERICH | WENIS | 1:08:41.9 | 1:08:37.4 | 11:04 | 46 | M | 25 | 3 | M40 - 49 |
33 | ELLEN | STOTLER | 1:09:32.3 | 1:09:27.6 | 11:12 | 54 | F | 8 | 2 | F50 - 59 |
34 | LORRAINE | GIANTONIO | 1:12:01.3 | 1:11:58.0 | 11:36 | 55 | F | 9 | 3 | F50 - 59 |
35 | LAURIE | VON SCHMIDT | 1:15:35.5 | 1:15:31.6 | 12:10 | 57 | F | 10 | 4 | F50 - 59 |
36 | HOLLY | RAABE | 1:20:27.1 | 1:20:22.9 | 12:57 | 48 | F | 11 | 2 | F40 - 49 |
37 | MIKE | ARMSTRONG | 1:21:24.8 | 1:21:19.2 | 13:06 | 48 | M | 26 | 4 | M40 - 49 |
38 | KHADIJA | HAYARI | 1:23:36.2 | 1:23:36.2 | 13:29 | 45 | F | 12 | 3 | F40 - 49 |
39 | MICHELE | O'NEILL | 1:24:19.2 | 1:24:15.7 | 13:35 | 35 | F | 13 | 4 | F30 - 39 |
40 | CAROLINE | JONKER | 1:24:48.3 | 1:24:41.5 | 13:39 | 56 | F | 14 | 5 | F50 - 59 |
41 | DEIDRE | TINDALL | 1:45:45.1 | 1:45:41.4 | 17:02 | 42 | F | 15 | 4 | F40 - 49 |
Showing 1 to 41 of 41 entries
Norfolk Classic 5K
Place | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|
1 | SIMON | SAVOYE | 0:28:35.7 | 0:28:35.7 | 9:13 | 14 | M | 1 | 1 | M1 - 19 |
2 | KURT | OGEN | 0:28:38.8 | 0:28:38.8 | 9:14 | 49 | M | 2 | 1 | M40 - 49 |
3 | LIAM | HELLER | 0:29:23.3 | 0:29:23.3 | 9:28 | 11 | M | 3 | 2 | M1 - 19 |
4 | MARY | REEVE | 0:30:04.7 | 0:30:04.3 | 9:42 | 48 | F | 1 | 1 | F40 - 49 |
5 | MARGARET | ALEXSON | 0:30:06.8 | 0:30:06.3 | 9:42 | 48 | F | 2 | 2 | F40 - 49 |
6 | GLENN | HILL | 0:30:37.7 | 0:30:36.9 | 9:52 | 53 | M | 4 | 1 | M50 - 59 |
7 | SARA | HELLER | 0:31:21.9 | 0:31:20.3 | 10:06 | 36 | F | 3 | 1 | F30 - 39 |
8 | MARIA | HORN | 0:32:10.9 | 0:32:08.2 | 10:22 | 54 | F | 4 | 1 | F50 - 59 |
9 | GAYLE | SHANLEY | 0:32:41.9 | 0:32:38.7 | 10:31 | 36 | F | 5 | 2 | F30 - 39 |
10 | ERICK | OLSEN | 0:33:06.9 | 0:33:06.1 | 10:40 | 49 | M | 5 | 2 | M40 - 49 |
11 | KENDRA | LINK | 0:33:15.7 | 0:33:15.1 | 10:43 | 14 | F | 6 | 1 | F1 - 19 |
12 | PATRICIA | CARRUTHERS | 0:34:23.9 | 0:34:19.1 | 11:04 | 48 | F | 7 | 3 | F40 - 49 |
13 | SEAN | SAVOYE | 0:34:49.2 | 0:34:42.2 | 11:11 | 56 | M | 6 | 2 | M50 - 59 |
14 | MARIA | SCHANBACHER | 0:35:03.2 | 0:34:58.4 | 11:16 | 56 | F | 8 | 2 | F50 - 59 |
15 | TED | HINMAN | 0:35:06.3 | 0:35:03.5 | 11:18 | 60 | M | 7 | 1 | M60 - 69 |
16 | MICHELE | STEFANOV | 0:35:13.6 | 0:35:13.3 | 11:21 | 61 | F | 9 | 1 | F60 - 69 |
17 | RICHARD | SHANLEY | 0:35:20.1 | 0:35:15.6 | 11:22 | 38 | M | 8 | 1 | M30 - 39 |
18 | DEBORAH | BENTLEY | 0:35:28.2 | 0:35:25.4 | 11:25 | 51 | F | 10 | 3 | F50 - 59 |
19 | MATTHEW | BORDEAUX | 0:35:28.3 | 0:35:26.0 | 11:25 | 37 | M | 9 | 2 | M30 - 39 |
20 | COURTNEY | BORDEAUX | 0:35:28.3 | 0:35:26.3 | 11:25 | 35 | F | 11 | 3 | F30 - 39 |
21 | PETER | GILBERT | 0:35:35.2 | 0:35:32.5 | 11:27 | 52 | M | 10 | 3 | M50 - 59 |
22 | CHRIS | THROWE | 0:35:45.4 | 0:35:39.1 | 11:30 | 46 | M | 11 | 3 | M40 - 49 |
23 | KENNETH | DONNELLY | 0:37:28.2 | 0:37:24.0 | 12:03 | 61 | M | 12 | 2 | M60 - 69 |
24 | STEPHEN | WHALEN | 0:37:45.5 | 0:37:42.3 | 12:09 | 29 | M | 13 | 1 | M20 - 29 |
25 | CHRIS | DICORPO | 0:38:42.7 | 0:38:38.1 | 12:27 | 64 | M | 14 | 3 | M60 - 69 |
26 | ROBERT | PEASE | 0:39:14.3 | 0:39:07.1 | 12:37 | 42 | M | 15 | 4 | M40 - 49 |
27 | SCOTT | WHALEN | 0:39:13.6 | 0:39:12.2 | 12:38 | 48 | M | 16 | 5 | M40 - 49 |
28 | TERRY | AUGUSTYN | 0:40:31.7 | 0:40:25.0 | 13:02 | 40 | F | 12 | 4 | F40 - 49 |
29 | LEIF | JOHNSON | 0:41:40.8 | 0:41:40.2 | 13:26 | 11 | M | 17 | 3 | M1 - 19 |
30 | ANNE | VITALE | 0:41:57.1 | 0:41:51.3 | 13:30 | 59 | F | 13 | 4 | F50 - 59 |
31 | AL | MORASKI | 0:41:57.1 | 0:41:51.5 | 13:30 | 57 | M | 18 | 4 | M50 - 59 |
32 | LANA | KESSELL | 0:43:13.1 | 0:43:05.6 | 13:54 | 27 | F | 14 | 1 | F20 - 29 |
33 | ERIC | AUGUSTYN | 0:43:26.2 | 0:43:18.5 | 13:58 | 41 | M | 19 | 6 | M40 - 49 |
34 | SUSAN | DICORPO | 0:43:26.1 | 0:43:20.6 | 13:58 | 63 | F | 15 | 2 | F60 - 69 |
35 | ELLIE | OLSEN | 0:43:28.5 | 0:43:27.2 | 14:01 | 17 | F | 16 | 2 | F1 - 19 |
36 | PAMELA | VELEZ | 0:44:06.1 | 0:43:59.5 | 14:11 | 47 | F | 17 | 5 | F40 - 49 |
37 | TINA | VELASQUEZ | 0:44:18.1 | 0:44:10.5 | 14:15 | 42 | F | 18 | 6 | F40 - 49 |
38 | KURT | MOECKEL | 0:45:33.3 | 0:45:29.8 | 14:40 | 53 | M | 20 | 5 | M50 - 59 |
39 | JOCELYN | MULLINS | 0:45:39.4 | 0:45:36.0 | 14:42 | 45 | F | 19 | 7 | F40 - 49 |
40 | JENNI | THOMPSON | 0:46:46.6 | 0:46:33.8 | 15:01 | 47 | F | 20 | 8 | F40 - 49 |
41 | MICHELLE | PUSKAR | 0:48:44.7 | 0:48:39.1 | 15:41 | 41 | F | 21 | 9 | F40 - 49 |
42 | SHAWNA | WIRKUS | 0:50:08.4 | 0:50:06.8 | 16:09 | 32 | F | 22 | 4 | F30 - 39 |
43 | GUDRID | JOHNSON | 0:51:44.1 | 0:51:37.9 | 16:39 | 7 | F | 23 | 3 | F1 - 19 |
44 | ANNETTE | MULLER | 0:56:23.9 | 0:56:23.9 | 18:11 | 45 | F | 24 | 10 | F40 - 49 |
45 | BETH | HAYDU | 1:00:39.3 | 1:00:29.9 | 19:30 | 52 | F | 25 | 5 | F50 - 59 |
46 | MAUREEN | GILLIS | 1:00:40.5 | 1:00:32.3 | 19:31 | 62 | F | 26 | 3 | F60 - 69 |
47 | CHRISTY | PAPPAS | 1:00:46.6 | 1:00:38.3 | 19:33 | 45 | F | 27 | 11 | F40 - 49 |
48 | DONNA | ZIELINSKI | 1:00:48.5 | 1:00:39.2 | 19:33 | 52 | F | 28 | 6 | F50 - 59 |
49 | HEIDI | SEATON | 1:01:40.7 | 1:01:30.0 | 19:50 | 52 | F | 29 | 7 | F50 - 59 |
50 | HEIDI | POPE | 1:01:40.4 | 1:01:31.0 | 19:50 | 58 | F | 30 | 8 | F50 - 59 |
Showing 1 to 50 of 59 entries