Results from the Oh Boy Marathon and Half Marathon held at Waterbury, CT on May 30, 2016.
Use the Contact Form for inquiries or questions.
[toc]
Oh Boy Half Marathon
Place | First Name | Last Name | Time | Pace | Age | Gender | Gen Pl |
---|---|---|---|---|---|---|---|
1 | GABRIELLE | MOSS | 1:51:50.6 | 8:32 | 17 | F | 1 |
2 | JAMES | BLASER | 1:54:13.2 | 8:43 | 42 | M | 1 |
3 | LAURA | WILLIAMS | 1:54:57.0 | 8:46 | 39 | F | 2 |
4 | DANA | CLEARY | 1:56:30.5 | 8:53 | 45 | F | 3 |
5 | JULIA | WRIGHTON | 1:58:26.0 | 9:02 | 30 | F | 4 |
6 | KIMBERLY | DAY | 1:58:44.2 | 9:03 | 31 | F | 5 |
7 | MENA | SHEHATA | 2:02:21.3 | 9:20 | 30 | M | 2 |
8 | JOSEPH | SOLEMENE | 2:02:50.5 | 9:22 | 22 | M | 3 |
9 | ANNETTE | GLICK | 2:14:34.8 | 10:16 | 19 | F | 6 |
10 | ADAM | FLEISHER | 2:15:20.1 | 10:19 | 45 | M | 4 |
11 | AIMEE | SHORT | 2:16:04.7 | 10:23 | 29 | F | 7 |
12 | SHERRI | CONDON | 2:16:27.0 | 10:24 | 51 | F | 8 |
13 | DEANNA | GLICK | 2:16:52.9 | 10:26 | 25 | F | 9 |
14 | MARISSA | O'BRIEN | 2:17:51.0 | 10:31 | 21 | F | 10 |
15 | ALISHA | BARNES | 2:18:25.0 | 10:33 | 25 | F | 11 |
16 | DAWNETTE | GLICK | 2:23:14.6 | 10:56 | 31 | F | 12 |
17 | LAURA | BACHIOCHI | 2:27:50.4 | 11:17 | 39 | F | 13 |
18 | RODNEY | JONES | 2:27:51.8 | 11:17 | 49 | M | 5 |
19 | JAMES | PECHETTE | 2:28:55.8 | 11:22 | 47 | M | 6 |
20 | RACHEL | NORVILLE | 2:30:23.6 | 11:28 | 42 | F | 14 |
21 | DEBBIE | MACCARRY | 2:42:38.4 | 12:24 | 60 | F | 15 |
22 | GARY | AVIGNE | 2:42:41.5 | 12:25 | 65 | M | 7 |
23 | MELANIE | KLUCZNIK | 2:43:47.1 | 12:30 | 18 | F | 16 |
24 | MORGAN | BEATTY | 2:43:47.4 | 12:30 | 19 | F | 17 |
25 | JILL | HANSEN | 2:52:49.6 | 13:11 | 49 | F | 18 |
26 | SARAH | OFOSU-AMEYAW | 2:53:08.0 | 13:12 | 27 | F | 19 |
27 | MARIA | CHAN | 2:53:26.0 | 13:14 | 38 | F | 20 |
28 | ERIC | KREUTER | 2:55:32.3 | 13:23 | 56 | M | 8 |
29 | CELESTE | FONG | 2:55:50.6 | 13:25 | 40 | F | 21 |
30 | MARK | KRATTER | 2:58:29.7 | 13:37 | 52 | M | 9 |
31 | SARAH | PRINCIOTTA | 3:00:23.0 | 13:46 | 26 | F | 22 |
32 | KIM | LOWMAN | 3:12:54.6 | 14:43 | 32 | F | 23 |
33 | HOLLY | SMALLEY | 3:13:05.8 | 14:44 | 37 | F | 24 |
34 | RENEE | LAVOIE | 3:22:52.2 | 15:29 | 45 | F | 25 |
35 | RACHEL | JOHNSON | 3:23:35.1 | 15:32 | 31 | F | 26 |
36 | MEREDITH | KIESEL | 3:29:02.8 | 15:57 | 31 | F | 27 |
37 | JESSICA | MUNN | 3:33:28.9 | 16:17 | 36 | F | 28 |
38 | JEN | FEINBERG | 3:45:24.6 | 17:12 | 39 | F | 29 |
39 | MARGARET | RORRIO | 3:48:37.7 | 17:27 | 44 | F | 30 |
40 | SEVERINA | VODOPIVEC | 3:49:05.6 | 17:29 | 68 | F | 31 |
41 | JEAN | RODRIGUEZ | 4:25:40.9 | 20:16 | 28 | F | 32 |
42 | CATHY | TROISI | 4:40:34.4 | 21:25 | 70 | F | 33 |
43 | BRIAN | O'CONNELL | 4:42:29.0 | 21:33 | 26 | M | 10 |
Showing 1 to 43 of 43 entries
Oh Boy Marathon
Place | First Name | Last Name | Time | Pace | Age | Gender | Gen Pl |
---|---|---|---|---|---|---|---|
1 | JEFF | MESCAL | 2:58:47.6 | 6:49 | 50 | M | 1 |
2 | ARLEN | GLICK | 3:04:42.5 | 7:02 | 23 | M | 2 |
3 | CHONG-HWAN | SON | 3:09:19.8 | 7:13 | 51 | M | 3 |
4 | ROBERT | O'CALLAGHAN | 3:36:15.3 | 8:15 | 55 | M | 4 |
5 | THOMAS | DORR | 3:41:59.9 | 8:28 | 41 | M | 5 |
6 | DAVID | MCNAMARA | 3:50:00.0 | 8:46 | 60 | M | 6 |
7 | ANDREW | OREFICE | 3:53:07.7 | 8:53 | 38 | M | 7 |
8 | MICHAEL | MESSERSCHMIDT | 4:00:20.2 | 9:10 | 49 | M | 8 |
9 | MICHAEL | SAPIA | 4:01:48.9 | 9:13 | 40 | M | 9 |
10 | RICHARD | BIGNALL | 4:04:32.6 | 9:20 | 56 | M | 10 |
11 | JEFFREY | RUMBAUGH | 4:04:39.6 | 9:20 | 45 | M | 11 |
12 | TODD | TESCH | 4:08:13.5 | 9:28 | 45 | M | 12 |
13 | KYUNG SOB | LEE | 4:10:06.4 | 9:32 | 60 | M | 13 |
14 | BRIAN | ROCCAPRIORE | 4:13:44.4 | 9:41 | 37 | M | 14 |
15 | VINCENT | MA | 4:18:01.4 | 9:50 | 46 | M | 15 |
16 | MATTHEW | DEMAIO | 4:19:45.2 | 9:54 | 44 | M | 16 |
17 | CYNTHIA | LOYND | 4:24:21.8 | 10:05 | 56 | F | 1 |
18 | ZACHARY | MOYER | 4:25:38.2 | 10:08 | 29 | M | 17 |
19 | JEN | BEVILACQUA | 4:27:28.8 | 10:12 | 42 | F | 2 |
20 | STEVE | NEIBERGALL | 4:30:38.2 | 10:19 | 55 | M | 18 |
21 | MIKE | FEINBERG | 4:34:09.3 | 10:27 | 39 | M | 19 |
22 | CLAIRE | GLADSTONE | 4:37:14.8 | 10:34 | 48 | F | 3 |
23 | RYAN | DIPEDE | 4:43:41.6 | 10:49 | 45 | M | 20 |
24 | MICHAEL | FRED | 4:44:41.8 | 10:51 | 50 | M | 21 |
25 | MARK | PITTS | 4:47:25.8 | 10:58 | 73 | M | 22 |
26 | PASCAL | RADLEY | 4:47:48.8 | 10:59 | 58 | M | 23 |
27 | NICOLE | ROBINSON | 4:54:29.4 | 11:14 | 34 | F | 4 |
28 | ROBERT | BISHTON | 4:55:32.9 | 11:16 | 65 | M | 24 |
29 | WILLIAM | MOELLER | 5:00:12.5 | 11:27 | 60 | M | 25 |
30 | RAFAEL | ROHENA JR | 5:00:45.6 | 11:28 | 63 | M | 26 |
31 | MARIA | FRED | 5:13:00.6 | 11:56 | 51 | F | 5 |
32 | JAMES | DEMPSEY | 5:15:32.2 | 12:02 | 63 | M | 27 |
33 | PRARICHAT | LIONELLO | 5:16:30.6 | 12:04 | 42 | F | 6 |
34 | SHALISA | DAVIS | 5:24:38.5 | 12:23 | 48 | F | 7 |
35 | VALERIE | PRATT | 5:24:40.8 | 12:23 | 54 | F | 8 |
36 | DAVID | REDOR | 5:28:09.4 | 12:31 | 42 | M | 28 |
37 | TSHERING | SHERPA | 5:28:15.8 | 12:31 | 50 | M | 29 |
38 | PATRICK | O'BRIEN | 5:33:28.5 | 12:43 | 24 | M | 30 |
39 | DEBBIE | HAYNES | 5:36:46.2 | 12:51 | 57 | F | 9 |
40 | BRUCE | ROBERMAN | 5:38:22.9 | 12:54 | 53 | M | 31 |
41 | JOSEPH | MONTGOMERY | 5:40:44.3 | 13:00 | 57 | M | 32 |
42 | ERYN | IVEY | 5:40:47.9 | 13:00 | 41 | F | 10 |
43 | JUDY | HARRIS | 5:51:40.9 | 13:25 | 56 | F | 11 |
44 | SURESH | NADELLA | 5:55:30.6 | 13:34 | 44 | M | 33 |
45 | BILL | ODENDAHL | 5:55:31.0 | 13:34 | 51 | M | 34 |
46 | JULIA | KHVASECHKO | 6:06:19.1 | 13:58 | 41 | F | 12 |
47 | GWENDOLYN | STRUTCHEN | 6:16:05.4 | 14:21 | 50 | F | 13 |
48 | BILL | REX | 6:18:11.1 | 14:26 | 76 | M | 35 |
49 | DREW | KUDERA | 6:27:14.4 | 14:46 | 56 | M | 36 |
50 | VINCENT | SANCHIONI | 6:27:29.1 | 14:47 | 60 | M | 37 |
Showing 1 to 50 of 75 entries