Results from the Oh Boy Marathon & Half Marathon held at Waterbury, CT on May 29, 2017.
Select race
Oh Boy Marathon
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 755 | BEN | HOPKINS | 2:56:12.9 | 6:43 | LARCHMONT | NY | 35 | M | 1 | 1 | MOPEN |
2 | 773 | MIKAEL | RINNE | 3:39:17.7 | 8:22 | BROOKLINE | MA | 41 | M | 2 | 2 | MOPEN |
3 | 798 | CHRIS | LONGO | 3:41:32.0 | 8:27 | 39 | M | 3 | 3 | MOPEN | ||
4 | 749 | SCOTT | HAMMOND | 3:58:30.8 | 9:06 | MERRIMACK | NH | 54 | M | 4 | 4 | MOPEN |
5 | 784 | ROBERT | TOONKEL | 4:07:22.5 | 9:26 | ELMIRA | NY | 42 | M | 5 | 5 | MOPEN |
6 | 741 | MATT | DEMAIO | 4:10:10.1 | 9:32 | OLD SAYBROOK | CT | 45 | M | 6 | 6 | MOPEN |
7 | 757 | BRYAN | HULL | 4:10:30.1 | 9:33 | MOUNT PLEASANT | SC | 26 | M | 7 | 7 | MOPEN |
8 | 788 | DAVID | DREBSKY | 4:13:30.9 | 9:40 | 36 | M | 8 | 8 | MOPEN | ||
9 | 775 | MORGANE | SANSONE | 4:13:53.7 | 9:41 | MILFORD | CT | 37 | F | 1 | 1 | FOPEN |
10 | 745 | IVY | FARGUHESON | 4:16:38.1 | 9:47 | LYNN | MA | 42 | F | 2 | 2 | FOPEN |
11 | 740 | CYNTHIA | DEGIROLAMO | 4:17:56.7 | 9:50 | SANDY HOOK | CT | 50 | F | 3 | 3 | FOPEN |
12 | 765 | JEFF | MILLER | 4:36:56.7 | 10:34 | ALBUQUERQUE | NM | 51 | M | 9 | 9 | MOPEN |
13 | 756 | CHIH-KAO | HU | 4:38:02.5 | 10:36 | GREAT NECK | NY | 52 | M | 10 | 10 | MOPEN |
14 | 758 | SANDRA | HULL | 4:41:27.2 | 10:44 | SUFFIELD | CT | 53 | F | 4 | 4 | FOPEN |
15 | 739 | RICHARD | DECAMPLE | 4:47:01.0 | 10:57 | RENTON | WA | 72 | M | 11 | 11 | MOPEN |
16 | 736 | ANDREW | CHASE | 4:48:52.3 | 11:01 | CLINTON | MA | 32 | M | 12 | 12 | MOPEN |
17 | 731 | CATHY | BRADFORD | 4:53:50.7 | 11:12 | EL PASO | TX | 59 | F | 5 | 5 | FOPEN |
18 | 735 | DALE | BUETTNER | 4:57:45.9 | 11:21 | LEXINGTON | KY | 48 | M | 13 | 13 | MOPEN |
19 | 783 | TOBIAS | TELLO | 5:01:34.9 | 11:30 | CHESHIRE | CT | 13 | M | 14 | 14 | MOPEN |
20 | 763 | LIZZ | MARASCIULO | 5:01:51.7 | 11:31 | GREEN'S FARMS | CT | 56 | F | 6 | 6 | FOPEN |
21 | 760 | THOMAS | KIMBALL | 5:01:58.8 | 11:31 | CINCINNATI | OH | 60 | M | 15 | 15 | MOPEN |
22 | 805 | CLAIRE | GLADSTONE | 5:11:56.7 | 11:54 | 49 | F | 7 | 7 | FOPEN | ||
23 | 774 | JUNE | SALAZAR | 5:12:56.6 | 11:56 | WALDORF | MD | 54 | M | 16 | 16 | MOPEN |
24 | 786 | RONNIE | WONG | 5:18:13.2 | 12:08 | BALTIMORE | MD | 70 | M | 17 | 17 | MOPEN |
25 | 761 | ERIC | KREUTER | 5:33:47.0 | 12:44 | YORKTOWN HEIGHT | NY | 57 | M | 18 | 18 | MOPEN |
26 | 743 | STEPHEN | ECKER | 5:35:35.3 | 12:48 | FARIBAULT | MN | 60 | M | 19 | 19 | MOPEN |
27 | 754 | TIN | HONG | 5:36:55.8 | 12:51 | FITCHBURG | MA | 49 | M | 20 | 20 | MOPEN |
28 | 791 | ALBERT | LIONE | 5:37:37.8 | 12:53 | 43 | M | 21 | 21 | MOPEN | ||
29 | 732 | VINNIE | BRODERICK | 5:38:14.5 | 12:54 | TAKOMA PARK | MD | 63 | M | 22 | 22 | MOPEN |
30 | 753 | DANIEL | HOISINGTON-MCARTHUR | 5:41:30.8 | 13:02 | HADDAM | CT | 37 | M | 23 | 23 | MOPEN |
31 | 772 | WILLIAM | RICHARDS | 5:47:32.1 | 13:15 | ISLIP | NY | 35 | M | 24 | 24 | MOPEN |
32 | 766 | MAGGIE | MOUNT | 5:48:07.1 | 13:17 | ROCKWALL | TX | 65 | F | 8 | 8 | FOPEN |
33 | 728 | KAREN | ANDERSEN | 5:51:18.5 | 13:24 | PHILADELPHIA | PA | 37 | F | 9 | 9 | FOPEN |
34 | 787 | YONG | ZHANG | 6:06:59.8 | 14:00 | HONG KONG | INT | 44 | M | 25 | 25 | MOPEN |
35 | 769 | RON | PAQUETTE | 6:12:25.1 | 14:12 | ALBION | ME | 76 | M | 26 | 26 | MOPEN |
36 | 779 | JAY | SEASHORE | 6:21:31.8 | 14:33 | WEST HILLS | CA | 74 | M | 27 | 27 | MOPEN |
37 | 792 | TINA | RODRIGUEZ | 6:22:25.0 | 14:35 | 45 | F | 10 | 10 | FOPEN | ||
38 | 782 | LUKE | TABARA | 6:25:11.0 | 14:42 | APPLE VALLEY | MN | 49 | M | 28 | 28 | MOPEN |
39 | 781 | KELLY | TABARA | 6:25:11.3 | 14:42 | APPLE VALLEY | MN | 48 | F | 11 | 11 | FOPEN |
40 | 729 | ANDREW | AZAB | 6:27:25.8 | 14:47 | LUBBOCK | TX | 51 | M | 29 | 29 | MOPEN |
41 | 780 | DANIEL | SHUFF | 6:36:37.3 | 15:08 | SAN ANTONIO | TX | 82 | M | 30 | 30 | MOPEN |
42 | 778 | WALTER | SCHUTTLER | 6:44:43.5 | 15:26 | SEYMOUR | CT | 65 | M | 31 | 31 | MOPEN |
43 | 752 | LOREE | HOAG | 6:47:51.1 | 15:34 | LAKEWOOD | CO | 51 | F | 12 | 12 | FOPEN |
44 | 746 | LEE | FITZPATRICK | 6:47:59.6 | 15:34 | FAIRFAX STATION | VA | 72 | M | 32 | 32 | MOPEN |
45 | 777 | CHUCK | SAVAGE | 6:57:22.5 | 15:55 | OCALA | FL | 76 | M | 33 | 33 | MOPEN |
46 | 795 | LAURA | MILAK | 7:15:38.8 | 16:37 | 61 | F | 13 | 13 | FOPEN | ||
47 | 793 | WILLIAM | MILAK | 7:15:40.5 | 16:37 | 64 | M | 34 | 34 | MOPEN | ||
48 | 771 | KAREN | QUEALLY | 7:35:38.4 | 17:23 | SAN BRUNO | CA | 65 | F | 14 | 14 | FOPEN |
49 | 751 | LORA | HAUGAARD | 7:36:05.6 | 17:24 | ABERDEEN | SD | 56 | F | 15 | 15 | FOPEN |
50 | 750 | CRAIG | HAUGAARD | 7:45:12.0 | 17:45 | ABERDEEN | SD | 60 | M | 35 | 35 | MOPEN |
51 | 764 | KAREN | MICHELSEN | 7:57:43.0 | 18:14 | TORONTO | ON | 52 | F | 16 | 16 | FOPEN |
52 | 733 | MIKE | BROOKS | 8:04:40.1 | 18:29 | LEWISTON | ME | 70 | M | 36 | 36 | MOPEN |
53 | 762 | GERARD | LOPEZ | 8:26:30.2 | 19:19 | CLINTON | WA | 71 | M | 37 | 37 | MOPEN |
54 | 790 | TERESA | JARDON | 8:32:58.1 | 19:34 | 48 | F | 17 | 17 | FOPEN | ||
55 | 748 | KATHY | GONZALEZ | 8:38:42.8 | 19:47 | MIAMI | FL | 54 | F | 18 | 18 | FOPEN |
56 | 730 | BATEMAN | BLAIR | 8:38:43.7 | 19:47 | MIAMI | FL | 76 | M | 38 | 38 | MOPEN |
57 | 700 | EUGENE | DEFRONZO | 9:09:43.2 | 20:58 | CHESHIRE | CT | 81 | M | 39 | 39 | MOPEN |
Oh Boy Half Marathon
Place | Bib | First Name | Last Name | Gun Elapsed | Pace | City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 726 | GREG | TUTOLO | 1:30:11.7 | 6:53 | GLASTONBURY | CT | 30 | M | 1 | 1 | MOPEN |
2 | 725 | MOLLY | SULLIVAN | 1:34:32.5 | 7:13 | CHESHIRE | CT | 32 | F | 1 | 1 | FOPEN |
3 | 704 | JOEL | FLORA | 1:39:57.6 | 7:37 | NEW PARIS | OH | 49 | M | 2 | 2 | MOPEN |
4 | 169 | ADAM | OSMOND | 1:45:30.4 | 8:03 | 49 | M | 3 | 3 | MOPEN | ||
5 | 801 | TOM | STARODAJ | 1:46:20.3 | 8:07 | 29 | M | 4 | 4 | MOPEN | ||
6 | 708 | ANDREW | JEFFERY | 1:48:17.3 | 8:15 | MONROE | CT | 22 | M | 5 | 5 | MOPEN |
7 | 713 | RAYMOND | MILOT | 1:50:01.4 | 8:23 | NEW MILFORD | CT | 48 | M | 6 | 6 | MOPEN |
8 | 796 | PETER | TEP | 1:50:21.2 | 8:25 | 52 | M | 7 | 7 | MOPEN | ||
9 | 799 | ANNA | STARODAJ | 1:58:06.4 | 9:00 | 55 | F | 2 | 2 | FOPEN | ||
10 | 723 | JOSEPH | SOLEMENE | 2:00:49.5 | 9:13 | NORWALK | CT | 23 | M | 8 | 8 | MOPEN |
11 | 701 | FREDRICK | DOMBROWSKI | 2:02:02.0 | 9:18 | MILFORD | CO | 38 | M | 9 | 9 | MOPEN |
12 | 804 | CARRIN | MARTIN | 2:03:14.2 | 9:24 | 28 | F | 3 | 3 | FOPEN | ||
13 | 703 | AMANDA | ENGEL | 2:04:04.5 | 9:28 | CHANDLER | AZ | 35 | F | 4 | 4 | FOPEN |
14 | 698 | SARAH | CRUZ | 2:04:08.1 | 9:28 | WESTBROOK | CT | 19 | F | 5 | 5 | FOPEN |
15 | 692 | EMILY | ARCHER | 2:04:38.1 | 9:30 | WESTBROOK | CT | 20 | F | 6 | 6 | FOPEN |
16 | 693 | NICOYA | BENHAM-MARIN | 2:08:51.8 | 9:50 | SPRINGFIELD | MA | 23 | F | 7 | 7 | FOPEN |
17 | 722 | SAM | SANTICH | 2:08:52.0 | 9:50 | SPRINGFIELD | MA | 23 | M | 10 | 10 | MOPEN |
18 | 718 | VARMA | NADIMPALLY | 2:12:34.3 | 10:07 | LOUISVILLE | KY | 45 | M | 11 | 11 | MOPEN |
19 | 800 | HOSANNA | NYSTROM | 2:13:37.1 | 10:11 | 22 | F | 8 | 8 | FOPEN | ||
20 | 699 | VICTORIA | DEPAULIS | 2:14:04.2 | 10:14 | SHELTON | CT | 37 | F | 9 | 9 | FOPEN |
21 | 721 | LEEANN | RANDALL | 2:18:34.1 | 10:34 | BUNKER HILL | WV | 26 | F | 10 | 10 | FOPEN |
22 | 727 | KATE | VOGEL | 2:22:34.3 | 10:53 | MIDDLETOWN | CT | 44 | F | 11 | 11 | FOPEN |
23 | 695 | NOLAN | BLANCHFIELD | 2:23:49.9 | 10:58 | FAIRFIELD | CT | 10 | M | 12 | 12 | MOPEN |
24 | 694 | JOSHUA | BLANCHFIELD | 2:23:50.4 | 10:58 | FAIRFIELD | CT | 37 | M | 13 | 13 | MOPEN |
25 | 709 | BONNIE | JULES | 2:35:42.4 | 11:53 | JACKSONVILLE | FL | 44 | F | 12 | 12 | FOPEN |
26 | 712 | NICOLE | MCKAY | 2:37:04.3 | 11:59 | HIGGANUM | CT | 26 | F | 13 | 13 | FOPEN |
27 | 696 | SHEILA | BUGDIN | 2:40:51.1 | 12:16 | HOLMES | NY | 51 | F | 14 | 14 | FOPEN |
28 | 714 | CHERYL | MOLLICA | 2:43:12.7 | 12:27 | NEW FAIRFIELD | CT | 44 | F | 15 | 15 | FOPEN |
29 | 702 | SUZANNE | DOSS | 2:43:42.2 | 12:29 | WEST HOLLYWOOD | CA | 52 | F | 16 | 16 | FOPEN |
30 | 724 | LAURA | STILL | 2:45:06.4 | 12:36 | AMSTON | CT | 24 | F | 17 | 17 | FOPEN |
31 | 719 | JULIA | PIETRUSZKA | 2:46:04.7 | 12:40 | SEYMOUR | CT | 18 | F | 18 | 18 | FOPEN |
32 | 711 | MEGAN | MACHNICZ | 2:50:10.4 | 12:59 | SEYMOUR | CT | 19 | F | 19 | 19 | FOPEN |
33 | 797 | REGGIE | LAWHORN | 3:00:49.7 | 13:48 | 27 | M | 14 | 14 | MOPEN | ||
34 | 705 | LISA | FRICKE | 3:29:40.8 | 16:00 | STUART | FL | 51 | F | 20 | 20 | FOPEN |
35 | 697 | VICTORIA | CARROLL | 3:31:55.5 | 16:10 | DURHAM | NC | 37 | F | 21 | 21 | FOPEN |
36 | 715 | ROBERT | MOUNT | 3:42:38.6 | 16:59 | ROCKWALL | TX | 63 | M | 15 | 15 | MOPEN |
37 | 716 | ANNETTE | MULLER-SCHWARZE | 3:51:41.2 | 17:41 | CHESHIRE | CT | 44 | F | 22 | 22 | FOPEN |
38 | 710 | MARK | KRATTER | 3:54:23.3 | 17:53 | NORWALK | CT | 53 | M | 16 | 16 | MOPEN |
39 | 706 | AMY | GUIMOND | 4:03:14.6 | 18:34 | HOLLYWOOD | FL | 36 | F | 23 | 23 | FOPEN |
40 | 707 | NORA | HAEFELE | 4:10:18.9 | 19:06 | STOWE | PA | 60 | F | 24 | 24 | FOPEN |