Results from the Oh Boy Marathon and Half Marathon held at Waterbury, CT on May 28, 2018.
[toc]
Oh Boy Marathon
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JAKE | GILLETTE | 2:45:09.4 | 6:18 | 31 | M | 1 | 1 | M1 - 98 |
2 | JACOB | GRIFFITH GARDNER | 3:17:25.8 | 7:32 | 23 | M | 2 | 2 | M1 - 98 |
3 | DEAN | SCHUSTER | 3:18:51.7 | 7:35 | 47 | M | 3 | 3 | M1 - 98 |
4 | JUSTINE | MURDOCCA | 3:21:41.8 | 7:41 | 21 | F | 1 | 1 | F1 - 98 |
5 | RENE | BURGOS | 3:29:36.1 | 8:00 | 52 | M | 4 | 4 | M1 - 98 |
6 | SOLOMON | GEHT | 3:43:29.4 | 8:31 | 33 | M | 5 | 5 | M1 - 98 |
7 | HECTOR | JIMENEZ | 3:44:12.4 | 8:33 | 40 | M | 6 | 6 | M1 - 98 |
8 | CHRIS | LONGO | 3:50:21.6 | 8:47 | 40 | M | 7 | 7 | M1 - 98 |
9 | SHISHALDIN | HANLEN | 3:52:40.7 | 8:52 | 37 | F | 2 | 2 | F1 - 98 |
10 | SCOTT | SWANBERG | 3:54:29.2 | 8:56 | 37 | M | 8 | 8 | M1 - 98 |
11 | EZRA | HURWITZ | 4:00:35.3 | 9:10 | 38 | M | 9 | 9 | M1 - 98 |
12 | TOBIAS | TELLO | 4:03:17.3 | 9:17 | 14 | M | 10 | 10 | M1 - 98 |
13 | CURTIS | CHONG | 4:07:02.3 | 9:25 | 41 | M | 11 | 11 | M1 - 98 |
14 | LINDA | CORDOVA | 4:08:14.9 | 9:28 | 53 | F | 3 | 3 | F1 - 98 |
15 | BENNJAMIN | GRIFFIN | 4:08:35.4 | 9:29 | 32 | M | 12 | 12 | M1 - 98 |
16 | KIM | HOOPER-STANLEY | 4:17:12.8 | 9:49 | 55 | F | 4 | 4 | F1 - 98 |
17 | GORDON | BENNETT | 4:23:09.9 | 10:02 | 58 | M | 13 | 13 | M1 - 98 |
18 | ALLISON | LASSOE | 4:24:35.5 | 10:05 | 55 | F | 5 | 5 | F1 - 98 |
19 | JEANNETTE | SANTA TERESA | 4:33:12.7 | 10:25 | 53 | F | 6 | 6 | F1 - 98 |
20 | FREDY | GONZALEZ | 4:38:19.3 | 10:37 | 53 | M | 14 | 14 | M1 - 98 |
21 | DAVID | FORTIN | 4:39:32.2 | 10:40 | 30 | M | 15 | 15 | M1 - 98 |
22 | ASHLEY | RYAN | 4:41:00.3 | 10:43 | 20 | F | 7 | 7 | F1 - 98 |
23 | LORA | DANLEY | 4:41:41.2 | 10:45 | 51 | F | 8 | 8 | F1 - 98 |
24 | VINCENT | MA | 4:41:42.2 | 10:45 | 48 | M | 16 | 16 | M1 - 98 |
25 | ANTONIO | PEREZ | 4:42:19.6 | 10:46 | 47 | M | 17 | 17 | M1 - 98 |
26 | ALYSSA | MANNING | 4:42:20.3 | 10:46 | 34 | F | 9 | 9 | F1 - 98 |
27 | CHIH-KAO | HU | 4:44:59.1 | 10:52 | 53 | M | 18 | 18 | M1 - 98 |
28 | ALEXANDRA | CLARK | 4:47:01.7 | 10:57 | 21 | F | 10 | 10 | F1 - 98 |
29 | JC | SANTA TERESA | 4:48:53.9 | 11:01 | 54 | M | 19 | 19 | M1 - 98 |
30 | DAVE | VANDEVERE | 4:49:49.1 | 11:03 | 54 | M | 20 | 20 | M1 - 98 |
31 | CINDY | VANDEVERE | 4:50:13.2 | 11:04 | 53 | F | 11 | 11 | F1 - 98 |
32 | ERIN | ROCHE | 4:50:17.2 | 11:04 | 22 | F | 12 | 12 | F1 - 98 |
33 | CHIP | HEILMAN | 5:03:21.9 | 11:34 | 31 | M | 21 | 21 | M1 - 98 |
34 | ALBERT | LIONE | 5:12:40.8 | 11:56 | 44 | M | 22 | 22 | M1 - 98 |
35 | RYAN | VAN DE KAMP BUCHANAN | 5:15:07.2 | 12:01 | 41 | M | 23 | 23 | M1 - 98 |
36 | ERIC | KREUTER | 5:22:38.4 | 12:18 | 58 | M | 24 | 24 | M1 - 98 |
37 | CARLOS | PLAZA | 5:27:20.4 | 12:29 | 32 | M | 25 | 25 | M1 - 98 |
38 | JEFF | DUNN | 5:36:41.3 | 12:51 | 55 | M | 26 | 26 | M1 - 98 |
39 | TONY | COULSON | 5:37:55.6 | 12:53 | 50 | M | 27 | 27 | M1 - 98 |
40 | KIMBERLEY | OVERTURF | 5:38:06.7 | 12:54 | 36 | F | 13 | 13 | F1 - 98 |
41 | WENDY | ARIAS | 5:46:50.4 | 13:14 | 44 | F | 14 | 14 | F1 - 98 |
42 | MICHELLE | KARWEJNA | 5:56:21.2 | 13:36 | 36 | F | 15 | 15 | F1 - 98 |
43 | MICHAEL | DIGENNARO | 5:59:25.9 | 13:43 | 60 | M | 28 | 28 | M1 - 98 |
44 | ROBERT | VEENSTRA | 6:07:29.5 | 14:01 | 65 | M | 29 | 29 | M1 - 98 |
45 | LISA | SCHAMUS | 6:16:53.3 | 14:23 | 57 | F | 16 | 16 | F1 - 98 |
46 | THOMAS | BRAND | 6:19:30.6 | 14:29 | 71 | M | 30 | 30 | M1 - 98 |
47 | MIMI | TRAN | 6:21:33.4 | 14:33 | 38 | F | 17 | 17 | F1 - 98 |
48 | RON | PAQUETTE | 6:22:02.5 | 14:34 | 77 | M | 31 | 31 | M1 - 98 |
49 | JAMES | FOUND | 6:35:41.5 | 15:06 | 62 | M | 32 | 32 | M1 - 98 |
50 | WALTER | SCHUTTLER | 6:36:53.7 | 15:08 | 66 | M | 33 | 33 | M1 - 98 |
Showing 1 to 50 of 65 entries
Oh Boy Half Marathon
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | KEVIN | DUNN | 1:39:18.7 | 7:34 | 25 | M | 1 | 1 | M1 - 98 |
2 | FRANKLIN | VILLADIEGO | 1:39:28.7 | 7:35 | 29 | M | 2 | 2 | M1 - 98 |
3 | BILL | RITER | 1:39:42.4 | 7:36 | 50 | M | 3 | 3 | M1 - 98 |
4 | AARON | LAMAR | 1:41:02.9 | 7:42 | 17 | M | 4 | 4 | M1 - 98 |
5 | SABRINA | HURWITZ | 1:45:31.6 | 8:03 | 41 | F | 1 | 1 | F1 - 98 |
6 | FREDRICK | DOMBROWSKI | 1:55:22.5 | 8:48 | 39 | M | 5 | 5 | M1 - 98 |
7 | MEGAN | FERAGNE | 1:56:38.1 | 8:54 | 19 | F | 2 | 2 | F1 - 98 |
8 | BRUNO | PASQUALUCCI | 1:59:18.9 | 9:06 | 57 | M | 6 | 6 | M1 - 98 |
9 | IAN | REDDY | 2:03:38.5 | 9:26 | 37 | M | 7 | 7 | M1 - 98 |
10 | STEVEN | JUDGE | 2:04:23.4 | 9:29 | 48 | M | 8 | 8 | M1 - 98 |
11 | CHRISTINE | SCHMITTGALL | 2:04:47.3 | 9:31 | 30 | F | 3 | 3 | F1 - 98 |
12 | KATHERINE | STALLFORT | 2:05:18.3 | 9:33 | 58 | F | 4 | 4 | F1 - 98 |
13 | LAILA | GEHT | 2:07:08.6 | 9:42 | 37 | F | 5 | 5 | F1 - 98 |
14 | JASON | GORRUSO | 2:09:05.6 | 9:51 | 42 | M | 9 | 9 | M1 - 98 |
15 | HANS | BARTH | 2:10:44.8 | 9:58 | 45 | M | 10 | 10 | M1 - 98 |
16 | JODI | SIEGEL | 2:13:52.4 | 10:13 | 48 | F | 6 | 6 | F1 - 98 |
17 | EUGENE | MA | 2:13:55.4 | 10:13 | 41 | M | 11 | 11 | M1 - 98 |
18 | SERGIO | DESOUSA | 2:14:28.5 | 10:15 | 46 | M | 12 | 12 | M1 - 98 |
19 | JOSEPH | SOLEMENE | 2:15:21.6 | 10:19 | 24 | M | 13 | 13 | M1 - 98 |
20 | CLAIRE | GLADSTONE | 2:22:52.3 | 10:54 | 50 | F | 7 | 7 | F1 - 98 |
21 | JENNIFER | DIFRANCO | 2:23:05.4 | 10:55 | 42 | F | 8 | 8 | F1 - 98 |
22 | MARNI | CARUSO | 2:27:13.2 | 11:14 | 45 | F | 9 | 9 | F1 - 98 |
23 | BENJAMIN | NAVARRETE | 2:27:13.3 | 11:14 | 69 | M | 14 | 14 | M1 - 98 |
24 | JENNIFER | NADEAU | 2:27:19.3 | 11:14 | 47 | F | 10 | 10 | F1 - 98 |
25 | KEVIN | NADEAU | 2:27:19.3 | 11:14 | 50 | M | 15 | 15 | M1 - 98 |
26 | GREGORY | ROUSON | 2:29:06.7 | 11:22 | 39 | M | 16 | 16 | M1 - 98 |
27 | VICTORIA | ANGERTHAL | 2:29:58.2 | 11:26 | 43 | F | 11 | 11 | F1 - 98 |
28 | VANESSA | VAROUS | 2:33:27.2 | 11:42 | 31 | F | 12 | 12 | F1 - 98 |
29 | DELIA | GONZALEZ | 2:36:59.7 | 11:59 | 48 | F | 13 | 13 | F1 - 98 |
30 | MELISSA | LOMAS | 2:50:25.6 | 13:00 | 47 | F | 14 | 14 | F1 - 98 |
31 | SHELLY | OPALSKI | 2:50:32.7 | 13:01 | 53 | F | 15 | 15 | F1 - 98 |
32 | ANNIE | RYAN | 2:53:40.2 | 13:15 | 52 | F | 16 | 16 | F1 - 98 |
33 | SARAH | ERNEST | 2:56:01.6 | 13:26 | 46 | F | 17 | 17 | F1 - 98 |
34 | RACHEL | PRIESTER | 3:03:29.2 | 14:00 | 43 | F | 18 | 18 | F1 - 98 |
35 | LESLEY | FEARNLEY | 3:14:22.4 | 14:50 | 61 | F | 19 | 19 | F1 - 98 |
36 | DIANE | BROWN | 3:22:59.5 | 15:29 | 57 | F | 20 | 20 | F1 - 98 |
37 | JENNIFER | CONNER | 3:37:00.5 | 16:33 | 41 | F | 21 | 21 | F1 - 98 |
38 | JANE | CARLOZZI | 3:37:54.8 | 16:38 | 62 | F | 22 | 22 | F1 - 98 |
39 | BRINA | COLLINS | 3:48:07.4 | 17:24 | 50 | F | 23 | 23 | F1 - 98 |
40 | ANNETTE | MULLER | 3:52:51.7 | 17:46 | 45 | F | 24 | 24 | F1 - 98 |
41 | MELISSA | ROBINSON-ELLIS | 3:53:03.9 | 17:47 | 50 | F | 25 | 25 | F1 - 98 |
42 | NORA | HAEFELE | 4:22:49.7 | 20:03 | 61 | F | 26 | 26 | F1 - 98 |
43 | TOMME | COLEMAN | 4:25:45.8 | 20:17 | 69 | M | 17 | 17 | M1 - 98 |
44 | KERRY | RISLEY-FREDERICKS | 4:44:51.8 | 21:44 | 42 | F | 27 | 27 | F1 - 98 |
45 | MARK | KRATTER | 6:33:21.2 | 30:01:00 | 54 | M | 18 | 18 | M1 - 98 |
46 | VINCENT | KRATTER | 6:33:29.8 | 30:02:00 | 12 | M | 19 | 19 | M1 - 98 |
Showing 1 to 46 of 46 entries