Results from the Oh Boy Marathon and Half Marathon held at Waterbury, CT on May 27, 2019.
[toc]
Oh Boy Marathon
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | ANTHONY | GONSALVES | 2:50:35.4 | 6:30 | 29 | M | 1 | 1 | M1 - 98 |
2 | JAMIE | STROFFOLINO | 2:55:56.6 | 6:42 | 33 | M | 2 | 2 | M1 - 98 |
3 | WILL | BOYLOM-PELL | 3:02:07.6 | 6:57 | 36 | M | 3 | 3 | M1 - 98 |
4 | ERIC | CIOCCA | 3:26:01.5 | 7:51 | 41 | M | 4 | 4 | M1 - 98 |
5 | MAUREEN | TERWILLIGER | 3:30:55.2 | 8:03 | 51 | F | 1 | 1 | F1 - 98 |
6 | ALEXA | KANBERGS | 3:36:34.6 | 8:15 | 28 | F | 2 | 2 | F1 - 98 |
7 | CULLEN | ROBERTS | 3:36:34.6 | 8:15 | 31 | M | 5 | 5 | M1 - 98 |
8 | MATTHEW | HEIBLIM | 3:40:00.0 | 8:23 | 36 | M | 6 | 6 | M1 - 98 |
9 | TIBBY | XU | 3:43:20.5 | 8:31 | 27 | F | 3 | 3 | F1 - 98 |
10 | MUBARAK | MALIK | 3:54:53.3 | 8:57 | 36 | M | 7 | 7 | M1 - 98 |
11 | REETA | BARTHWAL | 3:58:48.9 | 9:06 | 40 | F | 4 | 4 | F1 - 98 |
12 | ARI | GONZALES | 4:16:45.2 | 9:47 | 43 | M | 8 | 8 | M1 - 98 |
13 | RICHARD | BARTON | 4:17:24.9 | 9:49 | 66 | M | 9 | 9 | M1 - 98 |
14 | LINDA | CORDOVA | 4:18:45.1 | 9:52 | 54 | F | 5 | 5 | F1 - 98 |
15 | WILLIAM | RAYENS | 4:26:42.2 | 10:10 | 61 | M | 10 | 10 | M1 - 98 |
16 | JENNIFER | HICKEY | 4:29:30.9 | 10:17 | 48 | F | 6 | 6 | F1 - 98 |
17 | PATRICIA | CLARK | 4:33:13.6 | 10:25 | 59 | F | 7 | 7 | F1 - 98 |
18 | STEVEN | JUDGE | 4:35:26.9 | 10:30 | 49 | M | 11 | 11 | M1 - 98 |
19 | KATIE | TERWILLIGER | 4:41:59.6 | 10:45 | 25 | F | 8 | 8 | F1 - 98 |
20 | DON | SCHAETZ | 4:49:38.6 | 11:03 | 61 | M | 12 | 12 | M1 - 98 |
21 | CRYSTAL | BARTON | 4:52:22.6 | 11:09 | 43 | F | 9 | 9 | F1 - 98 |
22 | LORINDA | HAGSTROM | 4:53:45.1 | 11:12 | 48 | F | 10 | 10 | F1 - 98 |
23 | CHIH-KAO | HU | 4:56:17.4 | 11:18 | 54 | M | 13 | 13 | M1 - 98 |
24 | CURTIS | CHONG | 4:58:35.6 | 11:23 | 42 | M | 14 | 14 | M1 - 98 |
25 | BRAM | SPIESSENS | 5:00:40.2 | 11:28 | 34 | M | 15 | 15 | M1 - 98 |
26 | CELESTE | TREMEL | 5:13:52.8 | 11:58 | 56 | F | 11 | 11 | F1 - 98 |
27 | KAREN | MURRAY | 5:23:12.4 | 12:20 | 52 | F | 12 | 12 | F1 - 98 |
28 | XIAOLING | QIN | 5:29:42.1 | 12:35 | 54 | M | 16 | 16 | M1 - 98 |
29 | GLEN | ANDERSON | 5:32:02.6 | 12:40 | 52 | M | 17 | 17 | M1 - 98 |
30 | ALBERT | LIONE | 5:48:53.7 | 13:18 | 45 | M | 18 | 18 | M1 - 98 |
31 | BOB | BARNARD | 5:50:07.7 | 13:21 | 52 | M | 19 | 19 | M1 - 98 |
32 | LAURA | MILAK | 5:50:18.2 | 13:22 | 62 | F | 13 | 13 | F1 - 98 |
33 | WILLIAM | MILAK | 5:50:22.5 | 13:22 | 66 | M | 20 | 20 | M1 - 98 |
34 | STEPHANIE | COWAN | 5:51:26.3 | 13:24 | 44 | F | 14 | 14 | F1 - 98 |
35 | ROSE | O'SULLIVAN | 5:53:47.3 | 13:30 | 68 | F | 15 | 15 | F1 - 98 |
36 | ANNIE | BEIERLE | 5:55:19.7 | 13:33 | 61 | F | 16 | 16 | F1 - 98 |
37 | ANDY | CABLE | 5:55:51.4 | 13:34 | 53 | M | 21 | 21 | M1 - 98 |
38 | PATTI | KREBSBACH | 6:03:27.5 | 13:52 | 56 | F | 17 | 17 | F1 - 98 |
39 | LINDSAY | BROWN | 6:13:20.8 | 14:14 | 28 | F | 18 | 18 | F1 - 98 |
40 | DREW | KUDERA | 6:40:24.8 | 15:16 | 59 | M | 22 | 22 | M1 - 98 |
41 | HARENDRA | GUPTA | 6:46:03.1 | 15:29 | 40 | M | 23 | 23 | M1 - 98 |
42 | NILDA | VEGA | 6:50:36.3 | 15:40 | 61 | F | 19 | 19 | F1 - 98 |
43 | LARA | GONZALEZ | 7:17:15.7 | 16:41 | 44 | F | 20 | 20 | F1 - 98 |
44 | AL | EMMA | 7:35:45.6 | 17:23 | 79 | M | 24 | 24 | M1 - 98 |
45 | WALTER | SCHUTTLER | 7:40:05.7 | 17:33 | 67 | M | 25 | 25 | M1 - 98 |
46 | EDDIE | VEGA | 8:15:25.3 | 18:54 | 59 | M | 26 | 26 | M1 - 98 |
47 | EUGENE | DEFRONZO | 9:45:36.0 | 22:21 | 83 | M | 27 | 27 | M1 - 98 |
48 | MIKE | BROOKS | 10:03:39.6 | 23:02 | 72 | M | 28 | 28 | M1 - 98 |
Showing 1 to 48 of 48 entries
Oh Boy Half Marathon
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | CONNOR | MCNELLIS | 1:18:03.8 | 5:57 | 19 | M | 1 | 1 | M1 - 98 |
2 | IAN | STAINES | 1:18:41.9 | 6:00 | 17 | M | 2 | 2 | M1 - 98 |
3 | STUART | GUTHRIE | 1:28:43.9 | 6:46 | 34 | M | 3 | 3 | M1 - 98 |
4 | KAYLA | FITZGERALD | 1:56:43.1 | 8:54 | 25 | F | 1 | 1 | F1 - 98 |
5 | CHRISTOPHER | REGAN | 1:58:38.3 | 9:03 | 39 | M | 4 | 4 | M1 - 98 |
6 | MARE | GANDARELA | 2:02:57.1 | 9:23 | 16 | F | 2 | 2 | F1 - 98 |
7 | ZELL | GASTON | 2:10:02.4 | 9:55 | 57 | M | 5 | 5 | M1 - 98 |
8 | JENNIFER | LAFAVE | 2:10:47.8 | 9:59 | 45 | F | 3 | 3 | F1 - 98 |
9 | OLIVIA | GASTON | 2:12:10.3 | 10:05 | 19 | F | 4 | 4 | F1 - 98 |
10 | SINEAD | CONNOLLY | 2:13:20.7 | 10:10 | 15 | F | 5 | 5 | F1 - 98 |
11 | MENDEL | ELIN | 2:15:30.1 | 10:20 | 37 | M | 6 | 6 | M1 - 98 |
12 | PATRICK | HELFRICH | 2:15:51.3 | 10:22 | 51 | M | 7 | 7 | M1 - 98 |
13 | HANNAH | ELIOT | 2:16:05.3 | 10:23 | 17 | F | 6 | 6 | F1 - 98 |
14 | CASSANDRA | DAY | 2:17:49.5 | 10:31 | 50 | F | 7 | 7 | F1 - 98 |
15 | MICHELLE | LIAN | 2:18:38.5 | 10:35 | 17 | F | 8 | 8 | F1 - 98 |
16 | JASON | CORSI | 2:19:30.9 | 10:39 | 45 | M | 8 | 8 | M1 - 98 |
17 | DAVID | VINCENZO | 2:20:53.1 | 10:45 | 58 | M | 9 | 9 | M1 - 98 |
18 | KENDRA | LOVE | 2:21:47.9 | 10:49 | 21 | F | 9 | 9 | F1 - 98 |
19 | LAUREN | BROUGH | 2:21:56.1 | 10:50 | 22 | F | 10 | 10 | F1 - 98 |
20 | ANDREW | BROUGH | 2:21:56.1 | 10:50 | 27 | M | 10 | 10 | M1 - 98 |
21 | CHRISTOPHER | BOHR | 2:29:31.2 | 11:24 | 22 | M | 11 | 11 | M1 - 98 |
22 | HEIDI | STANISZEWSKI | 2:30:13.3 | 11:28 | 46 | F | 11 | 11 | F1 - 98 |
23 | CHUCK | BRENKER | 2:32:43.5 | 11:39 | 67 | M | 12 | 12 | M1 - 98 |
24 | ERIN | FARRELL | 2:34:44.2 | 11:48 | 16 | F | 12 | 12 | F1 - 98 |
25 | CLAIRE | GLADSTONE | 2:35:49.5 | 11:53 | 51 | F | 13 | 13 | F1 - 98 |
26 | DELIA | GONZALEZ | 2:36:22.9 | 11:56 | 49 | F | 14 | 14 | F1 - 98 |
27 | DEBORAH | CORDONNIER | 2:39:50.2 | 12:12 | 60 | F | 15 | 15 | F1 - 98 |
28 | GAYLE | HERMAN | 2:43:38.8 | 12:29 | 51 | F | 16 | 16 | F1 - 98 |
29 | MARICEL | LAZO | 2:45:50.7 | 12:39 | 41 | F | 17 | 17 | F1 - 98 |
30 | NICOLE | CARI | 2:46:42.9 | 12:43 | 40 | F | 18 | 18 | F1 - 98 |
31 | LYNN | TOMMASINI | 2:52:46.5 | 13:11 | 36 | F | 19 | 19 | F1 - 98 |
32 | BRANDY | BURGESS | 3:01:04.3 | 13:49 | 40 | F | 20 | 20 | F1 - 98 |
33 | STEPHANIE | LABOO | 3:05:05.9 | 14:07 | 45 | F | 21 | 21 | F1 - 98 |
34 | JANET | VILLAMAR | 3:17:35.8 | 15:05 | 40 | F | 22 | 22 | F1 - 98 |
35 | WENDY | ARIAS | 3:17:37.7 | 15:05 | 44 | F | 23 | 23 | F1 - 98 |
36 | BRITTANY | KAZMIERSKI | 3:35:01.1 | 16:24 | 36 | F | 24 | 24 | F1 - 98 |
37 | FERNANDO | LINHARES | 3:39:06.2 | 16:43 | 50 | M | 13 | 13 | M1 - 98 |
Showing 1 to 37 of 37 entries