Results from the Oh Boy Marathon and Half Marathon held at Waterbury, CT on May 27, 2019.
[toc]
Oh Boy Marathon
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 681 | ANTHONY | GONSALVES | 2:50:35.4 | 2:50:35.4 | 6:30 | BERLIN | CT | 29 | M | 1 | 1 | M1 - 98 |
2 | 802 | JAMIE | STROFFOLINO | 2:55:56.6 | 2:55:56.6 | 6:42 | STORMVILLE | NY | 33 | M | 2 | 2 | M1 - 98 |
3 | 820 | WILL | BOYLOM-PELL | 3:02:07.6 | 3:02:07.6 | 6:57 | GLASTONBURY | CT | 36 | M | 3 | 3 | M1 - 98 |
4 | 665 | ERIC | CIOCCA | 3:26:01.5 | 3:26:01.5 | 7:51 | NORTHAMPTON | MA | 41 | M | 4 | 4 | M1 - 98 |
5 | 1,041 | MAUREEN | TERWILLIGER | 3:30:55.2 | 3:30:55.2 | 8:03 | GUILFORD | CT | 51 | F | 1 | 1 | F1 - 98 |
6 | 735 | ALEXA | KANBERGS | 3:36:34.6 | 3:36:34.6 | 8:15 | PROVIDENCE | RI | 28 | F | 2 | 2 | F1 - 98 |
7 | 799 | CULLEN | ROBERTS | 3:36:34.6 | 3:36:34.6 | 8:15 | PROVIDENCE | RI | 31 | M | 5 | 5 | M1 - 98 |
8 | 720 | MATTHEW | HEIBLIM | 3:40:00.0 | 3:40:00.0 | 8:23 | EAST BRUNSWICK | NJ | 36 | M | 6 | 6 | M1 - 98 |
9 | 818 | TIBBY | XU | 3:43:20.5 | 3:43:20.5 | 8:31 | NEW YORK | NY | 27 | F | 3 | 3 | F1 - 98 |
10 | 792 | MUBARAK | MALIK | 3:54:53.3 | 3:54:53.3 | 8:57 | NEW YORK | NY | 36 | M | 7 | 7 | M1 - 98 |
11 | 351 | REETA | BARTHWAL | 3:58:48.9 | 3:58:48.9 | 9:06 | NEW YORK | NY | 40 | F | 4 | 4 | F1 - 98 |
12 | 686 | ARI | GONZALES | 4:16:45.2 | 4:16:45.2 | 9:47 | MIDDLESEX | NJ | 43 | M | 8 | 8 | M1 - 98 |
13 | 574 | RICHARD | BARTON | 4:17:24.9 | 4:17:24.9 | 9:49 | GREENVILLE | OH | 66 | M | 9 | 9 | M1 - 98 |
14 | 1,034 | LINDA | CORDOVA | 4:18:45.1 | 4:18:45.1 | 9:52 | HAMDEN | CT | 54 | F | 5 | 5 | F1 - 98 |
15 | 798 | WILLIAM | RAYENS | 4:26:42.2 | 4:26:42.2 | 10:10 | LEXINGTON | KY | 61 | M | 10 | 10 | M1 - 98 |
16 | 721 | JENNIFER | HICKEY | 4:29:30.9 | 4:29:30.9 | 10:17 | WASHINGTON | DC | 48 | F | 6 | 6 | F1 - 98 |
17 | 667 | PATRICIA | CLARK | 4:33:13.6 | 4:33:13.6 | 10:25 | WORCESTER | MA | 59 | F | 7 | 7 | F1 - 98 |
18 | 732 | STEVEN | JUDGE | 4:35:26.9 | 4:35:26.9 | 10:30 | SOUTHBURY | CT | 49 | M | 11 | 11 | M1 - 98 |
19 | 1,040 | KATIE | TERWILLIGER | 4:41:59.6 | 4:41:59.6 | 10:45 | SANTA CRUZ | CA | 25 | F | 8 | 8 | F1 - 98 |
20 | 800 | DON | SCHAETZ | 4:49:38.6 | 4:49:38.6 | 11:03 | LONGVIEW | TX | 61 | M | 12 | 12 | M1 - 98 |
21 | 567 | CRYSTAL | BARTON | 4:52:22.6 | 4:52:22.6 | 11:09 | GREENVILLE | OH | 43 | F | 9 | 9 | F1 - 98 |
22 | 715 | LORINDA | HAGSTROM | 4:53:45.1 | 4:53:45.1 | 11:12 | RENTON | WA | 48 | F | 10 | 10 | F1 - 98 |
23 | 728 | CHIH-KAO | HU | 4:56:17.4 | 4:56:17.4 | 11:18 | GREAT NECK | NY | 54 | M | 13 | 13 | M1 - 98 |
24 | 1,033 | CURTIS | CHONG | 4:58:35.6 | 4:58:35.6 | 11:23 | CAMBRIDGE | MA | 42 | M | 14 | 14 | M1 - 98 |
25 | 1,036 | BRAM | SPIESSENS | 5:00:40.2 | 5:00:40.2 | 11:28 | SOUTH ORANGE | NJ | 34 | M | 15 | 15 | M1 - 98 |
26 | 803 | CELESTE | TREMEL | 5:13:52.8 | 5:13:52.8 | 11:58 | DETROIT | MI | 56 | F | 11 | 11 | F1 - 98 |
27 | 795 | KAREN | MURRAY | 5:23:12.4 | 5:23:12.4 | 12:20 | MAMARONECK | NY | 52 | F | 12 | 12 | F1 - 98 |
28 | 797 | XIAOLING | QIN | 5:29:42.1 | 5:29:42.1 | 12:35 | ITHACA | NY | 54 | M | 16 | 16 | M1 - 98 |
29 | 350 | GLEN | ANDERSON | 5:32:02.6 | 5:32:02.6 | 12:40 | KENT STORE | VA | 52 | M | 17 | 17 | M1 - 98 |
30 | 791 | ALBERT | LIONE | 5:48:53.7 | 5:48:53.7 | 13:18 | SHELTON | CT | 45 | M | 18 | 18 | M1 - 98 |
31 | 1,037 | BOB | BARNARD | 5:50:07.7 | 5:50:07.7 | 13:21 | BELLEVILE | NJ | 52 | M | 19 | 19 | M1 - 98 |
32 | 793 | LAURA | MILAK | 5:50:18.2 | 5:50:18.2 | 13:22 | MIDDLEBURGH | NY | 62 | F | 13 | 13 | F1 - 98 |
33 | 794 | WILLIAM | MILAK | 5:50:22.5 | 5:50:22.5 | 13:22 | MIDDLEBURGH | NY | 66 | M | 20 | 20 | M1 - 98 |
34 | 808 | STEPHANIE | COWAN | 5:51:26.3 | 5:51:26.3 | 13:24 | 44 | F | 14 | 14 | F1 - 98 | ||
35 | 1,038 | ROSE | O'SULLIVAN | 5:53:47.3 | 5:53:47.3 | 13:30 | GREENWICH | CT | 68 | F | 15 | 15 | F1 - 98 |
36 | 1,039 | ANNIE | BEIERLE | 5:55:19.7 | 5:55:19.7 | 13:33 | WATERTOWN | CT | 61 | F | 16 | 16 | F1 - 98 |
37 | 819 | ANDY | CABLE | 5:55:51.4 | 5:55:51.4 | 13:34 | MONROE | CT | 53 | M | 21 | 21 | M1 - 98 |
38 | 746 | PATTI | KREBSBACH | 6:03:27.5 | 6:03:27.5 | 13:52 | KENT | WA | 56 | F | 17 | 17 | F1 - 98 |
39 | 630 | LINDSAY | BROWN | 6:13:20.8 | 6:13:20.8 | 14:14 | WALLINGFORD | CT | 28 | F | 18 | 18 | F1 - 98 |
40 | 747 | DREW | KUDERA | 6:40:24.8 | 6:40:24.8 | 15:16 | RIDGEFIELD | CT | 59 | M | 22 | 22 | M1 - 98 |
41 | 704 | HARENDRA | GUPTA | 6:46:03.1 | 6:46:03.1 | 15:29 | WALLINGFORD | CT | 40 | M | 23 | 23 | M1 - 98 |
42 | 805 | NILDA | VEGA | 6:50:36.3 | 6:50:36.3 | 15:40 | RALEIGH | NC | 61 | F | 19 | 19 | F1 - 98 |
43 | 691 | LARA | GONZALEZ | 7:17:15.7 | 7:17:15.7 | 16:41 | BROOKLYN | NY | 44 | F | 20 | 20 | F1 - 98 |
44 | 1,032 | AL | EMMA | 7:35:45.6 | 7:35:45.6 | 17:23 | EXTON | PA | 79 | M | 24 | 24 | M1 - 98 |
45 | 801 | WALTER | SCHUTTLER | 7:40:05.7 | 7:40:05.7 | 17:33 | SEYMOUR | CT | 67 | M | 25 | 25 | M1 - 98 |
46 | 804 | EDDIE | VEGA | 8:15:25.3 | 8:15:25.3 | 18:54 | RALEIGH | NC | 59 | M | 26 | 26 | M1 - 98 |
47 | 670 | EUGENE | DEFRONZO | 9:45:36.0 | 9:45:36.0 | 22:21 | CHESHIRE | CT | 83 | M | 27 | 27 | M1 - 98 |
48 | 621 | MIKE | BROOKS | 10:03:39.6 | 10:03:39.6 | 23:02 | LEWINSTON | ME | 72 | M | 28 | 28 | M1 - 98 |
Oh Boy Half Marathon
Place | Bib | First Name | Last Name | Gun Elapsed | Net Elapsed | Pace | row-City | State | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1,026 | CONNOR | MCNELLIS | 1:18:03.8 | 1:18:03.8 | 5:57 | ALBUQUERQUE | NM | 19 | M | 1 | 1 | M1 - 98 |
2 | 1,028 | IAN | STAINES | 1:18:41.9 | 1:18:41.9 | 6:00 | AVON | CT | 17 | M | 2 | 2 | M1 - 98 |
3 | 1,018 | STUART | GUTHRIE | 1:28:43.9 | 1:28:43.9 | 6:46 | WATERTOWN | CT | 34 | M | 3 | 3 | M1 - 98 |
4 | 1,013 | KAYLA | FITZGERALD | 1:56:43.1 | 1:56:43.1 | 8:54 | BROOKLYN | NY | 25 | F | 1 | 1 | F1 - 98 |
5 | 1,027 | CHRISTOPHER | REGAN | 1:58:38.3 | 1:58:38.3 | 9:03 | WAPPINGERS FALLS | NY | 39 | M | 4 | 4 | M1 - 98 |
6 | 1,014 | MARE | GANDARELA | 2:02:57.1 | 2:02:57.1 | 9:23 | WATERTOWN | CT | 16 | F | 2 | 2 | F1 - 98 |
7 | 1,016 | ZELL | GASTON | 2:10:02.4 | 2:10:02.4 | 9:55 | AVON | CT | 57 | M | 5 | 5 | M1 - 98 |
8 | 1,894 | JENNIFER | LAFAVE | 2:10:47.8 | 2:10:47.8 | 9:59 | PORTLAND | CT | 45 | F | 3 | 3 | F1 - 98 |
9 | 1,015 | OLIVIA | GASTON | 2:12:10.3 | 2:12:10.3 | 10:05 | AVON | CT | 19 | F | 4 | 4 | F1 - 98 |
10 | 1,007 | SINEAD | CONNOLLY | 2:13:20.7 | 2:13:20.7 | 10:10 | WATERTOWN | CT | 15 | F | 5 | 5 | F1 - 98 |
11 | 1,011 | MENDEL | ELIN | 2:15:30.1 | 2:15:30.1 | 10:20 | WATERBURY | CT | 37 | M | 6 | 6 | M1 - 98 |
12 | 1,907 | PATRICK | HELFRICH | 2:15:51.3 | 2:15:51.3 | 10:22 | TRUMBULL | CT | 51 | M | 7 | 7 | M1 - 98 |
13 | 1,671 | HANNAH | ELIOT | 2:16:05.3 | 2:16:05.3 | 10:23 | SAN FRANCISCO | CA | 17 | F | 6 | 6 | F1 - 98 |
14 | 1,010 | CASSANDRA | DAY | 2:17:49.5 | 2:17:49.5 | 10:31 | MIDDLETOWN | CT | 50 | F | 7 | 7 | F1 - 98 |
15 | 1,023 | MICHELLE | LIAN | 2:18:38.5 | 2:18:38.5 | 10:35 | WATERTOWN | CT | 17 | F | 8 | 8 | F1 - 98 |
16 | 1,009 | JASON | CORSI | 2:19:30.9 | 2:19:30.9 | 10:39 | FAIRFIELD | CT | 45 | M | 8 | 8 | M1 - 98 |
17 | 1,030 | DAVID | VINCENZO | 2:20:53.1 | 2:20:53.1 | 10:45 | WATERBURY | CT | 58 | M | 9 | 9 | M1 - 98 |
18 | 1,025 | KENDRA | LOVE | 2:21:47.9 | 2:21:47.9 | 10:49 | AVON | CT | 21 | F | 9 | 9 | F1 - 98 |
19 | 1,004 | LAUREN | BROUGH | 2:21:56.1 | 2:21:56.1 | 10:50 | KILLINGWORTH | CT | 22 | F | 10 | 10 | F1 - 98 |
20 | 1,003 | ANDREW | BROUGH | 2:21:56.1 | 2:21:56.1 | 10:50 | TEMPE | AZ | 27 | M | 10 | 10 | M1 - 98 |
21 | 1,002 | CHRISTOPHER | BOHR | 2:29:31.2 | 2:29:31.2 | 11:24 | COVENTRY | CT | 22 | M | 11 | 11 | M1 - 98 |
22 | 809 | HEIDI | STANISZEWSKI | 2:30:13.3 | 2:30:13.3 | 11:28 | 46 | F | 11 | 11 | F1 - 98 | ||
23 | 1,896 | CHUCK | BRENKER | 2:32:43.5 | 2:32:43.5 | 11:39 | MILFORD | CT | 67 | M | 12 | 12 | M1 - 98 |
24 | 1,012 | ERIN | FARRELL | 2:34:44.2 | 2:34:44.2 | 11:48 | SOUTHBURY | CT | 16 | F | 12 | 12 | F1 - 98 |
25 | 1,908 | CLAIRE | GLADSTONE | 2:35:49.5 | 2:35:49.5 | 11:53 | RIDGEFIELD | CT | 51 | F | 13 | 13 | F1 - 98 |
26 | 1,017 | DELIA | GONZALEZ | 2:36:22.9 | 2:36:22.9 | 11:56 | EAST HARTFORD | CT | 49 | F | 14 | 14 | F1 - 98 |
27 | 1,008 | DEBORAH | CORDONNIER | 2:39:50.2 | 2:39:50.2 | 12:12 | PRINCETON | NJ | 60 | F | 15 | 15 | F1 - 98 |
28 | 1,019 | GAYLE | HERMAN | 2:43:38.8 | 2:43:38.8 | 12:29 | NEW ROCHELLE | NY | 51 | F | 16 | 16 | F1 - 98 |
29 | 1,022 | MARICEL | LAZO | 2:45:50.7 | 2:45:50.7 | 12:39 | MIDDLESEX | NJ | 41 | F | 17 | 17 | F1 - 98 |
30 | 1,006 | NICOLE | CARI | 2:46:42.9 | 2:46:42.9 | 12:43 | MIDDLETOWN | CT | 40 | F | 18 | 18 | F1 - 98 |
31 | 1,029 | LYNN | TOMMASINI | 2:52:46.5 | 2:52:46.5 | 13:11 | NORTH BRANFORD | CT | 36 | F | 19 | 19 | F1 - 98 |
32 | 1,005 | BRANDY | BURGESS | 3:01:04.3 | 3:01:04.3 | 13:49 | RIVERSIDE | CA | 40 | F | 20 | 20 | F1 - 98 |
33 | 1,021 | STEPHANIE | LABOO | 3:05:05.9 | 3:05:05.9 | 14:07 | KENT | WA | 45 | F | 21 | 21 | F1 - 98 |
34 | 1,031 | JANET | VILLAMAR | 3:17:35.8 | 3:17:35.8 | 15:05 | FLEETWOOD | NY | 40 | F | 22 | 22 | F1 - 98 |
35 | 1,001 | WENDY | ARIAS | 3:17:37.7 | 3:17:37.7 | 15:05 | TARRYTOWN | NY | 44 | F | 23 | 23 | F1 - 98 |
36 | 1,020 | BRITTANY | KAZMIERSKI | 3:35:01.1 | 3:35:01.1 | 16:24 | SIERRA MADRE | CA | 36 | F | 24 | 24 | F1 - 98 |
37 | 1,024 | FERNANDO | LINHARES | 3:39:06.2 | 3:39:06.2 | 16:43 | TOMS RIVER | NJ | 50 | M | 13 | 13 | M1 - 98 |