Results from the Old Saybrook Jingle Bell 5K road race held at Old Saybrook, CT on December 1, 2018.
Old Saybrook Jingle Bell 5K
Place | First Name | Last Name | Gun Elapsed | Pace | Age | Gender | Gender Pl | Age Pl | Age Grp |
---|---|---|---|---|---|---|---|---|---|
1 | JAMES | HESPELER | 0:23:19.6 | 7:31 | 30 | M | 1 | 1 | M21 - 40 |
2 | MIKHAIL | LIACHENKO | 0:23:38.8 | 7:37 | 33 | M | 2 | 2 | M21 - 40 |
3 | STEVE | PERNAL | 0:23:53.4 | 7:42 | 48 | M | 3 | 1 | M41 - 98 |
4 | COOPER | PAVLOVICH | 0:24:14.1 | 7:49 | 16 | M | 4 | 1 | M1 - 20 |
5 | ERICH | WENIS | 0:24:24.9 | 7:52 | 46 | M | 5 | 2 | M41 - 98 |
6 | MICHAEL | ADAMS | 0:24:28.2 | 7:53 | 52 | M | 6 | 3 | M41 - 98 |
7 | BRIAN | DONAHUE | 0:24:32.1 | 7:54 | 40 | M | 7 | 3 | M21 - 40 |
8 | JACK | WILEY | 0:27:56.0 | 9:00 | 15 | M | 8 | 2 | M1 - 20 |
9 | JACOB | SCHNEIDER | 0:27:57.4 | 9:01 | 15 | M | 9 | 3 | M1 - 20 |
10 | ERIC | CIOCCA | 0:28:00.5 | 9:02 | 41 | M | 10 | 4 | M41 - 98 |
11 | MICHELLE | WILEY | 0:28:01.4 | 9:02 | 48 | F | 1 | 1 | F41 - 98 |
12 | RICHARD | ZAWESKI | 0:28:03.6 | 9:03 | 64 | M | 11 | 5 | M41 - 98 |
13 | CLAUDIA | CIESLUK | 0:28:09.6 | 9:05 | 69 | F | 2 | 2 | F41 - 98 |
14 | KRISTIE | CARNEY | 0:28:10.6 | 9:05 | 46 | F | 3 | 3 | F41 - 98 |
15 | KAROL | GARDNER | 0:28:11.5 | 9:05 | 53 | F | 4 | 4 | F41 - 98 |
16 | LISA | ANDERSON | 0:28:15.5 | 9:06 | 49 | F | 5 | 5 | F41 - 98 |
17 | AMANDA | HURLBURT | 0:28:18.4 | 9:07 | 32 | F | 6 | 1 | F21 - 40 |
18 | HEATHER | GAGE | 0:28:19.6 | 9:08 | 44 | F | 7 | 6 | F41 - 98 |
19 | JOE | BRADLEY | 0:28:24.1 | 9:09 | 15 | M | 12 | 4 | M1 - 20 |
20 | AMELIA | SIGERSMITH | 0:28:25.6 | 9:10 | 12 | F | 8 | 1 | F1 - 20 |
21 | LANCE | SIGERSMITH | 0:28:26.8 | 9:10 | 47 | M | 13 | 6 | M41 - 98 |
22 | GUY | PULINO | 0:28:28.7 | 9:11 | 73 | M | 14 | 7 | M41 - 98 |
23 | EDITH | WALKER | 0:29:26.5 | 9:29 | 15 | F | 9 | 2 | F1 - 20 |
24 | CINDY | MCHUGH | 0:29:34.9 | 9:32 | 56 | F | 10 | 7 | F41 - 98 |
25 | SHARON | REINER | 0:29:42.4 | 9:34 | 62 | F | 11 | 8 | F41 - 98 |
26 | RALPH | KAUFMAN | 0:29:44.8 | 9:35 | 78 | M | 15 | 8 | M41 - 98 |
27 | KRISTINA | ALSANTE | 0:29:44.8 | 9:35 | 15 | F | 12 | 3 | F1 - 20 |
28 | SHEA | ALSBACK | 0:29:46.9 | 9:36 | 15 | F | 13 | 4 | F1 - 20 |
29 | ROWENA | MOFFETT | 0:29:48.4 | 9:36 | 51 | M | 16 | 9 | M41 - 98 |
30 | VINCENT | DEMATTIES | 0:30:00.9 | 9:40 | 40 | M | 17 | 4 | M21 - 40 |
31 | STEPHANIE | ZAMARY | 0:30:01.1 | 9:41 | 23 | F | 14 | 2 | F21 - 40 |
32 | MICHELLE | KAPP | 0:30:28.2 | 9:49 | 43 | F | 15 | 9 | F41 - 98 |
33 | JULIE | IRWIN | 0:30:39.2 | 9:53 | 49 | F | 16 | 10 | F41 - 98 |
34 | BECKY | CAPAZZI | 0:30:47.8 | 9:56 | 46 | F | 17 | 11 | F41 - 98 |
35 | CRYSTAL | POITRAS | 0:30:49.6 | 9:56 | 33 | F | 18 | 3 | F21 - 40 |
36 | HENRY | COOKSON | 0:31:02.9 | 10:00 | 8 | M | 18 | 5 | M1 - 20 |
37 | NATASHA | PUCILLO | 0:31:11.2 | 10:03 | 40 | F | 19 | 4 | F21 - 40 |
38 | JAMES V. | RUOTOLO | 0:31:14.2 | 10:04 | 68 | M | 19 | 10 | M41 - 98 |
39 | SUMMER | COOKSON | 0:31:14.3 | 10:04 | 38 | F | 20 | 5 | F21 - 40 |
40 | THOMAS | HUGHES | 0:31:20.1 | 10:06 | 49 | M | 20 | 11 | M41 - 98 |
41 | DICK | WALSH | 0:31:28.4 | 10:09 | 77 | M | 21 | 12 | M41 - 98 |
42 | KAREN | ALSANTE | 0:31:42.4 | 10:13 | 51 | F | 21 | 12 | F41 - 98 |
43 | JANE | WISIALOWSKI | 0:31:42.4 | 10:13 | 52 | F | 22 | 13 | F41 - 98 |
44 | SHANNON | KNIGHT | 0:31:51.9 | 10:16 | 43 | F | 23 | 14 | F41 - 98 |
45 | JESSICA | KUPKA | 0:31:57.4 | 10:18 | 43 | F | 24 | 15 | F41 - 98 |
46 | TIM | SCHULKEN | 0:32:17.2 | 10:24 | 52 | M | 22 | 13 | M41 - 98 |
47 | AINSLEY | SIGERSMITH | 0:32:27.6 | 10:28 | 9 | F | 25 | 5 | F1 - 20 |
48 | MATTHEW | BORDONARO | 0:32:34.6 | 10:30 | 39 | M | 23 | 5 | M21 - 40 |
49 | PIOTR | KOSTYK | 0:33:02.3 | 10:39 | 28 | M | 24 | 6 | M21 - 40 |
50 | NICOLE | MORA | 0:33:21.4 | 10:45 | 24 | F | 26 | 6 | F21 - 40 |
Showing 1 to 50 of 64 entries